Scoring Leaders

(As of Monday, Apr 14 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.CRISTALL(MHT)            67  63  77  140  84   48  10   0   273   23.1
 B.HEMMERLING(MJW)          68  40  79  119  52  106   8   3   185   21.6
 T.PARASCAK(PAR)            68  50  67  117  14   38  14   0   228   21.9
 G.KLASSEN(MJW)             67  48  66  114  37   26   6   4   238   20.2
 C.ROULETTE(EDM)            66  51  61  112  76   16   7   2   164   31.1
 G.SZTU(MHT)                66  36  74  110  81   28   6   0   175   20.6
 J.STEFAN(POR)              68  51  59  110  61   76  15   1   233   21.9
 J.FIRKUS(MHT)              66  35  74  109  78   24   3   0   179   19.6
 Z.FUNK(POR)                68  54  55  109  76   84   5   3   230   23.5
 B.CATTON(POR)              68  49  60  109  84   32   4   3   217   22.6
 A.CALVERT(EDM)             68  43  60  103  77   12   3   1   205   21.0
 C.GEEKIE(POR)              66  47  54  101  47  114   9   2   195   24.1
 B.YAGER(EDM)               62  33  65   98  63   54   2   0   138   23.9
 D.RYMON(SEA)               68  29  65   94  44    6   3   0   146   19.9
 O.WIESBLATT(VIC)           66  36  55   91  22  111  11   0   229   15.7
 O.BECHER(MJW)              68  40  50   90   3   30  15   0   207   19.3
 E.SIDOROV(EDM)             68  43  46   89  53  107  11   2   189   22.8
 R.HEIDT(VIC)               68  42  47   89  24   36   8   0   241   17.4
 H.THORNTON(MJW)            68  12  75   87  48   48   4   0   157    7.6
 C.LINDSTROM(SEA)           66  41  45   86  45  205  10   0   191   21.5
 T.WONG(MJW)                67  26  60   86   9   58   4   1   148   17.6
 O.TULK(EDM)                65  39  46   85  55   44   4   3   197   19.8
 G.MCKENNA(SAS)             65  32  53   85   5   18   8   1   191   16.8
 N.CROCKER(VIC)             65  30  55   85  24   26   7   0   184   16.3
 S.STANICK(MHT)             68  35  50   85  26   26   9   0   207   16.9
 T.NASH(SEA)                68  35  49   84  35  115   7   2   163   21.5
 K.UCHACZ(SEA)              66  44  39   83  37   48  12   2   182   24.2
 L.WORMALD(REG)             68  31  52   83  11   38   5   1   190   16.3
 T.HOWE(MHT)                68  28  55   83  16  116  12   2   192   14.6
 T.IGINLA(EDM)              64  39  41   80  51   32   5   3   189   20.6

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BUENAVENTURA (POR) 59 47 6 2 3138 120 7 2.29 0 1275 .906 4 B.MIRWALD (MHT) 54 37 9 2 3054 136 3 2.67 2 1230 .889 8 J.UNGER (TCA) 53 27 15 4 2936 131 3 2.68 2 1305 .900 8 C.BJARNASON (VIC) 64 44 19 1 3677 167 4 2.73 0 1607 .896 5 H.MENEGHIN (EDM) 55 35 9 5 2915 133 3 2.74 0 1176 .887 5 M.HILDEBRAND (MHT) 52 28 18 2 2838 136 3 2.88 0 1270 .893 1 J.KYKKANEN (SEA) 48 26 11 5 2483 119 0 2.88 2 1102 .892 1 L.MATECHA (PCG) 41 24 12 0 2025 98 3 2.90 0 935 .895 1 S.RATZLAFF (MJW) 59 38 15 3 3372 171 1 3.04 14 1439 .881 3 K.HAY (PAR) 61 31 22 2 3133 168 2 3.22 2 1426 .882 4