Scoring Leaders

(As of Saturday, Jan 4 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.CRISTALL(MHT)            24  16  33   49  26   22   4   0   100   16.0
 C.GEEKIE(POR)              24  25  22   47  11   37   7   1    80   31.3
 Z.FUNK(POR)                24  20  26   46  36   32   2   1    89   22.5
 B.CATTON(POR)              24  19  25   44  44   12   3   1    79   24.1
 J.FIRKUS(MHT)              24  18  22   40  24   12   1   0    61   29.5
 J.STEFAN(POR)              24  16  24   40  15   12   7   0    83   19.3
 G.KLASSEN(SPO)             24  16  23   39   9    2   1   1    93   17.2
 C.ROULETTE(EDM)            23  19  19   38  30    6   3   0    63   30.2
 T.PARASCAK(PAR)            23  14  23   37  -4   10   3   0    67   20.9
 G.SZTU(MHT)                22  11  25   36  22    4   1   0    61   18.0
 G.HODNETT(SAS)             23  14  22   36   9    6   5   0    53   26.4
 J.SLOAN(MJW)               21  10  24   34  12   43   5   0    59   16.9
 P.BELL(MJW)                23  18  16   34   7    4   4   0    67   26.9
 A.CALVERT(EDM)             23  11  23   34  30    8   2   0    78   14.1
 L.WORMALD(REG)             23  11  23   34   7   18   3   0    59   18.6
 B.HEMMERLING(MJW)          23  11  23   34   8   48   4   2    66   16.7
 T.PATTON(SEA)              23   6  28   34   9   45   3   0    49   12.2
 K.ISOGAI(SPO)              24  17  17   34   8   12   2   2    56   30.4
 O.WIESBLATT(VIC)           24   9  24   33  10   39   0   0    86   10.5
 D.MATEYCHUK(EDM)           23   5  27   32  25   12   1   0    42   11.9
 D.RYMON(SEA)               23   9  22   31  18    2   0   0    47   19.1
 C.LINDSTROM(SEA)           21  19  11   30  19   86   6   0    68   27.9
 J.WIENS(REG)               23  14  16   30   6    8   4   0    60   23.3
 M.LAJOIE(RDR)              24  15  15   30  18   28   3   0    97   15.5
 A.BASHA(POR)               24  14  16   30  31    8   1   0    59   23.7
 B.CRAMPTON(POR)            24   5  25   30  21   28   1   1    36   13.9
 K.FAWCETT(REG)             23  10  19   29   1   16   1   0    64   15.6
 C.HVIDSTON(PCG)            24  13  16   29  13   20   1   0    72   18.1
 N.CROCKER(VIC)             22   8  20   28   9    2   1   0    64   12.5
 A.ROEST(SEA)               23  15  13   28  -2   29   3   1    65   23.1

Goaltending Leaders

Minimum 9 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BUENAVENTURA (POR) 17 13 2 2 912 35 2 2.30 0 348 .899 2 C.BJARNASON (VIC) 24 17 7 0 1388 58 2 2.51 0 606 .904 2 C.WUTZKE (RDR) 10 5 2 1 461 21 0 2.73 0 214 .902 0 K.HAY (PAR) 16 9 5 1 878 40 0 2.73 0 383 .896 2 B.MIRWALD (MHT) 20 12 4 2 1118 52 1 2.79 0 470 .889 2 S.RATZLAFF (MJW) 21 14 4 1 1214 58 1 2.87 12 513 .887 1 H.MENEGHIN (EDM) 19 13 3 3 1108 53 1 2.87 0 470 .887 2 M.HILDEBRAND (PCG) 24 12 11 0 1340 67 0 3.00 0 616 .891 1 D.COWAN (RDR) 18 9 6 1 990 51 1 3.09 0 437 .883 0 J.KYKKANEN (SEA) 13 3 5 1 543 28 0 3.09 0 263 .894 0