Scoring Leaders

(As of Monday, May 19 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.WONG(MJW)                19   7  26   33  16    8   3   0    40   17.5
 L.CAGNONI(POR)             21   9  24   33  10   22   1   0    50   18.0
 G.SZTU(MHT)                16  16  16   32   9   16   0   0    61   26.2
 G.KLASSEN(MJW)             19  12  19   31  10   10   3   0    55   21.8
 H.THORNTON(MJW)            19   4  27   31  15   10   0   0    41    9.8
 J.FIRKUS(MHT)              16  10  20   30  16    2   3   0    49   20.4
 J.STEFAN(POR)              21  17  11   28  10    6   2   1    64   26.6
 B.CATTON(POR)              21   8  20   28   9   16   0   0    56   14.3
 G.MCKENNA(SAS)             17  12  15   27   0    6   3   0    52   23.1
 Z.FUNK(POR)                21  14  13   27   8    8   5   0    72   19.4
 A.CRISTALL(MHT)            14  10  15   25   8    8   3   1    46   21.7
 B.LISOWSKY(MJW)            19  20   5   25  22    4   2   1    68   29.4
 O.BECHER(MJW)              17  11  13   24  13   14   2   0    42   26.2
 C.GEEKIE(POR)              18   9  15   24   5   48   3   1    42   21.4
 J.DAVIES(MJW)              19  14  10   24   8   58   3   0    59   23.7
 O.WIESBLATT(VIC)           11  11  12   23  19   19   0   1    37   29.7
 M.WARD(POR)                17   7  16   23   7   53   3   0    38   18.4
 K.ISOGAI(MJW)              19   8  14   22   9   10   5   0    33   24.2
 B.HEMMERLING(MJW)          19   7  15   22  16   15   3   0    54   13.0
 S.STANICK(MHT)             16   5  16   21   2   22   1   0    48   10.4
 A.BASHA(POR)               21  10  11   21   7    2   1   0    53   18.9
 C.BERTHOLET(VIC)           12   6  13   19  10    2   1   0    26   23.1
 T.HOWE(MHT)                16   7  12   19   5   38   1   0    31   22.6
 O.PICKERING(POR)           21   1  18   19   5   12   1   0    37    2.7
 D.RYMON(SEA)               11   5  13   18   4    2   1   0    20   25.0
 S.SMITH(SAS)               17  12   6   18  -1   42   5   0    57   21.1
 R.HEIDT(VIC)               10   5  12   17   6    4   1   0    31   16.1
 N.DANIELSON(MHT)           16   8   9   17   2   18   0   0    63   12.7
 G.HODNETT(SAS)             17   5  12   17  -5    2   2   0    33   15.2
 D.MATEYCHUK(EDM)           11   5  11   16  11   14   3   0    34   14.7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HAUSER (SEA) 9 5 2 0 425 20 0 2.82 0 211 .905 0 C.BJARNASON (VIC) 12 7 5 0 682 34 1 2.99 0 310 .890 3 S.RATZLAFF (MJW) 19 13 2 1 1018 51 3 3.01 2 421 .879 1 E.BUENAVENTURA (POR) 21 15 5 0 1161 63 1 3.26 0 507 .876 0 H.MENEGHIN (EDM) 11 5 6 0 617 34 0 3.31 0 269 .874 0 J.UNGER (TCA) 5 1 3 1 292 18 0 3.70 0 145 .876 0 A.GARRETT (VAN) 4 0 0 0 80 5 0 3.75 0 46 .891 0 L.MATECHA (PCG) 5 1 3 1 270 17 1 3.78 0 130 .869 0 J.RAVENSBERGEN (SAS) 17 8 6 2 901 57 1 3.80 0 427 .867 2 T.PALMER (VAN) 10 5 5 0 519 33 0 3.82 0 232 .858 0