Scoring Leaders

(As of Tuesday, May 12 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.CRISTALL(POR)            14  15  12   27  17   16   3   0    34   44.1
 K.ZIEMMER(EDM)             15  17   6   23   2    6   5   0    46   37.0
 B.YAGER(EDM)               15   7  14   21   5    2   1   1    25   28.0
 G.HODNETT(SAS)             16   8  12   20   4    2   2   0    42   19.0
 B.VALIS(VAN)               17   7  12   19   4   17   2   0    34   20.6
 O.WIESBLATT(RDR)           10   5  13   18   4   68   1   0    28   17.9
 T.MRSIC(POR)               13   6  12   18   9    6   1   0    29   20.7
 O.TULK(EDM)                15   6  12   18   4    6   0   0    39   15.4
 G.MCKENNA(VAN)             16   4  14   18   3    4   1   0    45    8.9
 B.CATTON(POR)              14   2  15   17  13   14   1   0    35    5.7
 T.IGINLA(EDM)              15  11   6   17   2    6   2   0    30   36.7
 T.MACKENZIE(EDM)           15   2  15   17   0    4   1   0    26    7.7
 M.NGUYEN(SAS)              16   9   8   17   4    6   2   0    63   14.3
 L.MISTELBACHER(SAS)        16   5  12   17   3    2   3   0    51    9.8
 J.ZAKRESKI(VAN)            17   8   9   17  11   11   0   1    47   17.0
 G.SAWCHYN(VAN)             17   4  13   17   5   24   0   0    29   13.8
 B.KINDEL(POR)              14   4  12   16   6    8   0   0    29   13.8
 K.CHYZOWSKI(RDR)           10   7   8   15   7   16   2   0    29   24.1
 R.HEIDT(RDR)               10   5  10   15   3   16   1   0    16   31.3
 N.PILLING(PAR)             12   7   8   15  -1   10   2   0    43   16.3
 R.WOODWARD(PAR)            12   6   9   15  -6   10   1   1    36   16.7
 L.DRAGICEVIC(POR)          14   3  12   15  13   11   0   0    26   11.5
 T.MOLENDYK(EDM)            15   2  13   15   5    2   1   0    22    9.1
 T.JUGNAUTH(VAN)            17   2  12   14   6   14   0   0    27    7.4
 A.OIRING(SPO)              11   4   9   13   6   13   0   0    30   13.3
 E.MACKENZIE(PAR)           12   0  13   13   3   26   0   0    19    0.0
 S.OLM(POR)                 14   8   5   13  12   34   2   0    38   21.1
 J.KIPKIE(POR)              14   2  11   13   7   11   1   1    18   11.1
 C.HADLAND(SAS)             16   7   6   13   6   28   2   1    45   15.6
 B.BIRNIE(VAN)              17   5   8   13   8   12   0   0    47   10.6

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.HILDEBRAND (POR) 14 12 2 0 835 36 0 2.59 0 366 .902 0 B.HOOD (SAS) 16 12 3 1 1019 45 0 2.65 0 433 .896 2 D.HAUSER (VAN) 17 10 4 3 1009 45 1 2.68 0 461 .902 2 A.WORTHINGTON (KEL) 5 1 2 2 346 16 0 2.77 4 174 .908 0 O.STEBETAK (REG) 9 5 4 0 512 24 1 2.81 0 231 .896 0 J.KRAUS (SPO) 11 5 6 0 648 32 0 2.96 0 293 .891 0 J.UNGER (TCA) 6 2 4 0 360 20 0 3.33 0 152 .868 0 E.ESKIT (MJW) 5 1 4 0 299 17 0 3.41 0 139 .878 1 C.BJARNASON (RDR) 10 6 2 2 586 34 0 3.48 0 255 .867 2 M.HUTCHISON (PAR) 12 5 5 2 678 42 0 3.72 0 351 .880 0