Player Vitals

(As of Friday, Mar 13 2026)

Portland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Justin Kipkie             D    19  6 ft 3   208 lbs     10,000   3 years
5  *Riley Steen               D    16  6 ft 1   181 lbs     10,000   5 years
7   Ty Halaburda             RW    19  5 ft 11  187 lbs     10,000   3 years
8   Quinn Mantei              D    19  6 ft 0   186 lbs     10,000   3 years
9   Emmitt Finnie             C    19  6 ft 1   191 lbs     10,000   3 years
11  Ben Kindel                C    17  5 ft 10  175 lbs     10,000   4 years
12  Rylan Gould              LW    19  5 ft 10  180 lbs     10,000   3 years
13  Lukas Dragicevic          D    19  6 ft 2   196 lbs     10,000   3 years
14 *Kalder Varga             RW    16  5 ft 11  170 lbs     10,000   5 years
15  Gleb (IMP) Semenov       RW    17  6 ft 3   186 lbs     10,000   4 years
18  Oli Chenier              LW    17  5 ft 10  190 lbs     10,000   5 years
20  Shea (OA) Van Olm        LW    20  6 ft 1   199 lbs     10,000   1 year
24 *Ryan Lin                  D    16  5 ft 11  171 lbs     10,000   5 years
25  Clarke Caswell           LW    18  5 ft 11  181 lbs     10,000   4 years
26  Tomas Mrsic              LW    18  6 ft 0   170 lbs     10,000   4 years
27  Berkly Catton             C    18  5 ft 10  175 lbs     10,000   4 years
29  Max (OA) Hildebrand       G    20  6 ft 1   188 lbs     10,000   2 years
31 *Jordan Switzer            G    17  6 ft 0   184 lbs     10,000   4 years
32  Miguel Marques           RW    18  5 ft 11  182 lbs     10,000   4 years
34  Andrew Basha             LW    19  6 ft 0   187 lbs     10,000   3 years
35  Luke (OA) Shipley         D    20  6 ft 0   186 lbs     10,000   1 year
36  Reid Andresen             D    19  5 ft 9   165 lbs     10,000   3 years
37  Jordan Gavin              C    18  5 ft 11  179 lbs     10,000   4 years
38  Evan Gardner              G    18  6 ft 1   177 lbs     10,000   3 years
39 *Raiden LeGall             G    18  6 ft 0   175 lbs     10,000   3 years
41 *Koen Cleaver              G    17  6 ft 2   199 lbs     10,000   5 years
44  Matt Paranych             D    17  5 ft 9   160 lbs     10,000   4 years
45  Connor Schmidt            D    17  5 ft 11  178 lbs     10,000   5 years
72 *Reed Brown               LW    16  5 ft 10  161 lbs     10,000   5 years
77  Charlie Elick             D    18  6 ft 3   203 lbs     10,000   4 years
82  Andrew Cristall          RW    19  5 ft 10  183 lbs     10,000   3 years
86  Braeden Cootes            C    17  6 ft 0   183 lbs     10,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   183 lbs     10,000

Everett

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rhett Stoesser            G    19  6 ft 2   192 lbs     10,000   3 years
2  *Layne Schofield          RW    16  6 ft 1   171 lbs     10,000   5 years
3   Eastyn Mannix             D    19  6 ft 3   192 lbs     10,000   3 years
4   Eric (OA) Johnston        D    20  6 ft 0   190 lbs     10,000   1 year
5   Elijah Henson             G    17  6 ft 6   183 lbs     10,000   1 year
11  London Hoilett           RW    19  6 ft 0   189 lbs     10,000   3 years
12  Layton (OA) Feist         D    20  5 ft 10  178 lbs     10,000   1 year
14  Connor Gabriel            C    19  6 ft 3   195 lbs     10,000   3 years
16  Will Subject              D    19  5 ft 11  192 lbs     10,000   3 years
17 *Brody Gillespie           C    16  6 ft 1   179 lbs     10,000   5 years
18  Zach Moore                C    18  5 ft 11  173 lbs     10,000   3 years
19  Kai Matthew              RW    19  5 ft 11  190 lbs     10,000   2 years
20  Michael (OA) Cicek        C    20  6 ft 1   189 lbs     10,000   1 year
22  Ethan Hughes              C    18  5 ft 7   160 lbs     10,000   4 years
23  Kurt Rookes              LW    19  5 ft 11  185 lbs     10,000   2 years
24  Jakub (IMP) Stancl       LW    19  6 ft 3   198 lbs     10,000   2 years
25  Rylan Pearce              D    19  5 ft 9   183 lbs     10,000   3 years
26  Deagan McMillan           C    19  6 ft 2   193 lbs     10,000   3 years
27  Lukas Hansen              C    19  5 ft 11  179 lbs     10,000   3 years
28 *Caleb Matthews            C    17  6 ft 1   171 lbs     10,000   5 years
29  Grady Martin              C    18  6 ft 3   206 lbs     10,000   4 years
30  Quentin Bourne            D    18  5 ft 7   165 lbs     10,000   4 years
31  Rowan Calvert            LW    19  5 ft 11  189 lbs     10,000   3 years
32  Ryan Richter              D    16  6 ft 0   181 lbs     10,000   5 years
35  Dylan Ernst               G    20  6 ft 2   185 lbs     10,000   2 years
36 *Brayden Ryan-MacKay      LW    16  5 ft 8   160 lbs     10,000   5 years
37 *Matthew Williams          C    16  6 ft 2   185 lbs     10,000   5 years
55  Raiden Zacharias         RW    18  5 ft 8   186 lbs     10,000   3 years
88  Alex Weiermair           RW    19  6 ft 1   202 lbs     10,000   2 years
89 *Matej (IMP) Pekar        LW    17  5 ft 10  165 lbs     10,000   4 years
93 *Aaron Zulinick            D    16  5 ft 10  154 lbs     10,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   184 lbs     10,000

Spokane

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Rhett Stoesser            G    19  6 ft 2   192 lbs     10,000   2 years
2   Derek Thurston            D    18  6 ft 1   181 lbs     10,000   3 years
3   Ben (OA) Saunderson       D    20  6 ft 1   189 lbs     10,000   1 year
5   Austin Zemlak             D    19  6 ft 1   185 lbs     10,000   3 years
6   Jackson Gillespie         D    17  5 ft 11  182 lbs     10,000   4 years
7   Cole Reschny              C    17  5 ft 10  187 lbs     10,000   5 years
8   Aaron Obobaifo           LW    17  5 ft 10  186 lbs     10,000   4 years
9   Kadon McCann              C    17  6 ft 3   201 lbs     10,000   5 years
10  Jayden Oleskiw           RW    16  6 ft 3   186 lbs     10,000   5 years
11  Owen Schoettler           D    17  6 ft 0   185 lbs     10,000   5 years
12 *Liam Ruck                RW    16  5 ft 11  176 lbs     10,000   5 years
14  Ethan Merner             RW    18  5 ft 11  185 lbs     10,000   3 years
15  Brandon (OA) Lisowsky    LW    20  5 ft 9   180 lbs     10,000   1 year
16 *Patrick Sopiarz          RW    16  5 ft 11  188 lbs     10,000   5 years
17 *Kai Anderson             RW    16  6 ft 0   165 lbs     10,000   5 years
18  Parker Alcos              D    18  6 ft 3   178 lbs     10,000   4 years
19  Aiden Oiring              C    19  5 ft 7   172 lbs     10,000   3 years
20  Ben Riche                 C    19  5 ft 11  180 lbs     10,000   3 years
21 *Joe Iginla               RW    16  5 ft 10  166 lbs     10,000   5 years
22  Simon Lovsin             RW    18  6 ft 0   184 lbs     10,000   4 years
23  Hayden Paupanekis         C    17  6 ft 4   198 lbs     10,000   5 years
24  Jake Gudelj              LW    19  6 ft 2   200 lbs     10,000   3 years
25  Jordan Keller             C    19  5 ft 11  177 lbs     10,000   3 years
26  Chase Harrington         LW    17  6 ft 0   196 lbs     10,000   5 years
27  Kaleb Hartmann            D    17  6 ft 1   182 lbs     10,000   5 years
30 *Eric Tu                   G    16  6 ft 3   200 lbs     10,000   5 years
32  Terik Parascak           RW    18  6 ft 0   180 lbs     10,000   4 years
33 *Anders Miller             G    18  6 ft 2   190 lbs     10,000   3 years
34 *Jaxon Kehrig              C    17  6 ft 0   173 lbs     10,000   4 years
36  Wyatt Pisarczyk           D    17  5 ft 10  173 lbs     10,000   4 years
38 *Kanjyu Gojsic            RW    16  6 ft 0   190 lbs     10,000   5 years
39 *Jaxen Gauchier           LW    17  6 ft 0   163 lbs     10,000   4 years
40 *Koray Bozkaya             D    16  6 ft 3   205 lbs     10,000   5 years
42  Blake Chorney             C    15  5 ft 11  182 lbs     10,000   6 years
43  Carson Wetsch            RW    18  6 ft 1   198 lbs     10,000   4 years
44  Grayden (OA) Siepmann     D    20  5 ft 11  181 lbs     10,000   1 year
45  Jayden Kraus              G    18  6 ft 2   207 lbs     10,000   4 years
59  Carter Sotheran           D    19  6 ft 4   199 lbs     10,000   3 years
71  Ismail Abougouche         D    18  6 ft 3   200 lbs     10,000   4 years
77 *Max (IMP) Psenicka        D    17  6 ft 4   178 lbs     10,000   4 years
84 *Giorgos Pantelas          D    16  6 ft 2   190 lbs     10,000   5 years
96 *Mathis Preston            C    16  5 ft 11  168 lbs     10,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   186 lbs     10,000

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Will Scott                D    16  6 ft 1   180 lbs     10,000   5 years
6  *Benett Kelly              D    16  6 ft 1   179 lbs     10,000   5 years
7  *Grady Pichette            D    16  6 ft 2   190 lbs     10,000   5 years
8  *Jaxson Pawlenchuk         D    17  6 ft 2   192 lbs     10,000   4 years
9  *Cruz Pavao               RW    16  5 ft 11  195 lbs     10,000   5 years
10  Evan (OA) Friesen         C    20  5 ft 11  188 lbs     10,000   1 year
11  Brayden (OA) Boehm       RW    20  6 ft 0   188 lbs     10,000   1 year
12  Ryan Michael              D    19  6 ft 2   196 lbs     10,000   3 years
13 *Cole Slobodian            D    18  6 ft 2   189 lbs     10,000   3 years
14  Samuel (IMP) Drancak      C    18  6 ft 0   187 lbs     10,000   3 years
15  Carson Birnie            LW    19  6 ft 1   186 lbs     10,000   3 years
17 *Carsyn Dyck              LW    18  5 ft 10  170 lbs     10,000   4 years
18 *Colton Gerrior            C    16  6 ft 2   200 lbs     10,000   5 years
19  Misha Volotovskii         C    19  6 ft 2   189 lbs     10,000   3 years
23  Aiden Wagner              D    15  5 ft 11  161 lbs     10,000   6 years
26  Brendan Dunphy            D    18  6 ft 5   205 lbs     10,000   3 years
29  Ethan Neutens            RW    19  6 ft 4   205 lbs     10,000   3 years
30  Madex Kabrud              G    16  5 ft 11  190 lbs     10,000   5 years
31 *Grayson Malinoski         G    17  6 ft 0   164 lbs     10,000   4 years
36 *Gage Nagel               RW    17  6 ft 0   170 lbs     10,000   4 years
37  Niko Tsakumis             D    19  6 ft 0   189 lbs     10,000   3 years
38  Zach Pantelakis          LW    17  5 ft 11  168 lbs     10,000   4 years
39  Brendan Gee               G    19  6 ft 0   180 lbs     10,000   2 years
48  Max Finley                C    17  6 ft 0   177 lbs     10,000   5 years
55 *Ryder Ellis               D    18  6 ft 6   190 lbs     10,000   3 years
61  Dminik (OA)(IMP) Rymon   LW    20  5 ft 10  156 lbs     10,000   1 year
70 *Kayden Stroeder          LW    15  5 ft 10  146 lbs     10,000   6 years
89  Antonio Martorana        RW    17  5 ft 8   178 lbs     10,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   183 lbs     10,000

TriCity

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Blake Fiddler             D    17  6 ft 4   210 lbs     10,000   4 years
5  *Isa Guram                 D    17  6 ft 1   165 lbs     10,000   4 years
7   Dax Williams              D    19  6 ft 0   197 lbs     10,000   3 years
8   Matteo Fabrizi            D    19  6 ft 6   235 lbs     10,000   3 years
10 *Cohen Poulin             LW    17  6 ft 2   186 lbs     10,000   4 years
11  Carter Bear              LW    18  6 ft 0   177 lbs     10,000   4 years
15  Jaden (OA) Lipinski       C    20  6 ft 4   210 lbs     10,000   1 year
16  Hunter St. Martin        LW    19  6 ft 2   185 lbs     10,000   3 years
18  Ethan Moore              RW    19  6 ft 1   176 lbs     10,000   3 years
19  Miles Cooper             LW    18  5 ft 11  170 lbs     10,000   4 years
21  Connor (OA) Hvidston      C    20  6 ft 3   174 lbs     10,000   1 year
22  Ty Coupland              RW    17  5 ft 11  161 lbs     10,000   5 years
23  Connor Dale               C    19  6 ft 2   184 lbs     10,000   3 years
24  Sawyer Mynio              D    19  6 ft 1   181 lbs     10,000   3 years
25 *Owen Folstrom            RW    16  5 ft 10  175 lbs     10,000   5 years
26  Aiden Ziprick             D    19  6 ft 1   188 lbs     10,000   3 years
27  Lukas McCloskey           D    19  6 ft 3   205 lbs     10,000   2 years
28  Ryder Ritchie            RW    18  6 ft 1   185 lbs     10,000   4 years
29  Leo (IMP) Braillard      RW    19  5 ft 11  173 lbs     10,000   2 years
31 *Logan Edmonstone          G    17  5 ft 11  171 lbs     10,000   4 years
34 *Jack Toogood             RW    17  6 ft 0   181 lbs     10,000   4 years
36  Madden Mulawka            G    18  6 ft 1   188 lbs     10,000   4 years
37  Jackson Unger             G    19  6 ft 2   197 lbs     10,000   3 years
38  Rilen (OA) Kovacevic     RW    20  5 ft 11  182 lbs     10,000   1 year
39 *Caleb Potter              D    17  5 ft 11  155 lbs     10,000   4 years
53 *Samuel Laplante           D    17  6 ft 1   184 lbs     10,000   4 years
73  Max (IMP) Curran          C    18  6 ft 3   187 lbs     10,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   187 lbs     10,000

Kamloops

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Landon Young              D    18  5 ft 9   170 lbs     10,000   4 years
3   Samuel Borschowa          D    19  5 ft 11  200 lbs     10,000   3 years
4  *Tyson Moss                D    17  6 ft 0   170 lbs     10,000   4 years
5   Logan (OA) McCutcheon     D    20  5 ft 9   162 lbs     10,000   1 year
6   Hyde Davidson             D    18  6 ft 2   172 lbs     10,000   4 years
7  *Jace McFaul               D    17  5 ft 10  161 lbs     10,000   4 years
9  *Jaxon Jacobson            C    16  5 ft 10  176 lbs     10,000   5 years
12  Luke Cozens              RW    18  6 ft 0   173 lbs     10,000   4 years
13  Rmus (OA)(IMP) Ekstrom    C    20  5 ft 11  169 lbs     10,000   1 year
14  Nathan Behm              LW    17  6 ft 2   200 lbs     10,000   5 years
15  Luke Moroz               LW    17  5 ft 10  168 lbs     10,000   5 years
16  Brayden Dube             RW    19  5 ft 10  178 lbs     10,000   3 years
17  Ty Fraser                RW    19  6 ft 3   205 lbs     10,000   3 years
18  Jonas Woo                 D    18  5 ft 9   165 lbs     10,000   4 years
19  Cameron Schmidt          RW    17  5 ft 7   161 lbs     10,000   5 years
20  Nishaan Parmar           RW    18  6 ft 1   190 lbs     10,000   4 years
21 *Keaton Verhoeff           D    16  6 ft 4   212 lbs     10,000   5 years
22  Nate Corbet               D    18  6 ft 2   181 lbs     10,000   3 years
23 *Owen Chapman              C    16  5 ft 10  160 lbs     10,000   5 years
25  Brayden Holberton        RW    17  6 ft 4   206 lbs     10,000   4 years
26 *Rowan Guest               D    18  6 ft 4   198 lbs     10,000   3 years
27 *Townes Kozicky            C    16  5 ft 11  157 lbs     10,000   5 years
28  Carter Moen              RW    15  6 ft 1   167 lbs     10,000   6 years
29  Liam Myhre                D    15  5 ft 11  157 lbs     10,000   6 years
30 *Tyden Lafournaise         C    15  6 ft 0   175 lbs     10,000   6 years
32 *Sawyer Dingman           LW    16  6 ft 4   224 lbs     10,000   5 years
33  Scott Ratzlaff            G    19  6 ft 1   178 lbs     10,000   3 years
34  Hudson Perry              G    17  6 ft 2   161 lbs     10,000   4 years
37  Cameron Parr             LW    18  5 ft 9   184 lbs     10,000   4 years
40 *Parker Snell              G    16  6 ft 2   168 lbs     10,000   5 years
42 *Brek Liske                D    16  6 ft 1   188 lbs     10,000   5 years
43  Ryder (OA) Thompson       D    20  5 ft 11  182 lbs     10,000   1 year
44 *Brock Cripps              D    15  5 ft 10  148 lbs     10,000   6 years
45  Adam (IMP) Jecho          C    18  6 ft 5   201 lbs     10,000   3 years
48 *Owen Mastroianni         LW    17  5 ft 7   140 lbs     10,000   4 years
56  Ephram McNutt             D    19  6 ft 0   176 lbs     10,000   3 years
71 *Brady Turko              RW    17  5 ft 11  167 lbs     10,000   4 years
72  Julien Maze              LW    17  5 ft 8   165 lbs     10,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   179 lbs     10,000

Victoria

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matthew Lahey             D    18  6 ft 6   203 lbs     10,000   1 year
3   Jack Birch                D    18  6 ft 1   174 lbs     10,000   1 year
6   Landon Cowper             D    18  5 ft 10  194 lbs     10,000   4 years
8   Keaton (OA) Dowhaniuk     D    20  6 ft 1   182 lbs     10,000   1 year
9   Drew Peterson             D    18  6 ft 2   158 lbs     10,000   3 years
10  Max Sullivan             LW    18  5 ft 10  166 lbs     10,000   4 years
14  Carter Onrait             C    18  6 ft 0   176 lbs     10,000   1 year
16 *Jaggar John              RW    15  5 ft 8   139 lbs     10,000   6 years
18 *Ethan Makokis             D    16  5 ft 7   149 lbs     10,000   5 years
20 *William (IMP) Morin      RW    17  6 ft 1   162 lbs     10,000   4 years
21  Lukas (IMP) Kral          C    18  5 ft 11  173 lbs     10,000   3 years
22  Shaun Rios               LW    19  6 ft 0   198 lbs     10,000   2 years
23  Zane Saab                LW    18  6 ft 0   195 lbs     10,000   4 years
24  Niall (OA) Crocker       LW    20  6 ft 4   197 lbs     10,000   1 year
25 *Otto Hanson              RW    18  6 ft 1   186 lbs     10,000   3 years
30  Harrison Lodewyk          C    19  5 ft 11  193 lbs     10,000   3 years
31  Johnny Hicks              G    19  5 ft 11  154 lbs     10,000   2 years
32  Kale Tipler               D    18  5 ft 10  158 lbs     10,000   4 years
33  Chase Wutzke              G    18  6 ft 2   161 lbs     10,000   4 years
36  Luke Brunen               G    18  6 ft 2   187 lbs     10,000   3 years
37  Jack Kachkowski           D    17  6 ft 0   178 lbs     10,000   4 years
39 *Grant Reid               RW    17  5 ft 10  161 lbs     10,000   5 years
40  Tyson Yaremko            LW    19  6 ft 0   174 lbs     10,000   2 years
81  Brayden (OA) Schuurman    C    20  5 ft 9   198 lbs     10,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   175 lbs     10,000

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Reid Larson               D    19  6 ft 1   190 lbs     10,000   1 year
5   Eric Jamieson             D    19  6 ft 3   203 lbs     10,000   3 years
12  Cosmo Wilson              D    19  6 ft 0   162 lbs     10,000   3 years
13  Keets Fawcett            LW    18  5 ft 11  175 lbs     10,000   3 years
14  Roger McQueen             C    18  6 ft 5   193 lbs     10,000   4 years
15  Sam Ward                  D    19  5 ft 9   175 lbs     10,000   3 years
16  Brady Birnie              C    19  5 ft 8   160 lbs     10,000   3 years
17  Rhett Ravndahl            D    19  6 ft 1   184 lbs     10,000   3 years
18  Kooper Gizowski          LW    19  5 ft 10  168 lbs     10,000   3 years
19 *Tommy Lafreniere         RW    17  5 ft 11  171 lbs     10,000   4 years
20 *Noah Milford              C    16  5 ft 11  162 lbs     10,000   5 years
21  Conner Radke             RW    18  5 ft 10  165 lbs     10,000   4 years
22  Dayce Derkatch           LW    17  5 ft 8   133 lbs     10,000   4 years
23 *Kale Margolis            RW    18  6 ft 1   207 lbs     10,000   3 years
24  Borya (OA) Valis         RW    20  6 ft 2   192 lbs     10,000   1 year
25 *Nlopekka (IMP) Muhonen    D    18  6 ft 5   215 lbs     10,000   3 years
26  Chase Bambrick            D    18  6 ft 0   180 lbs     10,000   4 years
27  Tyson (OA) Jugnauth       D    20  5 ft 11  171 lbs     10,000   1 year
28 *Asanali (IMP) Sarkenov   RW    18  6 ft 4   198 lbs     10,000   3 years
29  Luka Shcherbyna           C    18  5 ft 10  175 lbs     10,000   4 years
30  Caden Brown              RW    19  6 ft 0   194 lbs     10,000   3 years
31  Reid Dyck                 G    20  6 ft 4   197 lbs     10,000   2 years
32  Daniel (OA) Hauser        G    20  5 ft 11  166 lbs     10,000   1 year
34  Aleksey Chichkin          D    19  6 ft 5   218 lbs     10,000   2 years
35  Josh Zakreski            LW    19  5 ft 11  191 lbs     10,000   3 years
36 *Ben Binder Nord          LW    17  6 ft 1   162 lbs     10,000   4 years
44  Saige Weinstein           D    19  6 ft 0   190 lbs     10,000   3 years
46 *Kristian Lacelle         RW    17  5 ft 9   170 lbs     10,000   4 years
47  Kaden Hammell             D    19  6 ft 1   188 lbs     10,000   3 years
51  Jaxsin Vaughan           RW    18  6 ft 1   201 lbs     10,000   4 years
59  Gracyn Sawchyn            C    19  6 ft 0   155 lbs     10,000   3 years
72  Gavin McKenna            LW    17  6 ft 0   165 lbs     10,000   5 years
74 *Marek Schlenker           G    18  5 ft 10  164 lbs     10,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   182 lbs     10,000

Kelowna

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dryden Deobald            D    16  6 ft 4   162 lbs     10,000   5 years
4   Nicholad Morin            D    17  5 ft 11  164 lbs     10,000   1 year
5   Henry Liu                 D    16  6 ft 0   200 lbs     10,000   1 year
8   Braeden Jockims          RW    19  6 ft 0   184 lbs     10,000   3 years
11 *Linden Burrett            D    18  6 ft 1   180 lbs     10,000   3 years
12  Nick Anisimovicz         LW    18  5 ft 11  198 lbs     10,000   4 years
13 *Tyler Russell             D    17  6 ft 1   161 lbs     10,000   4 years
16  Gabriel Guilbault         D    18  6 ft 1   185 lbs     10,000   3 years
17 *Carter Cunningham        RW    18  6 ft 3   192 lbs     10,000   3 years
18  Tyson (OA) Zimmer         C    20  6 ft 0   192 lbs     10,000   1 year
19  Nolan Chastko            LW    19  5 ft 8   156 lbs     10,000   2 years
20  Tye (OA) Spencer         RW    20  5 ft 8   144 lbs     10,000   1 year
21  Adam (IMP) Titlbach       C    18  5 ft 9   168 lbs     10,000   3 years
22  Van Eger                 RW    19  6 ft 0   180 lbs     10,000   3 years
23  David Adaszynski          C    19  5 ft 11  197 lbs     10,000   3 years
24 *Kainoah Brankovic         D    17  6 ft 2   192 lbs     10,000   4 years
25  Reggie Newman            RW    19  6 ft 2   201 lbs     10,000   3 years
26  Trae Johnson             LW    19  6 ft 1   174 lbs     10,000   3 years
29  Alex Worthington          G    18  6 ft 3   178 lbs     10,000   3 years
34  Escalus Burlock          RW    18  6 ft 3   201 lbs     10,000   4 years
35 *Dylan McFadyen            G    16  6 ft 3   165 lbs     10,000   5 years
36  Cooper Michaluk           G    19  6 ft 2   177 lbs     10,000   3 years
39  Marcus Pacheco           LW    19  5 ft 11  175 lbs     10,000   3 years
40 *Brady Craik               C    19  6 ft 4   200 lbs     10,000   2 years
41  Merrek Arpin              D    18  6 ft 4   205 lbs     10,000   4 years
46  Owen (OA) Boucher         D    20  6 ft 2   188 lbs     10,000   1 year
73  Arjun Bawa               LW    19  6 ft 2   185 lbs     10,000   3 years
92  Miroslav (IMP) Holinka    C    19  6 ft 2   185 lbs     10,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   180 lbs     10,000

PrinceGeor

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Brayden Klimpke           D    17  5 ft 11  156 lbs     10,000   4 years
5   Carter Kowalyk            D    19  6 ft 3   202 lbs     10,000   3 years
6   Boston Tait               D    15  6 ft 1   166 lbs     10,000   6 years
7  *Carsen Adair              D    17  6 ft 3   189 lbs     10,000   4 years
8   Peyton Kettles            D    17  6 ft 5   196 lbs     10,000   5 years
9  *Jordan Duguay             C    16  5 ft 10  164 lbs     10,000   5 years
10  Alexander Laing           C    15  6 ft 2   180 lbs     10,000   6 years
11 *Noa Ta'amu                D    16  6 ft 2   229 lbs     10,000   5 years
12 *Noah Kosick              LW    16  5 ft 10  150 lbs     10,000   5 years
13  Damian (OA) Palmieri      D    20  6 ft 1   191 lbs     10,000   1 year
14 *Jackson Kostiuk           C    18  5 ft 11  170 lbs     10,000   0 years
15 *Levi Benson              LW    17  5 ft 6   145 lbs     10,000   4 years
17 *Adam Halat                C    15  5 ft 8   161 lbs     10,000   6 years
18  Parker MacDougall        RW    17  5 ft 11  172 lbs     10,000   4 years
19 *Mason Mykichuk            C    16  5 ft 11  173 lbs     10,000   5 years
20  Vaughn (OA) Watterodt    LW    20  5 ft 11  190 lbs     10,000   1 year
21 *Nolan Stewart            RW    16  5 ft 9   161 lbs     10,000   5 years
22  Ludovic Perreault        RW    15  5 ft 7   159 lbs     10,000   6 years
24  Crew Martinson            C    15  6 ft 1   172 lbs     10,000   6 years
25  Lukas Kaplan              C    17  5 ft 8   156 lbs     10,000   5 years
27 *Jacob Henderson           D    16  6 ft 0   178 lbs     10,000   5 years
28 *Markus Ruck               C    16  5 ft 11  167 lbs     10,000   5 years
31  Alex Garrett              G    19  6 ft 1   186 lbs     10,000   2 years
32  Nathan Preston            G    19  6 ft 3   170 lbs     10,000   2 years
34  Ashton McCann            RW    15  6 ft 0   146 lbs     10,000   6 years
44 *Kaeson Fisher             D    17  5 ft 10  152 lbs     10,000   4 years
45 *Owen Cooper              LW    16  5 ft 6   151 lbs     10,000   5 years
47 *Dominik (IMP) Pavlik      C    17  6 ft 1   194 lbs     10,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 11  174 lbs     10,000

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Kyle Marsden              D    18  6 ft 3   228 lbs     10,000   4 years
8  *Lochlan Tetarenko         C    17  5 ft 10  152 lbs     10,000   4 years
9   Tristen Doyle             D    18  5 ft 10  179 lbs     10,000   4 years
10  Noah Chadwick             D    19  6 ft 4   203 lbs     10,000   3 years
11  Cole Peardon              C    18  6 ft 0   177 lbs     10,000   4 years
12  Hudson Kibblewhite       RW    17  6 ft 1   176 lbs     10,000   4 years
13  Kalan Lind                C    19  6 ft 2   150 lbs     10,000   3 years
14  Ethan Semeniuk            C    19  6 ft 0   185 lbs     10,000   3 years
15  Nathan Mayes              D    18  6 ft 4   201 lbs     10,000   4 years
16 *Easton Daneault          RW    16  5 ft 10  150 lbs     10,000   5 years
17  Lynden Lakovic           LW    18  6 ft 4   190 lbs     10,000   4 years
18 *Kohen Lodge              LW    16  5 ft 10  186 lbs     10,000   5 years
19  Joby Baumuller           RW    17  5 ft 11  185 lbs     10,000   5 years
20  Maddix McCagherty        LW    18  6 ft 0   184 lbs     10,000   4 years
21  Tij Iginla               LW    18  6 ft 0   195 lbs     10,000   4 years
22  Koehn (OA) Ziemmer       RW    20  6 ft 1   203 lbs     10,000   1 year
23  Will McIsaac              D    18  6 ft 3   200 lbs     10,000   4 years
24  Tanner Molendyk           D    19  6 ft 0   181 lbs     10,000   3 years
26  Carter Yakemchuk          D    19  6 ft 4   207 lbs     10,000   3 years
28 *Savin Virk               RW    17  6 ft 0   175 lbs     10,000   4 years
29  Brayden Yager             C    19  6 ft 0   170 lbs     10,000   3 years
30 *Noah Stenvig              G    18  6 ft 5   212 lbs     10,000   3 years
31  Austin Elliott            G    20  6 ft 1   175 lbs     10,000   2 years
33 *Kash Alger-East           C    16  6 ft 1   175 lbs     10,000   5 years
37  Oliver Tulk              RW    19  5 ft 8   174 lbs     10,000   3 years
38  Harrison Meneghin         G    20  6 ft 4   174 lbs     10,000   1 year
39  Tyler (OA) MacKenzie      C    20  5 ft 10  185 lbs     10,000   1 year
43  Kztof (OA)(IMP) Macias   LW    20  5 ft 11  196 lbs     10,000   1 year
47  Mazden Leslie             D    19  6 ft 1   202 lbs     10,000   3 years
48 *Rhett Sather              D    16  5 ft 10  158 lbs     10,000   5 years
49 *Caine Wilke              LW    16  5 ft 7   161 lbs     10,000   5 years
73  Dawson Cowan              G    19  6 ft 2   188 lbs     10,000   3 years
88  Matteo Michels            C    19  5 ft 11  170 lbs     10,000   3 years
89 *Vlastimil (IMP) Blazek   RW    17  5 ft 10  150 lbs     10,000   4 years
96 *Luke Wilfley              C    16  6 ft 0   172 lbs     10,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   186 lbs     10,000

MedicineHa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Daniel Vaillant           D    15  6 ft 0   164 lbs     10,000   6 years
