Team Rosters

(As of Thursday, Nov 21 2024)

Portland

General Manager: David Williams
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Berkly Catton           C L  OK    82 86 63 78 83 79 83 99 99 79 99 56 84 92
19 Brayden Edwards         C R  OK    70 83 85 76 81 87 79 78 86 67 82 63 80 84
10 Mathew Ward             C L  OK    67 83 69 64 60 42 79 96 92 69 80 64 72 83
96 Conor Geekie            C L  OK    77 83 50 64 71 58 83 99 99 74 99 66 80 88
15 Jordan Gavin            C L  OK    68 83 63 80 83 99 78 83 84 67 70 49 78 79
26 Tomas Mrsic             C L  OK    67 84 77 68 78 82 79 80 84 72 73 55 77 81
20 Shea Van Olm           LW L  OK    75 82 65 79 85 74 78 76 82 66 71 64 75 79
34 Andrew Basha           LW L  OK    75 84 74 76 78 73 81 98 94 72 83 61 78 87
39 Clarke Caswell         LW L  OK    70 84 61 75 83 89 81 89 88 73 74 55 78 82
13 James (OA) Stefan      RW R  OK    82 83 67 80 82 73 79 90 96 70 99 70 81 89
14 Miguel Marques         RW R  OK    75 84 92 75 82 70 80 85 88 74 78 56 76 86
41 Zac (OA) Funk          RW L  OK    91 84 77 94 83 68 80 95 98 69 99 68 82 92
 3 Brayden Crampton        D R  OK    71 82 66 69 79 63 79 93 84 77 61 62 76 81
28 Owen Pickering          D L  OK    63 82 72 62 75 79 80 86 81 84 58 65 79 80
73 Luca Cagnoni            D L  OK    77 83 67 84 80 81 79 99 93 79 82 65 84 89
31 Luke Shipley            D R  OK    74 82 71 78 80 53 78 67 75 78 61 65 74 78
22 Charlie Elick           D R  OK    70 82 70 77 80 62 83 62 71 83 49 55 73 77
46 Parker (OA) Berge       D L  OK    70 80 55 77 81 87 77 93 87 80 70 66 83 83
36 Jan (IMP) Spunar        G L  OK    67 87 75 70 70 85 82 85 67 25 25 61 65 74
43 Ethan Buenaventura      G L  OK    76 85 74 80 88 85 85 79 87 25 25 71 75 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Ben Kindel              C R  OK    67 81 59 75 83 92 77 83 80 65 60 48 75 76
25 Evan Smith              C R  OK    52 80 66 59 73 85 76 36 59 67 45 48 67 62
12 Emmitt Finnie           C L  OK    67 82 68 71 77 84 77 82 82 66 68 60 77 78
92 Nolan Flamand           C L  OK    65 83 70 81 82 94 78 61 75 65 67 65 78 75
37 Roger McQueen           C R  OK    64 84 61 57 69 67 81 76 84 73 76 53 73 78
86 Braeden Cootes          C R  OK    62 80 59 71 79 91 77 59 72 66 60 48 73 71
91 Alexander (IMP) Suzdal LW L  OK    41 83 79 35 49 94 79 74 80 72 67 54 71 75
18 Oli Chenier            LW R  OK    62 82 70 81 75 81 77 49 68 65 57 47 68 69
17 Brayden Boehm          RW L  OK    37 82 61 35 32 37 77 51 69 66 60 59 57 64
 7 Ty Halaburda           RW R  OK    48 82 63 35 83 79 77 83 83 65 68 50 68 75
32 Tyson Buczkowski        D L  OK    53 80 67 61 65 78 77 49 65 72 49 48 68 69
33 Ethan Mittelsteadt      D L  OK    70 81 78 76 82 64 77 67 70 75 47 57 72 76
21 Reid Andresen           D L  OK    64 82 54 80 82 91 77 63 73 76 58 64 79 74
 4 Matt Paranych           D L  OK    52 82 59 61 72 89 77 49 62 74 40 47 70 67
 6 Merrek Arpin            D R  OK    31 80 62 35 73 82 76 46 61 74 40 48 64 63
11 Ryan Lin                D R  OK    25 84 62 35 30 99 78 35 58 69 40 40 63 60
24 Hunter Mayo             D R  OK    65 82 57 70 69 70 80 71 80 79 68 63 76 78
45 Connor Schmidt          D R  OK    50 82 83 53 59 70 77 44 64 72 51 46 65 70
38 Jordan Switzer          G L  OK    50 65 63 51 50 85 65 55 25 25 25 42 46 52
40 Jesse Sanche            G L  OK    64 65 66 65 65 85 76 69 60 25 25 50 60 63
42 Alex Garrett            G R  OK    60 75 67 60 54 85 75 72 49 25 25 48 56 64
30 Koen Cleaver            G R  OK    50 65 63 51 50 85 65 55 25 25 25 42 46 52

Everett

General Manager: Dillon Anderson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Ethan Hughes            C L  OK    49 80 64 58 65 86 76 38 59 65 42 47 66 61
28 Grady Martin            C L  OK    59 81 64 67 78 76 78 44 62 65 43 53 68 64
 9 Coster Dunn             C R  OK    51 81 62 46 55 61 77 59 72 65 59 54 66 68
41 Lukas Hansen            C L  OK    56 82 82 65 69 86 77 49 68 64 59 58 71 70
92 Jack (OA) O'Brien       C L  OK    66 83 70 62 76 74 79 74 82 69 73 71 77 78
85 Luca (IMP) Hauf        LW L  OK    60 81 74 74 75 84 79 49 68 71 55 54 70 70
15 Maxim (IMP) Muranov    LW L  OK    68 83 66 64 78 69 79 67 79 65 71 62 72 76
38 Brayden Ryan-MacKay    LW L  OK    25 80 58 35 30 99 78 35 58 66 40 40 61 56
25 Ben Wright             LW L  OK    29 80 63 35 30 88 78 35 58 64 40 49 61 57
32 Carter MacAdams        LW L  OK    67 81 67 74 81 75 78 59 72 68 59 51 70 72
17 Nathan MacPherson-Ridg LW L  OK    28 80 54 35 30 99 76 35 57 65 40 51 63 56
36 Alex Edwards           RW R  OK    25 80 48 35 51 43 77 39 62 66 51 46 51 58
40 Alex Edwards           RW R  OK    25 80 48 35 51 43 77 39 62 66 51 46 51 58
42 Matthew Williams       RW R  OK    25 80 64 35 30 99 76 35 57 65 40 40 62 57
12 Drew Freer             RW R  OK    26 82 64 35 65 83 77 41 61 62 46 48 59 60
18 Kai Matthew            RW R  OK    46 73 42 49 53 85 69 52 68 62 63 47 65 64
24 Braeden Wynne           D R  OK    43 80 58 45 58 92 77 47 61 76 40 58 71 65
37 Alex (OA) Serraglio     D L  OK    64 81 69 80 83 80 79 53 65 80 44 52 73 73
 3 Lucas (OA) Brenton      D L  OK    73 80 75 83 83 54 78 53 64 80 42 68 73 75
11 Emerson Clark           D L  OK    25 80 66 35 30 99 76 35 57 68 40 41 63 60
 5 Jackson Romeril         D R  OK    25 80 55 35 30 82 79 35 58 73 40 43 61 59
16 Will Subject            D R  OK    25 82 56 35 59 83 78 39 60 75 44 47 63 61
39 Jaxson Doyle            D L  98    27 82 63 35 30 31 77 35 57 69 40 41 50 59
33 Cooper Michaluk         G R  OK    60 65 59 66 63 85 76 68 60 25 25 61 62 62
35 Armaan Kaila            G R  OK    50 65 64 51 50 85 65 55 25 25 25 42 46 52
34 Matthew Kieper          G L  OK    50 76 72 56 50 85 76 76 41 25 25 63 55 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Spokane

General Manager: Jared Down
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Ben Riche               C L  OK    38 81 63 35 82 94 76 57 71 64 60 50 68 67
20 Aiden Oiring            C L  OK    76 82 77 88 83 68 76 66 77 64 68 56 73 77
 7 Cole Reschny            C L  OK    40 83 58 35 77 91 79 80 83 66 71 47 70 74
16 Gabe (OA) Klassen       C L  OK    79 83 54 81 82 85 78 99 95 72 87 70 85 87
32 Hayden Paupanekis       C R  OK    59 77 91 67 77 83 72 47 65 61 55 47 68 69
18 Rylen Roersma           C L  OK    75 81 62 82 79 64 77 78 81 68 68 65 76 78
13 Kadon McCann            C L  OK    63 79 65 77 83 82 77 47 65 66 52 48 70 67
26 Chase Harrington       LW L  OK    60 82 78 74 77 85 77 54 67 63 49 48 68 69
86 Kenta Isogai           LW R  OK    50 83 51 35 79 84 80 99 94 69 84 50 72 81
28 Cole Wadsworth         LW L  OK    43 82 79 39 56 80 76 41 62 63 49 51 63 63
22 Simon Lovsin           RW R  OK    62 80 72 61 68 58 77 48 71 66 68 48 64 71
30 Hudson Darby           RW R  OK    53 80 86 60 68 82 77 39 64 66 56 48 66 67
 9 Rhett Melnyk           RW R  OK    62 82 81 82 82 89 77 45 63 67 47 66 72 68
14 Jacob (OA) Hoffrogge    D R  OK    56 82 71 65 78 93 77 57 65 75 42 63 75 72
 5 Austin Zemlak           D L  OK    31 82 64 35 67 79 78 60 72 76 58 48 66 68
 3 Ashton Cumby            D L  OK    76 80 70 84 86 40 79 39 59 79 40 56 67 72
27 Kaleb Hartmann          D L  OK    58 80 61 70 69 64 76 36 58 74 43 46 65 66
37 Ismail Abougouche       D L  OK    56 80 77 54 57 30 77 39 59 74 40 51 59 67
17 Owen Schoettler         D R  OK    58 81 56 70 80 83 77 41 60 75 42 48 70 67
 6 Parker Alcos            D R  OK    59 82 45 67 82 84 77 51 63 75 42 50 71 67
15 Wyatt Pisarczyk         D L  OK    58 82 62 66 71 74 77 56 67 74 48 47 69 70
33 Ty Young                G L  OK    68 86 64 70 72 85 81 81 69 25 25 68 68 74
31 Grayson Malinoski       G L  OK    50 65 59 52 50 50 65 55 25 25 25 42 37 51

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Aaron Obobaifo          C L  OK    32 82 66 35 72 84 77 51 66 63 50 47 63 63
42 Markus Ruck             C L  OK    25 78 66 35 30 99 72 35 56 64 40 40 62 56
43 Mathis Preston          C R  OK    29 82 55 35 30 58 78 35 63 66 56 41 56 60
21 Jake Gudelj            LW L  OK    25 80 61 35 36 59 78 48 66 64 52 45 55 61
39 Jaxen Gauchier         LW L  OK    25 79 80 35 30 99 72 35 56 63 40 41 60 58
36 Deegan Kinniburgh      LW L  OK    37 80 56 35 80 79 76 44 62 64 47 49 61 60
38 Joe Iginla             RW R  OK    27 82 70 35 30 99 77 42 64 66 52 41 62 62
12 Liam Ruck              RW R  OK    26 82 63 35 30 99 77 38 60 65 44 40 61 58
 2 Derek Thurston          D L  OK    47 82 63 52 59 75 77 37 58 75 40 46 65 65
25 Giorgos Pantelas        D R  OK    28 80 75 35 30 99 76 35 57 69 40 40 64 62
29 Jake Missura            D R  OK    25 75 95 35 30 99 72 35 56 65 40 40 62 63
40 Kalan Anderlini         D L  OK    50 80 55 61 70 90 76 41 60 74 43 47 69 65

Seattle

General Manager: Dylan Sudds
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Teague (OA) Patton      C R  OK    67 83 78 67 74 78 78 85 86 68 74 65 78 82
15 Jaden Lipinski          C R  OK    50 82 52 35 82 71 80 80 84 70 72 51 70 75
11 Jordan Gustafson        C L  OK    49 83 65 48 50 82 79 71 81 69 74 59 73 75
18 Hayden Moore            C R  OK    43 81 55 35 82 76 76 54 70 65 59 49 66 66
29 Cayden Lindstrom        C L  OK    60 84 72 53 50 30 84 78 94 78 99 52 68 85
16 Aiden Foster           LW L  OK    71 81 79 66 81 35 77 39 60 67 44 48 59 65
17 Dominik (IMP) Rymon    LW L  OK    64 83 51 60 73 94 79 95 96 70 94 52 78 85
30 Brandon Whynott        LW L  OK    64 81 75 77 79 87 77 54 71 66 63 50 71 72
21 Pavel McKenzie         LW L  OK    60 81 71 71 78 93 77 59 72 65 61 49 71 72
 4 Ben Bonni              RW L  OK    63 80 64 79 83 86 77 54 66 70 48 59 72 68
34 Cruz Pavao             RW R  OK    25 75 69 35 30 74 72 35 62 63 60 41 56 60
20 Kai (OA) Uchacz        RW R  OK    81 83 57 82 83 66 79 77 91 70 96 70 79 85
28 Leo (IMP) Braillard    RW L  OK    52 85 63 57 63 95 79 68 77 70 65 48 71 73
10 Evan Friesen           RW L  OK    45 81 47 35 76 70 77 68 81 67 78 50 66 72
27 Niko Tsakumis           D L  OK    55 81 65 67 67 83 77 55 66 73 46 53 71 70
 9 Eric Jamieson           D L  OK    72 80 71 80 81 63 78 61 74 77 63 57 74 77
 3 Justin Kipkie           D L  OK    44 82 47 35 82 81 79 76 84 79 76 50 73 77
 8 Bryce Pickford          D R  OK    66 81 67 70 80 63 77 53 65 74 45 54 69 71
 5 Eric Johnston           D L  OK    65 82 58 79 82 80 78 55 68 75 51 65 76 72
59 Carter Sotheran         D R  OK    72 82 82 77 81 64 80 67 79 80 70 56 75 81
22 Kurt Rookes             D L  OK    25 80 60 35 49 60 76 45 60 73 40 46 58 61
12 Ryan Michael            D L  OK    60 81 77 66 68 68 77 63 69 76 46 55 71 74
32 Austin Elliott          G L  OK    65 86 59 74 78 85 86 82 74 25 25 65 67 75
35 Tyler (OA) Palmer       G L  OK    68 86 75 76 81 85 86 83 76 25 25 80 72 77
39 Rhett Stoesser          G R  OK    62 65 78 68 68 85 80 77 60 25 25 58 61 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Mason Fauser           LW L  OK    28 82 48 35 30 99 77 35 57 65 40 40 61 55
36 Parker Rondeau         LW L  OK    25 82 45 35 30 99 77 35 57 65 40 41 60 55

TriCity

General Manager: Tyler Behmlander
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Robin (IMP) Sapousek    C L  OK    25 83 49 35 50 93 78 78 84 69 77 47 69 73
11 Caleb Matthews          C R  OK    25 80 52 35 30 99 76 35 57 65 40 41 62 55
12 Connor Dale             C L  OK    60 81 59 73 79 85 77 47 64 65 47 54 71 65
27 Kyren Gronick           C R  OK    29 83 63 35 62 81 79 64 74 66 60 49 65 68
19 Miles Cooper            C L  OK    39 81 50 35 80 92 76 66 76 64 65 49 69 69
22 Carter Bear             C L  OK    67 82 71 72 82 86 77 70 80 64 74 51 75 78
14 Cayden Glover          LW L  OK    28 78 64 35 30 99 78 35 58 67 40 56 65 58
 7 Hayden Smith           LW L  OK    57 81 74 77 74 92 78 44 66 64 56 66 72 69
16 Hunter St. Martin      LW L  OK    70 82 60 70 83 74 77 65 78 65 72 57 72 75
18 Ethan Moore            RW R  OK    69 82 77 68 82 66 77 63 75 64 64 56 69 74
34 Ashton (OA) Ferster    RW R  OK    70 81 66 80 83 77 79 58 74 68 65 66 74 74
17 Ty Coupland            RW R  OK    59 81 69 66 77 87 76 55 71 64 61 47 69 70
28 Easton (OA) Armstrong  RW R  OK    75 80 55 77 77 62 78 61 83 67 89 66 74 79
32 Jack Toogood           RW R  OK    26 80 69 35 30 99 76 35 57 65 40 41 61 57
 5 Isa Guram               D L  OK    27 80 67 35 31 85 76 35 57 69 40 42 61 60
 3 Blake Fiddler           D R  OK    57 81 67 72 78 93 78 47 66 76 52 47 73 71
23 Caleb Potter            D L  OK    25 81 70 35 30 88 77 39 59 70 40 42 62 61
43 Sawyer Mynio            D L  OK    72 80 61 71 78 63 78 80 85 79 78 61 77 82
 6 Matteo Fabrizi          D L  OK    73 80 66 91 79 53 82 45 64 79 45 60 71 73
35 Kayden (OA) Sadhra-Kan  D L  OK    68 80 71 82 84 68 78 48 63 79 42 65 74 73
 8 Vojtech (IMP) Vochvest  D L  OK    66 80 70 86 82 69 75 41 59 75 40 50 69 70
30 Jari Kykkanen           G R  OK    72 85 76 78 86 82 85 78 87 25 25 68 72 78
31 Jackson Unger           G R  OK    82 86 71 81 89 76 86 83 89 25 25 69 74 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Brody Gillespie         C L  OK    25 82 56 35 30 99 76 35 57 66 40 40 62 56
24 Owen Folstrom          LW R  OK    25 75 76 35 30 99 72 35 56 62 40 40 59 57
13 Caelan Joudrey         RW R  OK    25 75 60 35 30 80 69 38 58 64 48 41 57 57
33 Logan Edmonstone        G L  OK    50 65 63 52 50 85 71 76 31 25 25 42 47 55

Kamloops

General Manager: Grant Gauthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Adam (IMP) Jecho        C R  OK    60 84 68 63 70 84 82 67 82 71 78 47 74 78
11 Luke Cozens             C R  OK    45 80 55 48 63 98 76 44 61 65 42 47 68 61
16 Briley (OA) Wood        C L  OK    44 80 61 35 76 84 78 76 85 67 82 51 71 76
19 Cameron Schmidt         C R  OK    41 84 46 35 75 85 78 68 84 66 87 47 70 74
 7 Max Graham              C L  OK    83 81 64 81 82 30 80 59 75 68 67 64 67 75
14 Nathan Behm            LW R  OK    65 82 78 75 83 86 77 55 69 65 56 48 70 71
37 Cameron Parr           LW L  OK    68 82 74 77 73 46 77 49 64 64 46 53 62 67
20 Julien Maze            LW L  OK    44 82 69 47 58 94 77 53 65 63 45 46 65 64
 9 Jaxon Jacobson         LW L  OK    31 80 74 35 30 80 76 42 65 65 56 41 59 63
32 Sawyer Dingman         LW R  OK    28 82 61 35 30 99 77 42 60 65 40 40 61 58
28 Turner (OA) McMillen   LW L  OK    51 83 59 56 55 76 77 60 73 66 62 64 69 70
21 Ondrej (IMP) Becher    RW L  OK    73 82 33 66 74 71 80 99 96 72 90 56 77 84
46 Brady Turko            RW R  OK    29 82 76 35 30 80 76 42 61 64 44 42 58 60
15 Brayden Dube           RW R  OK    65 80 53 80 81 86 76 48 69 65 63 55 71 69
17 Ty Fraser              RW R  OK    29 80 53 35 69 87 78 46 64 64 47 48 61 60
81 Nishaan Parmar         RW R  OK    64 82 61 83 80 79 78 44 63 65 46 49 67 65
13 Carson (OA) Latimer    RW R  OK    52 83 58 53 53 71 80 66 77 69 66 65 70 72
24 Tarin Smith             D L  OK    70 80 54 72 82 66 75 76 76 78 58 50 73 76
 8 Jonas Woo               D R  OK    46 82 54 35 83 70 77 64 73 75 58 49 68 69
10 Easton Kovacs           D L  OK    61 80 58 72 81 78 79 41 63 79 49 62 74 70
 2 Landon Young            D L  OK    32 82 63 35 76 85 77 45 62 74 43 48 65 64
27 Samuel Borschowa        D R  OK    49 80 88 64 60 85 76 37 59 71 43 49 68 69
 3 Ephram McNutt           D R  99    60 80 58 74 79 84 77 49 64 76 47 55 73 70
 6 Hyde Davidson           D L  OK    48 81 70 51 67 89 77 43 60 73 40 52 69 67
12 Nate Corbet             D L  OK    56 80 65 52 68 51 77 38 61 75 49 47 63 67
33 Hudson Perry            G L  OK    58 74 43 59 52 85 74 66 45 25 25 45 53 60
 1 Ethan Eskit             G R  OK    57 76 72 64 60 85 76 70 55 25 25 49 57 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Brayden Holberton      RW R  OK    49 81 70 49 63 67 76 37 58 67 42 46 60 61
48 Owen Mastroianni       RW R  OK    25 72 61 35 30 99 70 38 56 64 40 41 60 55
 5 Brandon Osborne         D L  OK    37 80 59 35 47 88 76 41 59 69 40 45 65 61
42 Brek Liske              D R  OK    27 76 79 35 30 76 68 39 58 62 47 40 58 60
 4 Jace McFaul             D R  OK    30 81 63 35 33 89 77 39 61 68 47 42 63 61
18 Keaton Verhoeff         D R  OK    25 75 59 35 32 93 73 42 58 69 40 41 62 59

Victoria

General Manager: Quinn Leigh-Johnson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Oasiz Wiesblatt         C L  OK    85 83 43 85 78 48 79 99 92 70 77 66 77 83
16 Sean (OA) Tschigerl     C L  OK    73 83 58 76 78 71 80 75 85 73 79 70 79 80
37 Max (IMP) Curran        C L  OK    52 83 52 50 58 78 79 84 78 69 51 46 70 71
29 Carter Klippenstein     C L  OK    62 80 50 63 81 74 76 47 66 66 54 49 68 65
30 Riley Heidt             C L  OK    81 82 70 80 81 77 79 99 96 73 90 65 83 89
11 Ty (OA) Cheveldayoff   LW L  OK    77 80 67 83 73 35 82 64 75 69 59 64 67 74
39 Tyson Yaremko          LW L  OK    62 78 78 62 74 57 75 48 63 63 46 49 62 65
26 Cole Cairns            LW R  OK    27 78 91 35 30 46 78 35 58 67 40 43 51 59
20 Michael Cicek          RW R  OK    62 80 83 70 79 89 78 69 73 67 53 58 75 74
28 Chase (OA) Bertholet   RW R  OK    71 84 71 77 79 87 79 88 87 67 74 68 79 82
25 Niall Crocker          RW R  OK    69 82 56 76 83 85 80 71 80 67 70 66 76 76
27 Jason Spizawka          D L  OK    25 82 68 35 30 99 78 35 58 70 40 58 67 61
 5 Drew Peterson           D R  OK    28 82 85 35 34 84 78 39 59 70 40 43 62 64
38 Ty Plaisier             D L  OK    28 82 72 35 30 58 77 35 57 69 40 45 56 61
 4 Landon Cowper           D L  OK    49 80 62 68 59 91 76 44 61 72 44 47 69 66
24 Keaton Dowhaniuk        D L  OK    63 82 59 67 81 75 79 62 68 79 42 67 75 72
18 Harrison Brunicke       D R  OK    57 81 70 57 66 66 77 52 73 78 71 53 70 73
53 Nicholas Andrusiak      D L  OK    53 81 81 73 68 90 77 47 61 74 40 52 71 71
64 Carson Bjarnason        G R  OK    78 86 77 77 81 85 86 83 79 25 25 72 74 78
61 Nick Avakyan            G L  OK    55 77 68 61 56 85 77 70 51 25 25 62 58 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Luke Brunen             G L  OK    50 75 70 55 50 85 75 72 39 25 25 45 50 61
60 Nick Avakyan            G L  OK    50 65 68 51 50 85 60 55 25 25 25 58 50 52

Vancouver

General Manager: Clint Pawlust
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Corban Almen            C R  OK    54 80 66 59 68 80 76 48 64 64 49 47 67 65
22 Dayce Derkatch          C L  OK    25 78 70 35 30 99 78 35 58 67 40 41 63 58
24 Dylan (OA) Wightman     C L  OK    64 82 65 73 83 84 78 55 69 66 53 67 75 70
48 Cameron Kuzma           C L  OK    28 75 62 35 30 91 70 38 56 63 40 41 61 56
14 Samuel (IMP) Drancak    C L  OK    65 80 77 79 83 87 76 57 70 66 56 49 72 72
17 Carter Streek          LW L  OK    69 82 63 81 80 63 77 45 64 66 51 64 68 67
13 Connor Bear            LW L  OK    27 80 63 35 30 82 76 35 57 65 40 41 57 56
18 Carsyn Dyck            LW L  OK    26 78 78 35 30 99 78 35 58 67 40 42 61 59
34 Ty (OA) Nash           LW L  OK    66 82 79 63 67 60 79 86 88 68 78 70 73 82
19 Tye Spencer            RW R  OK    63 83 72 68 82 90 77 61 76 63 71 62 74 75
11 Anthony Wilson         RW R  OK    69 81 59 83 77 63 77 54 68 66 53 61 68 69
51 Jaxsin Vaughan         RW R  OK    70 82 57 77 75 52 78 47 69 66 63 54 65 69
32 Kale Margolis          RW R  OK    25 80 59 35 30 99 77 35 57 66 40 43 61 56
12 Cosmo Wilson            D R  99    57 82 61 64 77 82 76 48 62 74 42 55 71 68
26 Marek (IMP) Alscher     D L  OK    62 82 77 69 73 73 80 61 73 81 58 62 75 77
47 Kaden Hammell           D R  OK    61 81 89 62 68 62 78 65 72 78 54 61 72 77
20 Layton Feist            D L  OK    72 83 72 84 85 73 78 67 75 78 59 67 78 78
15 Logan McCutcheon        D R  85 DD 60 83 57 73 83 97 78 71 73 78 51 67 80 74
 5 Rhett Ravndahl          D R  OK    55 81 89 61 71 73 77 43 61 75 43 51 68 71
37 Reid Larson             D L  OK    34 80 69 35 35 60 77 39 59 70 40 49 59 62
 9 Tre Fouquette           D R  OK    42 80 53 55 43 85 77 45 63 70 46 48 67 64
23 Sam Ward                D L  OK    36 79 69 35 71 64 72 49 63 70 48 49 61 64
31 Braden (OA) Holt        G L  98    71 85 51 76 82 85 85 78 80 25 25 82 75 75
35 Evan Gardner            G L  99    81 65 59 67 65 85 81 91 63 25 25 50 65 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Presley Kerner          C R  OK    27 81 38 35 32 93 77 35 57 65 40 43 62 54
38 Ethan McEneany          C R  OK    25 79 63 35 30 76 74 35 56 62 40 43 57 56
30 Chase Bambrick          D R  OK    25 81 57 35 64 90 77 43 61 72 43 47 64 61

Kelowna

General Manager: Troy Hall-Leroux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Luke Robson             C L  OK    25 82 60 35 30 99 77 35 57 65 40 50 64 57
21 Adam (IMP) Titlbach     C L  OK    38 83 56 35 81 90 79 58 70 66 52 49 68 65
12 Tomis Marinkovic        C L  OK    25 81 70 35 50 64 77 56 68 66 52 47 59 64
20 Hayden Wheddon          C L  OK    49 80 73 62 62 90 77 41 61 64 46 48 67 64
14 Nick Anisimovicz        C R  OK    27 82 64 35 69 91 77 38 62 64 52 47 63 61
16 Aidan (OA) Litke       LW L  OK    37 82 61 35 30 39 80 58 71 69 56 58 58 66
67 Matt Henry             LW L  88 DD 61 80 61 69 55 30 78 37 58 67 40 48 56 61
26 Vasyl (IMP) Spilka     LW L  OK    46 82 88 50 63 98 77 49 67 65 54 47 68 68
18 Gavin Schmidt          LW L  OK    25 80 62 35 30 99 76 38 58 65 40 45 61 57
17 Treycen Wuttunee       RW R  OK    35 81 62 35 41 89 76 42 59 63 40 46 61 58
22 Cole Miller            RW R  99    60 81 69 72 82 91 78 47 66 67 52 62 72 68
 8 Braeden Jockims        RW R  OK    33 79 82 35 32 65 74 38 57 62 40 47 56 59
23 Caleb (OA) Wyrostok    RW R  OK    64 83 60 65 66 50 78 66 76 65 64 62 66 72
90 Trey Patterson          D L  OK    26 80 55 35 30 99 79 39 59 73 40 60 68 61
10 Blake Ekren-Bratton     D L  OK    30 81 73 36 30 99 77 35 57 70 40 43 65 62
13 Dexter Whittle          D R  OK    32 82 73 39 30 30 78 35 58 71 40 54 54 62
15 Ryan Spizawka           D L  OK    27 82 61 35 68 92 78 47 64 76 46 49 67 64
 5 Elias (OA) Carmichael   D L  OK    59 81 61 70 76 79 79 47 63 79 43 70 75 70
24 Ryan Nolan              D L  OK    33 80 50 35 36 78 76 42 59 69 40 50 63 59
19 Damian Palmieri         D L  OK    25 82 63 35 31 30 79 42 60 74 40 45 52 61
36 Dylan Ernst             G L  99    65 84 67 72 75 82 80 75 70 25 25 75 68 73
34 Nicholas Jones          G L  OK    50 65 84 51 50 85 65 55 25 25 25 51 48 54

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

PrinceGeor

General Manager: Joshua Rose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Matthew Savoie          C R  75 1W 56 85 59 51 52 89 81 99 99 73 99 62 81 87
16 Tommy Lafreniere        C R  OK    30 80 55 35 30 91 77 42 62 67 48 42 61 59
90 Diego Buttazzoni        C L  OK    72 82 66 87 82 82 76 63 79 65 79 54 75 78
25 Lukas Kaplan            C L  OK    41 82 48 39 51 97 77 50 70 64 62 45 68 65
27 Trae Johnson           LW L  OK    63 81 57 66 73 53 77 48 63 65 45 62 64 64
19 Martin (IMP)(OA) Rysav LW R  OK    68 82 70 80 78 80 82 57 78 71 76 61 75 77
18 Vaughn Watterodt       LW L  OK    66 82 48 74 75 62 77 52 67 66 52 63 68 67
20 Eric (OA) Alarie       LW L  OK    70 82 76 81 80 75 80 62 76 71 65 73 76 76
39 Marcus Pacheco         RW R  OK    47 82 70 61 55 92 76 49 64 64 47 59 68 65
21 Connor Hvidston        RW R  OK    61 83 66 62 69 86 80 79 88 71 86 61 76 82
