Standings

(As of Thursday, Oct 31 2024)

By Conference

Sakic Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
PrinceGeor     6   6   0   0   12   21  11 1.000   3  0  0   6  0  0   1  0  0   6-0-0  W6
MooseJaw       5   5   0   0   10   31  13 1.000   3  0  0   5  0  0   0  0  0   5-0-0  W5
PrinceAlbe     6   3   2   1    7   20  15  .583   2  0  1   3  2  1   0  1  1   3-2-1  L1
Saskatoon      6   3   2   1    7   21  19  .583   2  1  0   3  2  1   0  0  1   3-2-1  W1
Vancouver      5   2   3   0    4   10  11  .400   0  3  0   2  3  0   0  0  0   2-3-0  L1
Brandon        5   2   3   0    4   12  14  .400   2  0  0   2  3  0   0  0  0   2-3-0  L1
Victoria       6   2   4   0    4   17  17  .333   1  2  0   2  4  0   0  1  0   2-4-0  L1
Kelowna        6   2   4   0    4   17  22  .333   1  2  0   1  4  0   0  1  0   2-4-0  L2

Kamloops 6 2 4 0 4 15 22 .333 1 2 0 2 2 0 1 0 0 2-4-0 W1 Regina 5 1 4 0 2 7 18 .200 1 1 0 1 4 0 1 0 0 1-4-0 L1 Wenatchee 5 1 4 0 2 10 22 .200 1 2 0 1 4 0 0 0 0 1-4-0 W1

Goodall Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Portland       7   6   1   0   12   40  15  .857   3  1  0   6  1  0   0  0  0   6-1-0  L1
MedicineHa     6   4   0   2   10   29  14  .833   2  0  1   4  0  2   0  0  2   4-0-2  W4
TriCity        7   5   2   0   10   24  18  .714   2  1  0   3  2  0   0  1  0   5-2-0  W3
Edmonton       6   3   0   3    9   30  18  .750   2  0  1   3  0  3   0  0  3   3-0-3  T1
Spokane        6   4   2   0    8   17  16  .666   2  1  0   4  2  0   1  0  0   4-2-0  W3
Calgary        6   2   3   1    5   18  17  .416   2  0  1   2  3  1   0  0  1   2-3-1  T1
SwiftCurre     6   2   3   1    5   16  24  .416   1  1  1   2  3  1   0  0  1   2-3-1  T1
Lethbridge     6   2   3   1    5   20  31  .416   2  0  1   2  3  1   0  0  1   2-3-1  W1

Seattle 6 2 4 0 4 15 22 .333 0 3 0 2 4 0 0 0 0 2-4-0 L3 RedDeer 6 0 4 2 2 14 23 .166 0 3 0 0 4 2 0 0 2 0-4-2 L1 Everett 7 0 7 0 0 12 34 .000 0 3 0 0 6 0 0 0 0 0-7-0 L7

By Division

East Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
MooseJaw       5   5   0   0  10   31  13 1.000   3  0  0   5  0  0   0  0  0   5-0-0  W5
PrinceAlbe     6   3   2   1   7   20  15  .583   2  0  1   3  2  1   0  1  1   3-2-1  L1
Saskatoon      6   3   2   1   7   21  19  .583   2  1  0   3  2  1   0  0  1   3-2-1  W1
Brandon        5   2   3   0   4   12  14  .400   2  0  0   2  3  0   0  0  0   2-3-0  L1
Regina         5   1   4   0   2    7  18  .200   1  1  0   1  4  0   1  0  0   1-4-0  L1
Wenatchee      5   1   4   0   2   10  22  .200   1  2  0   1  4  0   0  0  0   1-4-0  W1

BC Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
PrinceGeor     6   6   0   0  12   21  11 1.000   3  0  0   6  0  0   1  0  0   6-0-0  W6
Vancouver      5   2   3   0   4   10  11  .400   0  3  0   2  3  0   0  0  0   2-3-0  L1
Victoria       6   2   4   0   4   17  17  .333   1  2  0   2  4  0   0  1  0   2-4-0  L1
Kelowna        6   2   4   0   4   17  22  .333   1  2  0   1  4  0   0  1  0   2-4-0  L2
Kamloops       6   2   4   0   4   15  22  .333   1  2  0   2  2  0   1  0  0   2-4-0  W1

Central Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
MedicineHa     6   4   0   2  10   29  14  .833   2  0  1   4  0  2   0  0  2   4-0-2  W4
Edmonton       6   3   0   3   9   30  18  .750   2  0  1   3  0  3   0  0  3   3-0-3  T1
Calgary        6   2   3   1   5   18  17  .416   2  0  1   2  3  1   0  0  1   2-3-1  T1
SwiftCurre     6   2   3   1   5   16  24  .416   1  1  1   2  3  1   0  0  1   2-3-1  T1
Lethbridge     6   2   3   1   5   20  31  .416   2  0  1   2  3  1   0  0  1   2-3-1  W1
RedDeer        6   0   4   2   2   14  23  .166   0  3  0   0  4  2   0  0  2   0-4-2  L1

US Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Portland       7   6   1   0  12   40  15  .857   3  1  0   6  1  0   0  0  0   6-1-0  L1
TriCity        7   5   2   0  10   24  18  .714   2  1  0   3  2  0   0  1  0   5-2-0  W3
Spokane        6   4   2   0   8   17  16  .666   2  1  0   4  2  0   1  0  0   4-2-0  W3
Seattle        6   2   4   0   4   15  22  .333   0  3  0   2  4  0   0  0  0   2-4-0  L3
Everett        7   0   7   0   0   12  34  .000   0  3  0   0  6  0   0  0  0   0-7-0  L7