(As of Friday, Mar 13 2026)
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
zSaskatoon 63 49 8 6 104 339 164 .825 24 4 4 32 1 4 4 1 6 7-0-3 W1
yKamloops 65 44 19 2 90 304 231 .714 20 11 1 25 9 1 1 2 2 9-1-0 W1
xRegina 63 43 14 6 92 267 183 .707 22 6 3 29 5 4 3 1 6 4-5-1 W2
xVancouver 63 30 28 5 65 225 206 .515 14 17 1 18 15 2 0 3 5 9-1-0 W1
xMooseJaw 63 29 29 5 63 206 204 .500 11 17 3 15 19 4 2 1 5 4-5-1 L2
xVictoria 64 26 32 6 58 220 231 .453 13 15 4 14 17 3 1 3 6 7-3-0 L1
PrinceAlbe 64 23 36 5 51 178 245 .398 10 21 1 14 19 5 3 3 5 4-5-1 L3
Kelowna 63 20 36 7 47 187 243 .373 11 18 3 10 20 4 2 1 7 3-5-2 L1
PrinceGeor 64 21 40 3 45 183 262 .351 6 24 2 11 21 3 3 4 3 2-8-0 L3
Brandon 63 20 40 3 43 177 268 .341 9 21 1 10 25 2 4 3 3 3-7-0 L1
Wenatchee 64 11 50 3 25 137 282 .195 4 26 2 5 32 0 1 1 3 0-10-0 L15
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
zPortland 65 54 8 3 111 349 178 .853 26 4 2 27 6 2 2 1 3 8-2-0 W5
xEdmonton 64 46 16 2 94 291 185 .734 21 10 1 29 11 2 5 4 2 7-3-0 L1
xRedDeer 64 43 20 1 87 310 194 .679 22 9 1 24 13 1 3 4 1 6-4-0 W3
xTriCity 64 40 18 6 86 294 215 .671 18 11 3 20 10 4 1 2 6 6-3-1 L1
xSpokane 63 33 26 4 70 256 207 .555 17 12 3 16 16 1 1 2 4 6-4-0 W1
xSwiftCurre 64 32 27 5 69 216 214 .539 16 13 3 20 14 2 3 1 5 5-3-2 L1
Seattle 64 22 37 5 49 242 289 .382 11 19 2 15 18 2 4 8 5 0-8-2 L1
Lethbridge 64 20 38 6 46 181 264 .359 7 21 4 13 22 3 2 1 6 2-6-2 L2
Everett 64 20 42 2 42 197 247 .328 12 20 0 9 25 2 3 3 2 4-6-0 W1
Calgary 63 16 45 2 34 177 292 .269 8 24 0 8 28 0 2 2 2 3-7-0 W1
MedicineHa 64 13 46 5 31 169 301 .242 8 22 2 9 27 3 1 0 5 2-7-1 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
Saskatoon 63 49 8 6 104 339 164 .825 24 4 4 32 1 4 4 1 6 7-0-3 W1
Regina 65 43 14 6 92 267 183 .707 22 6 3 29 5 4 3 1 6 4-5-1 W2
MooseJaw 63 29 29 5 63 206 204 .500 11 17 3 15 19 4 2 1 5 4-5-1 L2
PrinceAlbe 64 23 36 5 51 178 245 .398 10 21 1 14 19 5 3 3 5 4-5-1 L3
Brandon 63 20 40 3 43 177 268 .341 9 21 1 10 25 2 4 3 3 3-7-0 L1
Wenatchee 64 11 50 3 25 137 282 .195 4 26 2 5 32 0 1 1 3 0-10-0 L15
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
Kamloops 63 44 19 2 90 304 231 .714 20 11 1 25 9 1 1 2 2 9-1-0 W1
Vancouver 63 30 28 5 65 225 206 .515 14 17 1 18 15 2 0 3 5 9-1-0 W1
Victoria 64 26 32 6 58 220 231 .453 13 15 4 14 17 3 1 3 6 7-3-0 L1
Kelowna 63 20 36 7 47 187 243 .373 11 18 3 10 20 4 2 1 7 3-5-2 L1
PrinceGeor 64 21 40 3 45 183 262 .351 6 24 2 11 21 3 3 4 3 2-8-0 L3
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
Edmonton 64 46 16 2 94 291 185 .734 21 10 1 29 11 2 5 4 2 7-3-0 L1
RedDeer 64 43 20 1 87 310 194 .679 22 9 1 24 13 1 3 4 1 6-4-0 W3
SwiftCurre 64 32 27 5 69 216 214 .539 16 13 3 20 14 2 3 1 5 5-3-2 L1
Lethbridge 64 20 38 6 46 181 264 .359 7 21 4 13 22 3 2 1 6 2-6-2 L2
Calgary 63 16 45 2 34 177 292 .269 8 24 0 8 28 0 2 2 2 3-7-0 W1
MedicineHa 64 13 46 5 31 169 301 .242 8 22 2 9 27 3 1 0 5 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T Pts GF GA PCT W L T W L T W L T Lst10 STK
Portland 65 54 8 3 111 349 178 .853 26 4 2 27 6 2 2 1 3 8-2-0 W5
TriCity 64 40 18 6 86 294 215 .671 18 11 3 20 10 4 1 2 6 6-3-1 L1
Spokane 63 33 26 4 70 256 207 .555 17 12 3 16 16 1 1 2 4 6-4-0 W1
Seattle 64 22 37 5 49 242 289 .382 11 19 2 15 18 2 4 8 5 0-8-2 L1
Everett 64 20 42 2 42 197 247 .328 12 20 0 9 25 2 3 3 2 4-6-0 W1