Team Statistics

(As of Thursday, Feb 4 2021)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Spokane       73   17.7  84.4    9.3    2.97  2.64   25.5   24.4
Everett       73   18.9  88.6    8.9    3.63  2.29   26.7   25.4
PrinceAlbe    68   18.1  88.7    11.3   4.26  2.56   30.1   25.4
Vancouver     69   14.2  85.9    8.2    3.38  2.84   28.2   25.6
Lethbridge    69   20.6  84.6    10.1   4.01  3.26   30.6   25.6
Saskatoon     69   21.5  80.5    7.0    3.90  2.70   29.4   25.9
Seattle       68   19.0  79.9    9.7    3.29  3.26   28.5   26.0
Kelowna       71   17.5  84.3    9.3    3.25  3.24   26.3   26.2
Calgary       68   14.5  84.5    8.3    3.53  2.60   28.5   26.7
Kamloops      69   20.3  84.8    8.5    3.49  3.12   28.1   27.0
Edmonton      70   18.1  79.1    9.3    2.97  3.49   25.4   27.2
TriCity       72   13.5  78.7    10.6   2.68  3.42   24.9   27.2
MooseJaw      71   15.6  83.4    9.9    2.70  3.37   25.5   27.5
Victoria      69   16.6  86.7    8.8    3.67  2.71   28.5   27.6
Regina        69   16.4  77.9    7.6    2.49  3.68   25.5   27.7
RedDeer       69   19.4  87.6    9.0    3.30  3.06   26.8   27.7
Portland      70   14.4  83.5    7.8    2.86  3.51   25.4   27.8
SwiftCurre    72   13.8  80.3    7.9    2.31  4.19   24.2   27.9
PrinceGeor    70   18.0  77.7    8.0    3.17  3.40   27.3   28.0
MedicineHa    69   13.6  80.0    8.8    2.45  3.10   25.5   28.3
Brandon       68   12.0  82.8    8.6    2.93  3.32   26.8   28.3
Winnipeg      68   13.0  83.3    9.8    2.78  4.21   26.6   30.6