Season Schedule

Day 1
1 Brandon 1 PrinceAlbe 6
2 PrinceGeor 5 Victoria 6
3 Kelowna 3 Saskatoon 2
4 Vancouver 10 Kamloops 3
5 TriCity 1 Everett 4
6 Portland 2 Lethbridge 3 (OT)
7 Seattle 3 Calgary 0
8 RedDeer 0 Spokane 3

Day 2
9 Brandon 3 PrinceAlbe 6
10 PrinceGeor 4 Victoria 2
11 Kelowna 3 Saskatoon 4
12 Vancouver 5 Kamloops 1
13 TriCity 1 Everett 4
14 Portland 1 Lethbridge 9
15 Seattle 3 Calgary 4
16 RedDeer 3 Spokane 4 (OT)

Day 3
17 PrinceAlbe 5 Brandon 1
18 Victoria 6 PrinceGeor 3
19 Saskatoon 4 Kelowna 5
20 Kamloops 4 Vancouver 5 (OT)
21 Everett 5 TriCity 2
22 Lethbridge 4 Portland 2
23 Calgary 3 Seattle 2 (OT)
24 Spokane 1 RedDeer 3

Day 4
25 PrinceAlbe 2 Brandon 1
26 Victoria 4 PrinceGeor 2
27 Saskatoon 1 Kelowna 0
28 Kamloops 3 Vancouver 6
29 Everett 3 TriCity 2
30 Lethbridge 4 Portland 3
31 Calgary 4 Seattle 1
32 Spokane 4 RedDeer 3

Day 5
33 Brandon at PrinceAlbe
34 PrinceGeor 3 Victoria 4
35 Kelowna 4 Saskatoon 3
36 Vancouver at Kamloops
37 TriCity at Everett
38 Portland at Lethbridge
39 Seattle 3 Calgary 4 (OT)
40 RedDeer 1 Spokane 5

Day 6
41 PrinceAlbe at Brandon
42 Victoria at PrinceGeor
43 Saskatoon 3 Kelowna 2
44 Kamloops at Vancouver
45 Everett at TriCity
46 Lethbridge at Portland
47 Calgary at Seattle
48 Spokane at RedDeer

Day 7
49 Brandon at PrinceAlbe
50 PrinceGeor at Victoria
51 Kelowna 2 Saskatoon 3
52 Vancouver at Kamloops
53 TriCity at Everett
54 Portland at Lethbridge
55 Seattle at Calgary
56 RedDeer at Spokane