Shots
|
Goals
|
Period 1
1. LETHBRIDGE, BELLERIVE 1 (WILSON, SHEPARD), 05:41
2. SWIFTCURRE, KING 1 (MOAR, HOUK), 18:07
PENALTIES: A. MOAR SCB (ROUGHING, Minor) 10:25, D. PALIVKO LET (ELBOWING, Minor) 15:50
Period 2
3. LETHBRIDGE, BELLERIVE 2 (ADDISON, MEREZHKO), 12:03
4. LETHBRIDGE, BARLAGE 2 (HENRY, ADDISON), 17:23
PENALTIES: C. MCGAULEY SCB (CHARGING, Minor) 08:34, D. SPRINGER SCB (HOOKING, Minor) 17:25
Period 3
5. LETHBRIDGE, PREFONTAINE 1 (HENRY, COZENS), 00:12
6. LETHBRIDGE, BELLERIVE 3 (COZENS, SHEPARD), 11:24
7. LETHBRIDGE, ROSS 6 (HENRY, ADDISON), 17:20
8. SWIFTCURRE, MCGAULEY 2 (BRISCOE, RIEMER), 17:32
9. LETHBRIDGE, BELLERIVE 4 (ELMER, SHEPARD), 17:38
PENALTIES: T. NAGEL SCB (HOOKING, Minor, Misconduct) 09:03
Goalie Statistics
Carl Tetachuk (LET), 18 saves out of 20 shots, W, 5-4-1
Riley (OA) Lamb (SCB), 1 saves out of 3 shots
Isaac Poulter (SCB), 22 saves out of 27 shots, L, 0-9-1
Power Play Conversions
Lethbridge 0 for 4
SwiftCurre 0 for 1
Game Stars
1 - JoDy Bellerive (LET)
2 - Nick Henry (LET)
3 - Calen Addison (LET)
Player Statistics
Lethbridge
G A P +/- PIM S HT IT
-------------------------------------------------
Nick Henry 0 3 3 +2 0 6 1 23
Dylan Cozens 0 2 2 +2 0 0 1 20
JoDy Bellerive 4 0 4 +4 0 7 4 24
Jake Leschyshyn 0 0 0 +1 0 1 2 17
Jake (OA) Elmer 0 1 1 +2 0 1 2 22
Taylor (OA) Ross 1 0 1 +2 0 3 2 21
Calen Addison 0 3 3 +2 0 1 0 21
Logan Barlage 1 0 1 Even 0 1 0 12
Igo (OA)(IMP) Merezhko0 1 1 Even 0 2 4 20
Koletrane Wilson 0 1 1 +3 0 1 0 22
Zachary Cox 0 0 0 Even 0 0 0 1
Danila (IMP) Palivko 0 0 0 -1 2 1 0 16
Ty Prefontaine 1 0 1 +3 0 3 5 20
Nolan Jones 0 0 0 +2 0 0 0 8
Justin Hall 0 0 0 Even 0 0 0 12
Hayden Clayton 0 0 0 Even 0 2 0 11
Tyler Lowe 0 0 0 Even 0 1 1 11
Jackson Shepard 0 3 3 +3 0 0 0 17
|
SwiftCurre
G A P +/- PIM S HT IT
-------------------------------------------------
Carter Chorney 0 0 0 Even 0 1 1 7
Ben King 1 0 1 -2 0 1 0 18
Joona (IMP) Kiviniemi 0 0 0 -1 0 0 0 1
Tanner (OA) Nagel 0 0 0 -1 12 1 1 18
Matthew Culling 0 0 0 -3 0 0 1 23
Ethan O'Rourke 0 0 0 -1 0 3 0 10
Alex Moar 0 1 1 -1 2 2 5 23
Ian Briscoe 0 1 1 -1 0 1 0 19
Garrett Sambrook 0 0 0 -2 0 1 1 13
Tyler Smithies 0 0 0 -1 0 0 3 16
Billy Sowa 0 0 0 -1 0 1 0 8
Christian Riemer 0 1 1 -1 0 1 1 22
Eric Houk 0 1 1 Even 0 1 0 9
Matthew (OA) Stanley 0 0 0 -2 0 1 5 24
Austin Herron 0 0 0 -2 0 0 5 19
Dawson Springer 0 0 0 -2 2 2 1 29
Colum McGauley 1 0 1 -3 2 2 3 22
Roope (IMP) Pynnonen 0 0 0 -1 0 2 1 10
|
Attendance: 3239
Net Profit: $0.00
Game Notes
Eric Houk injured at 00:35 of the 2nd Period
Riley (OA) Lamb enters game at 11:24 of 3rd period
JoDy Bellerive scores a hat trick