Shots
|
Goals
|
Period 1
1. MEDICINEHA, OSTIR 1 (CHYZOWSKI, LONGO), 07:25
Period 2
2. MEDICINEHA, BROWN 1 (NASSEN, LOCKNER), 19:38
Period 3
3. CALGARY, COLEMAN 2 (PROKOP, STOTTS) (PP), 11:17
4. CALGARY, KRAL 1 (ANDRUSIAK, ZAMULA), 13:55
PENALTIES: K. POW MHT (ELBOWING, Minor) 10:22
Overtime
NO SCORING
PENALTIES: B. BADER CGY (ROUGHING, Minor) 04:32
Goalie Statistics
Max Palaga (CGY), 18 saves out of 20 shots, T, 1-0-1
Mads (IMP) Sogaard (MHT), 28 saves out of 30 shots, T, 0-2-1
Power Play Conversions
Calgary 1 for 1
MedicineHa 0 for 1
Game Stars
1 - Mads (IMP) Sogaard (MHT)
2 - Elijah Brown (MHT)
3 - Filip (IMP) Kral (CGY)
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Mark Kastelic 0 0 0 +1 0 0 1 24
Filip (IMP) Kral 1 0 1 +1 0 3 4 24
Riley Stotts 0 1 1 -1 0 5 4 23
Egor (IMP) Zamula 0 1 1 +1 0 2 0 24
Zack (OA) Andrusiak 0 1 1 +1 0 1 2 25
Luke (OA) Coleman 1 0 1 -1 0 3 2 17
Jeff (OA) De Wit 0 0 0 -1 0 0 1 21
Josh Prokop 0 1 1 -1 0 4 1 21
Austin Pratt 0 0 0 +1 0 1 1 24
Dakota Krebs 0 0 0 -1 0 1 0 22
Ryder Korczak 0 0 0 Even 0 2 0 13
Layne Toder 0 0 0 -1 0 2 1 19
Riley Fiddler-Schultz 0 0 0 Even 0 0 0 0
Luke Prokop 0 0 0 -1 0 1 0 21
Tye Carriere 0 0 0 -1 0 0 1 6
Orca Wiesblatt 0 0 0 -1 0 0 0 6
Tyson (UND) Galloway 0 0 0 -1 0 2 2 19
Bryce Bader 0 0 0 Even 2 3 2 13
|
MedicineHa
G A P +/- PIM S HT IT
-------------------------------------------------
Josh Pillar 0 0 0 Even 0 0 0 8
Brett Kemp 0 0 0 +1 0 1 2 27
Ryan Chyzowski 0 1 1 +1 0 2 0 25
Linu (OA) (IMP) Nassen0 1 1 +1 0 1 1 29
Elijah Brown 1 0 1 +1 0 4 2 21
Bryan Lockner 0 1 1 +1 0 2 0 21
Hayden Ostir 1 0 1 +1 0 1 0 24
Logan Christensen 0 0 0 -1 0 1 1 12
Kyle Pow 0 0 0 +1 2 2 2 21
Corson Hopwo 0 0 0 +1 0 1 1 23
Daniel Baker 0 0 0 Even 0 1 3 25
Trevor Longo 0 1 1 +1 0 0 3 25
Dylan (OA) MacPherson 0 0 0 Even 0 0 0 2
Cohner Saleski 0 0 0 Even 0 0 1 9
Eric Van Impe 0 0 0 -1 0 0 1 18
Jaxon Steele 0 0 0 -1 0 2 0 12
Jeff (OA) Faith 0 0 0 -1 0 2 1 12
Damon Agyeman 0 0 0 Even 0 0 0 11
|
Attendance: 6016
Net Profit: $0.00
Game Notes
Dylan (OA) MacPherson injured at 04:50 of the 1st Period
Riley Fiddler-Schultz injured at 07:35 of the 1st Period