Shots
|
Goals
|
Period 1
1. TRICITY, SWAN 1 (BOUCHARD, BROWN), 04:28
2. EVERETT, GONCALVES 1 (WYLIE, CHRISTIANSEN), 05:52
3. EVERETT, CROSSLEY 1 (FASKO-RUDAS, PATTERSON), 09:34
PENALTIES: J. SANDER EVT (ELBOWING, Minor) 07:18
Period 2
4. EVERETT, GONCALVES 2 (CAMPBELL, CHRISTIANSEN), 00:28
5. EVERETT, HOLMES 3 (DEWAR, SMITH), 08:29
6. EVERETT, SUTTER 3 (KRYSKI, GALLY), 09:38
7. EVERETT, PATTERSON 2 (FASKO-RUDAS), 19:59
PENALTIES: D. GALLY EVT (ELBOWING, Minor) 01:50
Period 3
8. EVERETT, FASKO-RUDAS 3 (SUTTER, GALLY), 12:49
PENALTIES: L. SMITH EVT (UNSPORTSMANLIKE-CONDUCT, Minor) 02:58, K. KOHLE TCA (ROUGHING, Minor) 02:58, O. BLOCKER EVT (ROUGHING, Minor) 06:18, R. BRUCE TCA (CHARGING, Minor) 07:26
Goalie Statistics
Dustin Wolf (EVT), 18 saves out of 19 shots, W, 4-3-0
Reece Klassen (TCA), 15 saves out of 17 shots
Talyn Boyko (TCA), 13 saves out of 18 shots, L, 2-7-0
Power Play Conversions
Everett 0 for 1
TriCity 0 for 3
Game Stars
1 - Mart (IMP) Fasko-Rudas (EVT)
2 - Gage Goncalves (EVT)
3 - Max Patterson (EVT)
Player Statistics
Everett
G A P +/- PIM S HT IT
-------------------------------------------------
Connor Dewar 0 1 1 +1 0 2 2 23
Wyatte Wylie 0 1 1 +2 0 1 1 25
Jake Christiansen 0 2 2 +2 0 2 2 26
Riley Sutter 1 1 2 +2 0 3 1 19
Max Patterson 1 1 2 +2 0 3 0 12
Gianni Fairbrother 0 0 0 +2 0 4 2 16
Mart (IMP) Fasko-Rudas1 2 3 +4 0 4 1 25
Robbie Holmes 1 0 1 Even 0 1 2 19
Luc (OA) Smith 0 1 1 Even 2 4 2 20
Austin Crossley 1 0 1 +2 0 2 3 14
Jack Sander 0 0 0 +2 2 1 0 19
Gage Goncalves 2 0 2 +2 0 3 0 7
Dalton (OA) Gally 0 2 2 +2 2 3 3 20
Owen Blocker 0 0 0 +2 2 2 4 13
Akash Bains 0 0 0 +2 0 0 0 7
Matej (IMP) Toman 0 0 0 Even 0 0 0 0
Hunter Campbell 0 1 1 +2 0 0 1 8
Jake (OA) Kryski 0 1 1 +1 0 0 3 21
|
TriCity
G A P +/- PIM S HT IT
-------------------------------------------------
Dallon Wilton 0 0 0 -3 0 0 0 21
Jaret Anderson-Dolan 0 0 0 Even 0 0 0 5
Dawson Holt 0 0 0 -2 0 0 1 20
Samuel Stewart 0 0 0 -1 0 2 1 22
Mitchell Brown 0 1 1 -1 0 3 4 23
Blake Stevenson 0 0 0 -2 0 4 0 19
Paycen Bjorklund 0 0 0 -3 0 2 0 21
Rom (IMP) Kalinichenko0 0 0 -1 0 0 1 15
Wil Kushniryk 0 0 0 -1 0 0 0 14
Jarod Newell 0 0 0 -1 0 1 1 16
Riley Bruce 0 0 0 -4 2 0 1 21
Bryan McAndrews 0 0 0 -4 0 0 2 22
Kaden Kohle 0 0 0 Even 2 0 0 6
Booker Daniel 0 0 0 -3 0 2 2 20
Sequoia Swan 1 0 1 -1 0 2 0 20
Samuel Huo 0 0 0 -1 0 1 2 13
Connor Bouchard 0 1 1 -2 0 2 2 19
|
Attendance: 6000
Net Profit: $0.00
Game Notes
Jaret Anderson-Dolan injured at 15:24 of the 1st Period
Reece Klassen enters game at 09:38 of 2nd period