Season Schedule
Day 1
1 Everett 1 Portland 4
2 Seattle 1 Spokane 1
(OT)
3 Kamloops 8 TriCity 3
4 Vancouver 4 Victoria 1
5 PrinceGeor 2 Kelowna 3
6 MedicineHa 1 Edmonton 2
7 Calgary 2 Lethbridge 1
8 SwiftCurre 1 RedDeer 5
9 Winnipeg 0 PrinceAlbe 6
10 Saskatoon 2 Brandon 5
Day 2
11 Portland 3 Everett 2
12 Spokane 2 Seattle 3
13 TriCity 4 Kamloops 2
14 Victoria 6 Vancouver 3
15 Kelowna 5 PrinceGeor 5
(OT)
16 Edmonton 3 MedicineHa 1
17 Lethbridge 2 Calgary 3
18 RedDeer 4 SwiftCurre 1
19 Regina 2 Winnipeg 0
20 MooseJaw 3 Saskatoon 3
(OT)
Day 3
21 Spokane 7 Portland 2
22 Everett 2 Seattle 1
23 Brandon 2 PrinceAlbe 3
24 MooseJaw 6 Regina 2
Day 4
25 TriCity 2 Everett 3
26 Victoria 0 Spokane 6
27 Vancouver 2 Kamloops 3
28 Portland 1 PrinceGeor 1
(OT)
29 Lethbridge 4 Edmonton 3
30 Calgary 2 MedicineHa 2
(OT)
31 PrinceAlbe 1 Winnipeg 6
32 Brandon 2 Saskatoon 6
33 Regina 2 MooseJaw 5
Day 5
34 Seattle 6 TriCity 3
35 Kelowna 2 Victoria 5
36 Kamloops 5 Vancouver 6
(OT)
Day 6
37 Everett 2 Kelowna 3
38 RedDeer 5 Lethbridge 2
39 SwiftCurre 3 Calgary 7
Day 7
40 Edmonton 3 RedDeer 4
41 MedicineHa 4 SwiftCurre 3
42 PrinceAlbe 8 Brandon 1
43 Winnipeg 2 Regina 5
44 Saskatoon 4 MooseJaw 4
(OT)
45 Seattle 2 Portland 1
46 PrinceGeor 4 Everett 3
47 TriCity 3 Spokane 4
(OT)
Day 8
48 Vancouver 7 Seattle 2
49 Portland 3 TriCity 4
50 Victoria 7 Kamloops 6
Day 9
51 Kelowna 3 Vancouver 4
52 Calgary 3 Edmonton 2
(OT)
53 Lethbridge 1 MedicineHa 4
54 Saskatoon 6 PrinceAlbe 1
55 Brandon 3 Winnipeg 2
56 Spokane 3 Everett 2
57 Portland 1 Seattle 3
58 PrinceGeor 5 Victoria 2
Day 10
59 Kamloops 6 Kelowna 2
Day 11
60 Kamloops 5 PrinceGeor 4
(OT)
61 SwiftCurre 0 Lethbridge 4
62 RedDeer 4 Calgary 4
(OT)
63 Regina 4 Brandon 4
(OT)
64 PrinceAlbe 3 Saskatoon 5
65 Winnipeg 4 MooseJaw 3
66 TriCity 1 Portland 3
67 Everett 5 Spokane 2
Day 12
68 Kelowna 4 Kamloops 6
69 Seattle 4 Victoria 5
70 PrinceGeor 4 Vancouver 2
71 MedicineHa 2 RedDeer 0
72 Edmonton 5 SwiftCurre 4
73 PrinceAlbe 7 Regina 3
74 Spokane 1 TriCity 2
Day 13
75 Victoria 0 Kelowna 4
76 Vancouver 4 PrinceGeor 2
77 RedDeer 2 Edmonton 3
(OT)
78 SwiftCurre 1 MedicineHa 5
79 MooseJaw 2 Winnipeg 2
(OT)
80 Seattle 4 Everett 2
Day 14
81 Edmonton 3 Lethbridge 3
(OT)
82 MedicineHa 7 Calgary 1
Day 15
83 Lethbridge 2 RedDeer 1
84 Calgary 8 SwiftCurre 2
85 Regina 2 PrinceAlbe 6
86 MooseJaw 3 Brandon 2
87 Winnipeg 2 Saskatoon 5
88 Kelowna 6 Portland 3
89 TriCity 2 Seattle 4
90 PrinceGeor 4 Kamloops 3
(OT)
91 Spokane 6 Vancouver 2
Day 16
92 SwiftCurre 2 Edmonton 2
(OT)
93 RedDeer 3 MedicineHa 7
94 Brandon 3 Regina 2
95 PrinceAlbe 4 MooseJaw 3
96 Portland 0 Spokane 3
97 Everett 7 TriCity 1
98 Kamloops 3 Victoria 4
99 Vancouver 2 Kelowna 4
Day 17
100 MedicineHa 2 Lethbridge 3
(OT)
101 Edmonton 1 Calgary 3
102 Saskatoon 3 Winnipeg 4
103 Victoria 1 PrinceGeor 2
Day 18
104 Calgary 6 RedDeer 0
105 Lethbridge 7 SwiftCurre 2
106 MooseJaw 5 PrinceAlbe 5
(OT)
107 Winnipeg 3 Brandon 3
(OT)
108 Regina 3 Saskatoon 4
Day 19
109 Saskatoon 7 Regina 2
110 Brandon 6 MooseJaw 0