Standings

(As of Thursday, Jul 9 2020)

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Saskatoon     10   6  2  2  0  14  45  29  .700   4  0  1   6  2  2   0  0  2   6-2-2  W2
PrinceGeor    10   5  2  2  1  13  33  29  .650   1  2  2   4  3  1   1  1  2   5-3-2  W2
PrinceAlbe    10   6  3  1  0  13  44  33  .650   3  1  1   6  3  1   0  0  1   6-3-1  T1
Kamloops      10   5  3  0  2  12  47  40  .600   2  3  0   4  4  0   1  2  0   5-5-0  L2
Kelowna       10   5  4  1  0  11  36  35  .550   4  1  0   3  4  1   0  0  1   5-4-1  W3
Vancouver     10   5  5  0  0  10  36  36  .500   2  3  0   4  4  0   1  0  0   5-5-0  L2
Victoria      10   5  5  0  0  10  31  39  .500   3  2  0   4  4  0   0  0  0   5-5-0  L1
Brandon       10   4  4  2  0  10  31  33  .500   1  2  2   4  4  2   0  0  2   4-4-2  W1

MooseJaw 10 3 3 4 0 10 34 34 .500 1 3 1 3 3 4 0 0 4 3-3-4 L1 Winnipeg 10 3 5 2 0 8 25 33 .400 2 2 1 3 5 2 0 0 2 3-5-2 T1 Regina 10 2 7 1 0 5 27 44 .250 1 4 0 2 7 1 0 0 1 2-7-1 L5

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       10   7  1  2  0  16  39  24  .800   3  1  1   7  1  2   1  0  2   7-1-2  W3
Spokane       10   6  3  1  0  13  35  20  .650   3  1  1   4  3  1   1  0  1   6-3-1  W2
MedicineHa    10   6  2  1  1  14  35  19  .700   3  1  1   6  3  1   0  1  1   6-3-1  L1
Seattle       10   6  3  1  0  13  30  26  .650   3  2  0   6  1  1   0  0  1   6-3-1  W2
Lethbridge    10   5  4  1  0  11  29  25  .550   2  2  1   5  4  1   1  0  1   5-4-1  W3
Edmonton      10   4  3  2  1  11  27  27  .550   2  2  1   4  4  2   1  1  2   4-4-2  L1
RedDeer       10   4  4  1  1  10  28  31  .500   2  3  0   4  5  1   0  1  1   4-5-1  L5
Everett       10   4  6  0  0   8  29  27  .400   1  4  0   4  4  0   0  0  0   4-6-0  W1

Portland 10 3 6 1 0 7 21 30 .350 2 3 0 3 5 0 0 0 1 3-6-1 L2 TriCity 10 3 6 0 1 7 25 41 .350 2 3 0 2 6 0 0 1 0 3-7-0 L2 SwiftCurre 10 0 9 1 0 1 19 51 .050 0 5 0 0 9 1 0 0 1 0-9-1 L1

By Division

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Saskatoon     10   6  2  2  0  14  45  29  .700   4  0  1   6  2  2   0  0  2   6-2-2  W2
PrinceAlbe    10   6  3  1  0  13  44  33  .650   3  1  1   6  3  1   0  0  1   6-3-1  T1
Brandon       10   4  4  2  0  10  31  33  .500   1  2  2   4  4  2   0  0  2   4-4-2  W1
MooseJaw      10   3  3  4  0  10  34  34  .500   1  3  1   3  3  4   0  0  4   3-3-4  L1
Winnipeg      10   3  5  2  0   8  25  33  .400   2  2  1   3  5  2   0  0  2   3-5-2  T1
Regina        10   2  7  1  0   5  27  44  .250   1  4  0   2  7  1   0  0  1   2-7-1  L5

BC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PrinceGeor    10   5  3  2  1  13  33  29  .650   1  2  2   4  3  1   1  1  2   5-3-2  W2
Kamloops      10   5  5  0  2  12  47  40  .600   2  3  0   4  4  0   1  2  0   5-5-0  L2
Kelowna       10   5  4  1  0  11  36  35  .550   4  1  0   3  4  1   0  0  1   5-4-1  W3
Vancouver     10   5  5  0  0  10  36  36  .500   2  3  0   4  4  0   1  0  0   5-5-0  L2
Victoria      10   5  5  0  0  10  31  39  .500   3  2  0   4  4  0   0  0  0   5-5-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       10   7  1  2  0  16  39  24  .800   3  1  1   7  1  2   1  0  2   7-1-2  W3
MedicineHa    10   6  3  1  1  14  35  19  .700   3  1  1   6  3  1   0  1  1   6-3-1  L1
Lethbridge    10   5  4  1  0  11  29  25  .550   2  2  1   5  4  1   1  0  1   5-4-1  W3
Edmonton      10   4  4  2  1  11  27  27  .550   2  2  1   4  4  2   1  1  2   4-4-2  L1
RedDeer       10   4  5  1  1  10  28  31  .500   2  3  0   4  5  1   0  1  1   4-5-1  L5
SwiftCurre    10   0  9  1  0   1  19  51  .050   0  5  0   0  9  1   0  0  1   0-9-1  L1

US Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Spokane       10   6  3  1  0  13  35  20  .650   3  1  1   4  3  1   1  0  1   6-3-1  W2
Seattle       10   6  3  1  0  13  30  26  .650   3  2  0   6  1  1   0  0  1   6-3-1  W2
Everett       10   4  6  0  0   8  29  27  .400   1  4  0   4  4  0   0  0  0   4-6-0  W1
Portland      10   3  6  1  0   7  21  30  .350   2  3  0   3  5  0   0  0  1   3-6-1  L2
TriCity       10   3  7  0  1   7  25  41  .350   2  3  0   2  6  0   0  1  0   3-7-0  L2