TriCity at Spokane

Shots
123OTT
TriCity 8 8 11 0 27
Spokane 12 13 9 0 34
Goals
123OTT
TriCity 1 0 1 0 2
Spokane 3 2 3 0 8


Scoring Summary


Period 1
1. SPOKANE, FINLEY 3 (SAWCHUK), 01:39
2. SPOKANE, COZENS 8 (ZARY, SMITH), 02:47
3. TRICITY, ROMAN 3 (JEROME, STEWART), 10:00
4. SPOKANE, ADDISON 2 (SMITH, BECKMAN), 19:31

PENALTIES: C. HAYNES TCA (ELBOWING, Minor) 12:58

Period 2
5. SPOKANE, SMITH 5 (ZUMMACK, FRANKLIN), 07:32
6. SPOKANE, LEEST 1 (KRAL, FOOTE), 18:52

PENALTIES: S. KNAK TCA (ROUGHING, Minor) 04:59

Period 3
7. SPOKANE, ADDISON 3 (LARSON, SMITH), 00:33
8. TRICITY, MCANDREWS 1 (JEROME), 01:07
9. SPOKANE, ZARY 4 (SMITH, ADDISON), 12:26
10. SPOKANE, FINLEY 4 (SAWCHUK, MUTALA), 16:40

PENALTIES: T. SMITH SPO (BOARDING, Minor) 17:43

Goalie Statistics

Brock Gould (TCA), 18 saves out of 23 shots, L, 2-9-0
Mason Dunsford (TCA), 8 saves out of 11 shots
Dustin Wolf (SPO), 25 saves out of 27 shots, W, 7-2-0

Power Play Conversions

TriCity 0 for 1
Spokane 0 for 2

Game Stars

1 - Ty Smith (SPO)
2 - Calen Addison (SPO)
3 - Jack Finley (SPO)

Player Statistics

TriCity

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Carson Haynes         0  0  0    -4   2  0   1 19
Dawson (OA) Holt      0  0  0    -4   0  1   2 15
Layne Toder           0  0  0    -3   0  1   3 26
Samuel Stewart        0  1  1    +1   0  4   1 20
Milos (OA) (IMP) Roman1  0  1    +2   0  2   3 19
Paycen Bjorklund      0  0  0    -3   0  2   0 15
Parker Bell           0  0  0    -5   0  0   1 20
Tom Cadieux           0  0  0    -3   0  0   0 14
Bryan McAndrews       1  0  1    -1   0  3   1 22
Kaden Kohle           0  0  0  Even   0  0   0  2
Booker Daniel         0  0  0    +2   0  2   0 18
D-Jay (OA) Jerome     0  2  2  Even   0  3   1 20
Samuel Huo            0  0  0    -2   0  5   0 18
Noah Boyko            0  0  0    -2   0  2   0  6
Simon (IMP) Knak      0  0  0    -3   2  0   0 20
Jace Isley            0  0  0    -3   0  1   0 22
Kyle Crosbie          0  0  0  Even   0  0   0  0
Tyson Galloway        0  0  0    -2   0  1   1 20
   
Spokane

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Filip (OA) (IMP) Kral 0  1  1    +1   0  1   2 24
Ty Smith              1  4  5    +3   2  4   2 23
Eli Zummack           0  1  1    +2   0  2   3 21
Adam Beckman          0  1  1    +2   0  1   2 20
Ethan Cap             0  0  0    +2   0  0   0 15
Zane (OA) Franklin    0  1  1    +2   0  1   6 21
Jack Finley           2  0  2    +2   0  6   2 15
Sasha Mutala          0  1  1    +2   0  1   1 15
Lynden McCallum       0  0  0    +1   0  0   2  6
Jackson Van De Leest  1  0  1    +2   0  3   3 19
Calen Addison         2  1  3    +2   0  3   2 22
Dylan Cozens          1  0  1    +1   0  4   4 20
Gianni Fairbrother    0  0  0    +2   0  1   1 13
Connor Zary           1  1  2    +1   0  1   3 19
Jackson Leppard       0  0  0    +1   0  1   1  6
Nolan Foote           0  1  1    +1   0  2   1 20
Cordel Larson         0  1  1    +1   0  1   0  4
Riley (OA) Sawchuk    0  2  2    +2   0  2   1 13
   

Financial

Attendance: 10759
Net Profit: $21,518.00

Game Notes

Mason Dunsford enters game at 18:52 of 2nd period