Shots
|
Goals
|
Period 1
1. SPOKANE, ZUMMACK 4 (FRANKLIN, FOOTE), 05:55
2. SPOKANE, ZARY 8 (COZENS, SMITH) (PP), 10:10
3. SPOKANE, ZARY 9 (BECKMAN, MACINNES), 11:13
4. SPOKANE, FRANKLIN 2 (UNASSISTED), 14:36
5. SPOKANE, MCCALLUM 3 (COZENS, SMITH), 18:28
6. SPOKANE, FRANKLIN 3 (FOOTE, ZUMMACK), 19:55
PENALTIES: A. THACKER SAS (CROSS-CHECKING, Minor) 08:34, J. CIKHART SAS (GOALIE INTERERENCE, Minor) 16:15
Period 2
NO SCORING
PENALTIES: C. MCNABB SAS (ELBOWING, Minor) 12:06, J. LEEST SPO (CROSS-CHECKING, Minor) 18:21
Period 3
7. SPOKANE, BECKMAN 10 (ADDISON, ZARY), 07:02
PENALTIES: C. ZARY SPO (HIGHSTICKING, Minor) 08:28, N. KING SAS (ELBOWING, Minor) 13:49, N. FOOTE SPO (CHARGING, Minor) 15:04, Z. FRANKLIN SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 15:14
Goalie Statistics
Nolan Maier (SAS), 20 saves out of 22 shots
Roman Basran (SAS), 9 saves out of 14 shots, L, 3-10-0
Koen MacInnes (SPO), 22 saves out of 22 shots, W, 2-0-1
Power Play Conversions
Saskatoon 0 for 4
Spokane 1 for 4
Game Stars
1 - Zane (OA) Franklin (SPO)
2 - Connor Zary (SPO)
3 - Koen MacInnes (SPO)
Player Statistics
Saskatoon
G A P +/- PIM S HT IT
-------------------------------------------------
Logan Doust 0 0 0 -1 0 2 1 11
Jeremy (OA) Masella 0 0 0 -4 0 1 2 24
Ian Ferguson 0 0 0 -3 0 3 0 22
Jacob Wright 0 0 0 Even 0 1 0 5
Eric Florchuk 0 0 0 Even 0 3 0 19
Jan (IMP) Cikhart 0 0 0 -4 2 1 0 17
Jaxsen Wiebe 0 0 0 -2 0 1 4 20
Matthew Hodson 0 0 0 Even 0 0 1 7
Ethan Browne 0 0 0 -5 0 1 2 20
Noah (OA) King 0 0 0 -1 2 0 7 26
Zach Huber 0 0 0 -1 0 1 1 22
Cyle McNabb 0 0 0 -3 2 3 2 16
Sergei (IMP) Alkhimov 0 0 0 Even 0 0 2 19
Majid Kaddoura 0 0 0 -1 0 1 0 16
Nolan (OA) Kneen 0 0 0 -1 0 4 1 24
Nolan Bentham 0 0 0 -2 0 0 1 14
Alex Thacker 0 0 0 -1 2 0 2 10
|
Spokane
G A P +/- PIM S HT IT
-------------------------------------------------
Filip (OA) (IMP) Kral 0 0 0 +3 0 3 4 25
Ty Smith 0 2 2 +3 0 2 1 25
Eli Zummack 1 1 2 +3 0 1 3 21
Adam Beckman 1 1 2 +3 0 3 2 19
Ethan Cap 0 0 0 Even 0 2 0 11
Zane (OA) Franklin 2 1 3 +3 2 6 5 22
Jack Finley 0 0 0 +1 0 0 0 14
Sasha Mutala 0 0 0 Even 0 3 2 12
Lynden McCallum 1 0 1 +1 0 1 0 12
Jackson Van De Leest 0 0 0 +3 2 2 0 19
Calen Addison 0 1 1 +2 0 2 1 20
Dylan Cozens 0 2 2 +3 0 3 1 20
Gianni Fairbrother 0 0 0 Even 0 2 2 12
Connor Zary 2 1 3 +2 2 3 0 18
Jackson Leppard 0 0 0 Even 0 1 0 8
Nolan Foote 0 2 2 +3 2 1 3 19
Cordel Larson 0 0 0 Even 0 0 0 6
Riley (OA) Sawchuk 0 0 0 Even 0 1 0 10
|
Attendance: 10759
Net Profit: $21,518.00
Game Notes
Nolan Maier enters game at 18:28 of 1st period