Season Schedule

Day 1
1 Vancouver 3 PrinceGeor 4 (OT)
2 Regina 0 PrinceAlbe 7
3 Kelowna 1 Winnipeg 5
4 Kamloops 4 MooseJaw 3
5 MedicineHa 7 Spokane 3
6 SwiftCurre 1 RedDeer 5
7 Edmonton 4 Seattle 0
8 Calgary 2 Lethbridge 1

Day 2
9 Vancouver 2 PrinceGeor 5
10 Regina 2 PrinceAlbe 4
11 Kelowna 3 Winnipeg 4
12 Kamloops 0 MooseJaw 4
13 MedicineHa 5 Spokane 1
14 SwiftCurre 3 RedDeer 4
15 Edmonton 0 Seattle 2
16 Calgary 1 Lethbridge 3

Day 3
17 PrinceGeor 5 Vancouver 1
18 PrinceAlbe 3 Regina 0
19 Winnipeg 3 Kelowna 6
20 MooseJaw 2 Kamloops 3
21 Spokane 2 MedicineHa 0
22 RedDeer 12 SwiftCurre 1
23 Seattle 0 Edmonton 7
24 Lethbridge 1 Calgary 4

Day 4
25 PrinceGeor 4 Vancouver 3 (OT)
26 PrinceAlbe 2 Regina 5
27 Winnipeg 3 Kelowna 2 (OT)
28 MooseJaw 3 Kamloops 2
29 Spokane 4 MedicineHa 2
30 RedDeer 4 SwiftCurre 2
31 Seattle 4 Edmonton 3 (OT)
32 Lethbridge 3 Calgary 4 (OT)

Day 5
33 Vancouver at PrinceGeor
34 Regina 1 PrinceAlbe 2
35 Kelowna 2 Winnipeg 6
36 Kamloops 1 MooseJaw 5
37 MedicineHa 3 Spokane 0
38 SwiftCurre at RedDeer
39 Edmonton 2 Seattle 3 (OT)
40 Calgary 3 Lethbridge 4

Day 6
41 PrinceGeor at Vancouver
42 PrinceAlbe at Regina
43 Winnipeg at Kelowna
44 MooseJaw 4 Kamloops 3 (OT)
45 Spokane 9 MedicineHa 2
46 RedDeer at SwiftCurre
47 Seattle 3 Edmonton 2 (2OT)
48 Lethbridge 5 Calgary 1

Day 7
49 Vancouver at PrinceGeor
50 Regina at PrinceAlbe
51 Kelowna at Winnipeg
52 Kamloops at MooseJaw
53 MedicineHa 4 Spokane 8
54 SwiftCurre at RedDeer
55 Edmonton at Seattle
56 Calgary 2 Lethbridge 1
57 Portland 2 Portland 1