Season Schedule

Day 1
1 Everett 2 Portland 6

Day 2
2 Spokane 7 Everett 3
3 TriCity 1 Seattle 4
4 Victoria 4 Kamloops 2
5 Kelowna 5 Vancouver 3
6 Edmonton 2 PrinceGeor 6
7 Lethbridge 1 MedicineHa 3
8 RedDeer 2 Calgary 4
9 PrinceAlbe 2 SwiftCurre 3 (OT)
10 Brandon 5 Winnipeg 6
11 Regina 0 Saskatoon 5
12 Portland 3 MooseJaw 5

Day 3
13 Seattle 3 Spokane 1
14 Kamloops 4 TriCity 3 (OT)
15 Vancouver 5 Victoria 4
16 PrinceGeor 4 Kelowna 3 (OT)
17 MedicineHa 3 Edmonton 4
18 Calgary 5 Lethbridge 2
19 SwiftCurre 4 RedDeer 2
20 Winnipeg 1 PrinceAlbe 5
21 Saskatoon 1 Brandon 2
22 MooseJaw 1 Regina 2
23 Portland 1 Everett 1 (OT)

Day 4
24 Spokane 2 Portland 4

Day 5
25 Seattle 1 Spokane 2
26 Victoria 4 TriCity 6
27 Vancouver 5 Kamloops 2

Day 6
28 Kelowna 4 Seattle 3
29 PrinceGeor 6 Victoria 1
30 Edmonton 2 Vancouver 1
31 Lethbridge 3 MedicineHa 3 (OT)

Day 7
32 Calgary 0 Kelowna 6
33 RedDeer 5 PrinceGeor 4
34 SwiftCurre 2 Edmonton 3
35 PrinceAlbe 1 Lethbridge 2

Day 8
36 Winnipeg 4 Calgary 0
37 Brandon 0 RedDeer 4
38 Saskatoon 1 SwiftCurre 3
39 Regina 2 PrinceAlbe 4

Day 9
40 MooseJaw 2 Winnipeg 0
41 Everett 5 Brandon 2
42 TriCity 1 Saskatoon 2
43 Kamloops 3 Regina 2

Day 10
44 MedicineHa 3 MooseJaw 2 (OT)
45 Everett 3 Portland 5
46 Seattle 2 Spokane 7
47 Vancouver 5 TriCity 2
48 Victoria 1 Kamloops 2
49 PrinceGeor 6 Kelowna 1
50 Lethbridge 6 Edmonton 3
51 RedDeer 2 Calgary 6
52 Winnipeg 5 SwiftCurre 0
53 Brandon 1 PrinceAlbe 5

Day 11
54 MedicineHa 3 Everett 4 (OT)
55 Saskatoon 1 Seattle 5
56 Regina 1 Victoria 4
57 MooseJaw 3 Vancouver 1
58 Portland 0 PrinceGeor 2
59 Spokane 2 Lethbridge 2 (OT)
60 TriCity 2 RedDeer 3
61 Kamloops 0 Winnipeg 3
62 Kelowna 6 Brandon 2
63 Calgary 4 Edmonton 5

Day 12
64 SwiftCurre 2 MedicineHa 3
65 PrinceAlbe 4 Saskatoon 1
66 MooseJaw 2 Regina 1
67 Everett 5 Portland 4
68 TriCity 2 Spokane 4
69 Kamloops 2 Seattle 2 (OT)
70 Vancouver 3 Victoria 1
71 PrinceGeor 6 Kelowna 4
72 Edmonton 3 Lethbridge 3 (OT)
73 RedDeer 5 Calgary 1
74 Winnipeg 5 Brandon 2

Day 13
75 SwiftCurre 4 MooseJaw 3
76 PrinceAlbe 4 Everett 1
77 MedicineHa 5 TriCity 4
78 Saskatoon 2 Kamloops 3
79 Regina 5 Vancouver 4
80 Spokane 5 PrinceGeor 2

Day 14
81 Portland 5 MedicineHa 4
82 Seattle 2 RedDeer 1
83 Victoria 5 SwiftCurre 9
84 Kelowna 3 PrinceAlbe 1
85 Edmonton 5 Winnipeg 4
86 Lethbridge 3 MooseJaw 4
87 Calgary 4 Everett 1
88 Brandon 6 TriCity 1
89 Regina 2 Saskatoon 0

Day 15
90 Portland 2 Regina 3

Day 16
91 Spokane 5 Portland 0

Day 17
92 Kamloops 4 Spokane 9
93 Victoria 3 Seattle 1
94 Kelowna 3 Vancouver 6
95 Edmonton 4 PrinceGeor 3 (OT)
96 Lethbridge 1 MedicineHa 1 (OT)
97 SwiftCurre 4 Calgary 4 (OT)
98 PrinceAlbe 0 RedDeer 3
99 Brandon 1 Winnipeg 3
100 MooseJaw 5 Saskatoon 3
101 Everett 2 Regina 6
102 TriCity 4 Portland 2

Day 18
103 Seattle 1 Kamloops 3
104 Vancouver 1 Victoria 5
105 Edmonton 4 Kelowna 3
106 PrinceGeor 2 Lethbridge 2 (OT)
107 MedicineHa 3 SwiftCurre 4
108 Calgary 1 PrinceAlbe 5
109 RedDeer 4 Brandon 4 (OT)
110 Winnipeg 1 MooseJaw 1 (OT)
111 Saskatoon 3 Everett 4
112 TriCity 2 Spokane 8

Day 19
113 Kamloops 4 Seattle 3
114 Victoria 2 Edmonton 5
115 Kelowna 5 TriCity 0

Day 20
116 Vancouver 0 Kamloops 4
117 PrinceGeor 4 Victoria 3
118 MedicineHa 0 Kelowna 4
119 Lethbridge 2 Edmonton 2 (OT)
120 SwiftCurre 2 Calgary 3
121 Winnipeg 2 RedDeer 5
122 Brandon 6 PrinceAlbe 5
123 Regina 1 Saskatoon 2
124 Portland 2 MooseJaw 5
125 Spokane 4 Everett 2

Day 21
126 Seattle 4 Vancouver 2
127 MedicineHa 0 PrinceGeor 4
128 Calgary 2 Lethbridge 4

Day 22
129 RedDeer 3 MedicineHa 2
130 Brandon 2 SwiftCurre 3
131 PrinceAlbe 4 Winnipeg 1

Day 23
132 Saskatoon 0 Brandon 3
133 MooseJaw 4 Regina 5
134 Spokane 9 Portland 1
135 Everett 1 Seattle 4
136 PrinceGeor 8 TriCity 4
137 Victoria 3 Kamloops 2
138 Kelowna 4 Vancouver 3
139 Lethbridge 4 Edmonton 2
140 Calgary 3 MedicineHa 2
141 SwiftCurre 3 RedDeer 6
142 Winnipeg 2 PrinceAlbe 3 (OT)

Day 24
143 Saskatoon 0 Spokane 7
144 MooseJaw 5 Victoria 1
145 Regina 0 Kelowna 1 (OT)
146 Everett 0 PrinceGeor 7
147 Portland 4 Lethbridge 3
148 Seattle 5 Calgary 1
149 TriCity 3 SwiftCurre 8
150 Vancouver 3 Winnipeg 6
151 Kamloops 4 Brandon 5
152 RedDeer 3 Edmonton 0
153 PrinceAlbe 3 MedicineHa 0

Day 25
154 MooseJaw 3 Saskatoon 3 (OT)
155 Spokane 2 Regina 7

Day 26
156 Everett 2 MooseJaw 8
157 Seattle 1 Portland 4

Day 27
158 TriCity 5 Everett 4 (OT)
159 Kamloops 2 Spokane 1
160 Victoria 2 Seattle 7

Day 28
161 Edmonton 3 TriCity 2
162 PrinceGeor 1 Vancouver 4
163 Lethbridge 2 Kelowna 2 (OT)
164 SwiftCurre 3 Calgary 4
165 Saskatoon 3 RedDeer 5
166 Winnipeg 4 PrinceAlbe 4 (OT)
167 Regina 2 Brandon 5
168 MedicineHa 2 Portland 3
169 MooseJaw 7 Everett 4

Day 29
170 Vancouver 2 Kamloops 7
171 Kelowna 2 Victoria 4
172 Lethbridge 3 PrinceGeor 2

Day 30
173 Edmonton 1 Lethbridge 4
174 Calgary 5 SwiftCurre 3
175 RedDeer 3 Winnipeg 1
176 PrinceAlbe 1 Saskatoon 5
177 Brandon 3 Regina 4
178 Spokane 3 MooseJaw 5
179 Portland 5 Seattle 4

Day 31
180 Calgary 3 TriCity 2
181 Kelowna 2 Kamloops 3
182 PrinceGeor 3 Victoria 0
183 MedicineHa 6 Vancouver 2
184 RedDeer 2 Edmonton 1
185 SwiftCurre 2 Lethbridge 6
186 Saskatoon 3 PrinceAlbe 4
187 Everett 2 Winnipeg 3
188 Brandon 2 Spokane 6

Day 32
189 Portland 1 Kelowna 4
190 Regina 3 PrinceGeor 5
191 Seattle 2 MedicineHa 3
192 TriCity 2 Calgary 3
193 Kamloops 1 RedDeer 7
194 Vancouver 5 SwiftCurre 2
195 Victoria 4 Brandon 3
196 Edmonton 5 Saskatoon 4

Day 33
197 PrinceAlbe 2 Regina 1
198 Winnipeg 1 MooseJaw 3
199 Seattle 1 Portland 1 (OT)
200 Spokane 6 Everett 0
201 MedicineHa 1 Kelowna 3

Day 34
202 TriCity 2 Spokane 5
203 Kamloops 4 Seattle 6

Day 35
204 Lethbridge 4 TriCity 2
205 Edmonton 1 Victoria 1 (OT)
206 PrinceGeor 4 Kamloops 3
207 Calgary 7 Vancouver 3

Day 36
208 SwiftCurre 2 PrinceGeor 5
209 RedDeer 4 Edmonton 4 (OT)
210 Winnipeg 5 MedicineHa 1
211 Brandon 3 Lethbridge 1
212 Saskatoon 4 PrinceAlbe 3 (OT)
213 Victoria 4 Regina 1
214 Everett 2 MooseJaw 4
215 Kelowna 2 Portland 3
216 Spokane 0 Seattle 3
217 TriCity 5 Kamloops 8
218 Vancouver 3 Calgary 4 (OT)

Day 37
219 SwiftCurre 2 RedDeer 10
220 PrinceAlbe 4 Winnipeg 5 (OT)
221 Saskatoon 2 Brandon 8

Day 38
222 Regina 3 SwiftCurre 3 (OT)
223 MooseJaw 3 Saskatoon 3 (OT)
224 Portland 6 Everett 3
225 Victoria 2 Spokane 3
226 RedDeer 1 TriCity 1 (OT)

Day 39
227 Kelowna 4 Victoria 6
228 PrinceGeor 6 Vancouver 3
229 MedicineHa 1 Edmonton 5
230 Calgary 3 Lethbridge 2
231 MooseJaw 4 SwiftCurre 4 (OT)
232 Brandon 4 PrinceAlbe 1
233 Regina 4 Winnipeg 5 (OT)
234 Portland 4 Saskatoon 2
235 Seattle 2 Everett 3

Day 40
236 Kamloops 8 Kelowna 2
237 Vancouver 2 PrinceGeor 3
238 Edmonton 3 MedicineHa 2
239 Lethbridge 3 Calgary 2
240 Regina 4 RedDeer 4 (OT)
241 PrinceAlbe 1 Brandon 3
242 Winnipeg 1 MooseJaw 4
243 Seattle 10 Portland 2
244 Everett 1 Spokane 9
245 SwiftCurre 3 TriCity 1

Day 41
246 Kelowna 4 Kamloops 2
247 Victoria 1 Saskatoon 3
248 Vancouver 3 Regina 3 (OT)
249 PrinceGeor 2 Seattle 4

Day 42
250 MedicineHa 4 Victoria 2
251 Lethbridge 4 Vancouver 0
252 Edmonton 1 Kelowna 1 (OT)
253 Calgary 1 PrinceGeor 6

Day 43
254 PrinceAlbe 3 Edmonton 5
255 RedDeer 5 MedicineHa 6
256 Winnipeg 4 Lethbridge 1
257 Brandon 3 Calgary 6
258 Portland 1 SwiftCurre 1 (OT)
259 Spokane 5 Regina 3
260 TriCity 5 MooseJaw 2
261 Kamloops 4 Everett 1
262 Saskatoon 1 Seattle 6
263 Kelowna 2 Victoria 0
264 Vancouver 4 PrinceGeor 3

Day 44
265 MooseJaw 2 RedDeer 3
266 Portland 1 PrinceAlbe 7
267 Brandon 3 Winnipeg 4
268 Everett 1 Spokane 7
269 Saskatoon 1 TriCity 4
270 Edmonton 1 Kamloops 1 (OT)
271 Lethbridge 3 Vancouver 6
272 SwiftCurre 6 Kelowna 1
273 Calgary 3 MedicineHa 1
274 Seattle 5 Regina 5 (OT)

Day 45
275 PrinceAlbe 5 Brandon 2
276 RedDeer 4 Portland 1
277 Winnipeg 5 Edmonton 2
278 MooseJaw 7 Lethbridge 1
279 Everett 1 Calgary 6
280 Spokane 2 SwiftCurre 3
281 TriCity 2 Saskatoon 3
282 MedicineHa 4 Seattle 0
283 PrinceGeor 3 Kamloops 1
284 Victoria 4 Vancouver 3

Day 46
285 MooseJaw 2 RedDeer 5
286 Regina 2 PrinceAlbe 3
287 Portland 2 Winnipeg 4
288 Spokane 8 Brandon 0

Day 47
289 Kamloops 2 MooseJaw 3 (OT)
290 TriCity 5 Everett 3
291 Lethbridge 5 Victoria 3
292 RedDeer 1 Kelowna 5
293 MedicineHa 0 PrinceGeor 6
294 Calgary 5 Edmonton 2
295 Seattle 2 SwiftCurre 1
296 Saskatoon 0 PrinceAlbe 4
297 Winnipeg 6 Portland 3
298 Regina 5 Spokane 4 (OT)

Day 48
299 Brandon 2 TriCity 0
300 Everett 0 MedicineHa 3
301 Kamloops 2 Lethbridge 1
302 Victoria 5 Calgary 3
303 Vancouver 1 RedDeer 3
304 Kelowna 3 Saskatoon 4
305 PrinceGeor 6 MooseJaw 2
306 Edmonton 3 Seattle 5
307 SwiftCurre 4 Winnipeg 4 (OT)

Day 49
308 PrinceAlbe 4 Brandon 1
309 TriCity 5 Regina 2
310 Kamloops 4 Portland 2
311 Victoria 1 Everett 5
312 Vancouver 3 Spokane 4
313 Lethbridge 1 Kelowna 4
314 Winnipeg 6 PrinceGeor 2
315 MedicineHa 6 Edmonton 2
316 Saskatoon 2 Calgary 3
317 RedDeer 4 SwiftCurre 3 (OT)

Day 50
318 PrinceAlbe 4 TriCity 2
319 Brandon 1 Kamloops 5
320 Portland 1 Victoria 4
321 Everett 4 Vancouver 3
322 Regina 3 MedicineHa 4 (OT)
323 Seattle 1 Lethbridge 3
324 Spokane 3 RedDeer 2
325 MooseJaw 6 Winnipeg 5
326 PrinceGeor 3 Saskatoon 2
327 Kelowna 0 Edmonton 5

Day 51
328 SwiftCurre 1 PrinceAlbe 4
329 Calgary 6 Brandon 4
330 Seattle 6 Regina 4
331 Victoria 1 MooseJaw 4
332 TriCity 5 Portland 4 (OT)
333 Vancouver 6 Everett 2
334 Kelowna 1 Spokane 6

Day 52
335 Lethbridge 5 Seattle 4 (OT)
336 PrinceAlbe 2 TriCity 3
337 PrinceGeor 6 Kamloops 7 (OT)
338 Calgary 1 Victoria 4
339 RedDeer 5 Vancouver 4 (OT)
340 Winnipeg 4 Kelowna 7

Day 53
341 Brandon 4 PrinceGeor 5 (OT)
342 Edmonton 2 MedicineHa 1
343 SwiftCurre 3 Lethbridge 3 (OT)
344 Regina 3 PrinceAlbe 4
345 Everett 5 Saskatoon 2
346 Seattle 2 MooseJaw 2 (OT)
347 Portland 3 Spokane 4
348 Kamloops 5 Calgary 2

Day 54
349 Edmonton 2 RedDeer 3
350 MedicineHa 2 SwiftCurre 3
351 Saskatoon 4 Winnipeg 1
352 Regina 3 Brandon 2
353 MooseJaw 3 Portland 1

Day 55
354 TriCity 2 Regina 5
355 Kelowna 3 Everett 0
356 Spokane 6 Seattle 7 (OT)
357 MedicineHa 0 Kamloops 2

Day 56
358 PrinceAlbe 5 TriCity 2
359 Calgary 3 Victoria 5
360 PrinceGeor 1 Vancouver 2
361 Brandon 4 Kelowna 4 (OT)

Day 57
362 Lethbridge 2 PrinceGeor 6
363 SwiftCurre 5 Edmonton 2
364 RedDeer 4 MedicineHa 1
365 MooseJaw 1 Calgary 4
366 Everett 5 PrinceAlbe 7
367 Saskatoon 1 Winnipeg 2
368 Victoria 4 Portland 1
369 Vancouver 2 Spokane 5
370 Regina 6 Seattle 1

Day 58
371 Kamloops 3 Lethbridge 4
372 Edmonton 6 RedDeer 3
373 Everett 0 SwiftCurre 1
374 Winnipeg 4 Brandon 3 (OT)
375 Spokane 5 Saskatoon 3
376 Kelowna 4 Regina 3
377 Vancouver 6 MooseJaw 2
378 Portland 4 TriCity 6
379 PrinceAlbe 4 Victoria 5 (OT)
380 PrinceGeor 5 MedicineHa 1

Day 59
381 Edmonton 3 Everett 2
382 Lethbridge 3 Kamloops 2
383 Calgary 4 Vancouver 6
384 Saskatoon 1 Kelowna 2
385 MooseJaw 2 PrinceGeor 4

Day 60
386 SwiftCurre 3 Edmonton 4
387 RedDeer 4 Lethbridge 1
388 Portland 2 Calgary 6

Day 61
389 Victoria 4 RedDeer 6
390 Kamloops 1 SwiftCurre 1 (OT)
391 Spokane 6 PrinceAlbe 4
392 Seattle 1 Winnipeg 3
393 TriCity 7 Brandon 5
394 MedicineHa 2 Saskatoon 3
395 PrinceGeor 4 Regina 4 (OT)
396 Kelowna 0 MooseJaw 4
397 Everett 4 Vancouver 8

Day 62
398 Winnipeg 4 Portland 4 (OT)
399 Brandon 5 Everett 5 (OT)
400 Victoria 3 Spokane 4 (OT)
401 TriCity 3 Seattle 7

Day 63
402 PrinceAlbe 6 TriCity 0
403 Calgary 3 Kamloops 0
404 RedDeer 5 Victoria 4
405 MooseJaw 6 Kelowna 4
406 Saskatoon 2 PrinceGeor 3
407 MedicineHa 1 Edmonton 2

Day 64
408 SwiftCurre 5 MedicineHa 1
409 Regina 1 Lethbridge 3
410 Spokane 4 Calgary 1
411 Portland 2 RedDeer 10

Day 65
412 Vancouver 4 SwiftCurre 3 (OT)
413 Seattle 6 PrinceAlbe 1
414 Lethbridge 2 Winnipeg 1
415 Edmonton 2 Brandon 0
416 Kamloops 3 Saskatoon 1

Day 66
417 Winnipeg 3 Regina 2
418 Brandon 2 MooseJaw 4
419 TriCity 4 Portland 1
420 Seattle 4 Everett 3
421 Kelowna 4 Spokane 2
422 Calgary 2 Kamloops 3
423 RedDeer 2 Victoria 3
424 SwiftCurre 3 Vancouver 2
425 PrinceAlbe 2 PrinceGeor 0

Day 67
426 Brandon 1 Edmonton 2 (OT)
427 Saskatoon 1 MedicineHa 2
428 Regina 2 Winnipeg 2 (OT)
429 MooseJaw 3 Seattle 1
430 Portland 3 TriCity 4
431 Everett 3 Kelowna 2
432 Victoria 1 Lethbridge 3
433 PrinceGeor 4 Calgary 2

Day 68
434 Edmonton 2 RedDeer 4
435 MedicineHa 4 SwiftCurre 4 (OT)
436 Spokane 5 PrinceAlbe 4
437 Vancouver 3 Brandon 3 (OT)
438 Lethbridge 1 Saskatoon 2
439 Winnipeg 4 Regina 4 (OT)

Day 69
440 Edmonton 5 MooseJaw 5 (OT)
441 PrinceGeor 4 Portland 4 (OT)
442 Seattle 3 Everett 3 (OT)
443 Kelowna 4 Kamloops 4 (OT)
444 TriCity 4 Victoria 3
445 Calgary 3 RedDeer 2
446 MedicineHa 2 Spokane 1

Day 70
447 Vancouver 4 Seattle 7
448 Winnipeg 5 TriCity 0

Day 71
449 Kamloops 2 Vancouver 3
450 PrinceAlbe 5 Kelowna 2

Day 72
451 Kamloops 7 PrinceGeor 6
452 Saskatoon 5 Edmonton 4
453 SwiftCurre 2 MedicineHa 2 (OT)
454 Everett 4 Lethbridge 2
455 Regina 3 Calgary 2

Day 73
456 Lethbridge 1 SwiftCurre 3
457 MooseJaw 2 PrinceAlbe 3
458 Spokane 3 Winnipeg 1
459 Portland 4 Brandon 2
460 RedDeer 5 Saskatoon 2
461 TriCity 2 Everett 3
462 Seattle 3 Victoria 0
463 Kamloops 4 Vancouver 2
464 Kelowna 3 PrinceGeor 1
465 Edmonton 0 MedicineHa 4

Day 74
466 Brandon 2 Regina 4
467 Calgary 2 MooseJaw 4
468 Lethbridge 3 Portland 2 (OT)
469 RedDeer 2 Spokane 3
470 SwiftCurre 5 Seattle 3
471 Winnipeg 4 TriCity 4 (OT)
472 PrinceAlbe 2 Kamloops 4
473 Victoria 4 Kelowna 1

Day 75
474 Regina 3 Edmonton 3 (OT)
475 MooseJaw 3 Calgary 3 (OT)
476 PrinceGeor 6 Brandon 3
477 Vancouver 1 Saskatoon 2
478 Victoria 4 Lethbridge 2
479 Everett 3 RedDeer 5
480 Kelowna 1 SwiftCurre 3
481 MedicineHa 2 PrinceAlbe 4
482 Spokane 9 Winnipeg 4

Day 76
483 Brandon 0 Regina 3
484 Saskatoon 0 MooseJaw 4
485 Vancouver 3 Portland 1

Day 77
486 Portland 2 Everett 6
487 PrinceGeor 7 Spokane 8
488 TriCity 2 Seattle 2 (OT)

Day 78
489 Regina 4 TriCity 3
490 RedDeer 4 Kamloops 0
491 SwiftCurre 4 Victoria 5 (OT)
492 PrinceAlbe 2 Vancouver 2 (OT)
493 Portland 1 Kelowna 8
494 Seattle 5 PrinceGeor 4
495 Calgary 6 Edmonton 2
496 Brandon 2 MedicineHa 3
497 Saskatoon 2 Lethbridge 1
498 MooseJaw 4 Winnipeg 6
499 Everett 2 Spokane 6

Day 79
500 Edmonton 5 Calgary 7
501 MedicineHa 3 RedDeer 1
502 Lethbridge 4 SwiftCurre 4 (OT)
503 Kamloops 5 PrinceAlbe 5 (OT)
504 Winnipeg 7 Brandon 3
505 Spokane 1 Saskatoon 5

Day 80
506 Edmonton 7 Regina 6
507 PrinceGeor 3 Portland 3 (OT)
508 Everett 6 Seattle 5
509 MooseJaw 2 TriCity 3 (OT)
510 Victoria 1 Vancouver 7
511 Kelowna 3 MedicineHa 6
512 Calgary 2 RedDeer 5

Day 81
513 SwiftCurre 6 MooseJaw 3
514 Lethbridge 4 Everett 3
515 Winnipeg 1 Kamloops 2
516 Brandon 4 Victoria 9
517 Spokane 6 Kelowna 1
518 TriCity 2 PrinceGeor 3
519 Portland 2 Edmonton 2 (OT)
520 PrinceAlbe 3 Calgary 2

Day 82
521 RedDeer 3 SwiftCurre 1
522 Seattle 5 Saskatoon 0
523 MedicineHa 6 Regina 3
524 Vancouver 2 Lethbridge 2 (OT)
525 Victoria 0 PrinceAlbe 3

Day 83
526 Saskatoon 5 Winnipeg 3
527 Regina 5 Brandon 1
528 RedDeer 2 MooseJaw 1
529 Edmonton 4 Portland 2
530 PrinceGeor 2 Everett 3
531 Calgary 4 Spokane 3 (OT)
532 Seattle 0 TriCity 0 (OT)
533 Kamloops 3 Kelowna 4

Day 84
534 PrinceAlbe 4 Seattle 2
535 SwiftCurre 2 Kamloops 2 (OT)
536 Winnipeg 5 Victoria 1
537 Brandon 0 Vancouver 3
538 Kelowna 3 PrinceGeor 7
539 MooseJaw 2 Edmonton 3
540 Spokane 2 MedicineHa 1
541 TriCity 0 Lethbridge 2
542 Calgary 3 RedDeer 3 (OT)
543 Saskatoon 3 Regina 1

Day 85
544 MedicineHa 4 Calgary 1
545 Lethbridge 2 SwiftCurre 0
546 Vancouver 1 PrinceAlbe 5
547 Victoria 2 Winnipeg 4
548 MooseJaw 5 Brandon 2
549 Seattle 0 Saskatoon 5

Day 86
550 Regina 4 MooseJaw 1
551 SwiftCurre 7 Portland 4
552 PrinceGeor 9 Everett 4

Day 87
553 Portland 3 Spokane 7
554 Everett 1 Seattle 8

Day 88
555 Portland 2 TriCity 3
556 RedDeer 4 Kamloops 2
557 Saskatoon 0 Victoria 1 (OT)
558 Winnipeg 3 Vancouver 4
559 Everett 2 Kelowna 7
560 Spokane 8 Edmonton 3
561 Calgary 3 MedicineHa 6
562 SwiftCurre 3 Lethbridge 4 (OT)
563 PrinceGeor 3 PrinceAlbe 9
564 MooseJaw 5 Brandon 3

Day 89
565 Kamloops 4 PrinceGeor 6
566 Kelowna 3 Calgary 3 (OT)
567 MedicineHa 5 RedDeer 4
568 Edmonton 1 SwiftCurre 4
569 Regina 3 Winnipeg 2 (OT)
570 PrinceAlbe 2 Saskatoon 0
571 Brandon 3 MooseJaw 1
572 Lethbridge 1 Spokane 4
573 Portland 2 Seattle 3
574 Everett 2 TriCity 7

Day 90
575 Kamloops 2 Victoria 2 (OT)
576 Vancouver 1 Kelowna 4
577 PrinceGeor 2 Calgary 6
578 Lethbridge 4 Regina 5 (OT)
579 PrinceAlbe 4 Portland 1
580 RedDeer 2 Everett 1

Day 91
581 Regina 2 Kamloops 3
582 TriCity 2 Vancouver 3
583 Victoria 4 PrinceGeor 3 (OT)
584 Seattle 4 Edmonton 1

Day 92
585 Kamloops 4 MedicineHa 3
586 Kelowna 0 Lethbridge 1
587 RedDeer 4 SwiftCurre 1
588 MooseJaw 3 PrinceAlbe 4
589 Spokane 4 Brandon 2
590 Winnipeg 5 Saskatoon 4
591 Regina 3 Portland 2

Day 93
592 MedicineHa 3 RedDeer 2
593 TriCity 1 Winnipeg 4
594 Saskatoon 3 Regina 3 (OT)
595 Brandon 2 MooseJaw 1
596 SwiftCurre 3 Everett 1
597 Edmonton 1 Spokane 6
598 Calgary 1 Seattle 4
599 Portland 1 Kamloops 4
600 Victoria 1 Vancouver 4
601 Kelowna 4 PrinceGeor 3
602 Lethbridge 5 PrinceAlbe 3

Day 94
603 Everett 1 TriCity 4
604 Spokane 3 Victoria 4
605 Vancouver 3 Kelowna 1
606 Kamloops 2 Edmonton 2 (OT)
607 MooseJaw 2 MedicineHa 2 (OT)
608 RedDeer 4 Lethbridge 3 (OT)
609 Calgary 1 SwiftCurre 3
610 Seattle 3 Winnipeg 3 (OT)
611 Brandon 1 Saskatoon 3
612 PrinceAlbe 2 Regina 3

Day 95
613 Edmonton 4 Calgary 2
614 Kelowna 4 RedDeer 7
615 TriCity 3 Brandon 2
616 Saskatoon 3 MooseJaw 3 (OT)

Day 96
617 Brandon 2 Portland 1
618 Winnipeg 10 Everett 1
619 SwiftCurre 1 Spokane 3

Day 97
620 Winnipeg 3 Seattle 4
621 Everett 1 TriCity 0
622 Portland 0 Kamloops 3
623 SwiftCurre 2 Victoria 3
624 Saskatoon 2 Vancouver 3

TRADE DEADLINE

Day 98
625 Seattle 3 Kelowna 0
626 PrinceGeor 5 Edmonton 5 (OT)
627 MedicineHa 4 Lethbridge 2
628 RedDeer 1 PrinceAlbe 2
629 Calgary 3 Winnipeg 5
630 Regina 0 MooseJaw 10

Day 99
631 Victoria 0 PrinceGeor 8
632 Vancouver 6 MedicineHa 3
633 Edmonton 3 Calgary 6
634 Lethbridge 3 RedDeer 6
635 Kelowna 3 SwiftCurre 1
636 Seattle 2 Brandon 3 (OT)
637 Winnipeg 1 Saskatoon 4
638 PrinceAlbe 7 Regina 1
639 Portland 3 Spokane 9
640 Everett 2 Kamloops 2 (OT)

Day 100
641 Brandon 2 Portland 4
642 Saskatoon 3 Everett 3 (OT)
643 Spokane 4 Seattle 0
644 Kamloops 1 Victoria 2
645 RedDeer 6 Vancouver 3
646 TriCity 2 Kelowna 3
647 MedicineHa 1 Lethbridge 2
648 PrinceGeor 2 SwiftCurre 4
649 Edmonton 1 PrinceAlbe 2
650 Calgary 4 Regina 1

Day 101
651 Spokane 6 TriCity 4
652 Victoria 2 PrinceGeor 10
653 Vancouver 3 Edmonton 2 (OT)

Day 102
654 TriCity 3 MedicineHa 5
655 Lethbridge 5 Calgary 4
656 Kelowna 2 RedDeer 3
657 PrinceAlbe 2 Winnipeg 3
658 MooseJaw 4 Brandon 0
659 Saskatoon 4 Portland 3
660 Regina 5 Everett 3
661 Spokane 4 Kamloops 2
662 Vancouver 3 PrinceGeor 8
663 Victoria 1 Edmonton 4

Day 103
664 SwiftCurre 3 Saskatoon 6
665 PrinceAlbe 3 MooseJaw 4
666 Winnipeg 5 Spokane 2
667 Brandon 4 Seattle 4 (OT)
668 Kamloops 1 Victoria 4
669 Portland 1 Vancouver 2
670 MedicineHa 3 Lethbridge 2
671 Kelowna 2 Calgary 3
672 PrinceGeor 3 RedDeer 3 (OT)

Day 104
673 Edmonton 3 SwiftCurre 1
674 Regina 3 Everett 4
675 Seattle 2 TriCity 3
676 Kamloops 1 Kelowna 4
677 Victoria 4 MedicineHa 5
678 MooseJaw 5 PrinceAlbe 3

Day 105
679 TriCity 3 Winnipeg 7
680 MedicineHa 3 Brandon 0
681 Calgary 3 Saskatoon 4
682 RedDeer 6 Regina 1
683 Portland 1 Seattle 6
684 Everett 1 Kamloops 8
685 Spokane 6 Vancouver 5 (OT)
686 Victoria 4 Kelowna 4 (OT)
687 Edmonton 2 Lethbridge 3
688 PrinceGeor 3 SwiftCurre 4
689 PrinceAlbe 4 MooseJaw 6

Day 106
690 Saskatoon 1 Portland 2
691 MooseJaw 4 Spokane 3
692 Seattle 6 TriCity 3
693 Everett 1 Victoria 4
694 Vancouver 1 PrinceGeor 5

Day 107
695 TriCity 2 Edmonton 6
696 Kamloops 0 MedicineHa 1
697 Lethbridge 1 Calgary 1 (OT)

Day 108
698 Lethbridge 2 RedDeer 8
699 Seattle 1 PrinceAlbe 2
700 MedicineHa 2 Winnipeg 5
701 SwiftCurre 1 Brandon 2
702 Saskatoon 5 Regina 0

Day 109
703 PrinceAlbe 2 MooseJaw 2 (OT)
704 Calgary 3 Portland 3 (OT)
705 RedDeer 3 Seattle 6
706 Spokane 1 TriCity 4
707 Everett 2 Victoria 1
708 Kamloops 0 Vancouver 3
709 Kelowna 3 PrinceGeor 4
710 Edmonton 2 Lethbridge 4
711 Winnipeg 0 Saskatoon 4

Day 110
712 Brandon 8 Everett 1
713 MooseJaw 3 Spokane 4
714 SwiftCurre 1 Kamloops 2 (OT)
