Team Rosters

(As of Saturday, Mar 27 2021)

Portland

General Manager: David Williams
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jake (OA) Gricius       C L  OK    75 82 58 73 78 75 79 78 73 73 70 44 43 77
17 Cade Hayes              C L  OK    60 77 52 65 65 87 69 48 63 61 59 29 29 64
49 Jerzy Orchard           C L  OK    65 78 35 68 32 95 72 38 65 65 38 29 29 58
15 Jordan Borysiuk         C R  OK    63 78 51 67 30 90 71 35 65 63 50 27 27 61
16 Gabe Klassen           LW L  OK    58 77 38 65 49 90 67 53 62 60 55 28 28 62
20 Kishaun Gervais        LW L  OK    62 77 35 67 50 80 70 55 63 62 57 28 28 63
38 Michal (IMP) Kvasnica  LW L  OK    73 77 54 73 56 74 75 55 74 71 56 33 32 69
28 Michael Horon          LW L  OK    62 75 50 65 63 75 69 48 62 62 55 29 29 63
13 James Stefan           RW R  OK    60 77 34 65 66 85 70 41 63 62 56 29 29 61
24 Jackson Berezowski     RW R  OK    65 79 53 68 77 83 72 55 67 64 68 34 34 69
26 Mason Mannek           RW R  OK    65 81 46 70 77 75 73 55 68 65 62 38 37 67
34 Kye Buchanan           RW R  OK    70 77 56 68 56 77 75 39 62 67 42 30 30 61
11 Robbie Fromm-Delorme   RW R  OK    65 78 45 68 71 84 72 67 65 65 61 33 33 68
12 Nolan (UND) Flamand    RW L  OK    71 75 34 65 30 75 71 35 64 66 50 26 26 59
 4 Andrew Viggars          D L  OK    74 78 59 70 30 75 76 35 62 70 50 29 29 66
58 Clay Hanus              D L  OK    81 81 48 70 75 75 74 55 68 71 69 37 36 72
23 Kurtis Smythe           D L  OK    62 75 49 65 48 80 70 49 62 65 50 28 28 64
29 Nick Cicek              D L  OK    75 78 58 70 78 75 76 46 63 72 57 33 33 70
25 Nick Perna              D L  OK    70 78 46 72 36 80 75 45 63 70 57 29 29 66
 2 Kade Nolan              D L  OK    70 77 44 70 65 80 74 54 62 70 55 31 31 67
27 Keaton (UND) Dowhaniuk  D L  OK    63 76 31 65 30 80 71 38 63 66 50 26 27 60
30 Chase Coward            G L  OK    40 65 38 30 50 85 65 65 40 25 25 33 32 51
35 Cole Tisdale            G L  OK    40 65 51 30 50 85 65 65 40 25 25 33 33 52
36 Ronin (UND) Geraghty    G L  OK    42 65 60 35 50 85 70 65 40 25 25 33 32 54
32 Dante Giannuzzi         G L  OK    61 74 52 41 50 85 74 98 61 25 25 34 33 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Kai Uchacz              C R  OK    67 78 50 68 68 80 73 43 65 65 52 29 29 63

Everett

General Manager: Dillon Anderson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Nick Dorrington         C R  OK    68 76 44 67 54 75 72 37 62 64 40 28 28 59
 9 Ty Thorpe               C R  OK    65 77 49 67 76 80 71 49 63 64 56 33 32 64
 8 Oasiz (UND) Wiesblatt   C L  OK    70 76 52 67 30 75 71 35 63 64 50 26 26 61
32 Ethan Rowland           C R  OK    70 77 58 65 73 80 71 37 64 64 53 30 29 63
24 James Form              C L  OK    65 78 45 70 54 90 73 35 63 64 44 28 28 60
18 Marcus Sekundiak       LW L  OK    70 78 57 70 78 80 73 44 64 65 59 38 37 66
23 Ryley Appelt           LW L  OK    73 78 61 70 65 75 76 41 65 66 56 36 35 66
26 Filip (IMP) Koffer     LW L  OK    70 79 30 75 75 75 73 52 67 67 59 30 29 65
19 Jon (IMP) Brinkman     LW L  OK    71 79 47 68 72 75 80 52 68 66 64 29 29 68
17 Carter Massier         LW L  OK    65 79 46 68 37 83 73 56 65 64 51 30 30 64
38 Robbie (OA) Holmes     LW L  OK    75 79 57 70 73 83 77 70 67 71 70 43 42 74
33 Adam Kydd              LW L  OK    64 77 41 67 69 80 71 43 65 65 57 29 29 63
34 Alex Bolshakov         RW R  OK    68 78 56 70 58 80 75 35 65 66 42 29 29 61
35 Blake Eastman          RW R  OK    70 76 51 70 63 75 73 38 63 65 51 29 29 62
12 Turner McMillen        RW L  OK    60 76 39 65 30 80 69 35 62 60 50 26 26 58
37 Tyson Phare            RW R  OK    68 78 54 68 32 80 74 35 65 65 38 28 28 60
20 Hunter Campbell        RW R  OK    69 78 53 68 59 83 74 48 65 66 45 35 34 64
39 Steel Quiring          RW R  OK    65 78 48 68 32 82 73 38 64 64 38 27 27 59
 3 Blake Gustafson         D L  OK    68 76 50 75 56 75 73 44 61 68 50 28 28 65
 7 Matthew (OA) Quigley    D L  OK    70 80 58 73 77 77 75 54 65 73 54 41 40 70
 6 Ethan (OA) Sakowich     D L  OK    74 78 48 73 78 80 76 53 65 73 69 43 41 71
29 Logan Dowhaniuk         D L  OK    65 77 51 68 77 83 72 46 61 67 54 32 31 66
30 Dylan Anderson          D R  OK    67 77 53 70 71 80 72 39 63 67 52 29 29 65
 4 Jonny Lambos            D R  OK    65 77 49 70 77 83 72 46 63 68 59 32 32 66
36 Will Gurski             G L  99    40 65 70 38 50 85 65 76 40 25 25 33 32 54
40 Jacob Herman            G L  OK    40 65 58 38 50 85 65 65 40 25 25 33 32 53

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Owen Blocker            C R  OK    73 79 60 70 30 80 76 35 63 67 50 37 36 63
 5 Jack Zayat              D L  OK    63 76 54 65 30 80 71 35 63 66 50 27 27 63
25 Raegan Wiles            D R  OK    65 77 49 70 56 80 72 35 65 68 50 28 28 64
 1 Brett Balas             G L  OK    40 65 54 30 50 85 65 65 40 25 25 33 33 52

Spokane

General Manager: David Covin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Eli Zummack             C R  OK    65 84 51 72 79 95 74 99 75 70 71 42 40 78
26 Jack Finley             C R  OK    73 79 58 65 77 77 76 78 70 70 69 35 34 75
 9 Bear Hughes             C R  OK    65 78 37 67 77 80 72 70 64 64 66 30 30 68
31 Riley (OA) Sawchuk      C R  OK    67 82 47 71 79 85 75 90 73 68 74 43 42 77
34 Adam Beckman           LW L  OK    70 82 43 72 78 80 76 99 73 70 96 35 35 82
23 Dallon Melin           LW L  OK    68 77 54 68 78 80 75 45 64 66 58 32 31 66
37 Keanu (IMP) Derungs    LW L  OK    65 81 41 75 73 85 73 52 67 65 66 29 29 67
32 Nolan Foote            LW L  OK    75 80 56 73 46 75 79 81 73 72 80 39 38 78
16 Zane (OA) Franklin     RW R  82 1W 84 82 73 72 78 70 78 99 73 71 78 45 43 83
35 Sasha Mutala           RW R  OK    69 83 58 70 77 80 80 78 70 73 77 39 38 77
33 Lynden McCallum        RW R  OK    70 79 41 70 75 80 74 52 62 66 69 33 32 67
17 Cordel Larson          RW R  OK    63 79 44 65 78 65 77 65 65 67 64 34 34 69
20 Filip (OA) (IMP) Kral   D L  OK    70 82 43 73 69 83 77 83 73 74 75 37 36 78
24 Ty Smith                D L  OK    73 85 47 77 63 85 79 95 80 80 96 42 41 86
 8 Ethan Cap               D L  OK    73 80 64 73 79 80 77 54 67 73 57 43 41 72
22 Bobby Russell           D L  OK    70 79 42 67 74 85 73 54 63 69 61 36 36 68
 5 Jackson Van De Leest    D L  OK    80 78 71 72 79 70 81 62 64 74 55 37 36 75
 7 Graham Sward            D L  OK    68 77 39 70 71 75 74 54 63 69 54 29 29 67
25 Gianni Fairbrother      D L  OK    73 79 62 73 55 75 76 72 71 73 65 37 37 75
36 Dustin Wolf             G L  OK    91 89 46 77 84 85 89 65 88 25 25 43 44 78
30 Koen MacInnes           G L  OK    79 79 56 55 62 85 79 80 78 25 25 35 34 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Cole Carrier            C L  OK    68 77 56 68 38 80 72 56 65 64 50 28 28 65
27 Reed Jacobson           C L  OK    70 76 41 70 67 80 73 45 63 65 55 29 29 63
15 Blake Swetlikoff       LW L  OK    64 77 54 65 32 80 71 42 63 65 38 27 27 60
13 Grady Lane             LW R  OK    70 76 52 70 30 75 73 35 63 65 50 26 26 61
28 Owen MacNeil           LW L  OK    59 76 36 65 61 85 67 40 64 61 54 29 29 60
44 Aidan Sutter            D L  OK    64 78 37 70 59 90 72 37 65 66 53 28 28 62
14 Chase Friedt-Mohr       D R  OK    63 76 49 65 30 80 71 35 63 66 50 26 26 62
40 Braden Holt             G L  OK    51 74 35 34 50 85 74 65 48 25 25 33 33 57
 1 Campbell Arnold         G L  OK    68 79 54 53 60 83 79 65 65 25 25 35 34 66

Seattle

General Manager: Owen Rimmer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Henrik Rybinski         C R  OK    68 80 43 70 69 77 75 61 72 69 63 37 36 69
22 Craig Armstrong         C L  OK    63 78 56 68 77 85 71 43 65 64 51 30 30 63
20 Matthew (OA) Wedman     C L  OK    80 81 64 75 70 80 78 73 75 73 76 48 47 78
32 Matthew Rempe           C R  OK    72 77 54 68 64 80 75 63 63 67 66 29 29 70
34 Conner Roulette        LW L  OK    71 79 34 67 70 80 75 60 66 68 71 29 29 69
 9 Mark Liwiski           LW L  OK    73 78 55 72 71 65 74 49 65 67 59 34 33 67
23 Tyler Carpendale       LW L  OK    70 79 57 70 30 75 77 45 65 68 62 32 32 67
44 Carter Souch           LW L  OK    65 80 40 70 79 80 73 57 72 65 67 37 36 69
18 Andr (OA) (IMP) Kukuca RW R  OK    71 72 51 75 78 80 77 69 73 72 75 34 33 74
11 Keltie Jeri-Leon       RW R  OK    68 79 66 70 78 80 76 55 65 67 72 41 40 72
27 Jake Poole             RW R  OK    68 77 52 70 75 77 73 49 65 66 54 30 29 65
14 Tyler (OA) Preziuso    RW R  OK    70 82 54 72 77 80 77 63 72 69 75 47 45 74
 3 Chase Pauls             D R  OK    65 76 57 67 30 75 71 38 63 66 72 26 27 66
 2 Simon (IMP) Kubicek     D R  OK    73 80 62 73 68 80 77 61 71 73 65 33 33 73
24 Jett Woo                D R  OK    83 82 55 75 79 80 83 77 72 79 62 43 41 78
25 Owen Williams           D L  OK    74 79 58 73 78 70 76 52 65 73 54 38 37 71
15 Braden Schneider        D R  OK    75 81 68 73 76 82 77 75 72 75 63 38 37 77
19 Cade McNelly            D L  OK    80 77 54 75 58 70 76 47 60 73 58 32 32 69
31 Cole Schwebius          G L  OK    78 79 57 50 59 84 79 82 77 25 25 36 35 70
 1 Roddy Ross              G L  OK    86 86 54 79 87 85 86 75 85 25 25 39 39 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Sam Popowich            C R  OK    62 76 45 65 30 80 69 38 62 62 50 26 27 59
29 Jordan (UND) Gustafson  C L  OK    71 75 46 65 30 75 71 35 64 66 50 26 26 60
13 Josh Paulhus           LW R  OK    71 75 56 65 30 75 71 38 64 66 56 26 27 63
47 Lucas Ciona            LW L  OK    70 76 60 68 69 75 73 48 63 65 53 29 29 65
17 Reid Schaefer          LW L  OK    62 75 64 65 30 75 69 38 62 62 50 26 27 61
10 Brendan Hunchak        RW R  OK    62 75 28 65 30 80 69 35 62 62 50 26 26 57
16 Mekai Sanders          RW R  OK    65 77 41 67 43 80 71 38 62 63 44 27 27 59
 5 Steven Zonneveld        D L  OK    70 78 44 72 41 75 74 38 62 71 50 30 30 64
 4 Zachary Ashton          D R  OK    65 79 47 67 59 90 72 47 63 67 50 31 31 65
36 Marcus Taylor           D R  OK    65 76 31 67 30 80 70 35 62 66 50 26 26 60
35 Thomas Milic            G L  OK    40 65 53 30 50 85 65 65 40 25 25 33 32 52

TriCity

General Manager: Brady Sim
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Dawson (OA) Holt        C R  OK    70 81 62 70 30 80 76 45 68 68 50 40 39 66
40 Milos (OA) (IMP) Roman  C L  OK    70 83 62 73 77 80 77 60 75 72 73 38 37 75
17 Kaden Kohle             C R  OK    70 77 52 70 69 75 75 40 63 65 51 33 32 63
12 Samuel Huo              C R  OK    72 78 54 70 76 80 75 52 64 69 62 38 37 68
25 Noah Boyko              C R  OK    67 77 46 67 64 85 72 57 63 63 63 33 32 67
35 Riley Ginnell          LW L  OK    70 76 47 70 44 75 73 38 63 65 47 27 28 61
22 Parker Bell            LW L  OK    70 77 48 70 65 75 74 41 64 67 51 29 29 63
41 Booker Daniel          LW L  OK    67 77 43 67 64 82 72 44 63 64 59 29 29 64
32 Jace Isley             LW L  OK    70 77 46 70 66 80 73 49 64 65 56 29 29 65
29 Paycen Bjorklund       RW R  OK    65 78 51 68 66 85 73 46 66 66 62 33 32 66
20 D-Jay (OA) Jerome      RW R  OK    72 79 48 70 81 85 75 64 70 69 67 41 40 71
36 Simon (IMP) Knak       RW L  OK    65 80 55 67 66 82 72 70 65 66 61 29 29 70
38 Carson Haynes           D L  OK    67 76 52 75 30 75 72 35 60 67 50 26 26 63
 5 Layne Toder             D L  OK    75 78 52 72 46 70 75 40 63 73 58 37 36 68
 7 Samuel Stewart          D L  OK    70 78 49 70 76 80 74 57 63 70 56 35 34 68
10 Mitchell Brown          D R  OK    72 78 67 72 44 75 76 49 65 72 50 34 33 70
 9 Tom Cadieux             D R  OK    65 77 44 70 55 80 72 44 61 67 53 32 31 64
11 Jarod Newell            D R  OK    70 77 68 70 30 75 74 35 63 69 50 29 29 67
21 Bryan McAndrews         D L  OK    72 77 70 70 75 75 75 37 61 70 54 33 32 69
 8 Tyson Galloway          D L  OK    70 76 69 75 51 70 73 37 61 69 50 28 28 67
39 Brock Gould             G L  OK    79 80 64 59 69 85 80 65 76 25 25 38 37 71
31 Reece (OA) Klassen      G L  OK    66 70 55 45 50 83 70 65 63 25 25 38 38 61

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Raphael Pelletier       C R  OK    62 78 31 68 66 85 71 41 63 63 53 29 29 60
23 Tyson Greenway          C L  OK    64 77 43 65 68 80 71 39 64 64 51 29 29 61
27 Kyle Crosbie            C R  OK    63 78 43 68 68 85 71 44 64 63 56 33 32 63
26 Wil Kushniryk          LW L  OK    71 75 58 65 31 75 71 35 64 66 38 31 30 60
13 Koehn (UND) Ziemmer    RW R  OK    71 75 65 65 30 75 71 35 64 66 50 26 26 62
 6 Bryson Andregg          D R  OK    62 76 38 67 30 82 70 35 62 64 50 26 26 60
 2 Kyle Masters            D R  OK    63 76 35 67 43 80 71 38 63 66 59 27 27 61
28 Noah Dorey              D L  OK    70 78 41 70 33 75 73 35 62 67 50 27 27 62
42 Parker Berge            D R  OK    65 76 38 67 30 80 71 35 63 66 50 26 26 61
 3 Logan (UND) Cunningham  D L  OK    63 76 34 65 30 80 71 35 63 66 50 26 26 60
30 Mason Dunsford          G R  OK    65 71 53 42 54 85 71 65 62 25 25 34 33 61

Kamloops

General Manager: Grant Gauthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Alex Swetlikoff         C L  OK    68 78 48 70 78 80 75 48 67 66 63 32 31 67
10 James (OA) Hamblin      C L  OK    67 83 54 72 78 90 76 96 75 69 85 47 44 81
11 Cael Zimmerman          C L  OK    65 80 53 70 49 87 74 49 70 65 55 36 35 66
13 Logan Stankoven         C R  OK    66 79 47 63 75 73 74 57 69 70 80 30 30 71
19 Ethan Ernst             C R  OK    65 78 47 68 74 90 71 50 65 64 56 33 32 65
17 Brandon Reller         LW L  OK    70 76 53 72 46 80 73 40 63 65 52 28 28 63
40 Daylan Kuefler         LW L  OK    65 78 41 67 64 83 72 48 63 64 55 29 29 63
22 Jaydon Dureau          LW L  OK    67 80 46 70 77 82 74 92 70 67 69 34 34 75
12 Kyrell Sopotyk         LW L  OK    65 79 47 70 60 85 72 64 67 65 63 33 32 68
41 Ethan (OA) McIndoe     LW L  OK    73 82 43 70 74 83 76 61 72 70 67 47 45 71
26 Martin (IMP) Lang      RW R  OK    65 82 49 70 73 90 75 69 72 66 66 34 33 71
18 Connor Gabruch         RW R  OK    70 77 49 68 77 80 75 41 64 66 55 33 33 64
 7 Devan Klassen          RW R  OK    72 77 69 72 61 80 75 38 63 72 50 32 32 65
15 Tye (UND) Spencer      RW R  OK    60 78 23 65 30 80 70 35 66 59 50 26 26 57
25 Tyler Ho               RW R  OK    65 78 49 70 30 87 73 35 63 65 50 31 31 61
47 Charlie Wright          D L  OK    64 78 34 67 58 85 72 40 64 67 50 28 28 62
 6 Kaedan Korczak          D R  OK    74 81 56 73 76 75 78 78 70 75 70 39 37 77
27 Ryan Gottfried          D L  OK    70 78 61 72 74 80 76 46 64 70 56 33 32 69
29 Trey Patterson          D L  OK    65 76 43 67 30 75 71 38 63 66 50 26 27 62
 8 Vincent Iorio           D R  OK    70 78 54 72 75 80 75 55 63 70 58 33 32 69
 3 Matt Leduc              D L  OK    80 78 65 70 46 70 79 50 61 74 58 37 36 72
33 Jiri (OA) (IMP) Patera  G L  OK    90 87 72 73 79 85 87 70 88 25 25 40 40 79
30 Rayce Ramsay            G L  OK    68 77 51 54 63 85 77 72 66 25 25 35 34 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Mathew (UND) Ward       C R  OK    58 76 28 65 30 80 67 35 62 60 50 26 26 57
 2 Logan Bairos            D R  OK    64 77 41 65 30 85 71 35 63 66 50 26 26 61
 5 Maximus Wanner          D R  OK    63 76 44 65 30 80 71 38 63 66 50 26 27 62
35 Dylan (UND) Ernst       G L  OK    40 65 35 30 50 85 65 65 40 25 25 33 32 51

Victoria

General Manager: Ryan Sinclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Logan Doust             C R  OK    66 79 52 70 77 80 74 47 65 67 59 34 34 66
41 Michael King            C L  OK    65 78 47 70 79 85 73 47 65 65 62 42 40 66
21 Riley Fiddler-Schultz   C L  OK    64 79 59 68 61 82 72 51 65 64 62 33 32 67
14 Trentyn Crane           C R  OK    62 78 55 70 30 90 71 35 64 63 50 26 26 61
36 Sean Tschigerl         LW L  OK    63 76 48 65 72 80 70 46 62 63 54 30 30 63
26 Conrad Mitchell        LW L  OK    80 78 77 72 63 60 79 38 65 69 57 31 31 68
19 Orrin Centazzo         LW L  OK    65 82 42 70 78 83 75 75 72 66 92 41 39 77
22 Evan Herman            LW L  OK    63 78 32 67 75 80 71 50 66 63 59 30 29 63
30 Landon Roberts         LW L  OK    73 77 58 72 56 75 75 35 64 67 42 28 28 62
12 Cage Newans            RW R  OK    62 78 43 65 30 90 71 38 63 62 50 26 27 60
34 Hayden (OA) Ostir      RW R  OK    70 80 60 70 67 75 77 54 68 69 62 42 40 70
25 Mitchell Kohner        RW R  OK    68 78 47 70 75 77 74 42 65 65 58 32 32 64
11 Joona (IMP) Kiviniemi  RW L  OK    71 75 44 65 36 75 71 69 64 66 66 31 30 69
 9 Dawson Butt            RW R  OK    80 78 62 70 68 65 77 48 63 68 61 36 35 69
15 Braden Smith            D L  OK    63 76 46 65 30 80 71 35 63 66 50 26 26 62
27 Joel Sexsmith           D L  OK    68 77 44 65 70 80 73 44 62 68 54 30 29 65
 4 Christoff (IMP) Sedoff  D L  OK    65 78 53 75 77 75 72 51 62 69 59 30 29 67
33 Jack Sander             D R  OK    70 78 56 72 76 80 74 62 62 70 57 37 36 70
 2 Loeden Schaufler        D R  OK    70 78 59 72 57 85 74 37 62 71 59 33 33 68
16 Lucas Brenton           D L  OK    68 76 46 70 30 77 76 35 60 67 50 26 27 63
28 Reece (OA) Harsch       D R  OK    74 80 56 75 77 75 78 60 67 75 55 43 42 72
29 Koletrane (OA) Wilson   D R  OK    75 78 73 72 77 70 79 63 63 73 64 39 38 75
45 Carter Serhyenko        G L  OK    61 78 59 44 53 85 78 65 58 NA NA 34 33 64
31 Dylan Garand            G L  OK    89 87 49 73 80 84 87 70 87 25 25 38 38 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Josh Hoekstra           C L  OK    66 75 41 65 36 75 71 35 60 63 38 27 27 57
13 Davin Griffin          LW L  OK    64 75 35 67 49 85 70 37 62 62 38 28 28 57
39 Riley (OA) McKay       LW L  OK    85 79 64 73 77 60 80 56 67 70 69 42 40 73
37 Connor Martin           G L  OK    40 65 47 35 50 85 65 65 40 25 25 33 32 52
32 Mason Beaupit           G L  OK    40 65 46 32 50 85 65 65 40 25 25 33 32 51

Vancouver

General Manager: Patrick Fournier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Carson Miller           C R  OK    67 82 49 70 62 80 75 59 68 66 66 41 40 70
17 Cole Shepard            C L  OK    62 78 32 70 67 90 71 60 64 63 63 29 29 65
28 Evan Patrician          C R  OK    68 78 52 70 74 80 76 44 65 66 54 34 34 65
34 Owen (OA) Hardy         C L  OK    73 80 64 72 61 75 77 55 67 71 80 44 43 74
42 Justin Sourdif          C R  OK    70 81 38 70 73 80 77 69 76 73 78 35 35 74
35 Brett Kemp              C R  OK    65 82 42 72 77 80 76 87 72 69 79 40 39 76
22 Dillon Hamaliuk        LW L  OK    75 81 51 73 72 75 78 55 72 71 66 37 36 71
11 Josh (OA) Maser        LW L  OK    80 80 65 72 77 70 78 56 70 70 78 39 38 75
38 Nick Bowman            LW L  OK    70 78 64 72 68 80 76 59 65 68 61 37 36 70
30 Ryan Chyzowski         LW L  OK    72 82 40 73 77 80 78 74 72 71 83 43 41 76
 9 Ethan Regnier          RW R  OK    65 82 56 70 75 85 74 52 71 66 64 37 36 69
15 Reece Vitelli          RW R  OK    65 80 43 67 78 90 73 51 67 64 58 40 39 66
20 Hunor Torzsok          RW L  OK    66 76 61 67 30 80 72 35 63 64 50 28 28 62
18 Blake Stevenson        RW R  OK    67 77 54 70 64 75 72 50 65 66 63 31 31 67
44 Bowen Byram             D L  OK    80 84 56 80 67 80 81 87 83 86 81 39 38 84
 6 Dylan (OA) Plouffe      D L  OK    75 82 65 73 78 80 78 73 70 73 66 46 45 77
 7 Danila (IMP) Palivko    D L  OK    70 78 54 70 77 75 75 56 63 72 54 34 33 69
41 Alex Kannok Leipert     D R  OK    74 81 60 70 77 82 76 56 70 75 55 40 39 72
27 Seth Bafaro             D R  OK    68 80 54 70 77 80 74 55 65 70 57 40 39 69
37 Kaleb Bulych            D R  OK    75 78 54 70 80 80 77 47 63 74 57 41 40 70
 5 Hunter Donohoe          D L  OK    75 78 58 72 30 70 76 38 60 73 50 31 31 67
10 Parker Hendren          D R  OK    68 78 67 70 70 80 74 39 62 69 52 32 31 68
29 Tanner Brown            D L  OK    65 77 41 70 73 83 72 36 64 68 52 30 30 63
26 Nicholas Draffin        D R  OK    73 77 61 75 37 70 75 35 62 70 50 28 28 67
31 Jack McNaughton         G L  OK    77 79 55 60 69 85 79 71 75 25 25 40 40 70
32 Trent Miner             G L  OK    76 81 54 60 66 84 79 72 74 25 25 39 39 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Brendan Williamson      C L  OK    62 79 43 70 70 80 71 44 64 64 51 29 29 62
13 Nolan Ritchie           C L  OK    62 78 50 67 43 85 71 52 65 63 54 28 28 64
19 Krz Plummer            LW L  OK    72 78 70 68 51 75 74 35 65 65 40 28 28 62
12 Zack Ostapchuk         LW L  OK    72 77 41 70 61 80 75 40 65 66 57 29 29 64
24 Brenden Pentecost       D L  OK    63 76 35 65 30 80 71 35 63 66 50 26 26 60
 4 Christian Riemer        D L  OK    63 76 49 65 30 80 71 35 63 66 50 29 29 62
45 Layton (UND) Feist      D L  OK    62 75 30 65 30 75 70 35 60 64 50 26 26 58
14 Braydon Clark           D R  OK    70 78 48 70 32 75 73 35 61 68 50 27 27 64
21 Nicco Camazzola         D L  OK    63 76 64 65 30 80 71 35 63 66 50 26 26 64
33 Drew Sim                G L  OK    40 65 80 31 50 85 65 76 40 25 25 33 32 55

Kelowna

General Manager: Troy Hall-Leroux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Elijah Brown            C L  OK    65 83 47 70 67 87 75 68 70 66 62 40 38 70
15 Holden Katzalay         C R  OK    68 77 50 70 57 75 73 53 63 64 49 32 32 64
19 Carson Focht            C L  OK    72 82 44 72 77 82 76 62 73 71 82 43 41 75
18 Sean Gulka              C L  OK    65 78 58 70 60 65 75 48 64 67 63 32 31 67
33 Tye Carriere            C R  OK    65 77 40 68 36 83 72 42 64 65 43 30 30 60
16 Baxter Anderson        LW L  OK    63 78 49 65 78 80 72 43 64 62 57 37 36 64
17 Brodi Stuart           LW L  OK    67 82 51 70 78 80 75 68 67 66 59 39 38 70
29 Justyn Gurney          LW L  OK    77 78 51 70 76 65 76 49 63 67 56 37 35 66
26 Liam Kindree           RW R  OK    66 82 54 70 51 83 75 52 70 64 56 35 34 67
11 Jake (OA) McGrew       RW R  OK    73 82 56 70 30 80 78 62 73 72 80 35 35 75
27 Jonas (IMP) Peterek    RW R  OK    80 78 45 75 71 75 80 57 66 68 64 29 29 70
24 Edge Lambert           RW R  OK    62 75 60 65 75 75 69 45 62 62 67 30 29 66
37 Randen Schmidt         RW L  OK    67 78 34 70 68 85 73 44 65 67 52 34 33 62
 9 Matthew Smith           D L  OK    66 79 49 70 79 90 73 45 65 68 53 39 38 66
 3 Cole Beamin             D R  OK    75 78 62 60 30 75 76 35 61 71 50 28 28 67
28 Carson Golder           D L  OK    65 78 51 70 67 83 72 38 42 68 50 29 29 63
 6 Ty Ettinger             D L  OK    72 78 54 73 38 70 74 42 62 71 56 32 31 67
32 Kyle Walker             D L  OK    73 78 62 73 72 75 76 46 65 72 60 36 35 70
 4 Kasper (IMP) Puutio     D R  OK    68 81 51 75 72 80 76 63 68 71 60 29 29 72
34 Drae Gardiner           D R  OK    65 80 47 68 32 82 73 42 63 67 50 29 29 64
49 Zach (OA) Wytinck       D L  OK    70 82 46 75 75 82 77 79 72 73 67 40 39 76
10 Luke Zazula             D L  OK    70 81 49 72 69 75 74 57 67 69 63 40 39 71
 7 Jeremy (OA) Masella     D L  OK    80 79 65 74 79 70 80 45 65 76 57 42 41 73
25 Parker Malchuk          D R  OK    65 80 48 70 30 80 73 35 63 67 50 30 30 63
31 James Porter Jr         G R  OK    75 74 54 42 50 85 74 87 74 25 25 39 40 67
35 Adam Evanoff            G L  OK    84 85 69 74 83 85 85 65 81 25 25 41 41 76
30 Isaiah DiLaura          G L  OK    69 75 78 48 56 84 75 75 67 25 25 37 37 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

PrinceGeor

General Manager: Joshua Rose
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Connor Bouchard         C L  OK    68 82 43 68 70 85 74 78 70 67 61 38 37 71
27 Logan Barlage           C R  OK    73 80 58 71 77 80 78 78 70 71 70 41 40 76
