Shots
|
Goals
|
Period 1
1. VICTORIA, ZAZULA 4 (TARZWELL, BERTHOLET), 18:44
PENALTIES: C. HAYNES SCB (UNSPORTSMANLIKE-CONDUCT, Minor) 08:31, J. TARZWELL VIC (ROUGHING, Minor) 19:18
Period 2
2. SWIFTCURRE, ISLEY 7 (KOZAK, MOAR), 04:47
3. VICTORIA, BERTHOLET 11 (TOPOROWSKI, TARZWELL), 06:40
4. SWIFTCURRE, CALVERT 8 (BIRNIE, HEWARD), 11:15
5. VICTORIA, TSCHIGERL 21 (KING), 12:39
6. VICTORIA, TARZWELL 27 (BERTHOLET), 17:07
7. VICTORIA, CROCKER 3 (ANDERSON, WRIGHT), 18:53
8. VICTORIA, TSCHIGERL 22 (KING, FIDDLER-SCHULTZ), 19:43
Period 3
9. VICTORIA, GOLDSMITH 7 (TSCHIGERL), 05:26
10. VICTORIA, WRIGHT 10 (ANDERSON, THORNTON), 06:33
11. VICTORIA, KING 23 (CICEK, FIDDLER-SCHULTZ) (PP), 10:28
PENALTIES: B. WHYNOTT SCB (HIGHSTICKING, Double Minor) 07:29, A. MOAR SCB (ROUGHING, Minor) 09:49, H. THORNTON VIC (CHARGING, Minor) 18:18
Goalie Statistics
Tyler Brennan (VIC), 24 saves out of 26 shots, W, 5-5-2
Reid Dyck (SCB), 21 saves out of 26 shots, L, 6-15-0
Campbell Arnold (SCB), 8 saves out of 12 shots
Power Play Conversions
Victoria 1 for 3
SwiftCurre 0 for 2
Game Stars
1 - Sean Tschigerl (VIC)
2 - Josh (OA) Tarzwell (VIC)
3 - Ben King (VIC)
Player Statistics
Victoria
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Tschigerl 2 1 3 +3 0 5 3 22
Ben King 1 2 3 +2 0 2 2 22
Josh (OA) Tarzwell 1 2 3 +1 2 5 0 17
Joel Sexsmith 0 0 0 +1 0 1 2 19
Riley Gannon 0 0 0 +1 0 1 0 5
Hudson Thornton 0 1 1 +2 2 3 3 18
Nick (OA) Cicek 0 1 1 +2 0 2 0 24
Chase Bertholet 1 2 3 +1 0 1 0 14
Dylan Anderson 0 2 2 +2 0 0 1 13
Luke (OA) Zazula 1 0 1 +1 0 2 0 14
Blake Eastman 0 0 0 +2 0 0 0 12
Terrell Goldsmith 1 0 1 +3 0 5 2 22
Niall Crocker 1 0 1 +2 0 4 0 13
Brayden Schuurman 0 0 0 +1 0 0 1 11
Tre Fouquette 0 0 0 +1 0 0 0 9
Luke Toporowski 0 1 1 +1 0 3 1 19
Riley Fiddler-Schultz 0 2 2 +2 0 2 0 23
Jacob Wright 1 1 2 +2 0 2 4 18
|
SwiftCurre
G A P +/- PIM S HT IT
-------------------------------------------------
Brendan Boyle 0 0 0 -1 0 1 0 11
Cole Carrier 0 0 0 Even 0 0 0 3
Carson Haynes 0 0 0 -4 2 0 0 23
Atley Calvert 1 0 1 -1 0 1 1 11
Connor Gabruch 0 0 0 -1 0 5 2 21
Matthew Culling 0 0 0 -1 0 1 1 6
Chase Lacombe 0 0 0 -1 0 3 0 25
Alex Moar 0 1 1 -1 2 2 0 22
Blake Heward 0 1 1 -1 0 0 1 16
Brandon Whynott 0 0 0 -4 4 1 0 22
Jacob Dewitt 0 0 0 -1 0 1 0 11
Jace Isley 1 0 1 -1 0 5 4 24
Jhett Larson 0 0 0 Even 0 0 0 0
Trent Crane 0 0 0 -4 0 2 0 19
Kalem Parker 0 0 0 -4 0 0 0 23
Oasiz Wiesblatt 0 0 0 -4 0 1 0 25
Tyson Kozak 0 1 1 Even 0 2 3 18
Brady Birnie 0 1 1 -1 0 1 0 12
|
Attendance: 3239
Net Profit: $6,478.00
Game Notes
Campbell Arnold enters game at 18:53 of 2nd period