Scoring Leaders

(As of Monday, Jan 24 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.KING(VIC)                10  10  13   23  12    4   1   0    34   29.4
 S.HUO(MJW)                 10   7  16   23  13   14   0   0    32   21.9
 B.TRACEY(MJW)              10  10  12   22  16    4   2   0    38   26.3
 A.BECKMAN(KAM)             10   9   9   18  -2    2   5   0    51   17.6
 G.GONCALVES(PCG)           10   7  11   18  16    9   1   0    29   24.1
 D.HAMALIUK(VAN)            10   5  13   18   9   17   0   1    33   15.2
 T.ROBINS(RDR)              10  12   5   17   8   10   2   0    37   32.4
 D.GUENTHER(EDM)            10  10   7   17  -1    6   2   0    43   23.3
 B.KEMP(PCG)                10   8   9   17   4    0   3   1    27   29.6
 J.PILLAR(MHT)              10   8   9   17   9   12   0   0    37   21.6
 J.SOURDIF(PCG)             10   3  14   17   8   12   0   0    26   11.5
 B.MCCARTNEY(PCG)           10   7   9   16  13    6   1   0    35   20.0
 M.MILNE(WPG)               10   7   9   16   1   16   1   0    50   14.0
 H.RYBINSKI(SEA)            10   6  10   16   5   12   1   0    23   26.1
 K.CRNKOVIC(RDR)            10   4  12   16   7    6   0   0    28   14.3
 C.NAGY(PAR)                 8   2  13   15   1    4   1   0    17   11.8
 K.JER-LEON(SEA)            10  12   3   15  10    2   1   0    38   31.6
 G.KLASSEN(POR)             10   7   8   15  -2   16   3   0    26   26.9
 P.KREBS(WPG)               10   7   8   15   7   19   0   0    49   14.3
 O.PEDERSON(WPG)            10   6   9   15  10    8   1   1    45   13.3
 J.DUREAU(LET)              10   5  10   15  -4   16   1   1    29   17.2
 S.TSCHIGERL(VIC)           10   9   5   14   9    4   2   0    34   26.5
 J.TARZWELL(VIC)            10   8   6   14  11   10   2   0    22   36.4
 J.SMALLWOOD(WPG)           10   7   7   14   3    0   3   0    34   20.6
 E.ALARIE(CGY)              10   6   8   14   1   20   1   0    36   16.7
 J.NEIGHBOURS(EDM)          10   5   9   14  -3    8   0   0    34   14.7
 C.ZARY(LET)                10   5   9   14   0   10   2   0    33   15.2
 S.MUTALA(SPO)              10   3  11   14   7    4   2   0    22   13.6
*C.BEDARD(PCG)              10   3  11   14   6    5   0   0    29   10.3
 N.CICEK(VIC)               10   2  12   14  12   21   1   0    27    7.4

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.SERHYENKO (VAN) 4 0 0 0 33 0 0 0.00 0 16 1.000 0 M.PADDOCK (BDN) 5 2 1 1 246 9 0 2.20 0 117 .923 0 T.GAUTHIER (WPG) 10 5 2 2 599 22 1 2.20 0 249 .912 0 D.ERNST (KAM) 6 2 1 0 214 8 0 2.24 0 77 .896 0 D.HAUSER (CGY) 4 2 1 0 208 9 0 2.60 0 93 .903 0 T.MILIC (SEA) 10 7 1 2 610 27 0 2.66 2 227 .881 1 B.THOMSON (SAS) 10 4 5 1 601 27 0 2.70 0 327 .917 1 S.COSSA (PCG) 6 4 1 0 210 10 0 2.86 0 98 .898 1 G.BJORKLUND (MHT) 10 4 4 1 587 28 1 2.86 0 273 .897 1 C.UNGAR (CGY) 7 4 3 0 392 20 0 3.06 0 203 .901 1