Standings

(As of Monday, Jan 24 2022)

By Conference

Sakic Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PrinceGeor    10   8  2  0  0  16  59  38  .800   3  2  0   6  2  0   2  0  0   8-2-0  W2
MooseJaw      10   7  2  1  0  15  48  32  .750   3  2  0   7  2  1   2  0  1   7-2-1  W3
Winnipeg      10   5  2  2  1  13  39  23  .650   2  1  2   5  3  2   0  1  2   5-3-2  L1
Vancouver     10   4  3  3  0  11  43  35  .550   2  2  1   3  3  2   0  0  3   4-3-3  L1
Victoria      10   4  3  1  2  11  46  41  .550   1  3  1   4  3  1   0  2  1   4-5-1  W1
Brandon       10   4  4  2  0  10  27  28  .500   1  4  0   4  4  2   0  0  2   4-4-2  L1
Saskatoon     10   4  4  1  1  10  25  27  .500   1  3  1   4  5  1   0  1  1   4-5-1  W1
Kelowna       10   4  5  1  0   9  32  51  .450   3  2  0   3  4  1   1  0  1   4-5-1  W1

Kamloops 10 4 6 0 0 8 36 43 .400 3 2 0 2 6 0 1 0 0 4-6-0 L1 PrinceAlbe 10 3 6 1 0 7 35 45 .350 1 4 0 3 6 1 0 0 1 3-6-1 W2 Regina 10 3 6 1 0 7 25 44 .350 1 3 1 3 6 1 0 0 1 3-6-1 L5

Goodall Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle       10   7  1  2  0  16  46  27  .800   2  1  2   6  1  1   0  0  2   7-1-2  T1
Calgary       10   6  4  0  0  12  29  29  .600   2  3  0   6  4  0   0  0  0   6-4-0  W1
MedicineHa    10   5  3  1  1  12  39  28  .600   2  3  0   5  4  1   0  1  1   5-4-1  W2
Lethbridge    10   5  4  1  0  11  40  32  .550   2  3  0   5  4  1   0  0  1   5-4-1  L2
TriCity       10   5  4  1  0  11  33  37  .550   3  2  0   5  2  1   1  0  1   5-4-1  W3
RedDeer       10   4  3  3  0  11  38  32  .550   1  2  2   4  3  3   1  0  3   4-3-3  L1
SwiftCurre    10   4  5  1  0   9  30  49  .450   3  1  1   4  5  1   0  0  1   4-5-1  W1
Spokane       10   4  6  0  0   8  37  37  .400   2  3  0   3  5  0   0  0  0   4-6-0  L2

Everett 10 2 4 2 2 8 32 44 .400 1 3 1 2 4 2 0 2 2 2-6-2 T1 Portland 10 2 5 2 1 7 32 43 .350 2 2 1 1 5 2 0 1 2 2-6-2 L1 Edmonton 10 3 7 0 0 6 36 42 .300 2 3 0 3 7 0 0 0 0 3-7-0 L1

By Division

East Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MooseJaw      10   7  2  1  0  15  48  32  .750   3  2  0   7  2  1   2  0  1   7-2-1  W3
Winnipeg      10   5  3  2  1  13  39  23  .650   2  1  2   5  3  2   0  1  2   5-3-2  L1
Brandon       10   4  4  2  0  10  27  28  .500   1  4  0   4  4  2   0  0  2   4-4-2  L1
Saskatoon     10   4  5  1  1  10  25  27  .500   1  3  1   4  5  1   0  1  1   4-5-1  W1
PrinceAlbe    10   3  6  1  0   7  35  45  .350   1  4  0   3  6  1   0  0  1   3-6-1  W2
Regina        10   3  6  1  0   7  25  44  .350   1  3  1   3  6  1   0  0  1   3-6-1  L5

BC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PrinceGeor    10   8  2  0  0  16  59  38  .800   3  2  0   6  2  0   2  0  0   8-2-0  W2
Vancouver     10   4  3  3  0  11  43  35  .550   2  2  1   3  3  2   0  0  3   4-3-3  L1
Victoria      10   4  5  1  2  11  46  41  .550   1  3  1   4  3  1   0  2  1   4-5-1  W1
Kelowna       10   4  5  1  0   9  32  51  .450   3  2  0   3  4  1   1  0  1   4-5-1  W1
Kamloops      10   4  6  0  0   8  36  43  .400   3  2  0   2  6  0   1  0  0   4-6-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       10   6  4  0  0  12  29  29  .600   2  3  0   6  4  0   0  0  0   6-4-0  W1
MedicineHa    10   5  4  1  1  12  39  28  .600   2  3  0   5  4  1   0  1  1   5-4-1  W2
Lethbridge    10   5  4  1  0  11  40  32  .550   2  3  0   5  4  1   0  0  1   5-4-1  L2
RedDeer       10   4  3  3  0  11  38  32  .550   1  2  2   4  3  3   1  0  3   4-3-3  L1
SwiftCurre    10   4  5  1  0   9  30  49  .450   3  1  1   4  5  1   0  0  1   4-5-1  W1
Edmonton      10   3  7  0  0   6  36  42  .300   2  3  0   3  7  0   0  0  0   3-7-0  L1

US Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle       10   7  1  2  0  16  46  27  .800   2  1  2   6  1  1   0  0  2   7-1-2  T1
TriCity       10   5  4  1  0  11  33  37  .550   3  2  0   5  2  1   1  0  1   5-4-1  W3
Spokane       10   4  6  0  0   8  37  37  .400   2  3  0   3  5  0   0  0  0   4-6-0  L2
Everett       10   2  6  2  2   8  32  44  .400   1  3  1   2  4  2   0  2  2   2-6-2  T1
Portland      10   2  6  2  1   7  32  43  .350   2  2  1   1  5  2   0  1  2   2-6-2  L1