Shots
|
Goals
|
Period 1
1. VICTORIA, BERTHOLET 13 (FIDDLER-SCHULTZ, ANDERSON), 01:19
2. VICTORIA, SOUCH 14 (DACH, TSCHIGERL), 06:25
3. VICTORIA, DACH 10 (SCHMIEMANN, SOUCH), 09:04
4. VICTORIA, SOUCH 15 (TOPOROWSKI, GARAND), 09:24
PENALTIES: R. WILES KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:22, S. OLM KEL (ELBOWING, Minor) 09:51, R. FIDDLER-SCHULTZ VIC (ROUGHING, Minor) 17:49
Period 2
5. KELOWNA, SHILO 3 (KUNY, OLM), 01:00
6. VICTORIA, PROKOP 5 (DACH, SCHMIEMANN), 03:02
7. VICTORIA, PROKOP 6 (DACH, SCHMIEMANN), 13:44
8. KELOWNA, MELIN 3 (NAGY, FERGUSON), 18:02
PENALTIES: R. HEIDT VIC (BOARDING, Minor, Game Misconduct) 19:03 (Served by Sean Tschigerl)
Period 3
9. VICTORIA, DACH 11 (SCHMIEMANN), 03:58
10. VICTORIA, SOUCH 16 (TOPOROWSKI, WRIGHT), 05:54
PENALTIES: M. GROSS KEL (HIGHSTICKING, Minor) 08:02, J. CHIASSON VIC (CROSS-CHECKING, Minor) 15:43
Goalie Statistics
Dylan Garand (VIC), 22 saves out of 24 shots, W, 10-2-6
Garin Bjorklund (KEL), 20 saves out of 23 shots
Talyn Boyko (KEL), 13 saves out of 18 shots, L, 4-15-2
Power Play Conversions
Victoria 0 for 3
Kelowna 0 for 3
Game Stars
1 - Colton Dach (VIC)
2 - Carter (OA) Souch (VIC)
3 - Quinn (OA) Schmiemann (VIC)
Player Statistics
Victoria
G A P +/- PIM S HT IT
-------------------------------------------------
Sean Tschigerl 0 1 1 +1 0 1 2 16
Quinn (OA) Schmiemann 0 4 4 +6 0 2 0 19
Colton Dach 2 3 5 +6 0 4 0 21
Jackson DeSouza 0 0 0 -1 0 1 2 14
Jake Chiasson 0 0 0 Even 2 1 0 12
Daylan Kuefler 0 0 0 +1 0 5 0 24
Chase Bertholet 1 0 1 +1 0 3 3 21
Dylan Anderson 0 1 1 +1 0 2 0 21
Carter (OA) Souch 3 1 4 +5 0 5 3 20
Blake Gustafson 0 0 0 Even 0 1 0 8
Kaiden Guhle 0 0 0 +1 0 1 1 19
Riley Fiddler-Schultz 0 1 1 +1 2 2 4 21
Riley Heidt 0 0 0 -1 12 0 2 9
Christoff (IMP) Sedoff0 0 0 -1 0 0 1 13
Luke (OA) Toporowski 0 2 2 +4 0 6 2 21
Jacob Wright 0 1 1 Even 0 3 1 10
Marek (IMP) Alscher 0 0 0 Even 0 1 0 7
Luke Prokop 2 0 2 +6 0 3 2 18
|
Kelowna
G A P +/- PIM S HT IT
-------------------------------------------------
Logan (OA) Nijhoff 0 0 0 -1 0 1 1 22
Scott Cousins 0 0 0 -2 0 1 0 11
Noah Lamb 0 0 0 -3 0 0 0 17
Dallon Melin 1 0 1 -4 0 2 2 19
Jarod Newell 0 0 0 +1 0 0 0 12
Mac Gross 0 0 0 -3 2 1 1 24
Reed Jacobson 0 0 0 -2 0 0 0 7
Raegan Wiles 0 0 0 -3 2 2 1 25
Cole (OA) Nagy 0 1 1 -3 0 3 1 21
Ryan Nolan 0 0 0 Even 0 0 0 12
Dallyn Peekeekoot 0 0 0 -3 0 3 1 21
Ian Ferguson 0 1 1 -4 0 2 0 23
Vladislav (IMP) Shilo 1 0 1 Even 0 3 0 18
Nick (OA) McCarry 0 0 0 -1 0 1 2 20
Liekit (IMP) Reichle 0 0 0 -1 0 1 0 19
Shea Van Olm 0 1 1 +1 2 2 0 8
Brendan Kuny 0 1 1 Even 0 2 0 9
Steven Arp 0 0 0 -2 0 0 0 6
|
Attendance: 6286
Net Profit: $12,572.00
Game Notes
Garin Bjorklund enters game at 03:02 of 2nd period
Shea Van Olm injured at 19:03 of the 2nd Period
Riley Heidt ejected at 19:03 of the 2nd Period
Carter (OA) Souch scores a hat trick