Victoria at TriCity

Shots
123OTT
Victoria 11 14 15 0 40
TriCity 9 9 10 0 28
Goals
123OTT
Victoria 4 5 3 0 12
TriCity 0 1 0 0 1


Scoring Summary


Period 1
1. VICTORIA, WRIGHT 1 (SEDOFF, WRIGHT), 04:54
2. VICTORIA, BERTHOLET 2 (HEIDT, TOPOROWSKI), 10:50
3. VICTORIA, TOPOROWSKI 2 (SCHMIEMANN, BERTHOLET), 12:19
4. VICTORIA, HEIDT 2 (SCHMIEMANN, TOPOROWSKI), 14:50

PENALTIES: S. TSCHIGERL VIC (UNSPORTSMANLIKE-CONDUCT, Minor) 01:23, L. TOPOROWSKI VIC (GOALIE INTERERENCE, Minor) 17:54

Period 2
5. VICTORIA, TSCHIGERL 5 (SEDOFF) (PP), 00:43
6. VICTORIA, SOUCH 4 (FIDDLER-SCHULTZ, PROKOP), 06:55
7. VICTORIA, TSCHIGERL 6 (WRIGHT, SEDOFF), 11:13
8. VICTORIA, CHIASSON 1 (SCHUURMAN, KUEFLER), 12:34
9. VICTORIA, KUEFLER 2 (SEDOFF, SOUCH), 13:15
10. TRICITY, MARTIN 1 (SCHELTER, GINNELL) (PP), 13:44

PENALTIES: E. ARMSTRONG TCA (GOALIE INTERERENCE, Minor) 00:37, B. EASTMAN VIC (ROUGHING, Minor) 01:03, C. SOUCH VIC (CHARGING, Minor) 13:19, L. TOPOROWSKI VIC (CHARGING, Double Minor) 16:08

Period 3
11. VICTORIA, KUEFLER 3 (SEDOFF, SOUCH), 01:37
12. VICTORIA, TSCHIGERL 7 (SEDOFF, WRIGHT), 08:07
13. VICTORIA, KUEFLER 4 (SOUCH, SEDOFF), 16:25

PENALTIES: Z. STRINGER TCA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 11:36

Goalie Statistics

Nick Avakyan (VIC), 27 saves out of 28 shots, W, 1-0-0
Jackson Unger (TCA), 7 saves out of 12 shots, L, 0-1-1
Carson Bjarnason (TCA), 21 saves out of 28 shots

Power Play Conversions

Victoria 1 for 2
TriCity 1 for 5

Game Stars

1 - Christoff (IMP) Sedoff (VIC)
2 - Daylan Kuefler (VIC)
3 - Sean Tschigerl (VIC)

Player Statistics

Victoria

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sean Tschigerl        3  0  3    +3   2  5   2 15
Charlie Wright        0  1  1    +3   0  0   0  9
Quinn (OA) Schmiemann 0  2  2    +3   0  4   2 22
Jackson DeSouza       0  0  0    +1   0  0   1 10
Jake Chiasson         1  0  1    +1   0  1   0 13
Daylan Kuefler        3  1  4    +5   0  7   2 16
Chase Bertholet       1  1  2    +3   0  5   1 18
Dylan Anderson        0  0  0    +3   0  0   1 23
Carter (OA) Souch     1  3  4    +4   2  2   2 22
Blake Eastman         0  0  0    +3   2  0   0  5
Brayden Schuurman     0  1  1    +1   0  1   4 21
Riley Fiddler-Schultz 0  1  1    +4   0  3   2 20
Riley Heidt           1  1  2    +3   0  3   2 16
Christoff (IMP) Sedoff0  7  7    +7   0  3   3 20
Luke (OA) Toporowski  1  2  3    +3   6  1   1 19
Jacob Wright          1  2  3    +3   0  2   1  5
Marek (IMP) Alscher   0  0  0    +1   0  1   1 12
Luke Prokop           0  1  1    +4   0  2   1 23
   
TriCity

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jo (IMP)(OA) Brondberg0  0  0  Even   0  1   3 14
Riley Ginnell         0  1  1    -4   0  2   3 24
Cordel (OA) Larson    0  0  0    -6   0  3   0 22
Cayden Glover         0  0  0    -1   0  1   0 17
Briggs Orr            0  0  0    -2   0  0   0  8
Hayden Smith          0  0  0    -3   0  0   0  7
Hunter St. Martin     1  0  1    -1   0  2   0 18
Logan Cunningham      0  0  0    -2   0  1   0  7
Noah Dorey            0  0  0    -4   0  0   0 18
Luke Schelter         0  1  1    -5   0  2   0 22
Tyrel Bauer           0  0  0    -4   0  1   1 17
Tom Cadieux           0  0  0  Even   0  3   2 17
Zack Stringer         0  0  0    -3  12  2   2 12
Dawson Seitz          0  0  0    -5   0  4   0 25
Matteo Fabrizi        0  0  0    -5   0  1   0 21
Easton Armstrong      0  0  0  Even   2  2   1 16
Michael Cicek         0  0  0    -5   0  1   0 17
Rayan (IMP) Bettahar  0  0  0    -5   0  2   1 15
   

Financial

Attendance: 6000
Net Profit: $12,000.00

Game Notes

Carson Bjarnason enters game at 00:43 of 2nd period
Sean Tschigerl scores a hat trick
Daylan Kuefler scores a hat trick