Standings

(As of Sunday, May 14 2023)

By Conference

Sakic Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
zPrinceGeor   68  52  12   4  108  343 181  .794  26  8  0  32  6  0   0  1  4   8-2-0  W1
yBrandon      68  45  18   5   95  304 209  .698  26  4  4  25 12  3   5  2  5   7-3-0  L1
xWinnipeg     68  44  20   4   92  285 232  .676  23  8  3  27 12  1   3  0  4  10-0-0 W12
xVictoria     68  38  23   7   83  310 225  .610  19 11  4  22 11  3   0  1  7   4-6-0  L2
xMooseJaw     68  38  24   6   82  260 212  .602  20 12  2  22 16  2   0  2  6   4-4-2  W1
xKelowna      68  30  31   7   67  207 229  .492  10 19  5  16 17  4   2  1  7   4-6-0  L3
xPrinceAlbe   68  25  36   7   57  228 256  .419  10 19  5  11 26  3   1  0  7   2-8-0  L4
xKamloops     68  25  41   2   52  242 280  .382  14 19  1  12 23  1   1  3  2   4-6-0  W3

Vancouver 68 24 42 2 50 231 297 .367 11 23 0 11 25 1 0 5 2 3-7-0 W2 Regina 68 23 41 4 50 225 288 .367 13 20 1 11 25 4 3 2 4 5-5-0 W1 Saskatoon 68 17 45 6 40 180 277 .294 6 25 3 11 27 2 1 3 6 1-9-0 L2

Goodall Conference

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
zRedDeer      68  51  13   4  106  347 218  .779  26  7  1  31  7  2   2  1  4   9-1-0  W5
ySeattle      68  48  16   4  100  329 211  .735  24  9  1  29  6  1   3  2  4   7-3-0  L1
xMedicineHa   68  46  16   6   98  318 221  .720  24  8  2  24 14  3   4  1  6  10-0-0 W12
xCalgary      68  30  31   7   67  249 248  .492  17 16  1  21 15  4   4  2  7   3-7-0  L1
xEverett      68  29  36   3   61  209 228  .448  14 19  1  13 22  1   0  5  3   5-5-0  L2
xLethbridge   68  25  35   8   58  182 251  .426  13 17  4  16 20  5   1  1  8   2-8-0  L2
xEdmonton     68  21  36  11   53  231 272  .389   9 18  7  16 20  6   3  3 11   6-4-0  L1
xPortland     68  22  43   3   47  193 277  .345  14 20  0  13 22  1   1  0  3   3-6-1  L2

SwiftCurre 68 22 43 3 47 178 273 .345 12 19 3 14 23 3 4 0 3 3-6-1 L1 Spokane 68 20 42 6 46 233 282 .338 11 18 5 10 23 3 1 3 6 3-6-1 W2 TriCity 68 16 47 5 37 192 309 .272 8 22 4 10 25 1 1 2 5 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

East Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Brandon       68  45  18   5  95  304 209  .698  26  4  4  25 12  3   5  2  5   7-3-0  L1
Winnipeg      68  44  20   4  92  285 232  .676  23  8  3  27 12  1   3  0  4  10-0-0 W12
MooseJaw      68  38  24   6  82  260 212  .602  20 12  2  22 16  2   0  2  6   4-4-2  W1
PrinceAlbe    68  25  36   7  57  228 256  .419  10 19  5  11 26  3   1  0  7   2-8-0  L4
Regina        68  23  41   4  50  225 288  .367  13 20  1  11 25  4   3  2  4   5-5-0  W1
Saskatoon     68  17  45   6  40  180 277  .294   6 25  3  11 27  2   1  3  6   1-9-0  L2

BC Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
PrinceGeor    68  52  12   4 108  343 181  .794  26  8  0  32  6  0   0  1  4   8-2-0  W1
Victoria      68  38  23   7  83  310 225  .610  19 11  4  22 11  3   0  1  7   4-6-0  L2
Kelowna       68  30  31   7  67  207 229  .492  10 19  5  16 17  4   2  1  7   4-6-0  L3
Kamloops      68  25  41   2  52  242 280  .382  14 19  1  12 23  1   1  3  2   4-6-0  W3
Vancouver     68  24  42   2  50  231 297  .367  11 23  0  11 25  1   0  5  2   3-7-0  W2

Central Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
RedDeer       68  51  13   4 106  347 218  .779  26  7  1  31  7  2   2  1  4   9-1-0  W5
MedicineHa    68  46  16   6  98  318 221  .720  24  8  2  24 14  3   4  1  6  10-0-0 W12
Calgary       68  30  31   7  67  249 248  .492  17 16  1  21 15  4   4  2  7   3-7-0  L1
Lethbridge    68  25  35   8  58  182 251  .426  13 17  4  16 20  5   1  1  8   2-8-0  L2
Edmonton      68  21  36  11  53  231 272  .389   9 18  7  16 20  6   3  3 11   6-4-0  L1
SwiftCurre    68  22  43   3  47  178 273  .345  12 19  3  14 23  3   4  0  3   3-6-1  L1

US Division

                                                  - Home -  - Conf -  -- OT --
              GP   W   L   T  Pts   GF  GA   PCT   W  L  T   W  L  T   W  L  T   Lst10 STK
Seattle       68  48  16   4 100  329 211  .735  24  9  1  29  6  1   3  2  4   7-3-0  L1
Everett       68  29  36   3  61  209 228  .448  14 19  1  13 22  1   0  5  3   5-5-0  L2
Portland      68  22  43   3  47  193 277  .345  14 20  0  13 22  1   1  0  3   3-6-1  L2
Spokane       68  20  42   6  46  233 282  .338  11 18  5  10 23  3   1  3  6   3-6-1  W2
TriCity       68  16  47   5  37  192 309  .272   8 22  4  10 25  1   1  2  5   4-5-1  L1