Season Schedule
Day 1
1 Everett 6 Portland 5
Day 2
2 Spokane 6 Everett 7 (OT)
Day 3
3 Seattle 2 Spokane 2 (OT)
Day 4
4 TriCity 1 Seattle 6
5 Victoria 6 Kamloops 3
6 Kelowna 1 Vancouver 5
7 Edmonton 4 PrinceGeor 3 (OT)
8 Lethbridge 4 MedicineHa 5 (OT)
9 RedDeer 0 Calgary 9
10 PrinceAlbe 6 SwiftCurre 3
11 Brandon 0 Winnipeg 5
12 Regina 3 Saskatoon 2 (OT)
13 Portland 3 MooseJaw 5
Day 5
14 Kamloops 0 TriCity 5
15 Vancouver 4 Victoria 7
16 PrinceGeor 7 Kelowna 5
17 MedicineHa 4 Edmonton 2
18 Calgary 4 Lethbridge 3
19 SwiftCurre 6 RedDeer 3
20 Winnipeg 6 PrinceAlbe 1
21 Saskatoon 1 Brandon 5
22 MooseJaw 5 Regina 1
23 Everett 1 Portland 3
24 Seattle 2 Spokane 3
Day 6
25 Victoria 2 TriCity 2 (OT)
26 Vancouver 4 Kamloops 5
27 Kelowna 1 PrinceGeor 5
28 Edmonton 6 Everett 3
29 MedicineHa 1 Seattle 3
Day 7
30 Lethbridge 9 Victoria 4
31 Calgary 3 Vancouver 4 (OT)
32 RedDeer 0 Kelowna 3
33 SwiftCurre 3 Edmonton 2
34 Winnipeg 3 PrinceAlbe 0
35 Saskatoon 3 Brandon 5
36 MooseJaw 7 Regina 2
37 Spokane 1 Portland 4
38 TriCity 5 Everett 1
39 PrinceGeor 6 Kamloops 5
Day 8
40 Lethbridge 5 MedicineHa 4 (OT)
Day 9
41 Calgary 3 Lethbridge 1
42 SwiftCurre 8 RedDeer 2
43 PrinceAlbe 3 Winnipeg 5
44 Brandon 3 Saskatoon 4
45 Regina 6 MooseJaw 5
Day 10
46 Portland 2 Calgary 3
47 Spokane 2 SwiftCurre 6
48 TriCity 5 Seattle 4 (OT)
49 Kamloops 0 Victoria 4
50 Kelowna 1 Vancouver 6
51 Edmonton 1 PrinceGeor 3
52 RedDeer 2 MedicineHa 5
53 PrinceAlbe 3 Lethbridge 4
54 Brandon 2 Winnipeg 3 (OT)
55 Regina 4 Saskatoon 5
56 Everett 3 MooseJaw 4
Day 11
57 Portland 3 Spokane 1
58 Seattle 3 TriCity 2
59 Kamloops 7 Kelowna 0
60 Victoria 3 Edmonton 6
61 Vancouver 3 Calgary 8
62 PrinceGeor 7 RedDeer 2
63 MedicineHa 4 SwiftCurre 5 (OT)
64 Winnipeg 6 PrinceAlbe 5
65 Saskatoon 4 Brandon 3
66 MooseJaw 7 Regina 4
67 Everett 2 Lethbridge 2 (OT)
Day 12
68 Spokane 1 Portland 3
69 Seattle 7 Everett 2
70 Vancouver 2 TriCity 3
71 Victoria 2 Kamloops 2 (OT)
72 PrinceGeor 9 Kelowna 1
Day 13
73 Edmonton 6 Spokane 4
74 Calgary 4 Seattle 7
75 MedicineHa 2 Victoria 1
76 RedDeer 5 Vancouver 3
77 SwiftCurre 1 PrinceGeor 6
78 Brandon 1 PrinceAlbe 3
79 Saskatoon 2 Winnipeg 7
80 Portland 10 Regina 3
81 TriCity 2 MooseJaw 3
82 Kamloops 4 Everett 3
83 Lethbridge 3 Kelowna 2
Day 14
84 MedicineHa 7 Edmonton 5
85 RedDeer 2 Calgary 5
Day 15
86 SwiftCurre 3 MedicineHa 7
87 PrinceAlbe 2 RedDeer 3
88 Winnipeg 3 Brandon 2
89 Regina 4 Saskatoon 4 (OT)
90 MooseJaw 4 Portland 3
91 Seattle 6 Spokane 2
92 Kelowna 4 TriCity 6
93 Victoria 4 Kamloops 1
94 PrinceGeor 5 Vancouver 1
95 Lethbridge 2 Edmonton 3
96 Calgary 10 Everett 1
Day 16
97 Winnipeg 5 SwiftCurre 1
98 PrinceAlbe 0 Seattle 6
99 Brandon 4 Victoria 2
100 Saskatoon 3 PrinceGeor 8
101 Regina 0 MedicineHa 4
102 MooseJaw 6 Lethbridge 1
103 Spokane 7 Calgary 3
104 Portland 2 RedDeer 3
Day 17
105 TriCity 4 SwiftCurre 2
106 Kamloops 1 PrinceAlbe 6
107 Vancouver 2 Winnipeg 2 (OT)
108 Kelowna 2 Brandon 5
109 Edmonton 7 Saskatoon 3
110 Everett 3 Seattle 2 (OT)
111 Victoria 1 PrinceGeor 5
112 Spokane 4 Regina 7
113 Portland 5 MooseJaw 1
Day 18
114 TriCity 1 Portland 4
115 Kamloops 3 Spokane 3 (OT)
Day 19
116 Edmonton 7 TriCity 1
117 Vancouver 2 Kamloops 1
118 Kelowna 1 Victoria 8
Day 20
119 MedicineHa 3 Vancouver 1
120 Lethbridge 3 Edmonton 5
121 RedDeer 2 Calgary 6
122 Brandon 2 SwiftCurre 3
123 Saskatoon 6 PrinceAlbe 3
124 Winnipeg 6 Kelowna 3
Day 21
125 MooseJaw 4 MedicineHa 3
126 Regina 2 Lethbridge 3 (OT)
127 Everett 1 RedDeer 4
128 Seattle 1 Winnipeg 6
129 PrinceGeor 5 Brandon 1
130 Calgary 12 Saskatoon 2
Day 22
131 SwiftCurre 4 Regina 3
132 PrinceAlbe 1 MooseJaw 2
133 Everett 0 Portland 4
134 TriCity 1 Spokane 7
Day 23
135 Seattle 4 Everett 1
Day 24
136 Kamloops 5 Seattle 3
137 PrinceGeor 4 TriCity 1
Day 25
138 Vancouver 3 Kamloops 3 (OT)
139 Kelowna 1 Victoria 5
140 MedicineHa 7 PrinceGeor 5
141 Lethbridge 4 Edmonton 3 (OT)
142 SwiftCurre 3 Calgary 6
Day 26
143 RedDeer 3 Vancouver 5
144 PrinceAlbe 2 Kelowna 5
145 Winnipeg 7 MedicineHa 5
146 Brandon 4 Lethbridge 3
Day 27
147 Saskatoon 4 RedDeer 4 (OT)
148 Regina 2 SwiftCurre 2 (OT)
149 Spokane 2 MooseJaw 3
150 Victoria 5 Portland 5 (OT)
151 Seattle 7 Everett 1
152 Calgary 6 TriCity 2
153 Edmonton 4 Kamloops 1
154 Vancouver 4 PrinceGeor 12
155 Brandon 2 PrinceAlbe 5
Day 28
156 Saskatoon 3 Winnipeg 6
157 Spokane 4 Regina 2
158 MooseJaw 3 Seattle 4
159 Portland 3 Brandon 3 (OT)
Day 29
160 Victoria 7 Saskatoon 2
161 Kelowna 6 Spokane 4
Day 30
162 Edmonton 3 Victoria 1
163 Lethbridge 0 Vancouver 3
164 MedicineHa 7 Kelowna 2
Day 31
165 Calgary 6 Edmonton 5
166 RedDeer 2 MedicineHa 6
167 SwiftCurre 3 Lethbridge 4
168 Regina 2 PrinceAlbe 3
169 MooseJaw 7 Winnipeg 3
170 Everett 2 Brandon 4
171 Portland 8 Saskatoon 3
172 TriCity 2 Spokane 1
173 Kamloops 4 Seattle 6
174 PrinceGeor 3 Victoria 2 (OT)
175 Vancouver 2 Kelowna 3
Day 32
176 SwiftCurre 1 Calgary 5
177 Winnipeg 6 RedDeer 4
178 PrinceAlbe 2 Regina 0
179 Everett 4 MooseJaw 3
180 TriCity 3 Portland 4
181 PrinceGeor 3 Kamloops 1
182 Edmonton 7 Vancouver 3
183 Lethbridge 3 MedicineHa 5
184 Spokane 0 Brandon 3
185 Seattle 5 Saskatoon 8
Day 33
186 Calgary 10 SwiftCurre 2
187 RedDeer 2 Everett 2 (OT)
188 PrinceAlbe 5 TriCity 7
189 Winnipeg 9 PrinceGeor 1
190 Regina 1 Edmonton 6
191 Portland 4 Lethbridge 4 (OT)
192 Kamloops 3 MooseJaw 4
193 Victoria 2 Spokane 4
194 Kelowna 4 Seattle 5
195 Brandon 2 Vancouver 3
196 Saskatoon 4 MedicineHa 7
Day 34
197 SwiftCurre 1 Calgary 6
198 Regina 5 RedDeer 4
Day 35
199 MooseJaw 6 SwiftCurre 2
200 Portland 4 PrinceAlbe 1
201 Everett 2 Winnipeg 4
202 TriCity 3 Regina 2
203 Kelowna 5 Kamloops 1
204 PrinceGeor 6 Victoria 5
205 MedicineHa 8 Edmonton 3
206 Calgary 5 Lethbridge 3
207 Brandon 4 RedDeer 1
208 Spokane 3 Saskatoon 2
209 Seattle 1 Vancouver 3
Day 36
210 PrinceAlbe 0 Portland 5
211 Winnipeg 5 Everett 3
212 MooseJaw 2 TriCity 2 (OT)
213 Kamloops 4 Kelowna 1
214 Victoria 4 PrinceGeor 7
215 Edmonton 5 Calgary 2
216 MedicineHa 7 SwiftCurre 2
217 Lethbridge 5 Brandon 1
218 RedDeer 6 Regina 2
219 Saskatoon 1 Spokane 5
Day 37
220 MooseJaw 8 PrinceAlbe 2
221 Portland 2 Winnipeg 7
222 TriCity 4 Everett 0
223 Kamloops 3 Seattle 5
224 Vancouver 3 Victoria 6
Day 38
225 Kelowna 3 MooseJaw 5
226 PrinceGeor 6 Portland 3
227 MedicineHa 6 TriCity 3
228 Lethbridge 7 Kamloops 1
Day 39
229 Edmonton 3 Kelowna 5
230 Calgary 6 PrinceGeor 5
231 RedDeer 1 MedicineHa 9
232 SwiftCurre 8 Lethbridge 9
233 Brandon 3 PrinceAlbe 2
Day 40
234 Winnipeg 8 Edmonton 1
235 Saskatoon 3 Calgary 5
236 Spokane 7 RedDeer 1
237 Everett 4 SwiftCurre 3
Day 41
238 Regina 5 Winnipeg 8
239 Seattle 6 Brandon 1
240 Vancouver 3 Saskatoon 2
241 Victoria 9 MooseJaw 5
242 TriCity 1 Portland 2
243 PrinceAlbe 5 Kamloops 4 (OT)
244 PrinceGeor 3 Kelowna 4
245 MedicineHa 7 Edmonton 6
246 Lethbridge 1 Calgary 3
Day 42
247 Everett 5 Regina 2
Day 43
248 Spokane 4 Everett 5
249 Victoria 2 Seattle 3 (OT)
250 RedDeer 2 TriCity 3
251 SwiftCurre 3 Vancouver 4
252 PrinceAlbe 1 PrinceGeor 4
253 Brandon 1 MedicineHa 6
254 Winnipeg 6 Lethbridge 2
255 MooseJaw 4 Saskatoon 1
256 Kamloops 2 Regina 3
257 Kelowna 2 Portland 2 (OT)
Day 44
258 Victoria 2 Spokane 9
259 Seattle 2 RedDeer 5
Day 45
260 Vancouver 1 Victoria 4
261 Edmonton 6 SwiftCurre 6 (OT)
262 Calgary 5 PrinceAlbe 2
263 Brandon 2 Winnipeg 6
264 Saskatoon 5 MooseJaw 5 (OT)
265 Regina 2 Everett 6
Day 46
266 Spokane 4 Brandon 5
267 Portland 5 Seattle 3
268 Lethbridge 4 TriCity 1
269 Kelowna 2 Kamloops 4
270 PrinceGeor 6 Victoria 2
271 Calgary 3 Vancouver 3 (OT)
272 RedDeer 2 Edmonton 4
273 SwiftCurre 3 MedicineHa 6
274 Saskatoon 5 PrinceAlbe 4
275 Regina 6 Winnipeg 5
Day 47
276 MooseJaw 4 Spokane 2
277 Portland 5 Kelowna 4 (OT)
278 Everett 1 PrinceGeor 11
279 Seattle 3 Lethbridge 4
280 TriCity 2 Calgary 6
281 Kamloops 4 RedDeer 5
282 Vancouver 8 SwiftCurre 7
283 Edmonton 6 Brandon 2
284 MedicineHa 6 Saskatoon 2
285 PrinceAlbe 5 Regina 4 (OT)
Day 48
286 Winnipeg 8 MooseJaw 6
287 Spokane 8 Portland 2
288 Victoria 5 Kelowna 6
289 TriCity 1 Everett 1 (OT)
Day 49
290 Kamloops 4 Spokane 3
291 Vancouver 3 Seattle 1
292 SwiftCurre 4 TriCity 2
Day 50
293 PrinceGeor 4 Kamloops 2
294 Calgary 3 Victoria 4 (OT)
295 RedDeer 3 Edmonton 8
296 PrinceAlbe 3 MedicineHa 9
297 Saskatoon 1 Lethbridge 5
298 Regina 2 Winnipeg 9
299 MooseJaw 4 Brandon 2
300 Portland 5 Everett 2
301 Kelowna 3 Spokane 2
Day 51
302 PrinceGeor 4 Vancouver 2
303 Seattle 2 Calgary 5
304 Edmonton 2 RedDeer 0
305 MedicineHa 4 SwiftCurre 5 (OT)
306 Lethbridge 3 PrinceAlbe 0
307 Winnipeg 6 Saskatoon 5
308 Brandon 4 Regina 5
309 Kamloops 4 Portland 7
310 Everett 1 TriCity 3
311 MooseJaw 8 Victoria 3
Day 52
312 Seattle 2 PrinceGeor 6
313 Vancouver 2 MooseJaw 1
314 Kelowna 2 Kamloops 7
Day 53
315 Edmonton 7 Seattle 3
316 Lethbridge 5 Vancouver 4
317 MedicineHa 8 Kelowna 0
318 RedDeer 3 PrinceGeor 6
319 PrinceAlbe 1 Calgary 8
320 Saskatoon 5 SwiftCurre 1
321 Spokane 0 Winnipeg 3
322 Regina 2 Brandon 4
323 Portland 5 Everett 4
324 TriCity 4 Kamloops 2
Day 54
325 Victoria 2 Edmonton 6
326 Calgary 5 MedicineHa 4
327 RedDeer 2 Lethbridge 4
328 SwiftCurre 1 PrinceAlbe 1 (OT)
329 Winnipeg 4 Saskatoon 3
330 Brandon 2 Regina 5
331 Seattle 2 MooseJaw 6
332 Vancouver 2 Portland 3
333 Everett 2 Spokane 1 (OT)
Day 55
334 TriCity 2 Victoria 3
335 Edmonton 11 Kelowna 3
336 MedicineHa 2 PrinceGeor 5
337 Lethbridge 8 RedDeer 3
338 SwiftCurre 4 Seattle 1
Day 56
339 PrinceAlbe 2 TriCity 5
340 Winnipeg 6 Vancouver 1
341 Calgary 7 Edmonton 4
342 Portland 4 MedicineHa 6
343 Spokane 0 Lethbridge 4
Day 57
344 Brandon 2 Calgary 2 (OT)
345 MooseJaw 6 RedDeer 2
346 Kamloops 3 SwiftCurre 2
347 Saskatoon 4 PrinceAlbe 8
348 Victoria 4 Winnipeg 3
Day 58
349 Regina 4 Brandon 5
350 PrinceGeor 9 MooseJaw 1
351 Everett 3 Saskatoon 0
Day 59
352 Kelowna 7 Regina 4
353 Seattle 4 Portland 3
354 Spokane 3 Everett 1
355 PrinceAlbe 4 TriCity 4 (OT)
356 MedicineHa 10 Kamloops 5
357 Calgary 8 Victoria 6
358 PrinceGeor 3 Vancouver 0
359 RedDeer 3 Edmonton 3 (OT)
360 SwiftCurre 2 Lethbridge 6
361 Saskatoon 0 Winnipeg 11
Day 60
362 Brandon 2 Spokane 2 (OT)
363 Regina 0 Seattle 5
364 MooseJaw 5 Kelowna 1
365 Portland 3 PrinceGeor 4
366 Everett 1 MedicineHa 8
367 Kamloops 7 Calgary 2
368 TriCity 3 RedDeer 7
369 Victoria 5 SwiftCurre 2
370 Vancouver 3 PrinceAlbe 1
371 Lethbridge 3 Saskatoon 6
Day 61
372 Winnipeg 4 Brandon 2
373 Edmonton 3 Regina 2
Day 62
374 Edmonton 3 MooseJaw 5
375 Seattle 7 Portland 2
376 Kelowna 2 Everett 0
377 TriCity 5 Spokane 3
Day 63
378 Victoria 0 Seattle 3
379 PrinceAlbe 5 TriCity 2
380 Calgary 3 Kamloops 1
381 Kelowna 2 Vancouver 3 (OT)
382 Lethbridge 2 PrinceGeor 5
383 SwiftCurre 3 Edmonton 3 (OT)
Day 64
384 RedDeer 2 Victoria 3
385 Brandon 2 Kelowna 1 (OT)
386 Spokane 2 MedicineHa 8
387 Kamloops 11 Lethbridge 3
388 Winnipeg 3 Calgary 6
389 Portland 4 SwiftCurre 3 (OT)
390 Regina 3 PrinceAlbe 4
391 MooseJaw 5 Saskatoon 1
392 Vancouver 3 Everett 4
393 PrinceGeor 7 Seattle 6
Day 65
394 MedicineHa 7 RedDeer 2
395 MooseJaw 6 Winnipeg 6 (OT)
396 Regina 1 Brandon 3
Day 66
397 Saskatoon 2 Regina 4
398 MedicineHa 4 MooseJaw 4 (OT)
399 PrinceGeor 7 Portland 1
400 Everett 6 Spokane 3
401 Winnipeg 5 TriCity 4
402 Calgary 2 Kamloops 2 (OT)
403 Kelowna 1 Victoria 5
404 PrinceAlbe 4 Vancouver 3
Day 67
405 Lethbridge 1 PrinceGeor 9
406 SwiftCurre 4 Edmonton 3
407 Seattle 1 MedicineHa 5
408 RedDeer 0 Brandon 2
409 Saskatoon 4 Regina 6
410 Portland 2 Kelowna 6
Day 68
411 TriCity 2 Lethbridge 6
412 Everett 2 Calgary 6
413 Victoria 6 RedDeer 4
414 Vancouver 3 SwiftCurre 4
415 Spokane 2 PrinceAlbe 7
416 Kamloops 2 Winnipeg 5
417 Brandon 3 Saskatoon 1
418 Edmonton 5 Portland 4 (OT)
419 Seattle 2 Kelowna 5
420 MooseJaw 2 PrinceGeor 4
Day 69
421 Lethbridge 1 MooseJaw 3
422 Victoria 6 Everett 1
423 Vancouver 3 Spokane 6
424 TriCity 2 Seattle 7
425 RedDeer 0 Kamloops 6
426 Calgary 6 Edmonton 2
Day 70
427 Winnipeg 6 TriCity 2
428 SwiftCurre 1 Victoria 6
429 Saskatoon 1 Vancouver 6
430 Kamloops 1 MedicineHa 6
431 Kelowna 5 Lethbridge 6 (OT)
432 Regina 2 Calgary 11
433 PrinceGeor 5 RedDeer 1
Day 71
434 Edmonton 4 SwiftCurre 3
435 Everett 4 PrinceAlbe 4 (OT)
436 Spokane 6 Winnipeg 3
437 MedicineHa 4 Brandon 2
Day 72
438 PrinceAlbe 5 Saskatoon 4
439 Brandon 5 Regina 0
440 Calgary 4 MooseJaw 0
441 Seattle 7 Portland 2
442 PrinceGeor 6 Everett 0
443 Vancouver 4 Spokane 2
Day 73
444 Portland 4 Seattle 1
445 Brandon 4 TriCity 7
446 RedDeer 8 Kamloops 3
447 SwiftCurre 2 Victoria 6
448 Regina 0 Vancouver 6
449 Lethbridge 1 Kelowna 5
450 Spokane 3 PrinceGeor 4
451 PrinceAlbe 5 Edmonton 3
452 Calgary 4 MedicineHa 7
453 MooseJaw 2 Winnipeg 5
Day 74
454 Saskatoon 1 Portland 6
455 Kamloops 2 Lethbridge 7
456 Victoria 2 Calgary 3
457 Kelowna 2 RedDeer 0
458 Edmonton 5 SwiftCurre 6
459 TriCity 4 PrinceAlbe 3
460 Winnipeg 4 Brandon 1
Day 75
461 MooseJaw 3 Saskatoon 4
462 MedicineHa 8 Regina 2
463 Portland 3 Everett 4
464 PrinceGeor 4 Spokane 4 (OT)
465 Lethbridge 6 Seattle 2
Day 76
466 RedDeer 2 MooseJaw 6
467 Everett 4 TriCity 2
468 SwiftCurre 3 Kamloops 2
469 PrinceAlbe 2 Victoria 1 (OT)
470 Portland 0 Vancouver 3
471 Saskatoon 6 Kelowna 0
472 Brandon 3 PrinceGeor 7
473 Spokane 3 Edmonton 5
474 Calgary 10 MedicineHa 4
Day 77
475 RedDeer 0 Lethbridge 3
476 Seattle 2 Winnipeg 4
477 Regina 6 MooseJaw 7
478 Kelowna 3 Calgary 6
Day 78
479 Vancouver 2 RedDeer 2 (OT)
480 Seattle 2 SwiftCurre 3
481 TriCity 5 PrinceAlbe 5 (OT)
482 Kamloops 5 Brandon 4 (OT)
483 Winnipeg 8 Saskatoon 1
484 Victoria 2 Regina 3 (OT)
485 MedicineHa 6 Portland 2
486 PrinceGeor 10 Everett 2
487 Lethbridge 2 Spokane 1
Day 79
488 Everett 1 Seattle 5
489 Brandon 4 TriCity 3
490 SwiftCurre 5 Kamloops 3
491 Winnipeg 10 Victoria 5
492 MooseJaw 6 Vancouver 5
493 Regina 5 Kelowna 1
494 Saskatoon 2 Edmonton 9
495 PrinceGeor 3 MedicineHa 2
496 Lethbridge 4 Calgary 3
497 Spokane 6 PrinceAlbe 3
Day 80
498 TriCity 4 PrinceGeor 5
499 Edmonton 6 Lethbridge 1
500 Kelowna 3 RedDeer 2
501 MedicineHa 4 Winnipeg 4 (OT)
Day 81
502 Kelowna 3 SwiftCurre 5
503 Victoria 2 Brandon 6
504 Kamloops 4 Saskatoon 5
505 Vancouver 5 Regina 4 (OT)
506 PrinceAlbe 4 MooseJaw 3
507 Calgary 8 Portland 0
508 MedicineHa 3 Everett 5
509 RedDeer 2 Spokane 4
Day 82
510 Portland 5 Seattle 2
511 Everett 1 TriCity 1 (OT)
512 Winnipeg 5 Kamloops 0
513 Saskatoon 5 Victoria 7
Day 83
514 Portland 2 Vancouver 5
515 SwiftCurre 3 Kelowna 5
516 Regina 2 PrinceGeor 2 (OT)
517 Brandon 4 Edmonton 9
518 TriCity 2 MedicineHa 7
519 MooseJaw 1 Calgary 3
520 Lethbridge 6 RedDeer 5
521 Seattle 4 PrinceAlbe 4 (OT)
522 Everett 1 Spokane 3
Day 84
523 Edmonton 6 Lethbridge 5 (OT)
524 Kelowna 2 SwiftCurre 5
525 PrinceAlbe 2 Winnipeg 12
526 Vancouver 4 Brandon 0
527 Spokane 5 Saskatoon 3
528 Seattle 4 Regina 5 (OT)
Day 85
529 SwiftCurre 1 MooseJaw 5
530 RedDeer 1 Portland 2
531 PrinceAlbe 6 Everett 2
532 Winnipeg 6 Seattle 4
533 Saskatoon 4 TriCity 5
534 Brandon 4 Kamloops 3
535 Regina 4 Victoria 5
Day 86
536 Kamloops 1 Vancouver 4
537 Victoria 9 Kelowna 3
Day 87
538 Kamloops 7 PrinceGeor 3
539 MooseJaw 6 Edmonton 4
540 Vancouver 2 MedicineHa 1
541 RedDeer 0 Lethbridge 5
542 Calgary 4 SwiftCurre 2
543 Regina 1 PrinceAlbe 2
544 TriCity 1 Winnipeg 9
545 Brandon 5 Saskatoon 2
546 Portland 3 Spokane 4
547 Everett 3 Seattle 2
Day 88
548 Edmonton 1 Calgary 5
Day 89
549 Edmonton 5 RedDeer 2
550 MooseJaw 4 Brandon 3 (OT)
551 PrinceGeor 12 Regina 3
Day 90
552 SwiftCurre 5 MooseJaw 4
553 Lethbridge 7 Portland 1
554 Winnipeg 1 Everett 6
555 Spokane 2 TriCity 3
556 Saskatoon 2 Kamloops 4
Day 91
557 Portland 4 Victoria 5
Day 92
558 Victoria 7 Vancouver 1
559 Calgary 4 Kelowna 2
560 Kamloops 1 PrinceGeor 3
561 Everett 0 Edmonton 3
TRADE DEADLINE
Day 93
562 Victoria 4 MedicineHa 2
Day 94
563 MedicineHa 4 Lethbridge 2
564 Kelowna 3 Calgary 1
565 Edmonton 6 RedDeer 1
566 PrinceGeor 6 SwiftCurre 5
567 Seattle 5 PrinceAlbe 4 (OT)
568 TriCity 1 Winnipeg 2
Day 95
569 PrinceAlbe 4 Brandon 2
570 Seattle 3 Saskatoon 1
571 TriCity 5 Regina 2
572 SwiftCurre 1 Portland 4
573 MooseJaw 3 Everett 0
574 MedicineHa 8 Spokane 6
575 Kamloops 1 Victoria 7
576 Vancouver 0 Kelowna 1
577 PrinceGeor 7 Edmonton 1
578 Lethbridge 1 Calgary 4
Day 96
579 PrinceAlbe 2 MooseJaw 5
580 Spokane 2 Seattle 1
581 Regina 2 TriCity 2 (OT)
582 Portland 1 Kamloops 5
583 Everett 5 Vancouver 5 (OT)
584 Victoria 5 PrinceGeor 6
Day 97
585 Vancouver 1 MedicineHa 6
586 Edmonton 4 Lethbridge 1
Day 98
587 MedicineHa 4 RedDeer 2
588 Calgary 7 SwiftCurre 2
589 Kelowna 4 PrinceAlbe 3 (OT)
590 MooseJaw 4 Brandon 3 (OT)
591 TriCity 1 Saskatoon 6
592 Winnipeg 8 Regina 0
593 Portland 8 Spokane 5
594 Everett 4 Kamloops 1
595 Seattle 2 Victoria 6
596 Vancouver 2 PrinceGeor 6
Day 99
597 RedDeer 2 Winnipeg 7
598 Brandon 5 MooseJaw 2
599 Saskatoon 5 Portland 4
600 Lethbridge 2 Everett 4
601 Spokane 4 Seattle 4 (OT)
602 TriCity 4 Vancouver 1
603 Kamloops 3 Kelowna 4
604 Edmonton 4 MedicineHa 5
605 Victoria 5 PrinceAlbe 0
606 Calgary 12 Regina 5
Day 100
607 Spokane 5 TriCity 3
608 Kelowna 1 Edmonton 4
609 PrinceGeor 6 Lethbridge 2
610 MedicineHa 7 Calgary 6
611 SwiftCurre 4 RedDeer 1
612 PrinceAlbe 3 Winnipeg 4 (OT)
613 Seattle 4 Brandon 3
Day 101
614 Kelowna 6 Saskatoon 3
615 Regina 6 MooseJaw 5
616 Portland 3 TriCity 0
617 Everett 0 Kamloops 0 (OT)
618 Spokane 3 Victoria 4
619 Vancouver 4 Edmonton 2
620 RedDeer 1 SwiftCurre 4
Day 102
621 Winnipeg 4 Portland 0
622 Brandon 3 Everett 3 (OT)
623 Calgary 7 Spokane 2
624 Saskatoon 4 Seattle 5
625 Kamloops 1 Vancouver 3
626 Victoria 2 Kelowna 3
627 Edmonton 1 MedicineHa 5
628 PrinceGeor 4 PrinceAlbe 0
629 Lethbridge 5 Regina 3
Day 103
630 Kamloops 1 PrinceGeor 5
631 MedicineHa 4 Lethbridge 1
632 MooseJaw 3 Calgary 7
633 RedDeer 2 SwiftCurre 3
634 Kelowna 3 Winnipeg 8
635 PrinceAlbe 1 Brandon 6
636 TriCity 4 Saskatoon 4 (OT)
637 Regina 3 Portland 4 (OT)
638 Spokane 5 Seattle 3
639 Everett 1 Victoria 8
640 Vancouver 1 Edmonton 2
Day 104
641 MooseJaw 7 RedDeer 1
642 SwiftCurre 2 Everett 6
643 Winnipeg 5 Spokane 1
644 Portland 2 TriCity 7
645 Regina 2 Kamloops 4
646 Victoria 3 Vancouver 1
647 Kelowna 2 PrinceGeor 1
648 MedicineHa 2 Lethbridge 2 (OT)
649 Calgary 3 Brandon 3 (OT)
650 PrinceAlbe 4 Saskatoon 2
Day 105
651 Winnipeg 7 MooseJaw 2
652 Everett 4 Kelowna 3 (OT)
653 SwiftCurre 4 MedicineHa 6
654 PrinceGeor 2 Calgary 4
655 Lethbridge 4 RedDeer 1
656 Edmonton 3 PrinceAlbe 6
657 Saskatoon 3 Regina 5
658 Brandon 5 Portland 0
659 Seattle 3 TriCity 2
660 Spokane 8 Kamloops 4
661 Victoria 3 Vancouver 2
Day 106
662 RedDeer 1 SwiftCurre 5
663 PrinceGeor 3 Winnipeg 3 (OT)
664 Brandon 7 MooseJaw 1
665 Saskatoon 3 Everett 4
666 PrinceAlbe 4 Spokane 3 (OT)
667 Regina 5 Seattle 2
668 Portland 7 Victoria 6 (OT)
669 TriCity 8 Kelowna 5
670 Kamloops 1 Edmonton 6
671 Vancouver 3 Lethbridge 4
672 MedicineHa 2 Calgary 5
Day 107
673 Vancouver 3 PrinceGeor 7
674 Edmonton 6 MedicineHa 10
675 Calgary 9 RedDeer 1
676 Lethbridge 4 SwiftCurre 1
677 MooseJaw 1 PrinceAlbe 2
678 TriCity 4 Brandon 2
679 Winnipeg 10 Regina 1
680 Saskatoon 1 Everett 1 (OT)
681 Seattle 2 Kamloops 6
682 Spokane 3 Kelowna 4
Day 108
683 SwiftCurre 1 Winnipeg 5
684 RedDeer 3 Saskatoon 1
685 Brandon 1 MooseJaw 4
Day 109
686 Winnipeg 6 Portland 2
687 SwiftCurre 4 Spokane 4 (OT)
688 RedDeer 3 Seattle 3 (OT)
Day 110
689 Portland 8 TriCity 1
690 Everett 1 Victoria 7
691 Kamloops 2 Vancouver 6
692 Kelowna 6 PrinceGeor 4
693 Seattle 1 Edmonton 4
694 MedicineHa 5 Calgary 8
695 Lethbridge 1 SwiftCurre 3
696 MooseJaw 5 PrinceAlbe 3
697 Winnipeg 6 Regina 1
Day 111
698 Victoria 2 MedicineHa 6
699 Edmonton 3 Lethbridge 3 (OT)
700 Calgary 4 RedDeer 4 (OT)
701 PrinceAlbe 2 Brandon 5
Day 112
702 Edmonton 2 Winnipeg 8
703 PrinceGeor 5 Saskatoon 1
704 Brandon 2 Portland 3
705 Regina 1 Everett 2 (OT)
706 MooseJaw 4 Spokane 1
707 Seattle 2 TriCity 3
708 Kamloops 2 Victoria 4
709 Vancouver 5 Kelowna 3
Day 113
710 Edmonton 5 Calgary 7
711 MedicineHa 9 RedDeer 3
712 Lethbridge 4 SwiftCurre 2
713 Saskatoon 1 MooseJaw 10
714 Brandon 4 Seattle 2
715 Portland 4 Kamloops 5
716 Everett 2 Vancouver 4
717 Kelowna 2 PrinceGeor 7
Day 114
718 TriCity 4 Edmonton 2
719 Victoria 4 Lethbridge 3
