Shots
|
Goals
|
Period 1
1. SWIFTCURRE, MISSKEY 1 (ISLEY, FORMANEK), 00:10
2. LETHBRIDGE, DERENIWSKY 1 (JOHNSON, POPOWICH) (PP), 10:56
PENALTIES: A. WILSON SCB (CHARGING, Double Minor) 08:12, C. HAYNES SCB (CROSS-CHECKING, Minor) 17:45
Period 2
3. LETHBRIDGE, FROMM-DELORME 8 (RYSAVY, GEEKIE), 01:16
4. SWIFTCURRE, WIESBLATT 2 (WILSON, HEWARD), 01:36
5. LETHBRIDGE, FROMM-DELORME 9 (GEEKIE, SUTTER), 03:40
6. SWIFTCURRE, CALVERT 8 (FORMANEK, MYNIO), 15:57
PENALTIES: F. FORMANEK SCB (ELBOWING, Minor) 06:18, D. ENGLOT LET (ROUGHING, Minor) 09:29
Period 3
7. SWIFTCURRE, BIRNIE 1 (LARSON, DYCK), 02:07
8. SWIFTCURRE, BIRNIE 2 (MECHURA, HAYNES), 03:41
9. LETHBRIDGE, MCCUTCHEON 2 (DERENIWSKY, HAMMELL), 07:22
10. LETHBRIDGE, HAMMELL 2 (JOHNSON), 11:52
11. LETHBRIDGE, FROMM-DELORME 10 (GEEKIE, KIPKIE), 14:04
12. SWIFTCURRE, MECHURA 3 (LARSON, BIRNIE) (PP), 17:58
PENALTIES: J. KIPKIE LET (ROUGHING, Minor) 17:25
Overtime
13. SWIFTCURRE, BIRNIE 3 (LARSON, SPIZAWKA), 00:17
Goalie Statistics
Tyler Brennan (LET), 14 saves out of 19 shots
Austin Elliott (LET), 13 saves out of 15 shots, L, 3-4-1
Campbell (OA) Arnold (SCB), 5 saves out of 6 shots, W, 1-0-0
Reid Dyck (SCB), 22 saves out of 27 shots
Power Play Conversions
Lethbridge 1 for 3
SwiftCurre 1 for 2
Game Stars
1 - Brady Birnie (SCB)
2 - Rob (OA) Fromm-Delorme (LET)
3 - Adam (IMP) Mechura (SCB)
Player Statistics
Lethbridge
G A P +/- PIM S HT IT
-------------------------------------------------
Rob (OA) Fromm-Delorme3 0 3 +1 0 5 3 20
Fischer O'Brien 0 0 0 -1 0 0 1 14
Justin Kipkie 0 1 1 -1 2 3 0 25
Drew (OA) Englot 0 0 0 +1 2 1 2 23
Sam Popowich 0 1 1 -2 0 1 1 9
Aidan (OA) Sutter 0 1 1 -1 0 3 1 25
Chaz Lucius 0 0 0 -1 0 0 0 11
Tye Spencer 0 0 0 -1 0 0 0 13
Carter Dereniwsky 1 1 2 Even 0 4 0 21
Talon Brigley 0 0 0 -1 0 0 0 3
Martin (IMP) Rysavy 0 1 1 Even 0 2 1 23
Kaden Hammell 1 1 2 +1 0 1 2 24
Conor Geekie 0 3 3 +1 0 3 1 19
Wyatt Wilson 0 0 0 -1 0 0 0 12
Eric Jamieson 0 0 0 Even 0 0 0 1
Matthew Gallant 0 0 0 -1 0 2 1 11
Logan McCutcheon 1 0 1 +1 0 5 1 23
Trae Johnson 0 2 2 Even 0 3 2 23
|
SwiftCurre
G A P +/- PIM S HT IT
-------------------------------------------------
Anthony Wilson 0 1 1 -1 4 0 0 7
Beau Courtney 0 0 0 -1 0 0 0 4
Carson Haynes 0 1 1 Even 2 3 0 24
Atley Calvert 1 0 1 +2 0 4 0 20
David Adaszynski 0 0 0 -3 0 0 0 17
Josh Van Mulligen 0 0 0 -3 0 0 0 17
Blake Heward 0 1 1 -1 0 0 0 11
Owen MacNeil 0 0 0 Even 0 0 1 6
Jace (OA) Isley 0 1 1 +3 0 3 5 24
Nate Misskey 1 0 1 +3 0 3 0 22
Jhett Larson 0 3 3 +1 0 0 1 19
Oasiz Wiesblatt 1 0 1 -1 0 1 2 12
Jason Spizawka 0 1 1 Even 0 1 1 24
Reggie Newman 0 0 0 Even 0 2 0 6
Sawyer Mynio 0 1 1 +2 0 0 1 25
Brady Birnie 3 1 4 +1 0 4 1 19
Adam (IMP) Mechura 1 1 2 +1 0 10 1 19
Frantis (IMP) Formanek0 2 2 +2 2 3 1 17
|
Attendance: 3239
Net Profit: $0.00
Game Notes
Austin Elliott enters game at 03:41 of 3rd period
Campbell (OA) Arnold enters game at 11:52 of 3rd period
Rob (OA) Fromm-Delorme scores a hat trick
Brady Birnie scores a hat trick