Shots
|
Goals
|
Period 1
1. MOOSEJAW, LATIMER 3 (BELL, KMEC) (PP), 10:29
2. PRINCEALBE, SHILO 2 (WHITTLE), 16:08
3. PRINCEALBE, LAVENTURE 4 (ANDERSON, WARD) (SH), 17:48
PENALTIES: C. PAULS MJW (CHARGING, Minor, Misconduct) 00:44, M. WARD PAR (ELBOWING, Minor) 09:58, D. PAR (UNSPORTSMANLIKE-CONDUCT, Minor) 17:12
Period 2
4. MOOSEJAW, BELL 5 (GREENWAY, LATIMER), 05:05
5. MOOSEJAW, BELL 6 (GALLOWAY, LATIMER), 08:51
6. MOOSEJAW, THORPE 4 (CRNKOVIC), 11:05
7. PRINCEALBE, PILLING 3 (ANDERSON), 11:47
8. PRINCEALBE, SHILO 3 (WHITTLE, ) (SH), 13:39
PENALTIES: R. RITCHIE MJW (UNSPORTSMANLIKE-CONDUCT, Minor) 05:23, R. KOVACEVIC PAR (HIGHSTICKING, Minor, Misconduct) 12:36
Period 3
9. MOOSEJAW, THORPE 5 (PAULS, SEMINOFF), 02:23
10. PRINCEALBE, SHILO 4 (KOVACEVIC, TREMBECKY), 08:20
11. MOOSEJAW, BELL 7 (KMEC), 14:12
12. PRINCEALBE, PILLING 4 (UNASSISTED), 15:27
13. MOOSEJAW, GALLOWAY 1 (LATIMER, BELL), 15:59
PENALTIES: T. GALLOWAY MJW (CHARGING, Minor) 08:52, N. PILLING PAR (HIGHSTICKING, Minor) 09:29, P. BELL MJW (HIGHSTICKING, Minor) 18:48, H. PAKKALA PAR (HOOKING, Minor) 18:48
Goalie Statistics
Jesp (IMP) (OA) Vikman (MJW), 18 saves out of 23 shots
Scott Ratzlaff (MJW), 3 saves out of 4 shots, W, 2-0-0
Kolby Hay (PAR), 18 saves out of 23 shots
Matthew Hutchison (PAR), 8 saves out of 10 shots, L, 0-1-0
Power Play Conversions
MooseJaw 1 for 4
PrinceAlbe 0 for 3
Game Stars
1 - Parker Bell (MJW)
2 - Carson Latimer (MJW)
3 - Tyson Galloway (MJW)
Player Statistics
MooseJaw
G A P +/- PIM S HT IT
-------------------------------------------------
Caden Brown 0 0 0 -1 0 2 1 7
Ty (OA) Thorpe 2 0 2 Even 0 4 0 20
Kyle (OA) Crnkovic 0 1 1 Even 0 1 2 18
Skyler Bruce 0 0 0 -1 0 0 0 6
Caden Price 0 0 0 -2 0 0 2 17
Lukas Dragicevic 0 0 0 Even 0 0 1 22
Tyson Galloway 1 1 2 +4 2 3 6 24
Deagan McMillan 0 0 0 -1 0 1 1 6
Chase Pauls 0 1 1 -1 12 2 0 22
Parker Bell 3 2 5 +4 2 8 0 23
Gracyn Sawchyn 0 0 0 -1 0 0 2 11
Terrell Goldsmith 0 0 0 -1 0 0 0 13
Carson Latimer 1 3 4 +4 0 3 1 21
Viliam (IMP) Kmec 0 2 2 +4 0 2 1 23
Matthew Seminoff 0 1 1 Even 0 2 2 18
Tyson Greenway 0 1 1 +4 0 5 1 24
Tyson Zimmer 0 0 0 -1 0 0 0 11
Ryder Ritchie 0 0 0 -1 2 0 2 12
|
PrinceAlbe
G A P +/- PIM S HT IT
-------------------------------------------------
Mason (OA) Ward 0 1 1 +1 2 4 4 25
Ben Wright 0 0 0 -1 0 1 2 11
Hayden Pakkala 0 0 0 -2 2 1 1 16
Luke (OA) Bateman 0 0 0 +1 0 1 3 24
Carter Savage 0 0 0 -2 0 2 0 23
Calder (OA) Anderson 0 2 2 +1 0 4 2 20
Nathan Pilling 2 0 2 +1 2 4 1 18
Omen Harmacy 0 0 0 -1 0 1 1 12
Matthew Edwards 0 0 0 -1 0 0 0 10
Dexter Whittle 0 2 2 -1 0 0 1 22
Rilen Kovacevic 0 1 1 -1 12 3 1 17
Brett Calhoon 0 0 0 Even 0 0 0 5
Tyson Laventure 1 0 1 +1 0 1 0 21
Matteo Danis 0 0 0 -1 0 0 0 6
Dwayne Jean Jr. 0 1 1 -1 2 1 2 12
Vladislav (IMP) Shilo 3 0 3 -1 0 3 2 22
Ethan MacKenzie 0 0 0 -1 0 0 0 10
Teydon Trembecky 0 1 1 -2 0 1 3 20
|
Attendance: 3366
Net Profit: $0.00
Game Notes
Matthew Hutchison enters game at 02:23 of 3rd period
Scott Ratzlaff enters game at 08:20 of 3rd period
Brett Calhoon injured at 11:07 of the 3rd Period
Parker Bell scores a hat trick
Vladislav (IMP) Shilo scores a hat trick