Season Schedule
Day 1
1 Everett 4 Portland 3
Day 2
2 Spokane 2 Everett 2 (OT)
3 TriCity 1 Seattle 3
4 Victoria 4 Kamloops 1
5 Kelowna 2 Vancouver 1
6 Portland 3 PrinceGeor 3 (OT)
Day 3
7 Seattle 4 Spokane 3 (OT)
8 Kamloops 3 TriCity 2
9 Vancouver 7 Victoria 4
10 PrinceGeor 7 Kelowna 5
11 MedicineHa 4 Edmonton 7
12 Calgary 5 Lethbridge 6 (OT)
13 SwiftCurre 4 RedDeer 3
14 Winnipeg 3 PrinceAlbe 2
15 Saskatoon 4 Brandon 5 (OT)
16 MooseJaw 8 Regina 2
17 Portland 5 Everett 1
Day 4
18 Edmonton 4 MedicineHa 5
19 Lethbridge 2 Calgary 4
20 RedDeer 0 SwiftCurre 3
21 PrinceAlbe 3 Winnipeg 3 (OT)
22 Brandon 1 Saskatoon 4
23 Regina 1 MooseJaw 4
24 Spokane 3 Portland 5
25 Vancouver 3 Seattle 7
26 TriCity 3 Kamloops 2
27 Kelowna 0 Victoria 3
Day 5
28 Everett 3 Spokane 3 (OT)
29 Seattle 4 TriCity 0
30 PrinceGeor 7 Vancouver 5
31 Kamloops 7 Kelowna 2
Day 6
32 Victoria 3 PrinceGeor 5
33 Lethbridge 1 Edmonton 6
34 Calgary 7 MedicineHa 5
35 Brandon 1 PrinceAlbe 2
36 Saskatoon 3 Winnipeg 7
37 Seattle 3 Portland 4
38 TriCity 1 Everett 3
39 Vancouver 9 Kamloops 4
Day 7
40 RedDeer 0 Lethbridge 3
41 SwiftCurre 1 Calgary 4
Day 8
42 Edmonton 1 RedDeer 3
43 Regina 1 Brandon 2
44 MooseJaw 9 Saskatoon 2
45 MedicineHa 4 SwiftCurre 1
Day 9
46 PrinceAlbe 5 Regina 2
47 Winnipeg 5 MooseJaw 7
48 Victoria 2 Spokane 2 (OT)
49 Portland 3 Seattle 4
50 Everett 4 TriCity 2
51 Kamloops 6 Vancouver 4
52 Kelowna 0 PrinceGeor 5
53 Calgary 3 Edmonton 5
54 Lethbridge 2 MedicineHa 5
Day 10
55 PrinceGeor 4 Victoria 5 (OT)
56 Everett 2 Kelowna 0
57 SwiftCurre 3 Lethbridge 4
58 RedDeer 0 Calgary 14
Day 11
59 MedicineHa 3 RedDeer 2 (OT)
60 Edmonton 4 SwiftCurre 3
61 Saskatoon 0 PrinceAlbe 4
62 Brandon 1 Winnipeg 4
63 TriCity 3 Portland 4
64 Seattle 3 Everett 2
65 Kelowna 1 Kamloops 3
66 Spokane 6 Vancouver 4
Day 12
67 MooseJaw 4 Brandon 3
68 Regina 4 Saskatoon 6
Day 13
69 Winnipeg 5 Regina 2
70 PrinceAlbe 2 MooseJaw 7
71 Portland 4 Spokane 3 (OT)
72 Seattle 2 Victoria 4
73 Vancouver 5 Kelowna 2
74 Kamloops 0 PrinceGeor 4
75 RedDeer 3 Edmonton 2
76 SwiftCurre 6 MedicineHa 5
Day 14
77 Regina 2 Winnipeg 3
78 Spokane 3 Seattle 2
79 Portland 1 TriCity 2
80 Edmonton 3 Lethbridge 2
81 MedicineHa 4 Calgary 9
Day 15
82 Lethbridge 1 RedDeer 0
83 Calgary 8 SwiftCurre 2
84 MooseJaw 7 PrinceAlbe 6
85 Winnipeg 2 Brandon 3
86 Saskatoon 3 Regina 4
87 Kelowna 2 Portland 3
88 PrinceGeor 9 Everett 2
89 TriCity 4 Spokane 6
90 Kamloops 2 Victoria 7
Day 16
91 PrinceAlbe 3 Saskatoon 2
92 Brandon 1 MooseJaw 4
93 Everett 1 Seattle 7
94 Spokane 1 TriCity 3
95 PrinceGeor 1 Kamloops 1 (OT)
96 Victoria 8 Vancouver 3
97 SwiftCurre 1 Edmonton 5
98 RedDeer 1 MedicineHa 4
Day 17
99 Regina 2 PrinceAlbe 4
100 Winnipeg 2 Saskatoon 6
101 Victoria 3 Kelowna 2
102 Vancouver 1 PrinceGeor 5
103 MedicineHa 8 Lethbridge 4
104 Edmonton 6 Calgary 8
Day 18
105 Calgary 3 RedDeer 4
106 Lethbridge 6 SwiftCurre 7 (OT)
107 MooseJaw 5 Winnipeg 6 (OT)
108 PrinceAlbe 3 Brandon 1
Day 19
109 Brandon 6 Regina 0
110 Saskatoon 2 MooseJaw 5