Team Statistics

(As of Thursday, Oct 19 2023)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
MooseJaw      11   30.0  89.1    17.9   5.45  2.73   30.4   22.2
Calgary       11   43.3  69.4    11.0   5.91  3.18   28.1   23.6
PrinceGeor    11   26.4  91.6    9.5    4.55  2.27   29.9   24.7
Spokane       12   16.6  75.6    11.0   2.67  2.75   23.2   24.8
Winnipeg      10   15.5  82.6    23.7   4.00  3.40   33.1   25.2
RedDeer       11   13.5  74.3    15.4   1.45  3.45   21.8   25.2
MedicineHa    10   25.7  84.6    20.4   4.70  4.30   31.3   25.7
Victoria      10   30.7  82.0    16.8   4.30  2.80   34.7   26.1
Lethbridge    11   12.8  75.8    8.4    2.82  3.73   26.0   26.2
Seattle       10   27.7  81.4    9.6    3.90  2.40   32.4   26.5
PrinceAlbe    10   19.1  88.8    18.9   3.40  2.80   28.4   26.6
Saskatoon     11   10.6  82.5    10.3   2.91  4.00   25.5   28.6
Brandon       10   8.1   73.1    13.9   2.40  2.80   23.1   28.8
Edmonton      10   17.6  86.2    11.4   4.30  3.30   27.5   29.9
TriCity       10   16.1  84.8    11.7   2.10  3.10   27.8   30.1
Portland      10   25.7  87.8    13.0   3.50  2.80   28.7   30.2
Vancouver     10   23.3  68.7    9.9    4.20  5.10   28.0   30.2
Kelowna       10   2.5   84.0    8.4    1.60  3.90   25.4   30.4
SwiftCurre    10   26.4  75.6    16.0   3.10  4.30   26.5   30.7
Kamloops      10   9.0   71.8    10.0   2.90  3.70   28.5   31.6
Everett       10   9.6   82.5    16.2   2.40  3.50   28.4   32.6
Regina        10   10.8  85.4    16.5   2.00  4.60   23.5   33.1