Shots
|
Goals
|
Period 1
1. SPOKANE, DARBY 2 (KLASSEN), 10:11
2. SPOKANE, ISOGAI 3 (KLASSEN, ZEMLAK), 16:35
Period 2
3. EVERETT, HANSEN 2 (EDWARDS, BRENTON), 12:31
4. SPOKANE, DARBY 3 (RESCHNY, ALCOS), 12:45
5. SPOKANE, MELNYK 1 (WADSWORTH, OIRING), 19:47
PENALTIES: L. HANSEN EVT (BOARDING, Minor) 05:32, S. LOVSIN SPO (HIGHSTICKING, Double Minor) 08:15
Period 3
6. SPOKANE, KLASSEN 3 (ISOGAI, LOVSIN), 01:18
7. SPOKANE, CUMBY 2 (ISOGAI, KLASSEN), 03:37
8. SPOKANE, WADSWORTH 1 (OIRING), 07:15
9. SPOKANE, KLASSEN 4 (ISOGAI), 07:53
10. EVERETT, HANSEN 3 (SERRAGLIO, WRIGHT), 09:12
11. SPOKANE, LOVSIN 5 (ISOGAI, KLASSEN), 18:45
PENALTIES: K. ISOGAI SPO (ELBOWING, Minor) 10:33
Goalie Statistics
Ty Young (SPO), 33 saves out of 35 shots, W, 3-2-0
Cooper Michaluk (EVT), 15 saves out of 20 shots, L, 0-2-1
Matthew Kieper (EVT), 8 saves out of 12 shots
Power Play Conversions
Spokane 0 for 1
Everett 0 for 2
Game Stars
1 - Gabe (OA) Klassen (SPO)
2 - Kenta Isogai (SPO)
3 - Ty Young (SPO)
Player Statistics
Spokane
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Riche 0 0 0 Even 0 0 0 7
Aiden Oiring 0 2 2 +2 0 1 2 17
Simon Lovsin 1 1 2 +4 4 3 0 18
Chase Harrington 0 0 0 Even 0 1 4 23
Cole Reschny 0 1 1 Even 0 0 0 14
Gabe (OA) Klassen 2 4 6 +5 0 7 1 22
Hayden Paupanekis 0 0 0 Even 0 0 0 5
Austin Zemlak 0 1 1 +4 0 2 0 16
Ashton Cumby 1 0 1 +4 0 1 4 25
Rylen Roersma 0 0 0 Even 0 0 0 5
Kaleb Hartmann 0 0 0 +3 0 2 3 22
Ismail Abougouche 0 0 0 +1 0 3 3 19
Hudson Darby 2 0 2 +1 0 2 0 18
Kenta Isogai 1 4 5 +5 2 3 0 16
Cole Wadsworth 1 1 2 +2 0 2 0 15
Rhett Melnyk 1 0 1 +2 0 4 0 13
Parker Alcos 0 1 1 +2 0 1 0 16
Wyatt Pisarczyk 0 0 0 Even 0 0 0 22
|
Everett
G A P +/- PIM S HT IT
-------------------------------------------------
Luca (IMP) Hauf 0 0 0 -3 0 4 1 22
Braeden Wynne 0 0 0 -2 0 0 2 19
Maxim (IMP) Muranov 0 0 0 -4 0 0 2 16
Alex (OA) Serraglio 0 1 1 -4 0 1 3 28
Lucas (OA) Brenton 0 1 1 -5 0 4 3 29
Alex Edwards 0 1 1 Even 0 1 0 10
Grady Martin 0 0 0 -1 0 4 0 12
Emerson Clark 0 0 0 Even 0 0 0 14
Ben Wright 0 1 1 +1 0 0 0 12
Will Subject 0 0 0 -2 0 2 0 16
Jaxson Doyle 0 0 0 -1 0 0 0 14
Matthew Williams 0 0 0 +1 0 2 0 13
Coster Dunn 0 0 0 -3 0 3 0 18
Nathan MacPherson-Ridg0 0 0 -1 0 0 0 7
Drew Freer 0 0 0 -3 0 1 0 17
Kai Matthew 0 0 0 -5 0 3 2 18
Lukas Hansen 2 0 2 +1 2 4 0 14
Jack (OA) O'Brien 0 0 0 -4 0 6 2 19
|
Attendance: 8149
Net Profit: $0.00
Game Notes
Matthew Kieper enters game at 01:18 of 3rd period