Team Scoring

 

London

TEAM GP G A P +/- PIM S HT
Connor McMichael LDN 16 9 18 27 5 2 53 27
Liam Foudy LDN 16 10 12 22 11 12 34 20
Alec Regula LDN 16 8 11 19 14 6 36 33
Luke Evangelista LDN 16 5 13 18 6 2 52 25
Jonathan Gruden LDN 16 5 12 17 12 16 43 33
Jason (OA) Willms LDN 16 10 7 17 3 0 39 19
Antonio Stranges LDN 16 3 13 16 7 18 20 24
Ryan Merkley LDN 16 3 11 14 8 9 37 24
Nathan Dunkley LDN 16 1 7 8 7 2 15 10
Hunter Skinner LDN 16 3 4 7 1 4 31 34
Billy Moskal LDN 16 4 2 6 -2 0 27 17
Stuart Rolofs LDN 16 1 4 5 -2 0 7 19
Kirill (IMP) Steklov LDN 16 2 3 5 4 0 19 27
Markus (OA) Phillips LDN 16 1 2 3 1 4 19 36
Gerard Keane LDN 16 0 1 1 Even 0 4 6
Sahil Panwar LDN 16 0 1 1 -3 0 3 0
Matvey (IMP) Guskov LDN 16 0 0 0 -2 0 4 2
Bryce Montgomery LDN 16 0 0 0 Even 4 13 25

TEAM GP MIN AVG W L SO GA SA PCT
Brett Brochu LDN 16 872 3.1 11 4 1 45 348 0.885
Dylan Myskiw LDN 3 75 3.2 1 0 0 4 31 0.886

Kitchener

TEAM GP G A P +/- PIM S HT
Liam (OA) Hawel KIT 16 5 15 20 9 2 37 30
Greg (OA) Meireles KIT 16 10 8 18 6 0 41 19
Reid Valade KIT 16 3 10 13 -4 2 28 18
Serron Noel KIT 16 3 10 13 9 2 37 22
Francesco Pinelli KIT 16 5 7 12 4 4 23 11
Donovan Sebrango KIT 16 1 10 11 10 2 19 18
Declan McDonnell KIT 16 4 7 11 4 7 31 16
Jonathan (OA) Yantsis KIT 16 7 3 10 -3 2 45 16
Riley Damiani KIT 16 5 5 10 -3 2 37 26
Mike Petizian KIT 16 5 3 8 4 0 21 16
Michael Vukojevic KIT 16 3 4 7 7 2 17 26
Arber Xhekaj KIT 16 3 3 6 -5 4 31 22
Axel (IMP) Bergkvist KIT 16 0 5 5 -1 10 24 20
Holden Wale KIT 16 1 4 5 2 0 25 25
Ville (IMP) Ottavainen KIT 16 1 4 5 4 4 14 14
Jesse Fishman KIT 16 0 3 3 -1 0 2 4
Isaac Langdon KIT 16 0 2 2 -1 2 3 2
Justin MacPherson KIT 16 0 0 0 -1 0 0 2

TEAM GP MIN AVG W L SO GA SA PCT
Lucas Pfeil KIT 2 46 2.61 0 0 0 2 27 0.931
Jacob Ingham KIT 15 914 3.15 9 6 0 48 378 0.887

Guelph

TEAM GP G A P +/- PIM S HT
Pavel Gogolev GUE 7 2 8 10 Even 0 17 10
Cam Hillis GUE 7 3 4 7 -2 0 18 11
Cedric (OA) Ralph GUE 7 3 3 6 Even 0 20 9
Fedor (OA) Gordeev GUE 7 2 4 6 -2 8 8 12
Keegan Stevenson GUE 7 1 4 5 -1 0 10 8
Eric Uba GUE 7 2 2 4 1 0 10 14
Michael Bianconi GUE 7 0 4 4 Even 0 5 12
Jacob Roach GUE 7 2 2 4 Even 7 14 5
Matthew Papais GUE 7 3 0 3 -1 4 21 7
Danny Zhilkin GUE 7 1 2 3 2 2 6 4
Martin (IMP) Has GUE 7 0 3 3 -1 0 4 21
Daniil Chayka GUE 7 1 2 3 -1 0 15 11
Andrei (IMP) Bakanov GUE 7 1 2 3 Even 7 15 6
Marko Sikic GUE 7 2 1 3 1 14 11 11
Josh (OA) Wainman GUE 7 1 1 2 -1 0 11 13
Clark Hiebert GUE 7 0 2 2 Even 2 9 9
Zack Terry GUE 7 1 1 2 3 0 8 3
Luka Profaca GUE 7 0 1 1 2 5 4 2

TEAM GP MIN AVG W L SO GA SA PCT
Nico Daws GUE 7 405 3.41 3 4 1 23 172 0.882
Owen Bennett GUE 1 15 4 0 0 0 1 5 0.833

OwenSound

TEAM GP G A P +/- PIM S HT
Sergey Popov OWS 4 2 4 6 -3 0 7 5
Kaleb Pearson OWS 4 3 2 5 -6 0 11 7
Aidan Dudas OWS 4 0 5 5 -6 0 5 6
Brady (OA) Lyle OWS 4 1 2 3 -4 0 9 6
Matthew (OA) Philip OWS 4 2 1 3 -5 2 8 6
Adam McMaster OWS 4 1 1 2 2 0 1 0
Matthew (OA) Struthers OWS 4 0 1 1 -4 0 7 1
Carter Robertson OWS 4 0 1 1 -5 0 7 10
Mark Woolley OWS 4 0 1 1 -4 0 3 7
Deni Goure OWS 4 1 0 1 -4 0 12 5
Igor Chibrikov OWS 4 0 1 1 -1 0 5 6
Andrew Perrott OWS 4 0 1 1 -3 2 8 7
Joshua Samanski OWS 4 0 0 0 Even 0 0 1
Barret Kirwin OWS 4 0 0 0 -1 0 9 2
Griffin Wilson OWS 4 0 0 0 -1 0 5 7
Kaleb Lawrence OWS 4 0 0 0 -1 0 5 3
Ethan Burroughs OWS 4 0 0 0 2 0 2 1
Nolan Seed OWS 4 0 0 0 -1 0 3 6

TEAM GP MIN AVG W L SO GA SA PCT
Mack Guzda OWS 4 231 4.16 0 4 0 16 95 0.856
Nick Chenard OWS 1 9 6.67 0 0 0 1 19 0.95

Erie

TEAM GP G A P +/- PIM S HT
Maxim Golod ERI 6 4 4 8 5 2 14 2
Kyen Sopa ERI 6 2 5 7 4 0 12 6
Chad Yetman ERI 6 1 4 5 5 0 14 6
Jamie Drysdale ERI 6 0 5 5 3 0 7 12
Hayden Fowler ERI 6 2 3 5 3 0 19 7
Jacob (OA) Golden ERI 6 1 4 5 3 2 15 11
Brendan Hoffmann ERI 6 0 4 4 -5 0 4 6
Austen Swankler ERI 6 2 2 4 1 0 14 8
Jack Duff ERI 6 2 1 3 -2 6 16 13
Kurtis Henry ERI 6 2 1 3 3 0 10 11
Emmett Sproule ERI 6 1 1 2 1 0 12 6
Connor Lockhart ERI 6 2 0 2 -5 2 8 3
Daniel D'Amato ERI 6 0 2 2 -2 0 7 3
Brendan Sellan ERI 6 1 1 2 -4 0 3 3
Elias Cohen ERI 6 1 1 2 -2 16 5 1
Drew (OA) Hunter ERI 6 0 1 1 -5 0 5 11
Cameron Morton ERI 6 1 0 1 -4 2 6 3
Noah Sedore ERI 6 0 0 0 -3 0 4 1

TEAM GP MIN AVG W L SO GA SA PCT
Daniel Murphy ERI 6 345 3.83 2 3 0 22 138 0.863
Aidan Campbell ERI 3 15 4 0 1 0 1 3 0.75

Saginaw

TEAM GP G A P +/- PIM S HT
Cole Perfetti SAG 8 5 7 12 3 2 27 14
Cole (OA) Coskey SAG 8 4 4 8 3 0 23 10
Damien Giroux SAG 8 3 4 7 -3 0 23 14
Ryan Suzuki SAG 8 2 5 7 3 0 18 10
DJ (OA) Busdeker SAG 8 2 4 6 -3 0 11 11
Mason Millman SAG 8 1 5 6 -4 4 16 10
Bode Wilde SAG 8 1 3 4 2 2 24 16
Danil Antropov SAG 8 1 3 4 2 2 8 15
Jake Goldowski SAG 8 3 0 3 2 0 13 12
Danny Katic SAG 8 1 2 3 1 4 13 13
Reilly (OA) Webb SAG 8 0 2 2 Even 2 14 17
Blade Jenkins SAG 8 1 1 2 -2 2 10 12
DJ King SAG 8 0 2 2 2 4 7 10
Ilya (IMP) Solovyov SAG 8 0 2 2 1 0 13 16
Mitchell Smith SAG 8 0 1 1 2 0 8 8
Dalton Duhart SAG 8 0 1 1 -2 6 6 2
Camaryn Baber SAG 8 1 0 1 -1 2 6 3
Roberto Mancini SAG 8 0 0 0 -1 0 2 5

TEAM GP MIN AVG W L SO GA SA PCT
Marshall Frappier SAG 7 402 3.13 4 3 0 21 165 0.887
Tristan Lennox SAG 2 78 3.85 0 1 0 5 23 0.821

Flint

TEAM GP G A P +/- PIM S HT
Ty Dellandrea FLI 11 5 5 10 -3 12 28 25
Tyler Tucker FLI 11 1 7 8 -9 2 21 35
Cody Morgan FLI 11 0 7 7 -3 0 24 9
Ethan Keppen FLI 11 4 3 7 Even 2 24 19
Riley McCourt FLI 11 0 6 6 -1 2 28 13
Jack Wismer FLI 11 3 2 5 Even 2 28 15
Brennan Othmann FLI 11 3 2 5 -6 0 20 10
Jack (OA) Phibbs FLI 11 2 3 5 -4 2 12 11
Evgeni (IMP) Oksentyuk FLI 11 3 2 5 -6 0 25 9
Emmet Pierce FLI 11 3 1 4 2 2 5 11
Jake (OA) Durham FLI 11 1 3 4 -6 0 17 14
Connor Roberts FLI 11 2 1 3 -5 10 8 6
Dennis Busby FLI 11 1 2 3 2 4 18 19
Owen Lalonde FLI 11 0 3 3 -2 8 12 14
Vlad (IMP) Kolyachonok FLI 11 1 2 3 -5 0 19 17
Marcus Gretz FLI 11 0 2 2 -6 0 8 19
Quinn Yule FLI 11 0 1 1 2 2 7 6
Riley Piercey FLI 11 0 0 0 Even 0 0 0

TEAM GP MIN AVG W L SO GA SA PCT
Anthony Popovich FLI 11 568 3.7 4 6 0 35 255 0.879
Luke Cavallin FLI 4 92 2.61 1 0 0 4 35 0.897

Windsor

TEAM GP G A P +/- PIM S HT
Louka Henault WIN 6 1 3 4 Even 0 13 5
Tyler Angle WIN 6 3 1 4 Even 8 15 4
Ruben (IMP) Rafkin WIN 6 0 4 4 Even 0 9 12
Egor Afanasyev WIN 6 2 1 3 Even 2 14 14
Curtis Douglas WIN 6 1 2 3 Even 0 17 15
Connor Corcoran WIN 6 0 3 3 Even 6 17 18
Thomas (OA) Stevenson WIN 6 0 3 3 Even 2 2 8
Will Cuylle WIN 6 2 1 3 Even 0 9 16
Jean-Luc Foudy WIN 6 0 2 2 -3 0 9 4
Daniel D'Amico WIN 6 0 2 2 -3 0 9 4
Joseph Rupoli WIN 6 2 0 2 -3 2 8 15
Grayson Ladd WIN 6 0 2 2 -3 2 8 7
Luke (OA) Boka WIN 6 1 1 2 Even 0 11 5
Kyle McDonald WIN 6 1 0 1 -3 0 6 2
Chris Playfair WIN 6 1 0 1 Even 2 4 2
Cole (OA) Purboo WIN 6 0 0 0 Even 2 16 11
Wyatt Johnston WIN 6 0 0 0 Even 0 0 0
Matthew Maggio WIN 6 0 0 0 Even 2 3 2

TEAM GP MIN AVG W L SO GA SA PCT
Xavier Medina WIN 6 360 3 2 4 0 18 163 0.867

Ottawa

TEAM GP G A P +/- PIM S HT
Joseph (OA) Garreffa OTT 18 11 21 32 20 0 45 15
Austen (OA) Keating OTT 18 8 23 31 19 0 41 21
Marco (IMP) Rossi OTT 18 15 13 28 10 0 61 41
Noel (OA) Hoefenmayer OTT 18 6 21 27 13 2 55 50
Mitchell Hoelscher OTT 18 12 15 27 21 0 58 23
Brenden Sirizzotti OTT 18 16 5 21 12 0 24 16
Jack Quinn OTT 18 8 11 19 11 0 57 24
Graeme Clarke OTT 18 8 3 11 -1 4 30 7
Kevin Bahl OTT 18 2 7 9 17 6 36 44
Merrick Rippon OTT 18 2 6 8 12 4 15 37
Daylon Groulx OTT 18 1 5 6 Even 9 13 11
Alec Belanger OTT 18 1 4 5 Even 6 17 15
Nikita (IMP) Okhotyuk OTT 18 1 4 5 19 6 18 44
Ranvir Gill-Shane OTT 18 3 1 4 4 18 11 14
Adam Verga OTT 18 0 3 3 3 0 5 4
Jack Matier OTT 18 0 2 2 Even 22 17 5
Cameron Tolnai OTT 18 1 0 1 2 0 7 14
Jack Beck OTT 18 0 1 1 3 2 7 7

TEAM GP MIN AVG W L SO GA SA PCT
Cedrick Andree OTT 18 1037 3.07 12 6 1 53 409 0.885
Will Cranley OTT 4 43 2.79 0 0 0 2 19 0.905

Peterborou

TEAM GP G A P +/- PIM S HT
Mason McTavish PET 7 4 3 7 2 0 22 13
Max Grondin PET 7 2 4 6 3 4 17 11
Akil Thomas PET 7 0 6 6 -2 0 13 11
Jacob (OA) Paquette PET 7 2 4 6 3 4 15 14
Liam (IMP) Kirk PET 7 2 4 6 1 0 17 15
Nick Robertson PET 7 6 0 6 Even 0 27 14
Declan Chisholm PET 7 0 6 6 3 0 11 12
Semyon DerArguchintsev PET 7 1 3 4 -2 0 12 6
Brady Hinz PET 7 1 3 4 2 0 12 8
David (IMP) Maier PET 7 1 3 4 Even 0 8 12
Jack York PET 7 2 1 3 1 7 13 7
John Parker-Jones PET 7 2 1 3 3 0 12 6
Michael Little PET 7 0 3 3 3 0 10 10
Hudson (OA) Wilson PET 7 0 2 2 -2 2 10 17
Matt McNamara PET 7 0 1 1 3 0 11 8
JR Avon PET 7 0 0 0 1 0 2 5
Tucker Robertson PET 7 0 0 0 1 2 3 6
Artem Guryev PET 7 0 0 0 Even 0 0 0

TEAM GP MIN AVG W L SO GA SA PCT
Hunter Jones PET 7 388 2.47 3 4 3 16 131 0.891
Tye Austin PET 2 32 0 0 0 0 0 8 1

Oshawa

TEAM GP G A P +/- PIM S HT
Brett (OA) Neumann OSH 4 1 1 2 -4 0 7 1
Allan McShane OSH 4 1 1 2 Even 0 8 3
Kyle (OA) MacLean OSH 4 0 2 2 Even 2 3 4
Giovanni Vallati OSH 4 0 1 1 -3 0 11 9
Ryan Stepien OSH 4 1 0 1 -4 2 8 1
David Jesus OSH 4 1 0 1 -2 0 5 3
Oliver (IMP) Suni OSH 4 0 1 1 Even 0 5 6
Philip Tomasino OSH 4 1 0 1 -1 0 8 10
William Ennis OSH 4 0 1 1 -1 2 7 9
Mitchell Brewer OSH 4 1 0 1 -2 4 3 10
Jacob Winterton OSH 4 0 0 0 -2 0 2 2
Daniel Michaud OSH 4 0 0 0 -1 2 2 4
Tye McSorley OSH 4 0 0 0 -2 0 3 5
Brett Harrison OSH 4 0 0 0 -1 0 7 0
Ryan Gagnier OSH 4 0 0 0 -1 0 2 0
Ty Tullio OSH 4 0 0 0 -2 2 7 7
Lleyton Moore OSH 4 0 0 0 -2 0 4 0
Nico (IMP) Gross OSH 4 0 0 0 -2 0 5 10

TEAM GP MIN AVG W L SO GA SA PCT
Zachary Paputsakis OSH 4 240 3.5 0 4 0 14 112 0.889

Hamilton

TEAM GP G A P +/- PIM S HT
Arthur Kaliyev HAM 12 6 12 18 8 2 30 20
Liam Van Loon HAM 12 6 10 16 8 0 23 15
Jan (IMP) Mysak HAM 12 7 5 12 6 4 35 13
Kade (OA) Landry HAM 12 2 9 11 1 2 17 28
Logan Morrison HAM 12 4 4 8 -10 4 26 9
Nathan Staios HAM 12 2 6 8 1 12 23 20
Jake Gravelle HAM 12 1 5 6 -10 10 16 19
Isaac (OA) Nurse HAM 12 1 5 6 -10 0 27 9
Cameron Supryka HAM 12 0 6 6 -12 4 18 23
Tag Bertuzzi HAM 12 4 2 6 -8 0 17 13
Lawson Sherk HAM 12 2 3 5 -3 0 8 7
Avery Hayes HAM 12 3 1 4 -4 0 20 11
Payton Vescio HAM 12 2 2 4 4 0 8 7
Frank Jenkins HAM 12 0 2 2 -2 0 7 14
Bradley (OA) Johnson HAM 12 0 2 2 -4 2 7 6
George Diaco HAM 12 0 1 1 -3 0 11 7
Ryan Winterton HAM 12 1 0 1 -3 4 10 7
Navrin Mutter HAM 12 0 1 1 -4 28 15 14

TEAM GP MIN AVG W L SO GA SA PCT
Zachary Roy HAM 11 655 3.94 6 5 0 43 289 0.87
Marco Costantini HAM 5 65 5.54 1 0 0 6 26 0.813

Kingston

TEAM GP G A P +/- PIM S HT
Zayde Wisdom KNG 5 4 1 5 1 0 10 10
Jordan Frasca KNG 5 3 2 5 -8 0 13 5
Nick (OA) King KNG 5 0 4 4 -9 0 8 7
Vitali (IMP) Pinchuk KNG 5 1 3 4 -8 0 16 9
Martin (IMP) Chromiak KNG 5 2 2 4 Even 0 13 7
Nick Wong KNG 5 2 1 3 -8 0 7 5
Jakob (OA) Brahaney KNG 5 0 2 2 2 0 7 15
Lucas Rowe KNG 5 2 0 2 -2 0 5 5
Braden Hache KNG 5 0 2 2 1 0 0 1
Dustin Hutton KNG 5 0 1 1 Even 0 3 0
Shane Wright KNG 5 0 1 1 -1 2 10 5
Justin Pringle KNG 5 0 1 1 -1 0 3 4
Dawson Baker KNG 5 0 1 1 -1 2 9 10
Francesco Arcuri KNG 5 1 0 1 1 0 1 7
Ethan Ritchie KNG 5 0 1 1 -2 0 6 3
Lucas Peric KNG 5 0 1 1 -2 2 6 6
Evan Brand KNG 5 0 0 0 Even 0 2 6
Jake Murray KNG 5 0 0 0 -8 0 4 10

TEAM GP MIN AVG W L SO GA SA PCT
Ryan Dugas KNG 5 243 4.69 1 3 0 19 90 0.826
Christian Propp KNG 2 57 3.16 0 1 0 3 23 0.885

Sudbury

TEAM GP G A P +/- PIM S HT
Quinton Byfield SUD 5 3 6 9 4 0 26 5
Matej (IMP) Pekar SUD 5 2 5 7 3 0 16 7
Blake Murray SUD 5 1 3 4 -8 0 7 8
David (OA) Levin SUD 5 2 2 4 -7 0 17 8
Brad (OA) Chenier SUD 5 1 2 3 -4 2 9 4
Kalle (IMP) Loponen SUD 5 0 3 3 -2 2 6 7
Jack Thompson SUD 5 1 2 3 -6 0 10 8
Adam Samuelsson SUD 5 2 0 2 4 0 10 13
Chase Stillman SUD 5 1 1 2 -3 0 11 4
Owen Gilhula SUD 5 1 1 2 1 0 15 3
Kosta Manikis SUD 5 1 0 1 1 0 6 4
Nathan Ribau SUD 5 0 1 1 2 2 3 1
Nolan Hutcheson SUD 5 0 1 1 -1 2 5 2
Emmett Serensits SUD 5 0 1 1 -2 2 6 7
Owen Robinson SUD 5 1 0 1 1 0 5 1
Macauley (OA) Carson SUD 5 0 0 0 -2 0 7 4
Liam Ross SUD 5 0 0 0 -3 0 4 6
Isaak Phillips SUD 5 0 0 0 -3 2 6 10

TEAM GP MIN AVG W L SO GA SA PCT
Christian Purboo SUD 5 295 4.07 1 3 0 20 109 0.845
Mitchell Weeks SUD 1 5 12 0 1 0 1 4 0.8

Barrie

TEAM GP G A P +/- PIM S HT
Tyson Foerster BAR 10 7 5 12 5 2 33 16
Evan Vierling BAR 10 1 9 10 3 14 25 5
Brandy Clarke BAR 10 1 8 9 3 0 15 16
Josh (OA) Nelson BAR 10 4 4 8 2 0 21 17
Victor Hadfield BAR 10 0 8 8 7 0 20 10
Anthony Tabak BAR 10 4 3 7 Even 2 24 15
Jacob Frasca BAR 10 1 6 7 1 4 18 18
Nathan Allensen BAR 10 3 3 6 5 0 21 15
Aidan (OA) Brown BAR 10 2 4 6 Even 2 27 20
Ethan Cardwell BAR 10 4 0 4 1 0 17 7
Ian Lemieux BAR 10 0 3 3 1 16 9 10
Chris (OA) Cameron BAR 10 2 1 3 5 2 9 16
Mathew Hill BAR 10 2 1 3 Even 2 24 14
Luke Bignell BAR 10 2 0 2 Even 0 7 4
Connor Punnett BAR 10 0 2 2 -1 2 1 4
Matthew Sredl BAR 10 0 1 1 -1 2 13 11
Vladislav Dvurechenski BAR 10 1 0 1 -1 0 5 12
Nicholas Porco BAR 10 0 0 0 Even 0 0 0

TEAM GP MIN AVG W L SO GA SA PCT
Arturs Silovs BAR 11 548 2.63 6 4 1 24 202 0.894
Jet Greaves BAR 2 52 2.31 0 0 0 2 28 0.933

Mississaug

TEAM GP G A P +/- PIM S HT
Cole Schwindt MIS 19 7 11 18 -1 0 51 29
James Hardie MIS 19 6 11 17 1 0 45 21
Thomas Harley MIS 19 5 10 15 3 4 42 25
Keean Washkurak MIS 19 3 10 13 -13 0 39 21
Calvin (OA) Martin MIS 19 6 6 12 1 0 48 28
Richard Whittaker MIS 19 3 9 12 -9 4 29 20
Ty Collins MIS 19 7 3 10 -6 4 31 26
Aidan Prueter MIS 19 2 7 9 -1 0 26 18
Duncan Penman MIS 19 3 6 9 -7 4 27 22
Liam (OA) Ham MIS 19 1 6 7 -2 18 33 32
Nicholas Canade MIS 19 3 4 7 -9 6 19 14
Ole (IMP) BjorgvikHolm MIS 19 3 4 7 -8 20 25 27
Charlie Callaghan MIS 19 2 4 6 -7 4 17 18
Rylan Bowers MIS 19 2 2 4 -9 0 21 11
Ethan Del Mastro MIS 19 1 2 3 -7 6 22 16
Nick (OA) Isaacson MIS 19 1 2 3 3 2 8 7
William Portokalis MIS 19 1 1 2 1 0 8 9
Max Dodig MIS 19 0 0 0 Even 0 0 0

TEAM GP MIN AVG W L SO GA SA PCT
Kai Edmonds MIS 19 1018 3.48 10 9 1 59 455 0.885
Joe Ranger MIS 6 122 4.92 0 0 0 10 45 0.818