Scoring Leaders

(As of Tuesday, Nov 26 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.UPSHALL(VAN)             21  13  19   32  11    6   3   1    60   21.7
 S.STAMKOS(VAN)             21  11  14   25   0    4   2   1    60   18.3
 I.KOVALCHUK(STL)           18  10  11   21   0   28   2   1    48   20.8
 J.IGINLA(VAN)              21   9  12   21   4    0   2   1    66   13.6
 A.OVECHKIN(VAN)            21   7  13   20   2    6   1   0    73    9.6
 J.CARTER(CHI)              23   6  13   19   7    2   1   0    56   10.7
 Z.PARISE(LAK)              17   5  13   18   4    4   2   0    45   11.1
 R.NASH(STL)                18  13   5   18  14    0   1   1    60   21.7
 R.KESLER(LAK)              17  11   6   17   4    0   2   0    46   23.9
 J.EBERLE(CHI)              22   8   9   17  10    0   0   0    47   17.0
 M.MICHALEK(CHI)            23   5  12   17   5    0   0   0    53    9.4
 A.KOPITAR(LAK)             17   9   7   16   4    0   0   0    56   16.1
 E.STAAL(STL)               18   5  11   16   9    2   0   0    56    8.9
 R.BOURQUE(VGK)             11   9   6   15   6    0   3   1    41   22.0
 A.STEEN(CHI)               23   7   8   15   0    2   2   0    54   13.0
 D.STAFFORD(LAK)            17   4  10   14   4    6   1   0    49    8.2
 M.RICHARDS(WPG)            23   5   9   14   8    4   2   0    37   13.5
 N.PAETSCH(CHI)             23   2  12   14   4   13   0   0    49    4.1
 N.BACKSTROM(BUF)           12  10   3   13   6   12   1   0    28   35.7
 J.DEMERS(LAK)              17   2  11   13   4    2   0   0    24    8.3
 J.RIEMSDYK(CHI)            23   4   9   13  11   14   0   0    28   14.3
 B.BOYES(BOS)               12   6   6   12   2    2   2   0    30   20.0
 A.MESZAROS(LAK)            17   3   9   12   6    0   0   0    47    6.4
 R.POLAK(STL)               17   0  12   12   6    2   0   0    23    0.0
 T.KENNEDY(VAN)             21   4   8   12   0    6   0   0    36   11.1
 K.KLEIN(CHI)               23   3   9   12  16    8   0   0    45    6.7
 L.STEMPNIAK(VGK)           11   4   7   11   5    0   0   0    31   12.9
 J.WILLIAMS(LAK)            17   3   8   11   4    0   0   0    41    7.3
 R.MALONE(DAL)              18   5   6   11  -5    6   2   1    38   13.2
 P.HORNQVIST(CHI)           23   6   5   11  10    2   0   0    49   12.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.BACASHIHUA (SJS) 1 0 0 0 20 0 0 0.00 0 5 1.000 0 T.GREISS (BOS) 1 0 0 0 19 0 0 0.00 0 10 1.000 0 S.BOBROVSKY (BUF) 1 0 0 0 17 0 0 0.00 0 8 1.000 0 R.MILLER (HFD) 1 0 0 0 4 0 0 0.00 0 0 1.000 0 J.HARDING (VAN) 5 2 1 0 228 7 0 1.84 0 116 .940 1 N.BACKSTROM (CHI) 20 14 5 0 1182 40 4 2.03 0 502 .920 0 A.LINDBACK (PHO) 5 1 1 0 173 6 0 2.08 0 69 .913 0 R.EMERY (EDM) 11 5 6 0 691 25 2 2.17 0 325 .923 0 C.PRICE (STL) 16 10 5 0 913 34 3 2.23 0 407 .916 4 J.BERNIER (TOR) 2 0 0 0 49 2 0 2.45 0 25 .920 0