Team Scoring

(As of Wednesday, Dec 28 2022)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Peter Forsberg        ANA  82  33  48  81  18  10  3  0  7  0  177  212  15.6  0  1
C 13  Pierre-Marc Bouchard  ANA  82  28  44  72   6  10  6  0  3  1  104  206  13.6  2  5
D 12  Nicklas Lidstrom      ANA  82  13  45  58  24  16  0  0  2  0  131  170   7.6  0  0
R 1   Brandon Sutter        ANA  81  25  30  55   5  14  3  0  9  0   79  182  13.7  0  0
L 30  Marian Hossa          ANA  82  21  34  55  11   0  1  0  3  0   66  158  13.3  0  1
R 34  Lauri Korpikoski      ANA  80  21  32  53   9  14  3  0  1  1   40  158  13.3  1  1
L 33  David Moss            ANA  80  21  31  52  13  41  2  2  3  0  130  176  11.9  0  0
D 81  Paul Martin           ANA  82   8  30  38   4  38  1  0  2  0  133  128   6.3  0  0
L 14  Brian Boyle           ANA  82  17  12  29  -5  38  4  0  1  0   66   68  25.0  0  1
D 6   Nicklas Grossmann     ANA  81   8  19  27   2  35  3  0  3  0  104  138   5.8  0  0
D 40  Nathan Oystrick       ANA  78   3  20  23   8  33  0  0  0  0  125  112   2.7  0  0
C 48  Rob Niedermayer       ANA  82   6  15  21 -13  37  0  1  1  0   62  105   5.7  0  2
R 16  Mike Brown            ANA  82  10   9  19   6  24  0  0  3  0   69   63  15.9  0  0
R 83  Lauri Tukonen         ANA  82   7  11  18 -10  46  0  0  0  0   35   83   8.4  1  1
L 66  Alexandre Picard      ANA  66   8   9  17   2  14  0  0  1  0   43   56  14.3  0  2
C 18 *Tim Kennedy           ANA  40   8   6  14   4  10  0  0  1  0    6   34  23.5  0  0
D 7   Justin Kurtz          ANA  79   2  10  12 -10  26  0  0  0  0   29   81   2.5  0  0
D 65  Carlo Colaiacovo      ANA  82   1  10  11 -11  36  0  0  0  0  108   85   1.2  0  0
G 36  Brian Boucher         ANA  69   0   7   7   0   2  0  0  0  0    0    0   0.0  0  1
D 9  *Oliver Ekman-Larsson  ANA  75   1   6   7  -1  16  0  0  0  0   54   26   3.8  0  0
G 71 *James Reimer          ANA  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 55  Ole-Kristian Tollefse ANA   2   0   1   1   1   0  0  0  0  0    1    1   0.0  0  0
L 38 *Robbie Earl           ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 241 431 672     460 26  3 40  2 1562 2242  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 71 *James Reimer ANA 24 1062 2.66 8 7 1 0 47 474 .901 0 2 36 Brian Boucher ANA 69 3891 2.73 32 30 4 2 177 1882 .906 2 7 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4953 2.71 40 37 5 2 224 2356 .905

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Marc Savard           WPG  82  23  48  71  -2  25  3  0  3  1  153  178  12.9  1  2
C 12  Dainius Zubrus        WPG  81  25  39  64   7  18  4  0  3  0   95  192  13.0  1  3
L 25  Tomas Plekanec        WPG  82  22  35  57 -10  16  6  1  8  0   89  180  12.2  2  3
R 47  Mark Parrish          WPG  81  19  30  49  -3  10  4  0  4  1  101  200   9.5  0  3
C 23  Mike Modano           WPG  82  20  29  49  -7  36  0  0  5  0  111  192  10.4  0  0
R 54  Nicklas Bergfors      WPG  83  19  30  49  -2  50  3  0  3  0   39  170  11.2  0  0
D 46  Jay Bouwmeester       WPG  82  15  26  41  -3   0  2  0  1  0  103  169   8.9  0  1
D 27  Joni Pitkanen         WPG  82  10  30  40  13  18  2  0  3  0  102  183   5.5  0  1
D 48  Dion Phaneuf          WPG  82   7  31  38  14   6  1  0  0  0  155  163   4.3  0  3
C 19  Kyle Brodziak         WPG  82  10  17  27   6  32  0  0  1  0   96   97  10.3  0  0
D 6   Sami Salo             WPG  76   6  20  26  -8  20  0  0  0  0   81  100   6.0  0  0
D 31  Nolan Yonkman         WPG  83   7  18  25  -8  24  0  0  0  0  128  102   6.9  0  0
L 59 *Frans Nielsen         WPG  82  12  10  22   4   6  0  0  3  0   31   83  14.5  0  0
R 18  Shawn Horcoff         WPG  80   5  12  17  -1  29  0  0  0  0   30   63   7.9  0  0
D 49  Danny Syvret          WPG  82   0  15  15  -2  28  0  0  0  0   52   42   0.0  0  0
D 40 *Mike Lundin           WPG  57   1   7   8  -2  36  0  0  0  0   30   43   2.3  0  0
L 8  *Ryan Jones            WPG  58   2   4   6  -8  10  0  0  0  0   12   31   6.5  0  0
L 29 *Bryan Bickell         WPG  27   1   3   4   1   6  0  0  0  0    6   21   4.8  0  0
L 37 *Darroll Powe          WPG  33   2   2   4  -4   2  0  0  0  0   14   21   9.5  0  0
G 35  Nikolai Khabibulin    WPG  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Raymond Macias        WPG   2   0   0   0  -3   0  0  0  0  0    0    1   0.0  0  0
G 45  Manny Legace          WPG  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 206 408 614     372 25  1 34  2 1428 2231   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Nikolai Khabibulin WPG 70 4087 2.48 31 30 7 5 169 1979 .915 0 2 45 Manny Legace WPG 29 1102 2.40 5 7 4 0 44 524 .916 0 0 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 5189 2.46 38 35 9 5 213 2503 .915

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Sergei Samsonov       BOS  82  32  55  87  27   0  3  0  4  0  104  205  15.6  0  3
D 28  Brian Rafalski        BOS  82  20  52  72  33  24  1  0  1  0  122  210   9.5  0  2
L 17  Bates Battaglia       BOS  82  27  39  66  -4  22  5  0  2  0   95  206  13.1  0  0
C 49  Krys Kolanos          BOS  80  24  33  57  27   4  3  1  7  1  129  179  13.4  1  2
R 23  Jamie Langenbrunner   BOS  78  20  37  57   6   8  5  0  4  0   93  175  11.4  0  0
C 63  Josef Vasicek         BOS  82  21  35  56  -6  20  3  1  3  1  102  184  11.4  0  0
R 58  Jozef Balej           BOS  73  25  27  52   6   4  2  0  3  3   68  180  13.9  1  1
D 24  Tomas Kloucek         BOS  78  16  31  47   5  24  4  0  3  0  153  133  12.0  0  0
D 6   Brooks Orpik          BOS  80   6  25  31  -3  38  1  0  1  0   83  112   5.4  0  0
D 32  Mark Streit           BOS  80  14  14  28  24   6  1  1  0  0  115  163   8.6  0  0
D 39  Thomas Pock           BOS  82   6  20  26   0  28  1  0  1  0   51  113   5.3  0  1
C 22 *Jake Dowell           BOS  82   8  16  24  -2  47  0  0  2  1   72   78  10.3  0  0
R 51  Mikael Samuelsson     BOS  82   7  14  21  -2  18  0  0  1  0   72   84   8.3  0  0
D 25  Tim Gleason           BOS  82   4  17  21  -7  88  0  0  0  0  115  125   3.2  0  0
L 55  Denis Hamel           BOS  79   8  12  20  -1  40  0  0  1  0   68   89   9.0  0  0
C 60  Trent Whitfield       BOS  82   8  10  18   7   4  0  0  4  1   75   72  11.1  0  0
L 21  Teddy Purcell         BOS  82  10   6  16   4   6  0  0  1  0   20   62  16.1  0  0
R 4   Mark Mancari          BOS  82   6   9  15   4  20  0  0  1  0   29   66   9.1  0  0
G 36  Brent Johnson         BOS  70   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 38 *Chris Porter          BOS   2   0   1   1   1   0  0  0  0  0    1    1   0.0  0  1
R 56  Joel Ward             BOS   4   0   1   1  -1   0  0  0  0  0    7    7   0.0  0  1
G 8   Thomas Greiss         BOS  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 52  Kris Draper           BOS   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 7  *Rosario Ruggeri       BOS   8   0   0   0   1   2  0  0  0  0   10   10   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 262 461 723     403 29  3 39  7 1584 2455  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Thomas Greiss BOS 23 929 2.39 9 4 2 0 37 443 .916 0 1 36 Brent Johnson BOS 70 4039 2.84 36 24 7 4 191 1860 .897 0 6 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4968 2.75 45 28 9 4 228 2303 .901

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Nicklas Backstrom     BUF  78  30  42  72   2  12  7  0  4  0  107  197  15.2  0  1
C 26  Tim Connolly          BUF  82  20  51  71  22   0  0  0  2  0  132  193  10.4  0  2
R 42  Mike Cammalleri       BUF  82  31  34  65   5  20  1  0  4  1   95  191  16.2  0 16
L 27  Marian Gaborik        BUF  82  30  31  61  -1  24  4  3  7  0  116  235  12.8  0  0
R 14  Niklas Hagman         BUF  82  24  34  58   2   8  3  0  5  0   81  174  13.8  1  1
D 37  John-Michael Liles    BUF  82  19  36  55   6  14  4  1  0  0   78  176  10.8  0  0
L 94  Jakub Voracek         BUF  82  19  35  54  11  26  3  0  3  0   51  131  14.5  0  0
L 17  Brandon Dubinsky      BUF  82  22  30  52   6  18  2  0  1  0   92  140  15.7  0  1
R 24  Niko Dimitrakos       BUF  82  26  25  51  17  28  0  0  4  1   72  119  21.8  1  1
D 29  Tomas Kaberle         BUF  82  10  36  46   2  22  0  0  2  1  134  151   6.6  0  1
D 9   Milan Jurcina         BUF  82   8  37  45  30  10  1  0  1  1   80  145   5.5  1  1
C 36  Marc-Antoine Pouliot  BUF  80  10  32  42   6  43  0  0  1  0   85  104   9.6  0  1
D 25  Matt Carle            BUF  82   7  28  35  12  10  0  0  1  1  126  174   4.0  0  0
R 1   Wayne Simmonds        BUF  82  12  14  26   2  42  2  0  1  0   81   80  15.0  0  0
D 72 *Kevin Shattenkirk     BUF  82   4  21  25   0  62  1  0  1  0   93  117   3.4  0  0
D 73 *Mathieu Carle         BUF  78   5  11  16   2  24  0  0  3  0   59   75   6.7  0  0
L 20 *Drew Miller           BUF  45   3   5   8   3   6  0  0  0  0    6   23  13.0  0  0
C 23 *Tyler Bozak           BUF  51   3   3   6  -3  13  0  0  2  0   24   35   8.6  0  0
G 35  Steve Mason           BUF  61   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
R 19 *Bobby Butler          BUF  27   0   2   2  -4   2  0  0  0  0    6   12   0.0  0  0
C 3  *Mark Olver            BUF   2   0   1   1   2   0  0  0  0  0    1    1   0.0  0  0
D 13 *Adam Pardy            BUF   3   0   0   0   1  10  0  0  0  0    1    2   0.0  0  0
G 44  Mikka Kiprusoff       BUF  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 16  Konstantin Pushkarev  BUF  11   0   0   0  -2   6  0  0  0  0    0    5   0.0  0  0
G 69 *Sergei Bobrovsky      BUF  38   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 283 512 795     400 28  4 42  5 1520 2480  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 69 *Sergei Bobrovsky BUF 38 1724 2.99 14 14 3 3 86 832 .897 0 0 44 Mikka Kiprusoff BUF 10 408 2.21 3 2 0 1 15 202 .926 0 0 35 Steve Mason BUF 61 3233 3.12 25 22 4 3 168 1541 .891 0 4 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5365 3.01 39 36 7 7 269 2575 .896

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Marcel Goc            CGY  81  37  28  65  16  26  4  0  5  1  106  194  19.1  0  2
D 14  Pavel Kubina          CGY  82   8  44  52 -16  30  2  0  0  0  127  168   4.8  0  0
C 21  Mike Fisher           CGY  80  20  31  51   3  26  3  0  5  0  153  159  12.6  0  0
C 64  Matthew Stajan        CGY  82  21  30  51  -7   6  2  0  0  0   88  192  10.9  1  2
L 30  Nigel Dawes           CGY  82  23  20  43  -7  12  4  1  4  0  104  136  16.9  0  0
R 12  Nikolai Antropov      CGY  73  18  24  42  -7  12  5  0  2  0  102  150  12.0  0  2
C 41  Doug Weight           CGY  76  15  22  37  -9  19  1  0  0  1   77  109  13.8  0  0
C 47  Matthew Lombardi      CGY  80  11  26  37  -5  23  2  0  1  0   81  136   8.1  0  0
R 28  Chris Neil            CGY  82  10  25  35 -12 160  1  0  1  0   96   88  11.4  0  0
D 66  David Hale            CGY  81   4  30  34 -11  61  1  0  1  0  173  122   3.3  0  2
R 51  Sean Bergenheim       CGY  81  13  20  33 -14  22  3  0  2  0   80  118  11.0  0  0
D 39  Ryan Whitney          CGY  76   6  22  28  -9  44  0  0  1  1  116  135   4.4  0  0
L 19  Wojtek Wolski         CGY  83  11  17  28 -13  10  2  0  2  1   96  134   8.2  0  0
D 56  Brendan Bell          CGY  82   3  20  23  -9  37  0  0  0  0   95  141   2.1  0  0
D 7   Cody Franson          CGY  79   6  15  21  -4   4  1  0  0  0   39   74   8.1  0  0
D 31  Mark Fistric          CGY  80   6  15  21  -4  23  1  0  2  0  147  100   6.0  0  0
D 46  Mike Vernace          CGY  82   3  17  20  -7  66  0  0  1  0  119   86   3.5  0  0
R 94  Jonathan Cheechoo     CGY  81   9   9  18  -6  10  0  0  1  0   45   48  18.8  0  0
L 55  Daniel Carcillo       CGY  50   6   2   8  -2  62  0  0  0  0   28   46  13.0  0  0
D 13  Lasse Kukkonen        CGY  70   1   7   8  -5  25  0  0  1  0   47   43   2.3  0  0
G 1   Andrew Raycroft       CGY  53   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
C 8   Garth Murray          CGY   1   0   1   1   2   0  0  0  0  0    0    0   0.0  0  1
R 16 *Matt Watkins          CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 95  Johan Holmqvist       CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 99  Craig Andersson       CGY  47   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 231 429 660     680 32  1 29  4 1919 2379   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 95 Johan Holmqvist CGY 2 54 2.22 1 0 0 0 2 25 .920 0 0 99 Craig Andersson CGY 47 2147 2.93 15 15 4 1 105 994 .894 0 0 1 Andrew Raycroft CGY 53 2879 3.31 15 30 4 2 159 1350 .882 2 4 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5080 3.14 32 37 13 3 266 2369 .888

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Scott Gomez           HFD  82  32  47  79   0  16  2  1  3  0  119  231  13.9  1  1
R 26  J-P Dumont            HFD  81  28  32  60  -1  21  5  1  4  1   51  203  13.8  0  1
D 58  Ed Jovanovski         HFD  82   6  50  56  -7  20  0  0  1  0  335  168   3.6  1  1
L 39  Taylor Pyatt          HFD  79  21  30  51   4  30  2  0  1  0  107  177  11.9  0  1
R 22  Alex Burrows          HFD  82  25  24  49   4  39  3  0  5  0  105  199  12.6  2  2
C 20  Manny Malhotra        HFD  82  18  26  44   5  28  1  1  5  0   95  175  10.3  0  2
L 67  Chris Kunitz          HFD  78  14  27  41  15  46  2  0  2  0  112  157   8.9  1  1
D 7   Wade Redden           HFD  81  11  30  41  -2  16  2  0  2  0  152  143   7.7  2  2
D 87  Brent Seabrook        HFD  81   9  27  36 -24  32  1  0  3  0  122  206   4.4  0  3
D 40  Dave Liffiton         HFD  82   4  31  35   6  76  1  0  2  0  101  139   2.9  0  2
C 38  Dave Bolland          HFD  82  10  20  30  -2  26  0  0  2  0   58   80  12.5  0  3
L 17  Colby Armstrong       HFD  82  14  14  28 -12  59  1  0  4  1   72  118  11.9  1  3
R 37  Mike Grier            HFD  82   7  15  22  -3  27  0  0  0  0   86   93   7.5  0  0
D 23  Mathieu Roy           HFD  79   4  13  17   4  46  0  0  1  0   36   75   5.3  0  1
C 45  Petr Vrana            HFD  82   7   8  15 -10  18  1  0  3  0   24   60  11.7  0  0
D 13  Brian Lee             HFD  71   5   8  13   3  32  0  0  0  0   46   55   9.1  0  0
R 53  Trent Hunter          HFD  81   4   5   9 -12   8  0  0  0  0   39   49   8.2  0  2
G 2   Ryan Miller           HFD  72   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 30  Darcy Hordichuk       HFD  29   0   2   2   0  16  0  0  0  0    6   15   0.0  0  0
C 36 *Zac Dalpe             HFD   3   0   0   0  -2   0  0  0  0  0    2    1   0.0  0  0
D 41  Jack Hillen           HFD  14   0   0   0  -7   4  0  0  0  0   10    9   0.0  0  0
G 31 *Riku Helenius         HFD  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HFD  82 219 413 632     560 21  3 38  2 1678 2353   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Ryan Miller HFD 72 4002 2.91 31 29 8 1 194 1949 .900 0 4 31 *Riku Helenius HFD 30 984 3.54 5 8 1 0 58 499 .884 0 0 ------------------------------------------------------------------------------------ Hartford Totals HFD 82 4986 3.03 36 37 9 1 252 2448 .897

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 69  Jeff Taffe            CHI  81  30  30  60 -12  12  7  0  4  1  105  163  18.4  0  4
R 29  Drew Stafford         CHI  81  22  30  52 -14  20  1  0  0  0   97  174  12.6  1  1
L 22  Milan Michalek        CHI  82  18  34  52 -15  20  3  1  1  0  105  169  10.7  0  1
R 11  Patric Hornqvist      CHI  81  20  31  51  16  28  2  0  4  0   72  186  10.8  1  4
L 8   James Van Riemsdyk    CHI  18   4   5   9  -5   4  2  0  1  0   78   28  14.3  0  0
                            TBL  65  11  29  40  14  24  0  0  1  1   51  104  10.6  0  0
                            TOT  83  15  34  49   9  28  2  0  2  1   78  132  11.4  0  0
C 13  Jordan Staal          CHI  79  23  24  47 -18  12  4  1  1  0   95  158  14.6  0  1
D 10  Tom Poti              CHI  82   7  39  46 -21  28  1  1  2  0  103  140   5.0  0  0
D 64  Kevin Klein           CHI  18   3   6   9  -2   8  0  0  0  0   97   39   7.7  0  0
                            COL  62   9  22  31   2  22  1  0  2  0   79   89  10.1  0  0
                            TOT  80  12  28  40   0  30  1  0  2  0   97  128   9.4  0  0
D 25  Cam Barker            CHI  83  12  26  38 -14  24  1  0  0  0  185  171   7.0  0  3
R 9   Daniel Cleary         CHI  75  18  18  36 -17   6  3  0  1  0   66  106  17.0  0  0
R 21  Bryan Little          CHI  82  18  13  31   3  31  2  0  3  0   34  123  14.6  0  0
L 27 *Tyler Ennis           CHI  80  12  18  30   7  39  0  0  2  1   84  102  11.8  0  0
C 42  Blair Jones           CHI  79   9  15  24   3   8  0  1  1  0   38   90  10.0  0  0
L 52  Matt Cooke            CHI  66  12   8  20  -1  37  1  0  1  0   79   95  12.6  0  0
D 49  Brad Lukowich         CHI  83   3  17  20 -21  28  1  0  0  0   65  104   2.9  0  0
L 44  Jay Pandolfo          CHI  81  10   8  18  -3   0  0  1  2  0   38   73  13.7  0  0
D 6   Dmitri Kulikov        CHI  82   7   8  15 -23  42  0  1  1  0   83  113   6.2  0  0
D 83  Kurtis Foster         CHI  83   0  14  14   1  74  0  0  0  0   57   40   0.0  0  0
C 62  Dominic Moore         CHI  79   8   5  13  -6  19  0  0  0  0   69   60  13.3  0  0
G 65  Josh Harding          CHI  52   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Evgeni Nabokov        CHI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            COL  56   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 256 404 660     486 29  6 27  3 1550 2327  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 65 Josh Harding CHI 52 2465 3.31 14 24 2 0 136 1195 .886 0 2 39 Evgeni Nabokov CHI 6 144 3.75 0 1 0 0 9 80 .888 0 0 COL 56 3324 2.67 27 15 13 3 148 1568 .906 0 2 TOT 62 3468 2.72 27 16 13 3 157 1648 .905 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 5933 2.96 29 50 3 3 293 2843 .897

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 58  Kristopher Letang     QUE  80   4  41  45 -26   0  1  1  2  0   76  140   2.9  0  2
C 33  Kyle Chipchura        QUE  81  21  17  38 -21  27  3  2  1  0   73  126  16.7  1  1
R 17  Dustin Penner         QUE  82  15  21  36 -17  61  4  0  1  0   36  129  11.6  0  0
L 71 *Vladimir Sobotka      QUE  82  18  16  34 -22  32  1  0  2  0   34  135  13.3  0  0
D 37  Filip Kuba            QUE  82   8  26  34 -34  20  1  0  4  0  118  162   4.9  0  0
C 51  Josh Hennessy         QUE  69  11  20  31 -22  18  1  1  1  1   79  101  10.9  0  0
R 15  Mark Recchi           QUE  82  11  19  30 -31  54  3  0  3  0   66  115   9.6  0  0
D 24  Eric Brewer           QUE  82   0  30  30 -41  30  0  0  0  0  114  158   0.0  0  0
L 64  Cory Stillman         QUE  82  11  16  27 -20  30  1  0  2  0  109  104  10.6  2  2
D 48  Nick Boynton          QUE  79   8  17  25 -36 168  1  0  0  0  110  122   6.6  0  0
L 55  Jody Shelley          QUE  82  11  12  23 -23 134  0  0  1  0  216  106  10.4  0  0
C 9   Gilbert Brule         QUE  82  10  13  23 -12   4  1  0  1  0   78  112   8.9  0  0
R 76  Guillaume Latendresse QUE  77   6  14  20 -25  24  0  0  0  0   78   64   9.4  0  0
R 96 *Fabian Brunnstrom     QUE  81   6  13  19 -26  12  0  0  0  0   43   65   9.2  0  0
D 29  Janne Niskala         QUE  80   6  12  18 -16  36  0  0  2  0   37   74   8.1  0  0
D 18 *Justin Braun          QUE  69   1  15  16 -18  38  0  0  0  0   94   67   1.5  0  0
C 70  Rickard Wallin        QUE  42   5   9  14  -3  30  1  0  0  0   19   57   8.8  0  0
R 63  Lukas Kaspar          QUE   3   0   1   1   0   0  0  0  0  0    7    5   0.0  0  0
                            CGY  30   6   5  11   0  14  0  1  1  0    6   37  16.2  0  0
                            TOT  33   6   6  12   0  14  0  1  1  0    7   42  14.3  0  0
L 25  Ethan Moreau          QUE  66   8   3  11 -11  14  0  0  0  3   32   44  18.2  0  0
C 13  Mikael Backlund       QUE  78   4   3   7  -8   8  0  0  0  0   33   59   6.8  0  0
D 49  Andrew MacDonald      QUE  38   3   3   6 -14  13  0  0  0  0   30   44   6.8  0  0
D 49 *Doug Lynch            QUE  37   1   5   6  -2   8  0  0  0  0   26   22   4.5  0  0
C 82  Yanick Lehoux         QUE   4   2   0   2  -1   0  0  0  0  0    2    5  40.0  0  0
L 14 *Linus Omark           QUE   8   1   1   2  -1   4  0  0  0  0    8    7  14.3  0  0
G 40  Devan Dubnyk          QUE  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 62  Pekka Rinne           QUE  45   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
                            CGY   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  49   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
D 27 *Marc-Andre Bourdon    QUE   4   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  82 177 332 509     791 18  5 21  4 1520 2063   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Devan Dubnyk QUE 24 1147 4.18 2 16 0 0 80 620 .871 0 0 62 Pekka Rinne QUE 45 2079 3.64 13 18 5 0 126 1145 .890 12 0 CGY 4 215 3.91 1 2 1 0 14 127 .890 0 0 TOT 49 2294 3.66 14 20 6 0 140 1272 .890 12 0 ------------------------------------------------------------------------------------ Quebec Totals QUE 82 3441 3.84 23 48 11 0 220 1892 .884

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Brian Sutherby        CLB  80  29  41  70   3   8  2  0  7  0  204  205  14.1  0  0
L 93  Marek Svatos          CLB  82  27  41  68   9   6  4  0  2  0   83  189  14.3  0  0
R 15  Dustin Brown          CLB  80  21  40  61  12   6  3  1  3  0  154  195  10.8  0  1
C 42  Marco Sturm           CLB  82  21  35  56 -20  24  4  4  1  1   93  165  12.7  2  2
L 43  R.J. Umberger         CLB  79  27  26  53 -17  18  5  0  3  0  109  197  13.7  1  3
R 31  Vaclav Prospal        CLB  82  14  35  49  -5  49  1  0  1  0   67  118  11.9  0  1
R 81  Phil Kessel           CLB  72  17  28  45 -20  20  6  0  5  2   48  130  13.1  0  0
L 38  Jannik Hansen         CLB  82  22  17  39  -3  50  1  0  4  0   96  144  15.3  0  0
D 72  Fedor Tutin           CLB  82   7  29  36 -11  20  2  0  0  0  113  131   5.3  0  0
D 80  Kyle Quincey          CLB  81   7  28  35 -10  53  1  1  0  0  107  138   5.1  0  1
D 76  Ron Hainsey           CLB  81  12  22  34 -17  49  1  0  1  1  136  118  10.2  0  0
C 10  John Tavares          CLB  82  14  18  32  -1   6  0  0  4  0   64   93  15.1  0  0
D 52  Freddy Meyer          CLB  82   7  21  28 -12  22  1  1  1  1   98  130   5.4  0  0
D 1   Jack Johnson          CLB  81   7  15  22   0  32  0  0  1  0   89  111   6.3  0  0
R 8   Evander Kane          CLB  82   6  16  22  -8  20  0  0  0  0   34   69   8.7  0  0
D 79  Tom Gilbert           CLB  81   3  19  22 -17  13  0  0  0  0   85  112   2.7  0  0
C 24  Tim Brent             CLB  82   7   7  14 -15  27  0  0  0  0   59   66  10.6  0  0
L 22  Clarke MacArthur      CLB  82   3   5   8 -20  19  0  0  0  0   46   69   4.3  0  0
D 35  Mike Card             CLB  21   1   2   3  -2   2  0  0  0  0   14   21   4.8  0  0
G 30  Tomas Vokoun          CLB  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Ty Conklin            CLB  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Paul Postma           CLB   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
R 36 *Matt D'Agostini       CLB  12   0   0   0  -6   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB  82 252 448 700     444 31  7 33  5 1701 2404  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tomas Vokoun CLB 69 3770 3.02 27 33 6 5 190 1828 .896 0 2 2 Ty Conklin CLB 28 1198 3.51 6 9 1 0 70 566 .876 0 1 ------------------------------------------------------------------------------------ Columbus Totals CLB 82 4968 3.14 33 42 7 5 260 2394 .891

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     DAL  81  34  54  88  -5   6  5  1  7  2  118  201  16.9  1  2
R 15  Martin Havlat         DAL  82  32  46  78   6   2  3  1  3  0  112  246  13.0  0  4
L 74  Ryan Malone           DAL  82  27  42  69  17  28  7  0  6  0  154  204  13.2  0  0
C 71  Evgeni Malkin         DAL  71  26  42  68  17   8  2  0  5  1  124  187  13.9  0  0
D 8   Drew Doughty          DAL  82  11  40  51 -13  44  2  0  1  0  141  148   7.4  1  1
