Team Scoring

(As of Thursday, Oct 25 2018)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Paul Kariya           ANA  82  41  45  86  24   0  7  0  7  2  119  229  17.9  0  1
L 11  Jeff Friesen          ANA  82  27  44  71  30  10  7  0  6  1   45  209  12.9  0  3
R 12  Peter Bondra          ANA  82  41  28  69  25  26  6  0  7  0  109  277  14.8  1  4
C 20  Steve Rucchin         ANA  82  21  45  66  42   6  5  0  3  1   70  206  10.2  0  1
D 10  Mathieu Schneider     ANA  82  13  50  63  21  30  2  0  1  1  131  207   6.3  0  1
L 24  Steve Konowalchuk     ANA  82  14  43  57  21  26  0  0  4  1   87  117  12.0  0  1
C 45  Rob Niedermayer       ANA  80  18  26  44   8  46  1  0  2  0   48  139  12.9  0  0
C 17  Matt Cullen           ANA  82  10  32  42   8  40  2  0  3  0   51  130   7.7  0  2
D 23  Ladislav Benysek      ANA  82  10  29  39  16  48  4  1  1  0   83  155   6.5  0  0
D 3  *Mark Popovic          ANA  82  10  22  32  15  18  0  0  2  1   56  112   8.9  0  0
L 16 *Stanislav Chistov     ANA  82  11  14  25   1  35  0  2  1  0   36  129   8.5  0  0
R 18  Patric Kjellberg      ANA  82  10  12  22   3  14  1  0  2  0   38   86  11.6  0  0
D 34  Eric Cairns           ANA  80   7  15  22  25 124  0  1  0  0  156  103   6.8  1  1
D 4   Cory Cross            ANA  82   2  19  21  18  25  1  0  0  0  121  131   1.5  0  0
R 38  Michal Grosek         ANA  82   9   8  17   2  21  1  0  1  0   18   69  13.0  0  0
D 28  Niklas Havelid        ANA  82   4  12  16  12  64  0  0  1  0   66   99   4.0  1  1
C 33  Trent Whitfield       ANA  82   3   9  12  -4  19  0  0  1  0   34   57   5.3  0  0
L 13  German Titov          ANA  44   5   4   9   1   4  0  0  4  0    6   29  17.2  0  0
G 36  JS Giguere            ANA  61   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Steve Shields         ANA  29   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
C 15  Shawn Horcoff         ANA   2   1   0   1   1   0  0  0  0  0    0    1 100.0  1  1
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 257 460 717     562 37  4 46  7 1274 2485  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 JS Giguere ANA 61 3413 2.30 33 12 11 2 131 1570 .917 0 2 31 Steve Shields ANA 29 1604 2.54 13 9 4 3 68 760 .911 6 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5017 2.38 46 21 15 5 199 2330 .915

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  John LeClair          WPG  82  30  35  65 -37   2  5  0  4  0   79  217  13.8  1  2
L 19  Lubos Bartecko        WPG  82  14  39  53 -35  30  3  0  0  1   62  171   8.2  0  0
C 13  Patrik Stefan         WPG  67  28  23  51 -27   2  5  2  4  0   38  163  17.2  1  1
C 27  Joe Nieuwendyk        WPG  82  15  36  51 -36   0  2  0  0  0   73  174   8.6  0  0
R 48 *Brad Tapper           WPG  80  15  32  47 -32  50  3  0  2  0   51  147  10.2  0  0
R 14  Tomi Kallio           WPG  82  20  16  36 -33   4  2  0  2  0   65  145  13.8  0  0
D 46  Jay Bouwmeester       WPG  82   7  27  34 -39   4  0  0  1  0   89  129   5.4  0  2
D 8   Frantisek Kaberle     WPG  82   6  28  34 -45  12  0  1  1  0   82  159   3.8  0  0
D 38  Yannick Tremblay      WPG  82   9  23  32 -37  28  0  0  1  0   69  149   6.0  0  0
R 93  Bruce Gardiner        WPG  78  10  19  29 -12 103  1  0  0  0   31   87  11.5  0  0
C 85 *Kamil Piros           WPG  82  12  14  26 -19  59  0  2  1  0   33  103  11.7  0  0
L 80 *Simon Gamache         WPG  82  11  14  25 -13  71  0  0  0  0   59   84  13.1  0  0
D 28  Todd Reirden          WPG  81   5  13  18 -40 214  2  0  1  1  204  136   3.7  0  0
R 36  Jonas Ronnqvist       WPG  81   4  10  14 -12   4  0  0  0  0   23   49   8.2  0  1
C 24  Andreas Karlsson      WPG  82   8   6  14 -11  18  0  1  1  0   30   58  13.8  1  1
D 53 *Brian Pothier         WPG  47   1  11  12  -7   6  0  0  1  0   34   38   2.6  0  0
D 83 *Kurtis Foster         WPG  77   5   7  12 -14 113  0  0  1  0   47   59   8.5  0  0
D 39 *Daniel Tjarnqvist     WPG  34   1   6   7 -11   4  0  0  0  0    4   30   3.3  0  0
L 29  Darcy Hordichuk       WPG  82   2   3   5 -11  55  0  0  0  1   49   34   5.9  0  0
G 33  Milan Hnilicka        WPG  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Damian Rhodes         WPG  48   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 11  Mats Lindgren         WPG  15   0   0   0  -3   6  0  0  0  0    5    5   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 203 363 566     787 23  6 20  3 1127 2137   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Milan Hnilicka WPG 58 2895 3.81 12 32 3 0 184 1598 .885 0 1 1 Damian Rhodes WPG 48 2052 3.89 8 25 2 0 133 1156 .885 2 0 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4947 3.84 20 57 5 0 317 2754 .885

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Mike Modano           BOS  80  28  55  83  22   0  4  0  6  2  135  251  11.2  1  4
L 20  Sergei Samsonov       BOS  81  30  46  76  37   2  3  0  7  0   68  206  14.6  0  2
R 57  Eric Daze             BOS  80  34  39  73  42   0  1  0  5  1  102  176  19.3  1  1
D 28  Brian Rafalski        BOS  80  19  50  69   6  16  1  0  2  0   77  205   9.3  0  4
L 12  Brian Rolston         BOS  82  31  28  59  -9  10  5  1  3  0   75  230  13.5  1  1
C 22  Jozef Stumpel         BOS  82  15  33  48  -8   8  0  0  4  0  116  162   9.3  0  0
R 14  Oleg Petrov           BOS  80  17  25  42   4  14  3  0  4  1   49  157  10.8  0  0
D 77  Lubomir Sekeras       BOS  82   7  35  42 -12  36  1  0  1  0  110  158   4.4  0  1
C 19  Andrei Nikolishin     BOS  81  19  20  39   0  26  4  0  4  0   41   94  20.2  0  1
R 21  Glen Murray           BOS  82  17  21  38  -6  10  4  0  2  3  103  214   7.9  0  1
D 18  Kyle McLaren          BOS  81   6  30  36  17  49  1  1  0  1  207  159   3.8  0  0
D 4   Chris McAlpine        BOS  82   7  27  34  32  18  2  0  0  0   65  119   5.9  0  0
C 92  Michael Nylander      BOS  82  10  19  29 -11  22  2  0  1  1   32   84  11.9  0  0
D 7   Calle Johansson       BOS  78   6  21  27   4  29  3  1  1  0   67  117   5.1  0  0
L 17  Rob Zamuner           BOS  78  12  13  25   5  16  0  0  2  0   64   99  12.1  0  0
D 25  Hal Gill              BOS  80   5  12  17 -12 147  0  0  1  0  108  103   4.9  0  0
L 11  P.J. Axelsson         BOS  82   6  10  16 -10   8  0  0  2  0   27   62   9.7  0  0
D 64  Jarno Kultanen        BOS  65   3  12  15   4  38  0  0  1  0   36   59   5.1  0  0
R 9   Kelly Buchberger      BOS  82   4   7  11  -2  15  0  0  0  0   62   51   7.8  0  0
G 34  Byron Dafoe           BOS  68   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Jamie Heward          BOS  17   1   1   2  -3  13  1  0  0  0    5   10  10.0  0  0
L 16  Juha Ylonen           BOS   3   0   1   1  -1   0  0  0  0  0    0    1   0.0  0  0
C 27  Shaun Van-Allen       BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Sean O'Donnell        BOS   4   0   0   0   1   6  0  0  0  0    2    3   0.0  0  0
G 44  Dan Blackburn         BOS  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 277 509 786     483 35  3 46  9 1551 2720  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Dan Blackburn BOS 22 981 3.06 7 7 2 1 50 448 .888 0 0 34 Byron Dafoe BOS 68 3999 2.43 35 22 9 7 162 1773 .909 0 4 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4980 2.55 42 29 11 8 212 2221 .905

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81  Miroslav Satan        BUF  81  36  39  75  27 167  8  0  5  1   64  217  16.6  1  1
C 18  Tim Connolly          BUF  82  20  55  75  23  14  3  0  3  1   63  170  11.8  0  1
C 41  Stu Barnes            BUF  82  33  30  63   4   2  5  2  3  2   75  233  14.2  1  1
R 26  Steve Sullivan        BUF  82  32  23  55   0   6  2  1  8  1  128  197  16.2  0  2
D 44  Alexei Zhitnik        BUF  82   6  49  55  -5  19  1  0  1  0  143  143   4.2  0  1
L 17  J-P Dumont            BUF  81  21  26  47   3   2  2  0  1  0   48  170  12.4  0  1
L 9   Erik Rasmussen        BUF  77  16  27  43  18  18  3  0  3  0   60  149  10.7  0  2
D 74  Jay McKee             BUF  81  10  31  41  23 197  1  0  0  0  128  145   6.9  0  2
D 46  Jon Klemm             BUF  82  12  25  37  32  46  2  1  3  0  126  149   8.1  0  0
D 4   Rhett Warrener        BUF  82   6  30  36  -2  22  1  0  2  0  220  147   4.1  0  1
R 61  Maxim Afinogenov      BUF  82  18  15  33   1  38  0  0  3  0   36  123  14.6  2  4
C 37  Curtis Brown          BUF  82   9  24  33   4  26  0  0  3  0   71   86  10.5  0  2
L 55  Denis Hamel           BUF  82   8  23  31   7  23  1  0  1  0   80   89   9.0  0  0
D 45  Dmitri Kalinin        BUF  82   4  20  24   9  69  0  0  0  0   49   69   5.8  0  1
D 5   Jason Woolley         BUF  82   8  10  18   4  61  1  0  4  0   41   76  10.5  0  0
R 25  Vaclav Varada         BUF  82   6  12  18   2  18  1  0  2  0   48   68   8.8  1  1
C 77  Chris Gratton         BUF  82   6   8  14   0  26  0  0  0  0   31   32  18.8  0  0
L 27 *Eric Boulton          BUF  82   9   3  12   3 109  1  0  2  0   38   68  13.2  0  0
G 1  *Ryan Miller           BUF  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          BUF  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Mika Noronen          BUF  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 260 452 712     863 32  4 44  5 1449 2331  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Mika Noronen BUF 14 184 3.59 2 1 0 0 11 101 .891 0 0 1 *Ryan Miller BUF 17 936 3.08 10 5 1 1 48 443 .892 0 1 43 Martin Biron BUF 66 3843 2.73 32 23 8 3 175 1784 .902 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4963 2.83 44 29 9 4 234 2328 .899

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         CGY  81  35  54  89  38  18  4  0  6  1  202  227  15.4  2  3
C 43  Jason Allison         CGY  79  29  45  74   7  16  5  3  6  0  109  207  14.0  0  2
L 21  Darcy Tucker          CGY  82  24  44  68  15  26  1  0  5  0  182  199  12.1  0  2
C 19  Ron Francis           CGY  80  25  38  63  22   6  4  0  4  0  108  151  16.6  1  1
L 28  Vincent Damphousse    CGY  76  22  40  62  -3   4  4  0  4  0  103  167  13.2  0  1
C 15  Alexei Zhamnov        CGY  81  28  34  62   2   6  1  0  1  1   94  191  14.7  2  2
L 29  Sami Kapanen          CGY  80  25  35  60   1   0  6  2  4  1   58  217  11.5  0  6
D 43  Martin Skoula         CGY  74  14  27  41   8  16  0  0  0  0   57  146   9.6  0  0
D 6   Mattias Ohlund        CGY  82  10  30  40  27  24  4  0  1  0  103  169   5.9  0  0
D 7   Phil Housley          CGY  82   5  34  39   1  10  0  0  2  0   70  131   3.8  0  2
R 17  Jamie Langenbrunner   CGY  75  13  18  31  -3   6  1  0  6  1   64  104  12.5  1  2
R 18  Ladislav Nagy         CGY  66  10  16  26   2   6  1  0  0  0   31   77  13.0  0  0
D 9   Bob Boughner          CGY  75   4  15  19  11 198  0  0  1  0  153  110   3.6  0  0
R 58 *Chuck Kobasew         CGY  23   7   5  12   4  10  1  0  2  0   25   36  19.4  1  1
D 26  Luke Richardson       CGY  76   1   8   9  12 157  1  0  0  0  109   72   1.4  0  0
D 4   Marc Bergevin         CGY  71   2   6   8   4  32  0  0  0  0   14   39   5.1  0  0
C 73 *Mike Jefferson        CGY  16   2   3   5   8  22  0  0  0  0    9    9  22.2  0  0
C 11  Jeff Shantz           CGY  21   3   2   5  -6   0  2  0  0  0    3   20  15.0  0  0
L 10  Dave Lowry            CGY  11   3   1   4   0   6  0  0  1  0   18   20  15.0  1  1
D 46 *Burke Henry           CGY   6   1   2   3   2  16  0  1  0  0    7    3  33.3  0  0
G 36  Brent Johnson         CGY  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 68 *Micki DuPont          CGY  14   0   2   2   7  14  0  0  0  0    1    5   0.0  0  0
D 13  David Harlock         CGY  13   1   0   1   1  13  0  0  1  0    6   11   9.1  0  0
L 62  Andrei Nazarov        CGY  20   1   0   1  -3  35  0  0  0  0   18   15   6.7  0  0
L 16  Craig Berube          CGY   1   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
G 47 *John Grahame          CGY  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Jukka Hentunen        CGY  21   0   0   0   0   2  0  0  0  0    2   16   0.0  0  0
G 35  Tom Barrasso          CGY  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 265 462 727     645 35  6 44  4 1546 2344  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *John Grahame CGY 10 292 4.32 1 2 0 0 21 144 .854 0 0 36 Brent Johnson CGY 69 4049 2.67 33 26 9 2 180 1812 .901 0 3 35 Tom Barrasso CGY 22 972 2.84 10 3 2 1 46 423 .891 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5313 2.79 47 25 10 3 247 2379 .896

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 92  Jeff O'Neill          CRL  82  46  29  75   2   8  8  2  8  0  199  216  21.3  2  2
R 29  Grant Marshall        CRL  81  13  47  60   7  28  2  1  1  0   88  189   6.9  0  2
C 63  Josef Vasicek         CRL  78  14  39  53   5  20  1  0  2  1   84  132  10.6  1  3
D 5   Chris Phillips        CRL  75  12  35  47   2  27  0  0  1  0  106  156   7.7  0  1
D 45  Dave Tanabe           CRL  82  13  34  47   9  12  0  0  2  0  110  147   8.8  0  0
R 31  Shane Willis          CRL  80  14  22  36 -18  28  4  0  5  0   98  134  10.4  0  0
L 13  Bates Battaglia       CRL  76  12  24  36  -8  32  2  0  1  0   73  114  10.5  0  0
R 96  Jeff Heerema          CRL  82  16  19  35   3   8  9  0  2  0   69  107  15.0  0  2
L 26 *Erik Cole             CRL  78  13  18  31 -25 154  2  0  1  0   95  130  10.0  0  0
D 4  *Anton Volchenkov      CRL  81   7  20  27 -29  40  1  0  0  0  135  114   6.1  0  2
C 20  Glen Metropolit       CRL  82  12  15  27 -11   2  0  0  1  1   47  108  11.1  0  0
C 98  Blair Betts           CRL  79  12  12  24 -11  33  0  0  1  1   41   98  12.2  0  0
D 24  Karel Rachunek        CRL  61   3  18  21  -6 101  0  0  0  0   43   78   3.8  0  0
R 28  Chris Neil            CRL  67  10   9  19  -3 230  2  0  2  0  119  102   9.8  0  0
D 8   Aaron Ward            CRL  69   2  15  17  -8  40  0  0  0  0  138   91   2.2  0  0
C 30 *Herbert Vasiljevs     CRL  80   7   6  13   1  14  0  0  1  0    8   46  15.2  0  0
L 25  Martin Gelinas        CRL  74   5   8  13   2  18  0  0  0  0    8   48  10.4  1  1
L 6  *Ryan Bayda            CRL  13   5   6  11   6   2  2  0  2  1   14   23  21.7  2  3
D 7   Niclas Wallin         CRL  79   1  10  11   1 151  0  0  0  0   39   77   1.3  0  0
D 22  Sean Hill             CRL  33   1   7   8  -4   4  1  0  0  0   35   25   4.0  0  0
D 2   Glen Wesley           CRL  26   0   2   2  -4   2  0  0  0  0    5   10   0.0  0  0
G 1   Arturs Irbe           CRL  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Jani Hurme            CRL  59   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CRL  82 218 395 613     954 34  3 30  4 1554 2145  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jani Hurme CRL 59 3311 2.83 22 24 7 2 156 1655 .906 0 0 1 Arturs Irbe CRL 34 1676 2.90 8 16 5 3 81 839 .903 0 0 ------------------------------------------------------------------------------------ Carolina Totals CRL 82 4987 2.85 30 40 12 5 237 2494 .905

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Teemu Selanne         CHI  81  35  34  69  -2   0  8  2  7  1   60  260  13.5  3  3
C 19  Brad Richards         CHI  80  25  41  66   8   2  5  0  3  0   72  204  12.3  0  0
D 44  Chris Pronger         CHI  79  11  41  52  -1  27  1  0  0  1  211  184   6.0  0  1
R 48  Scott Young           CHI  82  22  21  43 -37  24  7  0  5  1   70  185  11.9  1  1
L 29  Mark Bell             CHI  81  13  30  43   6 186  1  0  0  0   60  161   8.1  0  0
L 14  Mike Leclerc          CHI  82  14  28  42 -33  26  2  0  1  0  105  153   9.2  0  1
D 25  Filip Kuba            CHI  82   9  32  41 -34  10  2  0  0  1   84  138   6.5  0  1
D 5   Sami Salo             CHI  82  11  28  39   2  22  1  1  1  0   76  170   6.5  1  2
D 43  Philippe Boucher      CHI  82   9  26  35 -40  24  0  1  0  0  132  128   7.0  0  0
C 39  Wes Walz              CHI  82  15  18  33 -35  16  4  1  2  0   67  160   9.4  0  0
L 55  Jason Blake           CHI  82  11   9  20 -25  31  0  0  1  1   34   80  13.8  0  0
D 21  Cory Sarich           CHI  82   5  15  20 -25 214  0  0  3  0   57   64   7.8  0  0
C 26  Stephane Yelle        CHI  81   4  15  19 -26  42  0  0  0  0   39   89   4.5  0  2
R 7   Daniel Cleary         CHI  80   8   7  15 -24  22  1  0  2  1   70   93   8.6  0  0
L 33  Scott Pellerin        CHI  82   8   5  13  -8  50  1  0  1  0   25   73  11.0  0  0
D 9   Pavel Trnka           CHI  82   2  11  13 -26  65  0  0  0  0   69   67   3.0  0  0
C 46 *Matthew Lombardi      CHI  75   3   6   9 -13  21  0  0  0  0   13   49   6.1  0  0
R 47 *Trent Hunter          CHI  75   2   4   6  -9  17  0  0  1  0   16   36   5.6  0  0
G 61  Ilja Bryzgalov        CHI  73   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Greg deVries          CHI   7   0   0   0   0  18  0  0  0  0    4    3   0.0  0  0
L 32  Valeri Zelepukin      CHI   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 66 *Chris Mason           CHI  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 207 372 579     817 33  5 27  6 1264 2297   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 66 *Chris Mason CHI 28 906 2.91 6 6 1 1 44 469 .906 0 0 61 Ilja Bryzgalov CHI 73 4067 3.47 21 39 9 1 235 2028 .884 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4973 3.37 27 45 10 2 279 2497 .888

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Peter Forsberg        QUE  82  25  48  73  15  16  3  0  4  0  171  200  12.5  0  0
L 19  Mike York             QUE  82  34  37  71  16  14  6  0  8  0  104  217  15.7  0  0
R 18  Marian Hossa          QUE  82  32  36  68  19  12  9  0  6  3   52  246  13.0  0  0
R 15  Marian Gaborik        QUE  80  30  32  62  20   4  4  0  2  1   59  224  13.4  0  1
D 53  Derek Morris          QUE  82  10  50  60  19  12  2  0  1  0  146  159   6.3  0  0
C 16  Bobby Holik           QUE  81  15  42  57  -5   8  3  0  1  0  173  184   8.2  1  1
D 8   Roman Hamrlik         QUE  82  11  44  55  18  12  1  0  2  0  116  144   7.6  1  1
L 29  Kyle Calder           QUE  82  27  27  54  18  20  7  3  5  1   96  220  12.3  0  3
D 3   Zdeno Chara           QUE  82   9  32  41  20  78  0  0  1  0  178  165   5.5  0  1
C 28  Espen Knutsen         QUE  81  13  27  40  18  14  0  2  1  1   40  115  11.3  0  0
L 36  Matt Pettinger        QUE  81  15  22  37  12 187  0  0  4  0   92   90  16.7  0  0
D 10  Marcus Ragnarsson     QUE  82   9  25  34  20 112  2  0  1  0  108  144   6.3  0  0
R 25  Andreas Dackell       QUE  82  15  15  30  17  14  1  0  1  0   41  127  11.8  0  0
D 22  Chris Tamer           QUE  82   5  16  21  16 113  0  0  2  0   85   67   7.5  0  0
D 7   Denis Gauthier        QUE  81   4  17  21  22  37  0  0  1  0  129  108   3.7  0  0
C 9   Manny Malhotra        QUE  78   6  11  17 -15  20  0  1  0  0   37   75   8.0  0  1
L 17  Scott Thornton        QUE  81   6  10  16  -6  43  0  0  0  1   64  100   6.0  0  0
C 20 *Brian Sutherby        QUE  63   2   6   8  -6  29  0  0  0  0   38   27   7.4  0  0
D 6   Andreas Lilja         QUE  72   3   4   7  -2  49  0  0  0  0   22   50   6.0  0  0
D 4   Lyle Odelein          QUE  21   1   4   5   5   6  0  0  0  0   26   14   7.1  0  0
L 34  Mathieu Darche        QUE  21   2   1   3   3   6  0  0  0  0    3   12  16.7  0  0
G 42  Patrick Lalime        QUE  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 87  Brett Clark           QUE   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Marc Denis            QUE  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  82 274 508 782     806 38  6 40  7 1780 2688  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marc Denis QUE 24 1127 2.66 8 8 3 1 50 540 .907 0 0 42 Patrick Lalime QUE 65 3792 2.42 37 19 7 4 153 1613 .905 0 2 ------------------------------------------------------------------------------------ Quebec Totals QUE 82 4919 2.48 45 27 10 5 203 2153 .906

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Theoren Fleury        CLB  82  31  36  67  -3  36  7  1  3  1  260  202  15.3  0  0
R 16  Pavel Bure            CLB  82  31  27  58  -8   4  8  0  6  0  102  196  15.8  0  0
C 15  Brendan Morrison      CLB  82  25  32  57   0  37  5  2  5  0   77  175  14.3  1  1
C 22 *Chris Nielsen         CLB  82  15  29  44 -16  24  5  0  3  1   56  142  10.6  0  5
L 72  Peter Schaefer        CLB  79  15  23  38 -12  10  4  0  0  0   58  135  11.1  0  0
L 13  Serge Aubin           CLB  81  16  22  38 -22  41  0  0  1  1   71  105  15.2  2  2
D 33  Chris Chelios         CLB  82   8  30  38   0  32  1  0  1  0  202  142   5.6  0  0
L 10  Ville Nieminen        CLB  82  14  19  33  -9  65  1  0  3  0   86  136  10.3  0  0
D 7   Deron Quint           CLB  81   6  23  29 -20  22  1  0  3  0   16  122   4.9  0  0
R 24  David Vyborny         CLB  82  10  13  23 -20  33  1  0  2  1   35   93  10.8  0  0
D 56  Nick Schultz          CLB  75   5  18  23 -14  29  0  0  1  0   61  118   4.2  0  0
D 18  Alexei Tezikov        CLB  69   2  15  17 -26 160  0  0  0  0   45   75   2.7  1  2
D 5   Ossi Vaananen         CLB  56   1  14  15 -15 172  0  0  0  0   59   83   1.2  0  1
D 34 *Tyler Sloan           CLB  39   2  12  14   1  51  0  0  1  0   40   55   3.6  0  2
L 91  Jeremy Reich          CLB  81   6   5  11  -8 180  0  0  1  0   30   39  15.4  0  0
C 88 *Andrej Nedorost       CLB  43   3   6   9  -5  51  0  0  0  0   23   41   7.3  0  0
C 29  Tyler Wright          CLB  74   3   6   9 -14  60  1  0  0  0   14   41   7.3  0  0
L 36  Kevin Stevens         CLB  15   0   4   4   7   4  0  0  0  0    8    7   0.0  0  0
D 37  Cale Hulse            CLB  28   2   2   4  -1  62  0  0  0  0   60   21   9.5  0  0
R 59  Robert Dome           CLB   6   1   2   3   4  12  1  0  0  0    6    6  16.7  0  0
D 86 *Duvie Westcott        CLB  31   2   1   3  -7  93  0  0  0  0   40   23   8.7  0  0
C 23  Kirk Muller           CLB  15   1   2   3   0  18  0  0  0  0    7    5  20.0  0  0
R 98  Rob Valicevic         CLB   6   0   2   2   0  12  0  0  0  0    0    0   0.0  0  0
D 87 *Derrick Walser        CLB  11   0   1   1  -1  18  0  0  0  0    5    5   0.0  0  1
G 85 *Mikael Tellqvist      CLB  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 41 *Matt Davidson         CLB  39   0   1   1 -17   4  0  0  0  0   15   21   0.0  0  0
G 31  Curtis Joseph         CLB  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Dominic Roussel       CLB   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 76 *Paul Manning          CLB   9   0   0   0  -8   4  0  0  0  0    4    6   0.0  0  0
G 96 *Karl Goehring         CLB  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CLB  82 199 347 546    1234 35  3 30  4 1380 1994  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Dominic Roussel CLB 4 161 3.73 0 2 0 0 10 91 .890 0 0 96 *Karl Goehring CLB 10 418 4.59 2 5 1 0 32 257 .875 0 0 85 *Mikael Tellqvist CLB 22 1036 4.40 3 16 1 0 76 556 .863 0 1 31 Curtis Joseph CLB 58 3171 2.74 18 22 9 1 145 1545 .906 0 1 ------------------------------------------------------------------------------------ Columbus Totals CLB 82 4786 3.30 27 46 9 1 263 2449 .893

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Markus Naslund        DAL  82  33  56  89  31  20  5  0  3  1  193  240  13.8  2  5
C 40  Michael Peca          DAL  82  27  52  79  35  12  2  3  1  0  197  210  12.9  0  1
C 16  Michal Handzus        DAL  82  19  60  79  38  24  2  0  2  0   99  174  10.9  1  5
L 24  Niklas Sundstrom      DAL  82  36  41  77  39  11  5  1  8  1   66  233  15.5  0  0
C 22  Rod Brind'Amour       DAL  82  23  44  67  12   2  4  1  6  0  155  174  13.2  0  0
R 17  Ilya Kovalchuk        DAL  82  38  26  64  29  24  9  0  5  0   72  179  21.2  0  0
R 27  Jere Lehtinen         DAL  82  23  37  60  32   0  0  0  7  1   62  226  10.2  0  4
R 10  Brenden Morrow        DAL  77  29  22  51  18  27  8  0  6  0   69  162  17.9  0  0
L 23  Craig Johnson         DAL  82  26  25  51  25  12  0  0  4  0   56  161  16.1  0  0
D 7   Darryl Sydor          DAL  82   9  42  51  30  22  4  0  2  0  114  137   6.6  0  0
D 56  Sergei Zubov          DAL  79   6  39  45   6  45  2  0  1  0   34  126   4.8  0  0
