Team Rosters

(As of Saturday, Mar 2 2019)

Anaheim

General Manager: Zachary h
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Trent Whitfield         C L  OK    64 67 67 70 81 72 67 62 67 66 62 63 56 70
45 Rob Niedermayer         C L  OK    57 73 72 75 79 66 73 72 68 67 68 80 74 74
33 Marc Chouinard          C R  OK    43 64 76 66 69 75 63 69 68 65 64 54 59 70
62 Matthew Stajan          C L  OK    61 67 72 70 68 72 68 69 66 65 67 28 28 71
15 Shawn Horcoff           C L  OK    49 66 70 70 81 69 61 70 61 68 66 62 59 70
16 Stanislav Chistov      LW L  OK    53 75 61 77 80 80 75 79 72 68 70 40 35 74
72 Peter Schaefer         LW L  OK    50 71 65 74 62 78 70 72 70 68 71 65 58 73
13 Serge Aubin            LW L  OK    64 68 69 71 89 63 67 67 68 60 69 59 60 72
19 Scott Thornton         LW L  OK    68 60 77 65 75 63 60 66 72 70 73 72 75 74
26 Jim Cummins            RW R  OK    70 52 72 75 88 58 54 65 56 63 64 78 76 68
18 Brian Gionta           RW R  OK    62 77 55 75 74 73 83 67 68 67 67 60 55 72
38 Michal Grosek          RW R  OK    52 67 75 74 73 66 65 62 66 69 62 69 60 70
21 Dan Bylsma             RW L  OK    57 53 61 66 95 51 52 63 60 68 65 79 66 66
 5 Ossi Vaananen           D L  OK    57 70 72 73 74 43 70 67 68 64 64 56 58 71
65 Christoph Schubert      D L  OK    70 64 66 69 71 61 66 62 59 69 52 25 25 68
 3 Mark Popovic            D L  OK    58 64 66 78 81 77 69 75 70 71 64 35 30 72
28 Niklas Havelid          D R  OK    60 68 65 79 68 60 70 69 68 69 66 53 60 72
52 Craig Rivet             D R  OK    61 58 71 75 79 68 56 68 67 66 65 70 70 70
37 Jason York              D R  OK    57 65 67 74 89 55 61 68 66 67 64 76 70 70
 4 Cory Cross              D R  97    68 51 80 73 64 69 55 67 70 73 56 76 69 72
36 Philippe Sauve          G L  OK    42 69 68 70 74 78 75 25 67 NA NA 35 40 60
39 JS Giguere              G L  OK    82 94 80 95 85 85 88 70 93 NA NA 64 71 84
31 Steve Shields           G L  OK    82 91 86 90 55 73 85 71 92 NA NA 76 75 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Harold Druken           C L  OK    43 60 65 65 64 64 60 66 67 64 68 59 55 68
42 P.J. Stock              C L  OK    84 55 65 66 76 40 50 62 60 62 60 65 65 66
22 Igor Korolev            C L  OK    38 65 66 66 89 60 65 66 65 66 65 75 70 68
57 Joel Perreault          C R  OK    60 55 70 60 65 67 61 58 57 59 56 45 45 63
14 Dominic Pittis          C L  OK    61 67 59 70 68 55 68 68 62 65 57 66 55 68
47 Esa Pirnes             LW L  OK    56 62 54 61 65 67 61 58 57 59 56 45 45 62
23 Jim Campbell           RW R  OK    41 66 74 65 71 36 64 63 58 60 60 67 45 65
92 Brad Smyth             RW L  OK    60 57 63 55 60 62 55 58 55 49 55 67 53 61
29 Peter Ferraro          RW R  OK    66 62 55 55 56 45 61 56 54 60 58 63 60 63
46 Aaron Downey           RW R  OK    80 45 69 65 58 47 45 61 59 65 66 63 55 66
97 Mark Wotton             D L  OK    66 59 62 70 65 60 60 46 49 60 40 63 60 62
86 Aris Brimanis           D L  OK    48 54 75 58 62 66 52 59 56 59 55 69 55 63
24 Todd Rohloff            D L  OK    71 58 78 66 65 64 57 52 50 66 51 25 25 66
43 Ray Giroux              D L  OK    57 60 82 68 69 63 60 58 57 56 55 59 60 66
32 Martin Brochu           G L  OK    61 71 70 75 72 65 76 65 70 NA NA 65 45 67
30 Steve Passmore          G L  OK    67 74 45 60 66 75 69 45 72 NA NA 66 55 64

Winnipeg

General Manager: Munder Sapota
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Joe Nieuwendyk          C L  OK    57 75 73 77 84 79 75 78 75 65 79 93 87 79
71 Ryan Kesler             C R  OK    50 70 70 67 68 66 70 62 67 62 65 25 25 68
67 Boyd Gordon             C R  OK    65 70 75 67 65 65 68 63 61 62 62 25 25 68
74 Patrice Bergeron        C R  OK    67 75 70 73 75 76 76 74 74 70 72 25 25 76
10 John LeClair           LW L  OK    67 75 88 81 79 81 75 76 85 64 82 92 90 83
19 Ethan Moreau           LW L  OK    65 64 73 67 69 70 65 63 63 67 62 63 69 70
53 Lasse Pirjeta          LW L  OK    78 56 79 68 65 72 65 65 62 60 64 65 65 70
 9 Tyson Nash             LW L  OK    67 67 59 65 74 51 68 61 60 63 63 60 60 67
48 Brad Tapper            RW R  OK    60 67 60 72 78 64 68 68 70 64 67 59 55 71
85 Kamil Piros            RW L  OK    47 66 62 65 67 64 68 70 72 61 66 40 52 69
12 Mike Johnson           RW R  OK    53 71 69 69 80 60 75 65 64 63 63 64 62 70
36 Stephen Webb           RW R  OK    79 57 71 67 66 53 60 58 63 66 62 73 72 69
46 Jay Bouwmeester         D L  OK    64 80 75 79 83 84 81 77 70 66 60 30 28 75
38 Mattias Timander        D L  OK    61 68 77 77 88 75 69 63 62 65 62 66 60 72
33 Don Sweeney             D L  OK    65 60 60 70 72 69 60 68 69 75 58 88 86 71
40 Yannick Tremblay        D R  OK    50 71 66 71 62 69 66 69 66 67 65 65 60 71
42 Andy Sutton             D L  OK    48 57 85 71 70 35 58 70 72 67 67 56 60 71
44 Nolan Pratt             D L  OK    79 61 71 73 70 41 63 59 60 68 57 66 65 70
95 Bryan Muir              D L  OK    51 51 78 68 65 53 58 65 63 65 60 68 60 68
80 Kevin Weekes            G L  OK    68 88 63 76 78 82 88 59 89 NA NA 69 65 77
34 Milan Hnilicka          G L  OK    70 75 70 76 75 81 74 55 70 NA NA 64 62 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
84 Ben Simon               C L  OK    58 66 65 69 68 43 63 62 66 66 61 47 51 67
98 Denis Pederson          C R  OK    61 62 71 65 73 32 61 63 60 65 62 64 60 67
18 Mark Mowers             C R  OK    45 65 59 65 72 63 65 66 60 65 63 55 55 66
65 Tommi Santala           C R  OK    63 58 75 67 65 65 58 66 64 60 64 35 35 68
25 Antti Laaksonen        LW L  OK    44 66 57 66 80 68 58 63 60 58 64 58 60 65
81 Simon Gamache          LW L  OK    57 70 60 60 68 65 65 67 68 55 67 45 48 68
79 Derek MacKenzie        LW L  OK    62 70 60 54 64 48 65 60 63 61 65 45 45 66
29 Darcy Hordichuk        LW L  OK    82 61 74 65 74 41 60 53 61 68 54 43 52 66
93 Bruce Gardiner         RW L  OK    50 62 63 67 78 56 64 64 64 68 61 76 60 67
28 Blake Sloan            RW R  OK    45 66 69 70 74 66 68 62 64 63 62 63 65 68
39 Daniel Tjarnqvist       D L  OK    31 60 63 66 69 77 66 64 66 60 63 50 56 66
83 Kurtis Foster           D L  OK    58 59 77 60 62 55 61 64 61 67 45 40 55 67
35 Jamie Allison           D L  OK    66 55 67 66 54 28 59 61 55 64 62 71 65 66
63 Greg Zanon              D L  OK    51 57 70 67 68 68 58 66 59 72 52 25 25 66
75 Garnet Exelby           D L  OK    90 60 70 67 70 27 60 50 60 55 48 46 58 66
86 Mark Lamothe            G L  OK    64 66 72 78 66 38 68 50 75 NA NA 70 65 64
31 Neil Little             G L  OK    61 68 67 65 70 68 66 56 65 NA NA 70 65 63

Boston

General Manager: Sean Hughs
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Rem Murray              C L  OK    46 66 67 76 73 81 68 67 66 67 67 61 65 70
19 Ron Francis             C L  OK    64 67 69 62 77 84 70 87 84 78 73 99 99 80
21 Radek Bonk              C L  OK    68 75 80 82 91 75 75 80 81 71 77 67 70 81
15 Mike Modano             C L  OK    72 86 77 85 88 80 86 90 87 83 88 99 99 90
11 P.J. Axelsson          LW L  OK    60 67 63 78 90 77 61 66 64 70 65 56 49 70
14 Oleg Petrov            LW L  OK    58 75 55 75 89 80 75 71 71 67 76 74 65 75
20 Sergei Samsonov        LW R  OK    60 83 65 85 84 84 84 89 85 80 86 71 65 85
36 Ivan Huml              LW L  OK    53 70 69 70 65 62 66 69 65 67 63 45 52 70
24 Martin Samuelsson      RW L  OK    55 67 60 71 70 70 67 67 69 62 75 25 25 70
48 Scott Young            RW R  OK    50 70 68 75 76 70 71 74 76 68 79 79 70 76
32 Jere Lehtinen          RW R  OK    55 74 65 82 90 88 71 81 84 96 84 74 73 83
57 Eric Daze              RW L  OK    70 67 89 82 85 81 74 79 80 78 89 77 73 85
12 Mathieu Schneider       D L  OK    66 66 65 79 59 70 70 90 80 71 75 85 78 80
 4 Chris McAlpine          D L  OK    60 64 69 73 67 69 65 67 63 80 62 67 68 73
77 Lubomir Sekeras         D L  OK    63 70 59 74 75 73 72 83 76 64 72 76 65 77
45 Richard Jackman         D L  OK    64 69 67 69 80 62 63 62 62 67 62 56 60 69
18 Kyle McLaren            D L  OK    73 73 77 80 75 68 68 70 70 81 66 76 71 78
28 Brian Rafalski          D R  OK    65 80 64 80 84 76 80 97 85 76 81 71 72 86
34 Byron Dafoe             G L  OK    85 96 81 93 78 82 91 80 95 NA NA 84 76 87
44 Dan Blackburn           G L  OK    67 86 73 81 73 72 89 59 86 NA NA 51 45 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
98 Jarrod Skalde           C L  OK    57 65 61 60 87 41 66 54 56 61 51 71 66 63
17 Jeff Halpern            C L  OK    55 69 65 75 96 75 70 70 69 65 65 56 55 71
43 Steve Gainey           LW L  OK    57 69 61 64 65 37 65 54 67 71 59 48 50 66
33 Scott Pellerin         LW L  OK    51 68 54 69 74 61 65 66 68 65 65 73 65 68
22 Steve McKenna          LW L  OK    81 51 99 65 68 45 51 57 55 64 62 60 65 69
95 Andrej Podkonicky      LW L  OK    51 55 58 60 61 69 58 56 55 40 55 45 50 59
56 Shawn Thornton         RW R  OK    72 57 71 62 62 39 57 50 54 50 55 57 55 62
26 Denis Shvidki          RW L  OK    57 68 67 65 65 63 65 67 60 59 72 54 52 69
37 Lee Goren              RW R  OK    63 54 67 58 60 44 51 57 59 62 60 36 56 63
13 Pascal Trepanier        D R  OK    61 58 67 65 54 68 60 65 63 67 65 61 51 68
 6 Jamie Heward            D R  OK    45 62 74 73 68 50 61 62 60 65 65 71 60 67
39 Zdenek Kutlak           D L  OK    51 58 70 64 65 61 56 67 61 65 45 41 48 65
99 Josh DeWolf             D L  OK    56 58 70 59 66 31 57 45 43 59 38 49 60 59
31 Bobby Allen             D L  OK    51 59 66 61 55 56 55 61 59 65 55 45 52 64
30 Sean O'Donnell          D L  OK    65 55 75 72 77 60 56 66 65 71 58 67 65 71
35 Sebastien Charpentier   G L  OK    69 72 49 70 70 75 77 25 70 NA NA 49 45 63
65 Scott Fankhouser        G L  OK    65 70 73 69 64 72 71 41 69 NA NA 60 65 65

Buffalo

General Manager: Ben Preston
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK    76 77 85 84 62 54 75 84 82 78 88 83 83 86
 5 Derek Roy               C L  OK    75 70 69 70 65 70 72 60 68 62 68 25 25 71
20 Tim Connolly            C R  OK    63 77 64 80 92 75 66 88 84 69 72 61 63 79
81 Miroslav Satan         LW L  OK    64 82 67 82 90 58 82 84 77 72 82 73 60 82
18 Marcus Nilson          LW R  OK    57 71 67 78 75 73 71 72 70 60 74 61 55 74
55 Denis Hamel            LW L  OK    65 64 69 75 70 74 64 67 68 70 66 55 60 72
37 Curtis Brown           LW L  OK    63 78 64 75 80 78 70 73 73 64 69 67 65 74
27 Eric Boulton           LW L  OK    79 58 67 68 64 30 57 60 60 65 68 59 55 68
25 Vaclav Varada          RW L  OK    70 66 64 70 79 70 68 67 65 66 64 66 70 71
61 Maxim Afinogenov       RW L  OK    62 77 55 72 90 71 78 74 76 65 82 63 50 77
28 Steve Sullivan         RW R  OK    66 83 52 79 98 76 82 80 79 72 78 81 79 80
36 Bryan Berard            D L  OK    60 65 76 76 70 67 65 75 70 70 60 63 55 73
33 Bryan Marchment         D L  OK    88 58 72 69 63 37 57 74 66 74 45 77 71 73
 4 Brooks Orpik            D L  OK    61 66 73 68 70 54 60 62 64 67 49 54 55 68
51 Brian Campbell          D L  OK    64 65 57 65 67 89 64 64 62 64 62 41 40 67
46 Nick Boynton            D R  OK    59 63 74 71 67 27 65 67 63 68 59 56 60 70
45 Dmitri Kalinin          D L  OK    54 63 66 73 81 63 62 70 66 68 67 56 60 70
 2 Branislav Mezei         D L  OK    57 57 75 68 60 60 64 61 57 67 58 52 54 68
84 Doug Janik              D L  OK    63 56 69 58 65 62 58 59 57 55 51 45 55 63
44 Alexei Zhitnik          D L  OK    63 75 65 80 79 74 75 86 76 67 67 76 65 78
 1 Ryan Miller             G L  OK    80 83 80 77 79 78 80 76 80 NA NA 38 38 75
29 Ed Belfour              G L  OK    78 87 73 80 72 75 88 65 94 NA NA 91 45 80
30 Marc Denis              G L  OK    75 84 75 76 74 88 82 67 85 NA NA 70 66 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jiri Novotny            C R  OK    64 60 63 65 65 64 64 54 55 57 56 25 25 62
12 Milan Bartovic         LW L  OK    40 65 59 59 65 80 60 59 54 55 59 52 45 62
87 Karel Mosovsky         LW R  OK    60 66 69 55 60 57 63 60 57 55 59 40 55 64
79 Andrew Peters          LW L  OK    99 47 71 48 59 25 50 42 43 49 41 48 55 56
 7 Ilkka Pikkarainen      RW R  OK    58 60 69 60 65 57 59 58 56 60 56 25 25 63
98 Norm Milley            RW R  OK    61 64 60 60 67 60 60 61 60 55 60 43 51 64
69 Matt Carkner            D R  OK    77 42 78 60 59 27 42 45 48 65 40 55 55 62
82 Henrik Tallinder        D L  OK    45 54 78 56 66 59 55 47 49 57 42 52 53 60

Calgary

General Manager: Justin halbersm
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Jason Allison           C R  OK    73 78 80 81 94 67 77 95 84 67 79 80 75 85
24 Mark Messier            C L  OK    63 62 73 60 60 73 63 75 75 68 71 99 99 75
21 Jochen Hecht            C L  OK    56 77 70 78 80 69 76 81 76 65 76 63 65 78
77 Pierre Turgeon          C L  OK    66 81 70 83 72 76 80 87 85 76 76 92 85 83
28 Steve Konowalchuk      LW L  OK    70 72 70 79 69 74 72 86 76 73 70 76 80 79
40 Chris Simon            LW L  OK    81 65 87 71 91 48 62 65 77 66 77 74 67 77
72 Mike Danton            LW R  OK    77 60 55 61 63 40 62 62 61 60 62 53 45 66
29 Shayne Corson          LW L  OK    77 61 70 69 69 54 62 71 75 70 72 77 80 75
20 J-P Dumont             RW L  OK    50 69 72 73 89 74 74 77 75 64 80 63 60 77
12 Peter Bondra           RW L  OK    65 81 65 86 90 75 82 75 82 68 92 87 73 83
22 Martin Lapointe        RW R  OK    76 66 69 79 91 42 69 74 70 74 73 77 76 77
 5 Vitali Vishnevsky       D L  OK    78 68 75 78 80 59 68 71 67 79 60 62 70 77
 8 Andrei Zyuzin           D L  OK    60 70 70 75 75 55 70 66 69 64 65 67 60 71
49 Lance Ward              D L  OK    75 66 79 77 88 71 64 63 65 63 61 60 59 73
10 Marcus Ragnarsson       D L  OK    70 66 73 77 87 60 70 77 65 76 73 74 70 76
37 Eric Desjardins         D R  OK    66 73 69 79 76 75 71 85 73 71 70 86 85 79
27 Fredrik Olausson        D R  OK    52 59 68 65 63 70 58 79 69 70 68 93 69 72
 4 Marc Bergevin           D L  OK    48 53 73 68 62 67 54 69 67 77 56 83 80 70
 1 Jamie Storr             G L  OK    85 86 80 87 79 80 85 60 84 NA NA 73 65 79
43 Jocelyn Thibault        G L  OK    80 91 73 89 88 87 91 76 93 NA NA 86 84 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Wes Walz                C R  OK    60 65 63 73 88 75 64 68 66 62 71 72 65 71
60 Jason Morgan            C L  OK    53 52 61 52 48 49 53 47 48 40 43 59 45 53
75 Doug Doull             LW L  OK    77 43 70 55 45 25 44 40 44 49 41 63 59 54
16 Craig Berube           LW L  OK    85 56 71 64 71 25 55 58 55 68 67 70 75 68
76 Dwayne Hay             LW L  OK    60 55 68 58 60 65 55 60 54 61 60 57 55 64
51 Jamie Wright           LW L  OK    42 57 59 65 65 50 56 64 60 65 65 68 60 65
66 Matt Foy               RW R  OK    68 60 75 60 65 65 60 60 61 58 59 25 25 65
80 Jaroslav Svoboda       RW L  OK    56 62 65 61 63 64 64 59 55 55 58 53 45 63
67 Mathias Tjarnqvist     RW L  OK    55 63 65 63 65 65 62 64 61 55 62 25 25 65
45 Brad Ference            D R  OK    76 62 82 77 79 25 58 75 68 60 66 48 55 73
46 Burke Henry             D L  OK    68 55 65 66 60 29 55 59 54 58 52 53 54 63
71 Rick Mrozik             D L  OK    43 51 63 54 67 54 52 41 52 56 44 59 52 56
90 Alan LeTang             D L  OK    44 46 59 69 65 59 46 52 48 59 46 58 41 57
94 Kyle Rossiter           D L  OK    75 64 70 76 77 40 63 53 45 62 40 51 55 66
47 Dick Tarnstrom          D L  OK    62 57 69 68 53 49 56 65 64 61 55 59 52 66
68 Micki DuPont            D L  OK    59 52 51 57 58 31 54 57 56 54 52 47 52 59
 6 James Patrick           D R  OK    45 45 67 65 60 71 50 70 68 72 69 86 85 67
87 Vesa Toskala            G L  OK    61 63 59 59 77 66 71 49 62 NA NA 55 45 59
 3 Chris Holt              G L  OK    69 74 62 71 65 67 71 68 67 50 50 25 25 65

Carolina

General Manager: Mike Gillespie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Glen Metropolit         C R  OK    44 64 61 74 80 80 61 74 69 63 67 55 60 70
98 Blair Betts             C L  OK    58 68 68 69 75 67 67 69 67 64 63 58 52 70
77 Chris Gratton           C L  OK    69 63 79 75 90 65 62 68 64 67 61 73 72 72
63 Josef Vasicek           C L  OK    68 60 77 77 89 67 63 75 72 65 72 51 69 75
 6 Ryan Bayda             LW L  OK    64 69 57 72 75 74 69 76 72 63 74 25 25 73
40 Alex Tanguay           LW L  OK    55 79 62 79 85 76 75 84 81 74 76 75 68 79
13 Bates Battaglia        LW L  OK    64 68 65 76 91 73 69 73 68 66 73 66 65 74
48 Andy McDonald          LW L  OK    48 67 56 72 79 82 66 70 72 70 70 53 50 71
25 Martin Gelinas         LW L  OK    44 70 62 73 90 70 70 67 65 69 68 80 75 71
29 Grant Marshall         RW R  OK    65 63 70 76 91 71 62 73 69 66 71 69 70 74
21 Jesse Boulerice        RW R  OK    74 66 74 64 65 53 67 62 65 66 59 58 55 69
28 Chris Neil             RW R  OK    79 60 76 73 75 27 59 65 68 77 68 58 55 73
31 Shane Willis           RW R  OK    63 64 57 73 75 73 66 69 69 67 68 56 56 71
22 Sean Hill               D R  OK    63 58 67 75 75 74 61 70 68 69 61 80 71 71
 4 Anton Volchenkov        D L  97    74 62 81 72 70 68 69 78 70 71 65 31 28 76
45 Dave Tanabe             D R  OK    66 68 69 78 83 70 67 74 73 75 69 63 57 75
 5 Chris Phillips          D L  OK    65 65 83 78 75 68 67 83 74 77 75 69 71 79
 8 Aaron Ward              D R  OK    71 61 72 77 76 64 62 70 59 70 61 65 65 72
24 Karel Rachunek          D L  OK S3 59 67 77 75 78 58 75 72 62 72 66 56 52 74
15 Tomas Malec             D L  OK    60 63 75 63 65 65 62 63 58 62 55 25 25 67
 3 Randy Jones             D L  OK    63 64 75 68 65 67 65 69 62 70 56 25 25 70
 7 Niclas Wallin           D L  OK    54 62 81 77 60 58 63 65 66 72 62 60 57 72
 1 Andrew Raycroft         G L  OK    75 75 73 77 80 70 70 70 79 NA NA 46 55 70
 2 Arturs Irbe             G L  OK    76 81 57 85 77 78 89 70 84 NA NA 90 73 76
38 Jani Hurme              G L  OK    75 85 72 79 82 79 82 68 85 NA NA 69 61 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Mike Zigomanis          C R  OK    53 48 67 63 65 60 56 67 70 64 66 40 45 67
86 Ian MacNeil             C L  OK    62 59 62 56 66 27 60 58 59 59 58 62 55 63
88 Brett Lysak             C L  OK    55 63 61 57 63 57 64 58 53 56 56 46 54 62
87 Brad Defauw            LW L  OK    51 54 69 56 80 34 56 57 56 55 60 47 57 62
19 Chris Dingman          LW L  OK    81 41 83 67 65 42 42 62 51 66 61 62 60 66
93 Tomas Kurka            LW L  OK    55 61 62 56 67 68 59 61 58 57 60 48 45 64
85 Damian Surma           LW L  OK    41 51 61 51 47 46 50 45 49 52 45 44 43 53
18 Kirk Maltby            RW R  OK    51 58 64 70 78 73 67 66 63 69 65 74 66 69
74 Marcel Hossa           RW L  OK    55 67 71 63 66 62 65 65 65 63 66 46 52 69
36 Joel Kwiatkowski        D L  OK    59 58 65 69 77 54 57 56 63 65 57 45 50 65
14 Sean Curry              D R  OK    48 53 73 62 65 64 59 54 50 57 40 25 25 60
10 Brad Fast               D L  OK    55 63 65 63 65 65 62 68 67 51 65 25 25 67
97 JM Pelletier            G L  OK    66 77 71 68 72 70 74 45 69 NA NA 58 51 67
90 Rob Zepp                G L  OK    69 68 51 77 58 41 73 25 76 NA NA 40 43 62

Chicago

General Manager: Cole Tilbury
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Matt Cullen             C L  OK    55 70 69 80 90 73 70 78 72 70 69 75 63 75
19 Brad Richards           C L  OK    56 78 72 79 92 85 78 79 78 72 82 73 66 81
33 Viktor Kozlov           C R  OK    60 47 88 80 76 91 72 78 76 63 73 69 70 77
54 Eric Perrin             C L  OK    41 74 54 68 69 60 74 75 72 60 72 35 35 70
36 Taylor Pyatt           LW L  OK    59 75 79 70 81 65 68 65 67 56 66 47 47 71
29 Mark Bell              LW L  OK    60 67 69 76 77 54 68 72 70 70 73 59 45 74
37 Jarkko Ruutu           LW L  OK    74 57 66 67 85 45 57 68 66 73 65 66 65 70
55 Jason Blake            LW L  OK    56 78 60 72 76 75 72 60 68 65 63 59 60 70
45 Todd Bertuzzi          RW L  OK    75 74 85 80 91 39 69 79 79 67 76 71 70 80
23 Alexander Korolyuk     RW L  OK    65 72 55 70 80 72 70 67 62 63 66 60 60 70
26 Erik Cole              RW L  OK    65 65 63 70 69 47 63 70 73 71 72 48 48 72
 5 Pavel Vorobiev         RW R  OK    41 64 55 64 65 67 65 65 62 60 65 25 25 65
49 Trent Hunter           RW L  OK    59 61 64 66 65 66 63 61 63 59 60 53 54 66
47 Jordan Leopold          D L  OK    70 67 73 73 71 81 68 67 66 68 59 37 25 72
34 Scott Niedermayer       D L  OK    64 82 68 83 84 73 81 84 80 72 74 79 80 82
44 Chris Pronger           D L  OK    80 67 90 90 84 67 67 87 85 93 73 90 99 88
28 Greg deVries            D L  OK    72 50 77 73 89 55 50 69 61 68 69 61 65 71
24 Cory Sarich             D R  OK    64 67 69 75 77 35 66 69 67 68 58 57 55 71
25 Murray Baron            D L  OK    70 47 77 66 78 57 48 65 68 76 53 80 75 71
 9 Pavel Trnka             D L  OK    70 60 70 77 76 66 69 70 70 68 60 65 60 73
 1 Martin Gerber           G L  OK    79 79 78 75 81 80 77 72 78 25 25 45 45 73
61 Ilja Bryzgalov          G L  OK    74 80 79 78 80 79 80 69 80 NA NA 51 57 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Greg Campbell           C L  OK    55 65 66 65 66 63 64 63 60 60 61 25 25 65
 3 Mikhail Yakubov         C L  OK    64 60 63 64 61 63 61 54 51 58 55 25 25 61
 2 Matt Keith              C R  OK    53 58 63 65 64 65 62 60 63 60 63 25 25 65
30 Dan Cavanaugh           C L  OK    55 45 65 70 75 40 45 55 57 52 55 45 50 59
69 Derek Boogaard         LW L  OK    81 56 85 58 55 42 55 58 52 58 46 25 25 62
63 Igor Radulov           LW L  OK    49 67 53 64 70 70 67 60 67 60 67 25 25 66
27 Quintin Laing          LW L  OK    53 46 61 56 60 39 47 44 46 45 40 53 55 52
21 Jamal Mayers           RW R  OK    60 62 72 70 75 60 63 65 69 65 67 64 60 71
98 Kent Huskins            D L  OK    57 52 65 59 60 41 51 49 53 55 44 45 47 59
42 Shane Hnidy             D L  OK    64 65 73 69 62 55 64 55 54 68 51 61 55 68
 6 Nolan Baumgartner       D R  OK    45 52 67 57 71 61 55 58 54 56 51 48 68 61
93 Peter Ratchuk           D L  OK    59 59 65 61 65 65 58 55 54 55 50 57 60 62
38 Manny Fernandez         G L  OK    65 74 76 84 67 77 81 63 73 NA NA 66 65 70
66 Chris Mason             G L  OK    62 74 73 77 82 75 72 52 78 NA NA 74 59 69

Quebec

General Manager: Mathieu Poulin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  OK    80 83 73 91 80 80 78 95 88 84 81 93 86 88
20 Brian Sutherby          C L  OK    77 77 78 74 77 66 71 67 68 70 66 29 25 74
42 Kris Beech              C L  OK    65 72 73 75 83 77 72 75 76 65 70 37 35 75
13 Pierre-Marc Bouchard    C L  OK    68 74 60 74 65 75 75 77 72 70 72 25 25 75
44 Krys Kolanos           LW L  OK    66 74 65 79 75 75 76 77 67 72 83 63 60 78
 9 Tuomo Ruutu            LW L  OK    66 70 70 70 74 67 70 74 75 54 76 25 25 74
15 Gary Roberts           LW L  OK    75 56 65 70 71 50 58 72 72 64 73 82 85 73
40 Brad Boyes             RW R  OK    65 70 67 76 71 71 70 71 70 69 72 33 31 73
18 Marian Gaborik         RW L  OK    65 84 70 80 86 79 81 78 80 72 86 66 73 83
58 Chuck Kobasew          RW R  OK    66 70 66 69 73 70 67 67 68 67 73 25 25 72
29 Hal Gill                D L  OK    66 64 89 71 89 45 66 70 67 75 59 68 65 76
28 Nolan Yonkman           D L  OK    64 58 80 60 63 55 58 60 61 71 58 45 45 69
39 Robyn Regehr            D L  OK    58 64 77 73 90 51 59 73 74 78 66 58 57 74
53 Derek Morris            D R  OK    74 78 74 84 72 82 78 90 84 73 68 73 74 83
38 Ian Moran               D L  OK    54 65 65 74 77 45 63 70 67 67 67 62 65 70
 4 Lyle Odelein            D R  OK    71 57 69 70 88 58 54 67 62 70 62 79 80 71
87 Brett Clark             D L  OK    49 64 63 64 63 62 63 61 61 62 59 66 61 65
16 Tim Gleason             D L  OK    55 63 74 65 67 66 65 62 60 70 58 25 25 68
32 Steve Valiquette        G L  OK    68 78 85 88 87 77 78 51 79 NA NA 59 61 73
43 Martin Biron            G L  OK    75 93 66 76 81 79 85 63 90 NA NA 66 67 80
 3 Dany Sabourin           G R  OK    70 76 70 74 76 77 76 72 77 NA NA 25 25 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Samuel Pahlsson         C L  OK    62 69 63 70 85 63 70 66 66 70 63 64 53 71
