Team Scoring

(As of Friday, Nov 22 2019)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Mark Recchi           ANA  81  29  34  63 -17   6  7  3  3  2  129  223  13.0  2  2
C 21  Steve Rucchin         ANA  80  23  39  62  14   0  1  0  3  1   68  187  12.3  1  1
R 91  Marek Svatos          ANA  82  28  30  58  13  28  1  1  7  0  107  201  13.9  0  0
L 16  Stanislav Chistov     ANA  81  17  38  55   4  12  2  0  4  0   78  193   8.8  0  0
C 13  Daniel Briere         ANA  82  25  26  51  -1   4  4  0  7  1  117  208  12.0  0  0
L 20  Jonas Hoglund         ANA  81  21  25  46  -5   0  4  0  3  0   42  164  12.8  0  0
D 43  Philippe Boucher      ANA  82   9  36  45  12   6  2  0  0  0  124  138   6.5  0  0
D 44  Alexei Zhitnik        ANA  81   6  33  39 -12  14  0  0  2  0  112  136   4.4  0  0
L 17  Rem Murray            ANA  82  17  20  37   8  14  0  0  4  0   36  111  15.3  0  0
D 6   Sami Salo             ANA  80   6  29  35   9  12  2  0  1  1   66  146   4.1  0  1
D 27  Teppo Numminen        ANA  82   6  26  32  -3   0  0  0  0  0   71  127   4.7  0  0
D 72  Jeff Jillson          ANA  82  12  19  31  18  27  3  0  1  0  104  151   7.9  0  0
C 31  Robert Reichel        ANA  82   9  22  31   4  10  0  0  0  0   43   87  10.3  0  0
C 40  John Pohl             ANA  76  11  14  25  -7  37  0  0  2  0   73  107  10.3  0  0
R 45  Johan Franzen         ANA  51   8  10  18   7  34  0  0  1  0   43   61  13.1  0  0
D 11  Aaron Miller          ANA  82   7  11  18  -1  16  0  1  2  0   81   92   7.6  0  0
C 37  Marc Chouinard        ANA  70   3   6   9  -5  12  0  0  0  0   19   40   7.5  0  0
L 10  Ville Nieminen        ANA  77   1   7   8   0  53  0  0  0  0   29   37   2.7  0  1
D 27  Bryce Salvador        ANA  76   0   6   6  -5  10  0  0  0  0   27   35   0.0  0  1
L 19  Chris Dingman         ANA   2   0   1   1   1   0  0  0  0  0    3    2   0.0  0  1
D 5   Nicklas Grossmann     ANA   6   1   0   1   0   0  0  0  0  0    3    2  50.0  0  0
G 7  *Adam Hauser           ANA  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 9   Harold Druken         ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 2   Maxim Lapierre        ANA   3   0   0   0   1   4  0  0  0  0    0    2   0.0  0  0
R 12 *Mike Brown            ANA  14   0   0   0   2   5  0  0  0  0    9    6   0.0  0  0
G 39  JS Giguere            ANA  72   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 239 433 672     304 26  5 40  5 1384 2456   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 JS Giguere ANA 72 4209 2.35 36 28 5 8 165 2088 .921 0 0 7 *Adam Hauser ANA 19 761 3.15 5 5 3 1 40 356 .888 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4970 2.47 41 33 8 9 205 2444 .916

Winnipeg

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 74  Patrice Bergeron      WPG  82  27  32  59 -24   6  1  1  5  1  140  248  10.9  0  0
R 12  Peter Bondra          WPG  82  20  36  56 -20   0  0  1  2  1   91  199  10.1  0  1
L 10  John LeClair          WPG  81  30  25  55  -9   0  3  3  1  1  115  180  16.7  1  3
D 46  Jay Bouwmeester       WPG  81   6  47  53 -28   2  0  0  1  0  119  159   3.8  0  0
C 71  Ryan Kesler           WPG  79  20  30  50 -26  27  5  0  2  0   47  165  12.1  0  1
L 81  Simon Gamache         WPG  76  27  18  45 -22  10  6  0  2  0   36  166  16.3  0  0
R 25  Shean Donovan         WPG  82  12  30  42 -15   4  2  0  4  0   68  165   7.3  0  0
D 9   Rhett Warrener        WPG  82  12  30  42 -19   7  2  2  0  1  169  138   8.7  1  1
D 16 *Mark Giordano         WPG  81   9  24  33 -16  43  0  0  0  0   53  128   7.0  0  0
C 67  Boyd Gordon           WPG  82   9  20  29 -19  38  0  0  2  0   89  139   6.5  0  0
D 3   Dan McGillis          WPG  82   8  19  27 -16 122  0  0  2  0  100  124   6.5  0  3
L 11  Alex Burrows          WPG  82  10  12  22  -9  35  0  0  0  1   45   90  11.1  0  3
D 40  Yannick Tremblay      WPG  81   5  17  22 -21  33  0  0  0  0   42   90   5.6  0  1
R 48  Brad Tapper           WPG  82   7  13  20   1  18  1  0  0  0   29   77   9.1  0  0
D 5   Ossi Vaananen         WPG  80   5   7  12 -23 224  0  0  1  0   49   74   6.8  1  3
L 49  Jody Shelley          WPG  52   3   4   7 -14 119  0  0  1  0   95   40   7.5  0  0
L 19  Ethan Moreau          WPG  35   2   2   4  -4   4  0  0  0  0   14   27   7.4  0  0
R 17  Andrew Ladd           WPG  16   1   2   3  -4   0  0  0  0  0    5   14   7.1  0  0
D 6   Cory Cross            WPG  17   1   1   2  -7   2  0  0  0  0   10    8  12.5  0  0
G 2   Arturs Irbe           WPG  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        WPG  74   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 53  Lasse Pirjeta         WPG   2   0   0   0  -2   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Winnipeg Totals             WPG  82 214 371 585     694 20  7 23  5 1319 2234   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Arturs Irbe WPG 29 917 3.99 4 7 1 0 61 446 .863 0 1 1 Roberto Luongo WPG 74 4056 3.49 21 42 7 2 236 2094 .887 0 1 ------------------------------------------------------------------------------------ Winnipeg Totals WPG 82 4973 3.58 25 49 8 2 297 2540 .883

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Peter Forsberg        BOS  82  30  57  87  35   0  2  1  3  1  194  232  12.9  0  3
L 20  Sergei Samsonov       BOS  82  34  39  73  31   0  1  0  4  1   58  188  18.1  0  3
R 47  Krys Kolanos          BOS  82  32  40  72  24   0  7  1  7  0  109  197  16.2  1  1
D 28  Brian Rafalski        BOS  81  13  59  72  32   4  1  0  3  0  124  180   7.2  0  0
L 52  Dean McAmmond         BOS  82  20  51  71  20  12  5  1  3  0  113  184  10.9  1  1
R 58  Eric Daze             BOS  82  34  34  68  35  12  3  0  6  0  117  214  15.9  1  3
C 15  Patrik Stefan         BOS  78  26  38  64  24  12  4  2  4  1   58  185  14.1  0  0
D 45  Dimitri Yushkevich    BOS  82  12  34  46  23   4  2  0  1  0   79  160   7.5  0  1
D 10  Aki Berg              BOS  80   8  26  34   1  12  3  0  1  0  102  144   5.6  0  1
L 17  Geoff Sanderson       BOS  82  16  18  34  -4  14  1  0  3  0   38  115  13.9  1  1
D 18  Kyle McLaren          BOS  80   9  22  31  20  12  0  0  2  0  175  172   5.2  0  0
C 27  Todd Marchant         BOS  83   8  15  23 -24  24  0  0  2  0   76  109   7.3  0  0
R 30  Chris Nielsen         BOS  77  13   9  22 -14  14  2  0  2  0   35   93  14.0  0  0
D 4   Justin Kurtz          BOS  82   6  16  22   6  30  0  0  1  0   37  101   5.9  0  0
R 14  Mike Johnson          BOS  71   5  11  16 -22  34  0  0  3  0   29   76   6.6  0  0
D 95  Drake Berehowsky      BOS  81   5  11  16  11  56  0  0  1  0   40   71   7.0  0  0
R 40  Ivan Huml             BOS  52   5   5  10  -2  18  0  0  1  0   19   39  12.8  0  0
D 6   Jamie Heward          BOS  58   6   4  10   2  74  0  0  2  0   28   66   9.1  0  0
C 13  Serge Aubin           BOS  82   4   6  10  -1  20  0  0  0  0   33   47   8.5  0  0
R 48  Jason Krog            BOS  64   5   4   9  -3   6  0  0  1  0    8   42  11.9  0  0
L 19  Mike Leclerc          BOS  42   3   3   6 -14   0  0  0  0  0   19   29  10.3  0  0
D 44  Nathan Dempsey        BOS  22   1   4   5  -6  10  0  0  1  0   12   13   7.7  0  1
D 49  Richard Jackman       BOS  17   0   2   2  -6   4  0  0  0  0   18   17   0.0  0  0
G 46  Mika Noronen          BOS  21   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Brent Johnson         BOS  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 16  Mike Keane            BOS   1   1   0   1   2   0  0  0  1  0    0    2  50.0  1  1
L 32  Jason Wiemer          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Tyler Moss            BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 35  Kent Manderville      BOS   6   0   0   0   1   4  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 296 512 808     376 31  5 52  3 1522 2678  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tyler Moss BOS 2 66 2.73 0 0 0 0 3 39 .923 0 0 46 Mika Noronen BOS 21 740 3.16 7 4 1 0 39 351 .889 0 2 36 Brent Johnson BOS 71 4150 2.65 40 24 6 6 183 1893 .903 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4956 2.72 47 28 7 6 225 2283 .901

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Tim Connolly          BUF  82  28  43  71 -25   0  4  2  3  1  113  197  14.2  0  2
R 28  Steve Sullivan        BUF  82  18  52  70   0   0  2  0  0  1  100  205   8.8  2  7
L 26  Bryan Smolinski       BUF  82  23  42  65   1   0  3  1  2  0  112  191  12.0  1  5
C 88  Eric Lindros          BUF  74  29  30  59  -5  83  3  0  4  1  159  204  14.2  0  1
L 18  Marcus Nilson         BUF  82  22  28  50  -3  26  4  0  6  2   57  154  14.3  1  2
R 61  Maxim Afinogenov      BUF  82  18  31  49 -22   2  2  0  1  0   95  187   9.6  0  0
D 4   Brooks Orpik          BUF  81   6  34  40 -20 135  0  1  2  0  115  145   4.1  0  0
D 45  Dmitri Kalinin        BUF  82  10  20  30 -22  42  3  0  0  0   62  154   6.5  0  1
C 5   Derek Roy             BUF  82  17  12  29  -3  32  0  0  3  0   97  101  16.8  0  0
D 46  Nick Boynton          BUF  75   8  20  28 -11 194  0  0  2  0   58  105   7.6  0  0
L 76  Oleg Saprykin         BUF  82   8  20  28 -25  20  0  0  0  0   72  113   7.1  0  0
D 51  Brian Campbell        BUF  78   9  17  26 -11   0  1  0  1  0  105  122   7.4  0  0
R 19 *Petr Prucha           BUF  79   8  16  24  -2  20  0  0  1  0   97   92   8.7  0  0
D 3   John Erskine          BUF  65   5  10  15 -10  31  2  0  0  0   30   60   8.3  0  0
D 2   Branislav Mezei       BUF  66   2  11  13   1  26  0  0  1  0   47   58   3.4  0  0
L 55  Denis Hamel           BUF  72   5   7  12  -8   8  0  0  2  0   25   44  11.4  0  1
R 25  Vaclav Varada         BUF  82   4   7  11  -9  14  0  0  0  0   52   67   6.0  0  0
C 21  Keith Aucoin          BUF  73   5   5  10  -8  16  0  0  0  0    8   41  12.2  1  1
D 38 *Kip Brennan           BUF  10   1   1   2   3   7  0  0  0  0    9   10  10.0  0  1
C 14  Milan Kraft           BUF  13   0   2   2  -2   2  0  0  0  0    4    9   0.0  0  1
L 17  Jaroslav Balastik     BUF   9   1   0   1  -3   4  0  0  0  0    4    6  16.7  0  0
G 29  Ed Belfour            BUF  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Ryan Miller           BUF  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 99 *Konstantin Koltsov    BUF   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 34  Milan Hnilicka        BUF   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 16  Konstantin Pushkarev  BUF   3   0   0   0  -2   0  0  0  0  0    2    4   0.0  0  0
D 84 *Doug Janik            BUF   4   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 227 410 637     662 24  4 28  5 1426 2270  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Milan Hnilicka BUF 3 180 2.67 1 2 0 0 8 81 .901 0 0 29 Ed Belfour BUF 31 1202 3.34 4 13 2 2 67 587 .886 0 1 1 Ryan Miller BUF 66 3590 3.34 25 29 6 2 200 1877 .893 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4972 3.32 30 44 8 4 275 2545 .892

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 30  Brett Hull            CGY  79  15  34  49 -23   2  2  0  3  1   50  140  10.7  0  0
L 27  Andrei Nikolishin     CGY  82  17  27  44 -24   4  1  0  2  0   45  149  11.4  0  1
C 52  Brian Savage          CGY  80  13  27  40 -12   0  1  0  1  0   38  142   9.2  0  1
L 87  Donald Brashear       CGY  75  17  20  37 -10 200  3  0  1  0  164  119  14.3  0  0
R 15  Dan Hinote            CGY  82  14  20  34  -9   0  1  0  1  0   68  126  11.1  0  0
R 79  Evgeni Artukhin       CGY  79  12  17  29  -8  48  0  1  2  0   96   74  16.2  0  0
D 45  Dave Tanabe           CGY  82   8  19  27 -23  28  1  0  0  0  131  144   5.6  1  1
D 25  Alexander Karpovtsev  CGY  78   3  22  25 -15  39  0  0  0  0   47   94   3.2  0  0
C 23  Robert Lang           CGY  77   8  15  23 -32   8  1  0  0  0   51  107   7.5  1  1
D 56  Jon Klemm             CGY  18   1   9  10 -11   6  0  0  0  0   83   24   4.2  0  0
                            WSH  62   4   8  12  -7  57  0  0  0  0   59   60   6.7  0  0
                            QUE   2   0   0   0   3   0  0  0  0  0    1    0   0.0  0  0
                            TOT  82   5  17  22 -15  63  0  0  0  0   83   84   6.0  0  0
L 34  Adam Mair             CGY  73   8  13  21  -1  61  0  0  3  1   84   87   9.2  0  0
D 37  Mathieu Dandenault    CGY  82   5  16  21 -13  20  1  0  0  0   78  102   4.9  0  0
C 48  Matt Cooke            CGY  80   6  14  20 -14  98  0  0  0  0   98   79   7.6  0  0
L 72  Mike Danton           CGY  59  10   9  19 -16 136  0  0  0  0   74   71  14.1  0  0
R 28  Erik Cole             CGY  82   7  11  18  -7  63  0  0  0  0   52   82   8.5  0  0
D 38  Ken Klee              CGY  78   3  13  16 -12 112  0  0  0  0   64   79   3.8  0  0
D 47  Steve Eminger         CGY  75   3  10  13  -4  18  1  0  0  0   55   55   5.5  0  0
L 93 *Dmitri Afanasenkov    CGY  68   6   4  10  -4   6  0  0  2  0   15   55  10.9  0  0
D 26  Jamie Pushor          CGY  59   2   7   9   4  22  0  0  0  0   36   45   4.4  0  0
R 33  Georges Laraque       CGY  46   2   4   6 -20  44  0  0  0  0   54   25   8.0  0  0
C 7   Jarkko Immonen        CGY  66   2   3   5  -1   4  0  0  0  0    8   36   5.6  0  0
R 50 *Darryl Bootland       CGY  26   1   3   4  -8  16  0  0  0  0    9   17   5.9  0  0
L 40  Jarkko Ruutu          CGY   7   2   1   3   0  13  0  0  0  0    7    9  22.2  2  2
C 70  Jeremy Colliton       CGY  22   1   1   2  -9   2  0  0  1  0    9   13   7.7  0  1
R 35  Craig Adams           CGY   2   1   0   1   0   2  0  0  0  0    0    4  25.0  0  0
D 97  Steve McCarthy        CGY   5   1   0   1  -3   7  0  0  0  0    1    3  33.3  0  0
R 44  Jim Dowd              CGY   5   0   1   1   2   0  0  0  0  0    2    3   0.0  0  0
G 51 *John Grahame          CGY  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           CGY  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 49 *Cody McCormick        CGY   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 68 *Micki DuPont          CGY   9   0   0   0   0   4  0  0  0  0    2    3   0.0  0  0
G 92  Johan Holmqvist       CGY  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 172 330 502    1020 12  1 16  2 1421 1947   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 Johan Holmqvist CGY 12 420 4.14 1 7 0 0 29 215 .865 0 0 51 *John Grahame CGY 21 656 3.93 0 8 0 0 43 334 .871 0 1 1 Roman Turek CGY 70 3743 3.16 26 31 4 3 197 1820 .892 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4819 3.35 22 53 7 3 269 2369 .886

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          CAR  82  25  53  78   6   0  4  2  3  0   76  188  13.3  0  0
L 23  Andrew Brunette       CAR  82  34  43  77 -14   0 10  1  7  0   66  201  16.9  2  2
C 16  Bobby Holik           CAR  82  21  39  60  -6   8  4  0  3  1  164  174  12.1  1  1
R 25  Jan Hlavac            CAR  82  24  30  54 -13   0  0  0  1  0   68  171  14.0  0  0
C 15  Brendan Morrison      CAR  77  23  25  48  -7  12  1  0  7  0   56  166  13.9  0  0
D 11  Sandis Ozolinsh       CAR  81   8  39  47  -9   2  1  0  5  0   75  144   5.6  0  1
R 29  Steve Bernier         CAR  75  20  23  43   2  10  4  0  3  1   87  157  12.7  0  1
D 7   Mike Rathje           CAR  82   8  26  34   0   0  0  0  1  0   66  131   6.1  1  1
D 5   Chris Phillips        CAR  81   9  24  33 -13   6  0  0  0  0  144  160   5.6  0  0
C 30  Andrew Cassels        CAR  82  10  20  30 -16   0  0  0  0  0   28   83  12.0  0  0
D 4   Anton Volchenkov      CAR  74   5  22  27  -6   0  1  0  0  1  147  114   4.4  0  0
R 39  Jason Chimera         CAR  80  16   9  25 -15  16  1  0  3  1   74  109  14.7  0  0
R 28  Chris Neil            CAR  71   6  15  21 -23 238  0  0  0  0   84   75   8.0  0  0
D 35  Vlad Malakhov         CAR  82   2  19  21 -21   2  0  0  0  0   59   86   2.3  0  0
C 63  Josef Vasicek         CAR  82   9  10  19  -7   8  0  0  1  1   32   50  18.0  0  0
L 6   Ryan Bayda            CAR  72   7  10  17 -12  10  1  0  2  0   30   67  10.4  0  0
D 26  Joni Pitkanen         CAR  82   4  12  16 -21  28  2  0  0  0   49   83   4.8  0  0
D 3   Randy Jones           CAR  79   1   5   6 -11  26  0  0  0  0   38   37   2.7  0  0
L 13  Bates Battaglia       CAR  23   2   1   3  -2   4  0  0  0  0   12   21   9.5  0  0
D 8   Aaron Ward            CAR   4   1   1   2   1   0  0  0  1  0   12    6  16.7  0  0
G 38  Jani Hurme            CAR  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 31  Shane Willis          CAR  12   1   0   1  -4   0  1  0  0  0   11   19   5.3  0  0
G 1   Andrew Raycroft       CAR  61   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 77  Chris Gratton         CAR   2   0   0   0  -1   0  0  0  0  0    3    4   0.0  0  0
G 97 *JM Pelletier          CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 236 429 665     370 30  3 37  5 1381 2246  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Jani Hurme CAR 38 1738 3.25 12 14 2 1 94 912 .897 0 2 1 Andrew Raycroft CAR 61 3221 3.09 21 27 6 1 166 1460 .886 0 1 97 *JM Pelletier CAR 2 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4961 3.14 33 41 8 2 260 2372 .890

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Ray Whitney           CHI  82  31  59  90  30   2  4  0  7  0   58  209  14.8  0  2
C 79  Alexei Yashin         CHI  82  44  44  88  15  12  5  0  4  0  136  233  18.9  2  2
C 33  Todd White            CHI  83  25  49  74   6  14  1  0  3  0   78  199  12.6  2  2
D 34  Scott Niedermayer     CHI  82  16  54  70  21   8  1  0  1  0  122  182   8.8  0  0
R 22  Marian Hossa          CHI  82  29  36  65  23   0  0  0  4  0   68  186  15.6  0  2
R 9   Dainius Zubrus        CHI  82  26  36  62  -2  12  2  0  2  1   52  182  14.3  0  2
L 26  Jussi Jokinen         CHI  80  16  35  51 -12   4  2  0  3  0  110  183   8.7  1  2
C 41  Stu Barnes            CHI  82  24  26  50   4   0  2  0  3  0  102  187  12.8  0  2
D 27 *Duncan Keith          CHI  82  11  29  40   7  11  1  0  0  0   57  138   8.0  1  2
D 47  Jordan Leopold        CHI  82   7  30  37  16  24  0  0  1  0  163  135   5.2  0  0
R 42  Brad Boyes            CHI  82  13  13  26  -2  10  0  0  2  0   89  129  10.1  0  0
D 10  Denis Gauthier        CHI  81   6  19  25   2  26  1  0  1  0  164  143   4.2  0  0
R 32  Jason Williams        CHI  81   6   9  15   5  12  0  0  1  0   32   38  15.8  0  0
C 56  Eric Perrin           CHI  82   7   7  14   0  48  0  0  0  0   11   48  14.6  0  0
D 45  Andrew Alberts        CHI  82   3  10  13  -2  28  0  0  2  0  127   74   4.1  0  0
D 38  Mattias Timander      CHI  38   2   7   9  -1  12  0  0  1  0   34   29   6.9  0  2
L 65 *Alexandre Picard      CHI  21   3   4   7   0  13  0  0  0  1   23   20  15.0  0  0
L 28  Nigel Dawes           CHI  28   1   3   4   1   9  0  0  1  0    5   20   5.0  0  0
G 40  Manny Legace          CHI  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
G 30  Marc Denis            CHI  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 31  Alexander Korolyuk    CHI   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 35  Marc-Andre Fleury     CHI  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 270 475 745     245 19  0 36  2 1431 2335  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Marc-Andre Fleury CHI 24 909 3.89 4 10 1 0 59 414 .857 0 0 40 Manny Legace CHI 70 3785 2.96 28 30 6 2 187 1801 .896 0 4 30 Marc Denis CHI 41 1757 3.31 9 14 3 1 97 846 .885 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 6451 3.19 33 41 8 3 343 3061 .888

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Marian Gaborik        QUE  82  32  44  76   5   6  4  2  6  1  120  224  14.3  0  0
R 18  Justin Williams       QUE  82  33  42  75  16   0  5  0  5  0  122  212  15.6  0  2
C 39 *Jarret Stoll          QUE  81  22  51  73  -2  10  3  0  3  0  105  170  12.9  0  6
C 19  Mike Modano           QUE  82  26  46  72   9   0  6  0  3  0  160  226  11.5  0  0
L 15  Dany Heatley          QUE  76  27  32  59  -1  24  1  0  5  0  103  193  14.0  1  4
D 9   Roman Hamrlik         QUE  81   8  43  51  -3   0  0  0  1  0  116  161   5.0  0  1
D 6   Wade Redden           QUE  81  10  37  47  -7   4  1  0  1  0  183  166   6.0  1  1
D 20  Boris Mironov         QUE  82   9  34  43  14 128  3  0  0  0  162  124   7.3  0  0
D 7   Darryl Sydor          QUE  76   6  32  38  12   0  0  0  2  1  100  132   4.5  0  0
D 31  Dan Boyle             QUE  81   4  25  29  -3  12  0  0  2  0   99  128   3.1  0  0
L 37  Mathieu Darche        QUE  82  11  17  28  -2  21  0  0  0  1   31   93  11.8  0  0
R 4   Tim Jackman           QUE  77   7  19  26  -7  18  0  0  1  0   30   89   7.9  0  0
L 48  Sean Bergenheim       QUE  79  11   9  20  -5  20  2  0  0  0   38  125   8.8  0  0
C 65  Brooks Laich          QUE  79   5   9  14 -12  25  1  0  1  0   33   70   7.1  0  1
C 42  Steven Reinprecht     QUE  57   6   7  13 -10   2  0  0  0  0   16   46  13.0  0  0
D 73  Steve Montador        QUE  77   1   7   8 -15 109  0  0  0  0   96   60   1.7  0  0
R 74  Chad LaRose           QUE  16   4   2   6  -4   2  1  0  1  0    1   11  36.4  0  0
D 54  Brian Pothier         QUE  24   1   3   4  -2  21  0  0  0  0    7   16   6.3  0  0
G 46  Dan Cloutier          QUE  57   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Andreas Karlsson      QUE   2   1   0   1   0   0  0  0  1  0    1    2  50.0  1  1
C 35 *Steve Begin           QUE   3   0   1   1   0   4  0  0  0  0    7    2   0.0  0  0
D 38  Ian Moran             QUE  17   0   1   1  -6  13  0  0  0  0    6    6   0.0  0  0
L 40  Dave Andreychuk       QUE   2   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
G 86  Mark Lamothe          QUE   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 17  Colby Armstrong       QUE  14   0   0   0  -1   6  0  0  0  0   13   10   0.0  0  0
G 82 *Martin Prusek         QUE  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 56 *Daniel Paille         QUE  19   0   0   0 -10   0  0  0  0  0    8    9   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  82 224 463 687     425 27  2 32  3 1558 2277   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 82 *Martin Prusek QUE 18 1060 3.45 5 12 1 0 61 508 .880 0 0 86 Mark Lamothe QUE 2 120 3.00 1 1 0 0 6 66 .909 0 0 46 Dan Cloutier QUE 57 2889 3.20 20 23 5 2 154 1327 .884 0 2 ------------------------------------------------------------------------------------ Quebec Totals QUE 82 4069 3.26 38 40 4 2 221 1901 .884

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Paul Kariya           CLB  82  46  50  96  46   0  2  0  9  0  179  255  18.0  0  0
C 15  Mats Sundin           CLB  82  47  47  94  43  16  6  1  7  0  130  289  16.3  2  2
R 17  Jason Pominville      CLB  82  27  41  68  30   0  5  0  2  1   38  180  15.0  0  5
C 66  Mario Lemieux         CLB  75  21  44  65  -2  12  3  0  6  1  159  179  11.7  1  1
R 92  Jeff O'Neill          CLB  82  27  32  59   6  20  1  0  5  0  171  230  11.7  0  0
D 8   Deron Quint           CLB  81   9  43  52   7  30  1  0  2  0   20  156   5.8  0  0
D 11  Jim Fahey             CLB  82  12  37  49  18   2  5  0  1  0   71  148   8.1  0  0
L 35  Patrick O'Sullivan    CLB  81  18  29  47  -2  19  4  0  1  0   60  158  11.4  0  0
C 2   Stephen Weiss         CLB  82  21  22  43   0  22  1  1  8  1  130  123  17.1  0  0
D 44  Sheldon Souray        CLB  82   8  33  41  30   9  0  0  0  1  111  142   5.6  0  2
L 13  Pierre-Marc Bouchard  CLB  82  18  21  39  -1   6  0  0  2  0   84  144  12.5  0  0
D 7   Mike Komisarek        CLB  77   8  26  34  17   4  1  0  2  0   54  117   6.8  0  0
R 41  Scottie Upshall       CLB  76  10  15  25   1  24  0  0  2  0   58  100  10.0  0  0
D 67  Cole Jarrett          CLB  80   2  14  16   0  73  0  0  0  0   32   58   3.4  0  0
L 75  Rene Bourque          CLB  82   8   7  15  -5  30  3  0  0  0   14   54  14.8  0  0
D 71  Aaron Johnson         CLB  82   5  10  15  13  25  0  0  1  0   89   95   5.3  0  0
D 37  Scott Lachance        CLB  70   2   6   8  -7  30  0  0  0  0   38   41   4.9  0  0
D 38  Jason York            CLB  82   0   5   5  -7  34  0  0  0  0   15   32   0.0  0  0
L 77 *Tomas Plihal          CLB  13   1   1   2   1   4  1  0  0  0    0    6  16.7  0  0
