HomeBackGM Editor
LIST

Craig Andersson
#99, G, -
Age: 32 - Height: 6 ' 2 - Weight: 185
Salary: 4,500,000$ - Lenght: 1 year
Craig Andersson
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 99 CLB 64 3656 2.46 23 26 10 5 150 1708 .912 0 2
10 G 99 CGY 47 2147 2.93 15 15 4 1 105 994 .894 0 0
9 G 99 WSH 50 2809 3.05 24 20 4 1 143 1307 .891 0 1
8 G 99 WSH 37 1583 2.65 11 9 5 0 70 706 .901 0 1
7 G 99 CGY 44 2323 3.13 11 23 5 1 121 1129 .893 2 3
6 G 99 PHO 35 1734 3.15 10 15 4 5 91 853 .893 0 0
5 G 99 CLB 62 3396 2.95 32 19 4 3 167 1554 .893 0 1
4 G 99 VAN 44 2154 2.90 12 19 5 2 104 1022 .898 0 2
3 G 99 * VAN 50 2840 3.49 16 23 7 0 165 1324 .875 0 1
Season Career433 22642 2.96 154 169 48 18 1116 10597 0.895 2 11
2CLB126 7052 2.7 55 45 14 8 317 3262 0.903 0 3
2CGY91 4470 3.03 26 38 9 2 226 2123 0.894 2 3
2WSH87 4392 2.91 35 29 9 1 213 2013 0.894 0 2
1PHO35 1734 3.15 10 15 4 5 91 853 0.893 0 0
2VAN94 4994 3.23 28 42 12 2 269 2346 0.885 0 3
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
8 G 99 WSH 2 30 4.00 0 0 0 0 2 18 .889 0 0
5 G 99 CLB 4 229 3.93 1 3 0 0 15 126 .881 0 0
4 G 99 VAN 1 24 0.00 0 0 0 0 0 12 1.000 0 0
Playoff Career7 283 3.6 1 3 0 0 17 156 0.891 0 0
1WSH2 30 4 0 0 0 0 2 18 0.889 0 0
1CLB4 229 3.93 1 3 0 0 15 126 0.881 0 0
1VAN1 24 0 0 0 0 0 0 12 1 0 0