HomeBackGM Editor
LIST

Dennis Seidenberg
#65, D, Vegas
Age: 31 - Height: 6 ' 0 - Weight: 199
Salary: 7,000,000$ - Lenght: 3 years
Dennis Seidenberg
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 65 VGK 11 1 4 5 5 0 0 0 0 0 40 21 4.8 0 0
11 D 65 VGK 82 7 29 36 -8 58 1 0 1 0 192 149 4.7 2 3
10 D 65 FLD 75 8 14 22 -11 25 1 0 2 0 154 138 5.8 2 2
9 D 65 OTT 82 9 25 34 -5 63 4 0 2 0 192 165 5.5 0 0
8 D 65 OTT 82 12 19 31 27 58 1 1 2 0 194 155 7.7 1 1
7 D 65 OTT 82 7 16 23 -29 4 0 0 3 0 136 133 5.3 0 0
6 D 65 OTT 82 14 19 33 9 2 1 0 2 0 178 136 10.3 0 2
5 D 62 PIT 80 6 26 32 -10 4 0 0 1 0 177 127 4.7 0 0
4 D 62 STL 77 4 24 28 -10 6 0 0 0 0 141 104 3.8 0 0
3 D 62 * PHI 82 1 13 14 -11 25 0 0 0 0 112 61 1.6 0 0
2 D 62 * PHI 81 1 10 11 -11 42 0 0 0 0 79 65 1.5 0 0
Season Career816 70 199 269 -54 287 8 1 13 0 1595 1254 5.6 5 8
2VGK93 8 33 41 -3 58 1 0 1 0 232 170 4.7 2 3
1FLD75 8 14 22 -11 25 1 0 2 0 154 138 5.8 2 2
4OTT328 42 79 121 2 127 6 1 9 0 700 589 7.1 1 3
1PIT80 6 26 32 -10 4 0 0 1 0 177 127 4.7 0 0
1STL77 4 24 28 -10 6 0 0 0 0 141 104 3.8 0 0
2PHI163 2 23 25 -22 67 0 0 0 0 191 126 1.6 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 65 VGK 11 1 4 5 5 0 0 0 0 0 40 21 4.8 0 0
9 D 65 OTT 6 0 0 0 -1 2 0 0 0 0 12 9 0.0 0 0
Playoff Career17 1 4 5 4 2 0 0 0 0 52 30 3.3 0 0
1VGK11 1 4 5 5 0 0 0 0 0 40 21 4.8 0 0
1OTT6 0 0 0 -1 2 0 0 0 0 12 9 0 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
4@ColoradoW 7-2000+203522
12@ColoradoL 2-3000-100322
20ColoradoL 3-2000-101221
28ColoradoW 3-4011+102330
36@ColoradoW 7-2033+301826
44ColoradoW 0-4101+102024
2VancouverL 5-4000+106632
6VancouverL 3-1000-102426
10@VancouverL 1-2000-101325
14@VancouverW 5-0000+102423
18VancouverL 2-1000001226
Average Ice Time25.18