HomeBackGM Editor
LIST

Michael Nylander
#97, C, -
Age: 38 - Height: 5 ' 11 - Weight: 195 lbs
Salary: 1,350,000$ - Lenght: 1 year
Michael Nylander
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
10 C 97 NYR 61 5 7 12 -3 26 0 0 1 1 26 46 10.9 1 1
9 L 97 NSH 82 5 8 13 -10 31 1 0 2 0 24 60 8.3 0 0
8 L 97 NSH 77 7 27 34 -10 81 0 0 0 0 39 93 7.5 0 0
7 L 97 NSH 82 22 35 57 2 12 1 0 2 1 66 183 12.0 2 2
6 C 97 CHI 82 23 26 49 -2 14 2 1 2 0 97 183 12.6 0 0
5 C 97 WSH 81 26 43 69 5 14 4 0 7 0 50 161 16.1 0 0
4 C 97 WSH 84 24 36 60 14 22 4 0 3 0 70 204 11.8 1 5
3 C 92 WSH 83 12 39 51 7 36 2 0 1 0 39 135 8.9 0 0
2 C 92 BOS 82 10 19 29 -11 22 2 0 1 1 32 84 11.9 0 0
1 C 92 BOS 82 18 34 52 34 0 1 0 4 0 43 120 15.0 0 0
Season Career796 152 274 426 26 258 17 1 23 3 486 1269 12 4 8
1NYR61 5 7 12 -3 26 0 0 1 1 26 46 10.9 1 1
3NSH241 34 70 104 -18 124 2 0 4 1 129 336 10.1 2 2
1CHI82 23 26 49 -2 14 2 1 2 0 97 183 12.6 0 0
3WSH248 62 118 180 26 72 10 0 11 0 159 500 12.4 1 5
2BOS164 28 53 81 23 22 3 0 5 1 75 204 13.7 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
5 C 97 WSH 7 0 4 4 2 0 0 0 0 0 10 18 0.0 0 2
4 C 97 WSH 11 3 7 10 8 0 0 0 1 0 11 29 10.3 0 1
2 C 92 BOS 15 3 7 10 11 0 0 0 0 0 7 25 12.0 0 0
1 C 92 BOS 18 2 5 7 2 0 0 0 0 0 11 25 8.0 0 0
Playoff Career51 8 23 31 23 0 0 0 1 0 39 97 8.2 0 3
2WSH18 3 11 14 10 0 0 0 1 0 21 47 6.4 0 3
2BOS33 5 12 17 13 0 0 0 0 0 18 50 10 0 0