HomeBackGM Editor
LIST

Scott Hartnell
#19, LW, -
Age: 31 - Height: 6 ' 2 - Weight: 196
Salary: 8,000,000$ - Lenght: 1 year
Scott Hartnell
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
11 L 19 COL 82 26 45 71 19 10 1 0 3 1 102 190 13.7 0 0
10 L 18 NSH 82 23 40 63 0 22 3 1 1 1 120 186 12.4 0 0
9 L 18 NSH 82 24 50 74 14 67 2 1 2 0 108 228 10.5 1 5
8 L 18 NSH 82 23 49 72 14 36 4 1 0 0 102 184 12.5 1 1
7 L 18 NSH 82 25 37 62 -28 4 3 1 6 0 108 203 12.3 3 3
6 L 18 NSH 82 20 27 47 -14 51 1 0 3 2 116 163 12.3 0 0
5 L 17 NSH 82 14 34 48 -21 121 2 0 1 1 108 175 8.0 0 1
4 L 17 NSH 83 18 42 60 4 146 4 0 5 0 107 175 10.3 0 0
3 L 17 NSH 82 17 41 58 -4 152 4 0 3 1 102 157 10.8 1 1
2 L 17 NSH 78 12 39 51 -8 181 1 0 3 0 89 156 7.7 0 1
1 L 17 NSH 72 24 32 56 22 209 0 0 5 0 87 150 16.0 1 2
Season Career889 226 436 662 -2 999 25 4 32 6 1149 1967 11.5 7 14
1COL82 26 45 71 19 10 1 0 3 1 102 190 13.7 0 0
10NSH807 200 391 591 -21 989 24 4 29 5 1047 1777 11.3 7 14
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
11 L 19 COL 12 4 7 11 0 2 0 0 1 0 24 20 20.0 0 0
4 L 17 NSH 5 0 0 0 -2 6 0 0 0 0 4 10 0.0 0 0
3 L 17 NSH 6 1 0 1 -4 4 0 0 0 0 8 11 9.1 0 0
2 L 17 NSH 5 1 1 2 -3 4 0 0 0 0 8 14 7.1 1 1
Playoff Career28 6 8 14 -9 16 0 0 1 0 44 55 10.9 1 1
1COL12 4 7 11 0 2 0 0 1 0 24 20 20 0 0
3NSH16 2 1 3 -9 14 0 0 0 0 20 35 5.7 1 1