HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - St.Louis
Last Update on Tuesday, Nov 26 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
17 Kyle Turris C R OK 69 89 69 84 81 78 89 85 80 76 82 48 43 84 24 3,200,000$ 1 6 ' 1 190 lbs
19 James Sheppard C L OK 72 88 84 84 87 78 84 88 86 81 83 54 47 87 25 3,300,000$ 2 6 ' 1 215 lbs
59 Frans Nielsen C L OK 60 81 73 75 81 80 82 78 79 77 72 39 35 79 29 1,700,000$ 2 6 ' 1 186 lbs
30 Eric Staal C L OK 70 90 91 90 93 80 91 94 88 82 90 99 92 93 28 7,400,000$ 5 6 ' 4 209 lbs
75 Chad LaRose LW R OK 80 75 66 75 77 79 75 75 76 79 75 55 45 79 31 1,750,000$ 0 5 ' 10 181 lbs
7 Brayden Schenn LW L OK 74 71 80 75 70 70 75 75 75 74 78 35 34 79 21 900,000$ 1 6 ' 1 199 lbs
10 Rick Nash LW L OK 70 88 93 85 94 90 87 85 86 79 92 79 59 90 29 6,250,000$ 4 6 ' 4 211 lbs
22 Curtis Glencross LW L OK 73 75 69 77 71 75 68 75 73 77 77 50 44 78 31 1,500,000$ 2 6 ' 11 200 lbs
23 Ilya Kovalchuk RW R OK 70 99 87 91 99 84 99 88 90 79 95 99 99 94 30 8,219,000$ 3 6 ' 2 200 lbs
29 Thomas Vanek RW R OK 69 90 91 84 90 86 82 89 84 79 86 68 61 89 28 8,250,000$ 4 6 ' 2 214 lbs
43 Jared Boll RW R OK 92 82 94 76 77 50 82 72 71 79 74 46 42 82 27 1,500,000$ 0 6 ' 2 206 lbs
44 Marc-Edouard Vlasic D L OK 70 92 79 88 90 81 90 85 78 84 77 70 65 86 26 3,300,000$ 1 6 ' 1 205 lbs
6 David Schlemko D L OK 68 72 71 74 75 77 71 74 73 78 71 37 35 76 26 900,000$ 2 6 ' 1 191 lbs
53 Roman Polak D R OK 70 76 87 79 82 77 82 83 81 85 74 68 63 85 27 6,000,000$ 4 6 ' 2 240 lbs
18 Matt Niskanen D R OK 70 83 85 79 82 76 84 82 78 90 76 62 57 86 26 3,400,000$ 2 6 ' 1 203 lbs
65 Carlo Colaiacovo D L OK 74 78 82 77 80 74 79 82 73 81 69 52 47 82 30 3,500,000$ 3 6 ' 1 200 lbs
8 Drew Doughty D R OK 70 82 81 84 88 77 82 88 80 83 76 54 50 85 23 2,900,000$ 3 6 ' 1 202 lbs
41 Mark Barberio D L OK 67 67 75 78 70 73 70 70 65 67 58 28 28 72 23 500,000$ 0 6 ' 1 200 lbs
9 Ryan McDonagh D L OK 60 74 78 75 82 71 74 83 73 86 73 36 34 80 23 900,000$ 1 6 ' 1 215 lbs
31 Carey Price G L OK 94 99 99 93 91 87 99 89 99 NA NA 69 60 92 25 1,521,000$ 1 6 ' 3 217 lbs
25 Matt Hackett G L OK 84 92 81 84 83 85 88 79 91 NA NA 35 35 82 23 900,000$ 1 6 ' 2 179 lbs
Pro Team Average 73 83 82 81 83 78 83 82 80 80 78 56 51 84 26 3 228 095$ 2 6' 2 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
33 Andre Deveaux C R OK 73 72 77 74 74 64 73 65 64 64 71 43 40 73 29 900,000$ 3 6 ' 4 232 lbs
24 Trevor Smith C L OK 53 68 60 73 78 73 71 74 74 71 74 30 30 73 28 1,100,000$ 0 6 ' 1 195 lbs
5 Justin Mercier LW L OK 58 74 51 78 77 76 73 70 66 68 66 28 31 70 26 600,000$ 4 5 ' 10 190 lbs
3 Nicolas Deslauriers LW L OK 75 65 80 70 72 65 64 61 53 58 58 26 27 67 22 450,000$ 1 6 ' 3 219 lbs
89 Beau Bennett RW R OK 74 68 71 74 71 69 69 70 68 72 70 27 27 74 21 700,000$ 2 6 ' 2 195 lbs
94 Damien Brunner RW R OK 70 67 62 73 71 69 70 73 73 65 72 26 25 73 27 800,000$ 0 5 ' 10 185 lbs
4 Andrej Nestrasil RW L OK 60 60 65 65 72 72 64 67 56 61 60 28 25 66 22 450,000$ 1 6 ' 2 211 lbs
95 Francis Lessard RW R OK 88 59 69 69 74 37 61 64 55 59 56 64 57 67 34 700,000$ 2 6 ' 2 206 lbs
1 Johan Motin D R OK 72 75 71 77 63 76 76 59 57 66 40 31 29 69 23 750,000$ 4 6 ' 1 200 lbs
11 Tim Erixon D L OK 64 67 75 71 70 64 69 69 65 67 58 29 27 71 22 500,000$ 1 6 ' 2 198 lbs
42 Ari Ahonen G L OK 68 81 76 77 77 77 78 61 72 NA NA 67 59 72 32 1,000,000$ 0 6 ' 1 172 lbs
Farm Team Average 69 69 69 73 73 67 70 67 64 65 63 36 34 70 26 722 727$ 2 6' 1 200 lbs
Linked Rosters Full