HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Winnipeg
Last Update on Tuesday, Nov 26 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
43 Joe Colborne C L OK 67 66 67 73 79 77 64 72 71 71 76 29 28 74 23 500,000$ 0 6 ' 5 221 lbs
14 Martin Hanzal C L OK 88 73 99 80 77 77 69 79 78 77 81 57 51 84 26 3,500,000$ 1 6 ' 6 230 lbs
52 Mike Richards C L OK 80 75 85 85 83 78 77 87 83 78 80 60 64 85 28 4,800,000$ 3 5 ' 11 199 lbs
28 Blake Wheeler C R OK 70 83 82 81 85 81 80 81 81 77 83 38 34 84 27 4,500,000$ 1 6 ' 5 225 lbs
21 Kyle Brodziak C L OK 80 77 82 79 78 75 81 79 77 77 75 54 44 82 29 3,000,000$ 3 6 ' 1 209 lbs
71 Nick Foligno LW L OK 70 86 78 78 85 79 89 79 78 74 79 44 36 82 26 2,500,000$ 0 6 ' 0 208 lbs
94 Ryan Smyth LW L OK 73 74 68 87 99 88 77 92 81 76 83 99 99 85 37 9,750,000$ 1 6 ' 1 195 lbs
1 Brandon Sutter RW R OK 70 83 78 80 82 80 80 83 82 77 81 48 44 83 24 4,000,000$ 0 6 ' 3 190 lbs
42 Blair Jones RW R OK 60 86 88 80 79 80 84 83 83 78 77 51 42 84 26 3,600,000$ 2 6 ' 3 215 lbs
7 Tyler Seguin RW R OK 60 77 76 79 82 80 79 84 84 77 80 42 40 82 21 900,000$ 1 6 ' 1 200 lbs
5 Zack Kassian RW R OK 74 69 79 75 77 70 68 76 74 72 75 32 32 77 22 700,000$ 1 6 ' 3 211 lbs
36 Nathan McIver D L OK 70 83 84 75 79 71 80 75 77 80 72 60 55 82 28 3,000,000$ 2 6 ' 2 195 lbs
72 Fedor Tutin D L OK 69 77 92 83 82 78 79 83 78 80 74 49 44 84 30 3,100,000$ 1 6 ' 1 221 lbs
38 John-Michael Liles D L OK 60 89 67 89 98 81 86 85 81 79 80 69 64 85 32 7,500,000$ 3 5 ' 10 185 lbs
33 Michal Rozsival D R OK 69 68 77 79 95 78 66 83 76 76 74 94 89 80 35 5,500,000$ 0 6 ' 1 208 lbs
8 Nick Leddy D L OK 76 76 75 74 77 77 78 77 69 74 68 35 33 78 22 900,000$ 1 6 ' 0 207 lbs
30 Sami Salo D R OK 61 70 72 83 65 75 67 77 71 74 72 99 99 77 39 2,000,000$ 2 6 ' 3 215 lbs
45 Martin Brodeur G L OK 86 87 78 92 92 84 91 88 97 NA NA 99 99 85 41 10,000,000$ 0 6 ' 2 205 lbs
51 Devan Dubnyk G L OK 84 87 95 85 85 86 95 83 89 NA NA 38 37 83 27 1,800,000$ 1 6 ' 6 224 lbs
40 Evgeni Nabokov G L OK 88 94 86 99 95 87 90 83 98 NA NA 99 95 89 38 8,000,000$ 2 6 ' 0 165 lbs
Pro Team Average 73 79 80 82 84 79 79 81 80 76 77 60 56 82 29 3 977 500$ 1 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
44 Nate Thompson C L OK 52 62 63 69 79 75 63 71 67 73 72 33 28 71 29 700,000$ 1 6 ' 1 214 lbs
15 Triston Grant LW L OK 65 73 79 69 78 68 74 67 65 59 62 34 39 71 29 562,000$ 0 6 ' 1 249 lbs
16 Philippe Dupuis RW R OK 58 64 60 75 77 77 62 72 67 74 69 35 32 71 28 700,000$ 1 6 ' 0 196 lbs
2 Tyler Randell RW R OK 61 61 68 66 57 63 63 63 57 58 57 28 28 64 21 450,000$ 1 6 ' 1 200 lbs
98 Norm Milley RW R OK 66 69 72 68 78 64 73 69 68 60 62 52 62 71 33 850,000$ 0 5 ' 11 185 lbs
3 Jordie Benn D L OK 74 62 77 71 71 70 68 72 66 74 62 26 26 74 25 700,000$ 0 6 ' 2 196 lbs
91 Rob Zepp G L OK 74 72 64 78 70 50 77 41 83 NA NA 48 53 68 32 400,000$ 1 6 ' 1 160 lbs
Farm Team Average 64 66 69 71 73 67 69 65 68 66 64 37 38 70 28 623 143$ 1 6' 1 200 lbs
Linked Rosters Full