FINAL SCORE | |
San Jose | 0 |
Toronto | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 10 | 4 | 7 | 0 | 21 |
Toronto | 10 | 17 | 6 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 0 | 0 | 0 | 0 | 0 |
Toronto | 2 | 2 | 1 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
TORONTO | 09:49 | HORCOFF 1 (GILL) |
TORONTO | 16:56 | POMINVILLE 1 (SULLIVAN, GETZLAF) |
2ND PERIOD | ||
TORONTO | 06:19 | HAVLAT 1 (LUCIC, STASTNY) |
TORONTO | 15:33 | POMINVILLE 2 (FOWLER, GETZLAF) |
3RD PERIOD | ||
TORONTO | 00:02 | GETZLAF 1 (FOWLER) (PP) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. SUTER TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:48 | ||
2ND PERIOD | ||
C. SARICH SJS (HIGHSTICKING, Minor) 11:37 | ||
E. FEHR SJS (ELBOWING, Minor) 18:12 | ||
3RD PERIOD | ||
F. MCLAREN TOR (ROUGHING, Minor) 05:25 | ||
P. STASTNY TOR (CROSS-CHECKING, Minor) 06:09 | ||
J. POMINVILLE TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:56 | ||
M. CALVERT SJS (CROSS-CHECKING, Double Minor) 13:01 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Martin Biron | SJS | 23 saves out of 28 shots | L | 0-1-0 |
Jason Bacashihua | SJS | 5 saves out of 5 shots | ||
Jose Theodore | TOR | 21 saves out of 21 shots | W | 1-0-0 |
POWER PLAY CONVERSIONS | |
San Jose | 0 for 4 |
Toronto | 1 for 3 |
GAME STARS | ||
1 | Ryan Getzlaf | TOR |
2 | Jason Pominville | TOR |
3 | Jose Theodore | TOR |
PLAYER STATISTICS |
San Jose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
Devin Setoguchi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
Andrew Cogliano | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
Cory Sarich | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
Tim Jackman | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Greg Campbell | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Travis Hamonic | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 |
Petri Kontiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul Bissonnette | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Eric Fehr | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20 |
Chris Stewart | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 18 |
Matt Calvert | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 12 |
Mason Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Rostislav Klesla | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 26 |
Johnny Boychuk | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 25 |
Ryan Reaves | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Toronto | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Hal Gill | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Steve Sullivan | 0 | 1 | 1 | +2 | 0 | 3 | 4 | 18 |
Martin Havlat | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 22 |
Mark Giordano | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 20 |
Jay Bouwmeester | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 16 |
Ryan Suter | 0 | 0 | 0 | +2 | 2 | 2 | 6 | 25 |
Frazer McLaren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Paul Stastny | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 24 |
Jason Pominville | 2 | 0 | 2 | +2 | 2 | 3 | 2 | 23 |
Cam Fowler | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 19 |
Kyle Palmieri | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Milan Lucic | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 18 |
Marcus Johansson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Ryan Getzlaf | 1 | 2 | 3 | +2 | 0 | 5 | 3 | 23 |
John Carlson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Ben Lovejoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Shawn Horcoff | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 15 |
FINANCIAL | |
Attendance | 18800 |
Net Profit | $1,579,200.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |