FINAL SCORE | |
San Jose | 1 |
LosAngeles | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 4 | 7 | 10 | 0 | 21 |
LosAngeles | 14 | 6 | 8 | 0 | 28 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 1 | 0 | 0 | 0 | 1 |
LosAngeles | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
LOSANGELES | 06:11 | KESLER 5 (PARISE) (PP) |
SAN JOSE | 09:54 | CALVERT 2 (BISSONNETTE) |
2ND PERIOD | ||
LOSANGELES | 17:51 | KESLER 6 (STAFFORD, DEMERS) |
3RD PERIOD | ||
LOSANGELES | 00:49 | KOPITAR 7 (MESZAROS, WILLIAMS) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
T. JACKMAN SJS (ELBOWING, Double Minor) 03:16 | ||
T. JACKMAN SJS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:46 | ||
M. PAAJARVI SJS (ELBOWING, Major) 17:53 | ||
2ND PERIOD | ||
M. ZIDLICKY SJS (BOARDING, Minor) 01:25 | ||
D. STAFFORD LAK (CROSS-CHECKING, Double Minor) 04:52 | ||
3RD PERIOD | ||
C. STEWART SJS (GOALIE INTERERENCE, Minor) 16:44 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Martin Biron | SJS | 25 saves out of 28 shots | L | 4-4-0 |
Jonathan Quick | LAK | 20 saves out of 21 shots | W | 5-1-0 |
POWER PLAY CONVERSIONS | |
San Jose | 0 for 1 |
LosAngeles | 1 for 5 |
GAME STARS | ||
1 | Ryan Kesler | LAK |
2 | Andrej Meszaros | LAK |
3 | Jonathan Quick | LAK |
PLAYER STATISTICS |
San Jose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marek Zidlicky | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
Devin Setoguchi | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 26 |
Andrew Cogliano | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Cory Sarich | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
Tim Jackman | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
Greg Campbell | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 12 |
Magnus Paajarvi | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 15 |
Travis Hamonic | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
Petri Kontiola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Paul Bissonnette | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 9 |
Eric Fehr | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Chris Stewart | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 15 |
Matt Calvert | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 9 |
Mason Raymond | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
Rostislav Klesla | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 27 |
Johnny Boychuk | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
Ryan Reaves | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 11 |
Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
LosAngeles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Kris Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aaron Johnson | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 23 |
Carl Gunnarsson | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 24 |
Ryan Parent | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Andrej Meszaros | 0 | 1 | 1 | +1 | 0 | 7 | 3 | 24 |
Jay Rosehill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Fabian Brunnstrom | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
Ryan Kesler | 2 | 0 | 2 | +1 | 0 | 4 | 0 | 23 |
Drew Stafford | 0 | 1 | 1 | +1 | 4 | 2 | 4 | 21 |
Alexander Frolov | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 19 |
Justin Williams | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 24 |
Zach Parise | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 24 |
Anze Kopitar | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 19 |
Martins Karsums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Cal O'Reilly | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
David Schlemko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Evgeny Dadonov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
Jason Demers | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 23 |
FINANCIAL | |
Attendance | 18500 |
Net Profit | $1,554,000.00 |
GAME NOTES |
Tim Jackman injured at 04:04 of the 2nd Period |
MINOR LEAGUE BOX SCORE |