FINAL SCORE | |
NYIslander | 4 |
Boston | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 9 | 11 | 8 | 0 | 28 |
Boston | 12 | 10 | 11 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 1 | 2 | 1 | 0 | 4 |
Boston | 0 | 3 | 4 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NYISLANDER | 08:17 | HANZAL 1 (ENNIS) |
2ND PERIOD | ||
BOSTON | 05:06 | JONES 2 (JOKINEN, FISHER) |
BOSTON | 10:21 | KING 1 (STAJAN, JOHNSON) |
BOSTON | 11:46 | BOYES 1 (ORPIK) |
NYISLANDER | 14:05 | TAMBELLINI 1 (REDDEN) |
NYISLANDER | 16:04 | TAMBELLINI 2 (REDDEN, ERAT) |
3RD PERIOD | ||
BOSTON | 00:54 | BERTUZZI 2 (WOYWITKA, MARCHAND) |
NYISLANDER | 01:06 | ENNIS 1 (HANZAL) |
BOSTON | 09:46 | STAJAN 1 (BOYES, ORPIK) |
BOSTON | 11:49 | VISNOVSKY 1 (HAYES, DOWELL) |
BOSTON | 15:34 | BALEJ 2 (MARTIN, KING) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. PITKANEN NYI (ELBOWING, Minor) 02:53 | ||
N. SCHULTZ NYI (ELBOWING, Minor) 19:12 | ||
2ND PERIOD | ||
M. FISHER BOS (ELBOWING, Minor) 07:28 | ||
B. ORPIK BOS (CHARGING, Minor) 16:02 | ||
R. JONES BOS (HOOKING, Minor) 17:46 | ||
3RD PERIOD | ||
N. SCHULTZ NYI (HIGHSTICKING, Minor) 07:49 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jeff Frazee | NYI | 3 saves out of 5 shots | ||
Evgeni Nabokov | NYI | 23 saves out of 28 shots | L | 0-2-0 |
Brent Johnson | BOS | 24 saves out of 28 shots | W | 2-0-0 |
POWER PLAY CONVERSIONS | |
NYIslander | 0 for 3 |
Boston | 0 for 3 |
GAME STARS | ||
1 | Brad Boyes | BOS |
2 | Martin Hanzal | NYI |
3 | Tyler Ennis | NYI |
PLAYER STATISTICS |
NYIslander | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Patrick Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Joni Pitkanen | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Martin Erat | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 16 |
Nick Schultz | 0 | 0 | 0 | -5 | 4 | 2 | 2 | 20 |
Robyn Regehr | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 22 |
Jason Chimera | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
Brian Sutherby | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
Martin Hanzal | 1 | 1 | 2 | +2 | 0 | 2 | 4 | 12 |
Wade Redden | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 28 |
Andy Greene | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Yannick Weber | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 10 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Tyler Ennis | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 12 |
Corey Locke | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 17 |
Jeff Tambellini | 2 | 0 | 2 | -2 | 0 | 4 | 2 | 22 |
Kurtis Foster | 0 | 0 | 0 | +2 | 0 | 3 | 2 | 9 |
Radek Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 12 |
Shane Doan | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 18 |
Boston | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jozef Balej | 1 | 0 | 1 | -2 | 0 | 5 | 3 | 21 |
Johan Franzen | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
Jimmy Hayes | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Brad Boyes | 1 | 1 | 2 | +3 | 0 | 3 | 0 | 19 |
Lubomir Visnovsky | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 25 |
Viktor Tikhonov | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 14 |
Paul Martin | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 25 |
Matthew Stajan | 1 | 1 | 2 | -1 | 0 | 2 | 3 | 24 |
Brad Marchand | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 14 |
Brooks Orpik | 0 | 2 | 2 | +3 | 2 | 1 | 4 | 20 |
Mike Fisher | 0 | 1 | 1 | +2 | 2 | 3 | 1 | 15 |
Jake Dowell | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Randy Jones | 1 | 0 | 1 | +2 | 2 | 1 | 2 | 20 |
Jeff Woywitka | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 13 |
Thomas Pock | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 18 |
Jason King | 1 | 1 | 2 | -2 | 0 | 1 | 3 | 21 |
Jussi Jokinen | 0 | 1 | 1 | +2 | 0 | 1 | 4 | 16 |
Todd Bertuzzi | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 10 |
FINANCIAL | |
Attendance | 17565 |
Net Profit | $1,475,460.00 |
GAME NOTES |
Jeff Frazee enters game at 09:46 of 3rd period |
MINOR LEAGUE BOX SCORE |