FINAL SCORE | |
Seattle | 4 |
Vancouver | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Seattle | 6 | 7 | 10 | 0 | 23 |
Vancouver | 13 | 7 | 9 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Seattle | 2 | 1 | 1 | 0 | 4 |
Vancouver | 2 | 0 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 00:55 | BIESKA 1 (UNASSISTED) |
VANCOUVER | 14:05 | IGINLA 2 (KENNEDY, BOYLE) |
SEATTLE | 16:43 | SKINNER 1 (COMEAU, BACKLUND) |
SEATTLE | 18:50 | KOVALEV 1 (GERVAIS, STONER) |
2ND PERIOD | ||
SEATTLE | 09:55 | SKINNER 2 (BACKLUND, SILFVERBERG) |
3RD PERIOD | ||
VANCOUVER | 08:23 | IGINLA 3 (WATHIER, GLEASON) |
SEATTLE | 13:36 | SLATER 2 (FLEISCHMANN, HEMSKY) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. COWEN VAN (CHARGING, Minor) 06:05 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
JS Giguere | SEA | 26 saves out of 29 shots | W | 1-2-0 |
Al Montoya | VAN | 19 saves out of 23 shots | L | 1-1-0 |
POWER PLAY CONVERSIONS | |
Seattle | 0 for 1 |
Vancouver | 0 for 0 |
GAME STARS | ||
1 | Jarome Iginla | VAN |
2 | Brett Skinner | SEA |
3 | Mikael Backlund | SEA |
PLAYER STATISTICS |
Seattle | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Bruno Gervais | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
Jakob Silfverberg | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
Jim Slater | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 20 |
Steve Ott | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Blake Comeau | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
Adam Clendening | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Brain Strait | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Ales Hemsky | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
Brett Skinner | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 12 |
Cody Franson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Mikael Backlund | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 12 |
Niklas Hjalmarsson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 12 |
Brent Burns | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
Tomas Plekanec | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 22 |
Nick Bonino | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Clayton Stoner | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 21 |
Alexei Kovalev | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 25 |
Tomas Fleischmann | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 20 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jared Cowen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 |
Jarome Iginla | 2 | 0 | 2 | +2 | 0 | 6 | 5 | 25 |
Tim Gleason | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 27 |
Francis Wathier | 0 | 1 | 1 | +2 | 0 | 2 | 5 | 22 |
Dan Boyle | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 19 |
Alex Ovechkin | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 22 |
Scottie Upshall | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 22 |
Kyle Wellwood | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Zack Smith | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
Vyacheslav Voynov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Tyler Kennedy | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 23 |
Steven Stamkos | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16 |
Colin Fraser | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
Kevin Porter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Michael Del Zotto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
Nikita Nikitin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Jordan Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bieska | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 23 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,547,448.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |