FINAL SCORE | |
St.Louis | 5 |
Tampa Bay | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 12 | 9 | 18 | 0 | 39 |
Tampa Bay | 8 | 9 | 3 | 0 | 20 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 2 | 0 | 3 | 0 | 5 |
Tampa Bay | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
ST.LOUIS | 09:37 | DOUGHTY 2 (NASH, STAAL) |
ST.LOUIS | 14:15 | NASH 3 (VANEK, POLAK) |
TAMPA BAY | 18:12 | MCGINN 1 (STORTINI, ECKFORD) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
ST.LOUIS | 10:07 | MALONE 2 (POLAK, SHEPPARD) |
ST.LOUIS | 10:47 | EDLER 1 (ALLEN, ROY) |
ST.LOUIS | 19:26 | ROY 2 (LAROSE, VANEK) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
I. KOVALCHUK STL (CROSS-CHECKING, Minor, Game Misconduct) 06:05 (Served by Matt Niskanen) | ||
B. SCHENN STL (CROSS-CHECKING, Minor) 11:15 | ||
2ND PERIOD | ||
J. BOLL STL (ELBOWING, Minor) 05:02 | ||
J. MCGINN TBL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:25 | ||
3RD PERIOD | ||
J. THORNTON TBL (BOARDING, Minor) 12:17 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Carey Price | STL | 19 saves out of 20 shots | W | 3-0-0 |
Jonas Hiller | TBL | 33 saves out of 38 shots | L | 0-3-0 |
Pekka Rinne | TBL | 1 saves out of 1 shots |
POWER PLAY CONVERSIONS | |
St.Louis | 0 for 2 |
Tampa Bay | 0 for 3 |
GAME STARS | ||
1 | Derek Roy | STL |
2 | Thomas Vanek | STL |
3 | Rick Nash | STL |
PLAYER STATISTICS |
St.Louis | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Ilya Kovalchuk | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 3 |
Thomas Vanek | 0 | 2 | 2 | +4 | 0 | 3 | 6 | 28 |
Derek Roy | 1 | 1 | 2 | +3 | 0 | 3 | 1 | 16 |
Roman Polak | 0 | 2 | 2 | +2 | 0 | 2 | 4 | 23 |
Matt Niskanen | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 23 |
Alexander Edler | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 10 |
Chad LaRose | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 16 |
Ryan Malone | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 21 |
Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
James Sheppard | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 24 |
Jared Boll | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 23 |
Drew Doughty | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 20 |
Rick Nash | 1 | 1 | 2 | +1 | 0 | 4 | 3 | 19 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Vaclav Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bryan Allen | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 10 |
Eric Staal | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 24 |
Tampa Bay | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Daniel Alfredsson | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 27 |
Dany Heatley | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
Zack Stortini | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 13 |
Joe Thornton | 0 | 0 | 0 | -1 | 2 | 1 | 9 | 24 |
Dustin Byfuglien | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
Duncan Keith | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
Jamie McGinn | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 10 |
Tyler Eckford | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
Darroll Powe | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Doug Lynch | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 17 |
Mark Fayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Caldwell | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Matt Cullen | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
Andrei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Nigel Dawes | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
David Booth | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Antti Miettinen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
Dennis Wideman | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 20 |
FINANCIAL | |
Attendance | 19758 |
Net Profit | $1,659,672.00 |
GAME NOTES |
Mark Fayne injured at 06:05 of the 1st Period |
Ilya Kovalchuk ejected at 06:05 of the 1st Period |
Pekka Rinne enters game at 19:26 of 3rd period |
MINOR LEAGUE BOX SCORE |