FINAL SCORE | |
Boston | 1 |
NYIslander | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Boston | 8 | 13 | 9 | 0 | 30 |
NYIslander | 8 | 10 | 12 | 0 | 30 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Boston | 1 | 0 | 0 | 0 | 1 |
NYIslander | 2 | 1 | 2 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BOSTON | 01:47 | JONES 3 (ORPIK, BOYES) |
NYISLANDER | 15:46 | LOCKE 1 (SCHULTZ, REGEHR) |
NYISLANDER | 17:58 | ERAT 2 (UNASSISTED) |
2ND PERIOD | ||
NYISLANDER | 01:11 | SUTHERBY 1 (TAMBELLINI) |
3RD PERIOD | ||
NYISLANDER | 00:13 | HANZAL 2 (ENNIS, WEBER) |
NYISLANDER | 01:09 | PITKANEN 1 (SUTHERBY, ERAT) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
J. JOKINEN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:04 | ||
M. HANZAL NYI (ROUGHING, Minor) 10:04 | ||
A. GREENE NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:17 | ||
N. SCHULTZ NYI (ELBOWING, Minor) 14:02 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Brent Johnson | BOS | 15 saves out of 20 shots | L | 2-1-0 |
Thomas Greiss | BOS | 10 saves out of 10 shots | ||
Evgeni Nabokov | NYI | 29 saves out of 30 shots | W | 1-2-0 |
POWER PLAY CONVERSIONS | |
Boston | 0 for 2 |
NYIslander | 0 for 0 |
GAME STARS | ||
1 | Evgeni Nabokov | NYI |
2 | Brian Sutherby | NYI |
3 | Martin Erat | NYI |
PLAYER STATISTICS |
Boston | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jozef Balej | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 21 |
Johan Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brad Boyes | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
Lubomir Visnovsky | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 23 |
Viktor Tikhonov | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15 |
Paul Martin | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 25 |
Matthew Stajan | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 20 |
Brad Marchand | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 15 |
Brooks Orpik | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 19 |
Mike Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Jake Dowell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Randy Jones | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 24 |
Jeff Woywitka | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
Thomas Pock | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
Jason King | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 18 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
NYIslander | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Patrick Davis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Joni Pitkanen | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 21 |
Martin Erat | 1 | 1 | 2 | +3 | 0 | 2 | 1 | 19 |
Nick Schultz | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Robyn Regehr | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 22 |
Jason Chimera | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 24 |
Brian Sutherby | 1 | 1 | 2 | +3 | 0 | 3 | 3 | 19 |
Martin Hanzal | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 14 |
Wade Redden | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 25 |
Andy Greene | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Yannick Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
Tyler Ennis | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
Corey Locke | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 20 |
Jeff Tambellini | 0 | 1 | 1 | +3 | 0 | 2 | 3 | 20 |
Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Shane Doan | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 20 |
FINANCIAL | |
Attendance | 16297 |
Net Profit | $1,368,948.00 |
GAME NOTES |
Thomas Greiss enters game at 01:09 of 3rd period |
MINOR LEAGUE BOX SCORE |