FINAL SCORE | |
Chicago | 4 |
Pittsburgh | 0 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 16 | 12 | 6 | 0 | 34 |
Pittsburgh | 3 | 6 | 9 | 0 | 18 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 1 | 3 | 0 | 0 | 4 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 19:46 | EBERLE 2 (RICHARDS, MICHALEK) |
2ND PERIOD | ||
CHICAGO | 13:00 | RICHARDS 1 (MICHALEK, EBERLE) (PP) |
CHICAGO | 14:46 | EBERLE 3 (RICHARDS, MICHALEK) |
CHICAGO | 16:33 | COUTURIER 1 (RIEMSDYK, HAMILTON) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. SHELLEY PIT (ROUGHING, Minor) 03:56 | ||
A. SEKERA PIT (ELBOWING, Minor) 14:25 | ||
2ND PERIOD | ||
T. BOZAK PIT (HIGHSTICKING, Minor) 03:13 | ||
A. SHAW PIT (HOOKING, Minor) 11:21 | ||
C. SMITH CHI (ELBOWING, Minor) 18:43 | ||
A. SHAW PIT (CHARGING, Minor) 18:43 | ||
A. MCQUAID PIT (ROUGHING, Minor) 19:48 | ||
3RD PERIOD | ||
D. STECKEL CHI (ROUGHING, Minor) 13:40 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Niklas Backstrom | CHI | 18 saves out of 18 shots | W | 3-0-0 |
Roberto Luongo | PIT | 30 saves out of 34 shots | L | 0-3-0 |
POWER PLAY CONVERSIONS | |
Chicago | 1 for 5 |
Pittsburgh | 0 for 1 |
GAME STARS | ||
1 | Jordan Eberle | CHI |
2 | Mike Richards | CHI |
3 | Milan Michalek | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
Alexander Steen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Jordan Eberle | 2 | 1 | 3 | +2 | 0 | 5 | 2 | 20 |
Jeff Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
James Van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 11 |
Kevin Klein | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 25 |
Nathan Paetsch | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Milan Michalek | 0 | 3 | 3 | +2 | 0 | 3 | 3 | 22 |
Mike Richards | 1 | 2 | 3 | +2 | 0 | 6 | 4 | 22 |
Patric Hornqvist | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 11 |
Sean Couturier | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 14 |
Alex Burrows | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Craig Smith | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Dougie Hamilton | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 16 |
Toni Lydman | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
Tom Poti | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
David Steckel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Shea Weber | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 22 |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Derick Brassard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Jake Muzzin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Tomas Kaberle | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
Andy McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
David Backes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Keith Yandle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jamie McBain | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
Denis Grebeshkov | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Colin Wilson | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 25 |
Adam McQuaid | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 23 |
Andrej Sekera | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 23 |
Tyler Bozak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
Patrik Elias | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Jody Shelley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Simon Gagne | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 26 |
Andrew Shaw | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 10 |
Mikkel Boedker | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
Brett Sterling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
FINANCIAL | |
Attendance | 16958 |
Net Profit | $1,424,472.00 |
GAME NOTES |
Keith Yandle injured at 11:21 of the 2nd Period |
MINOR LEAGUE BOX SCORE |