FINAL SCORE | |
St.Louis | 4 |
Buffalo | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 11 | 8 | 8 | 0 | 27 |
Buffalo | 4 | 12 | 10 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 2 | 2 | 0 | 0 | 4 |
Buffalo | 1 | 2 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
ST.LOUIS | 13:48 | MALONE 4 (KOVALCHUK, VLASIC) (SH) |
BUFFALO | 14:51 | GABORIK 3 (POULIOT, CARLE) (PP) |
ST.LOUIS | 16:26 | VANEK 2 (NASH, PRICE) |
2ND PERIOD | ||
ST.LOUIS | 01:45 | PROSPAL 2 (UNASSISTED) |
ST.LOUIS | 06:01 | BOLL 1 (ALLEN) |
BUFFALO | 16:24 | BACKSTROM 10 (GABORIK) |
BUFFALO | 19:17 | GABORIK 4 (CARLE) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
W. SIMMONDS BUF (ROUGHING, Minor) 04:54 | ||
B. ALLEN STL (HEAD-BUTTING, Major) 10:21 | ||
2ND PERIOD | ||
I. KOVALCHUK STL (ROUGHING, Minor) 03:35 | ||
3RD PERIOD | ||
B. ALLEN STL (HOOKING, Minor) 00:26 | ||
M. VLASIC STL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:17 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Carey Price | STL | 23 saves out of 26 shots | W | 8-2-0 |
Cam Ward | BUF | 23 saves out of 27 shots | L | 6-6-0 |
POWER PLAY CONVERSIONS | |
St.Louis | 0 for 1 |
Buffalo | 1 for 4 |
GAME STARS | ||
1 | Marian Gaborik | BUF |
2 | Thomas Vanek | STL |
3 | Jared Boll | STL |
PLAYER STATISTICS |
St.Louis | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marc-Edouard Vlasic | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
Ilya Kovalchuk | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 27 |
Thomas Vanek | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 16 |
Derek Roy | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
Roman Polak | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 20 |
Matt Niskanen | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 21 |
Alexander Edler | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 11 |
Chad LaRose | 0 | 0 | 0 | +2 | 0 | 2 | 5 | 14 |
Ryan Malone | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 20 |
Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
James Sheppard | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 19 |
Jared Boll | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 12 |
Drew Doughty | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 25 |
Rick Nash | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 20 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Vaclav Prospal | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 11 |
Bryan Allen | 0 | 1 | 1 | +2 | 7 | 0 | 1 | 11 |
Eric Staal | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Buffalo | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Wayne Simmonds | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Matt Carle | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 26 |
Mike Cammalleri | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 23 |
Patrick Kaleta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Andrew Ference | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 23 |
Marian Gaborik | 2 | 1 | 3 | +2 | 0 | 4 | 1 | 22 |
Brandon Dubinsky | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
Jakub Voracek | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18 |
Mark Mancari | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Bobby Butler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Tomas Kubalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Marc-Antoine Pouliot | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 15 |
Zenon Konopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brian Lee | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Nicklas Backstrom | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 24 |
Tim Connolly | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16 |
Mathieu Carle | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 |
FINANCIAL | |
Attendance | 18690 |
Net Profit | $1,569,960.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |