FINAL SCORE | |
Seattle | 1 |
Vancouver | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Seattle | 11 | 8 | 8 | 0 | 27 |
Vancouver | 9 | 9 | 10 | 0 | 28 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Seattle | 1 | 0 | 0 | 0 | 1 |
Vancouver | 1 | 0 | 3 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SEATTLE | 09:33 | KOVALEV 2 (OTT, GERVAIS) |
VANCOUVER | 10:13 | UPSHALL 2 (STAMKOS, BIESKA) (PP) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
VANCOUVER | 02:06 | IGINLA 4 (WELLWOOD, WATHIER) |
VANCOUVER | 11:45 | OVECHKIN 2 (STAMKOS, UPSHALL) |
VANCOUVER | 12:04 | OVECHKIN 3 (FRASER, UPSHALL) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. SILFVERBERG SEA (HOOKING, Minor) 06:33 | ||
A. KOVALEV SEA (BOARDING, Minor) 09:34 | ||
2ND PERIOD | ||
A. OVECHKIN VAN (HOOKING, Minor) 19:39 | ||
3RD PERIOD | ||
B. SKINNER SEA (CROSS-CHECKING, Minor) 14:51 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
JS Giguere | SEA | 24 saves out of 28 shots | L | 1-3-0 |
Al Montoya | VAN | 26 saves out of 27 shots | W | 2-1-0 |
POWER PLAY CONVERSIONS | |
Seattle | 0 for 1 |
Vancouver | 1 for 3 |
GAME STARS | ||
1 | Al Montoya | VAN |
2 | Scottie Upshall | VAN |
3 | Alex Ovechkin | VAN |
PLAYER STATISTICS |
Seattle | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Bruno Gervais | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14 |
Jim Slater | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
Steve Ott | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 20 |
Blake Comeau | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
Adam Clendening | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Brain Strait | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Ales Hemsky | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 21 |
Brett Skinner | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
Cody Franson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Brent Burns | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Nick Bonino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Clayton Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Alexei Kovalev | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 22 |
Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jared Cowen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
Jarome Iginla | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 22 |
Tim Gleason | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
Francis Wathier | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 20 |
Dan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Alex Ovechkin | 2 | 0 | 2 | +1 | 2 | 4 | 2 | 21 |
Scottie Upshall | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 23 |
Kyle Wellwood | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 15 |
Zack Smith | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
Vyacheslav Voynov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Mark Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
Steven Stamkos | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 18 |
Colin Fraser | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 8 |
Kevin Porter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
Michael Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nikita Nikitin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Kevin Bieska | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 22 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,547,448.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |